Sect15 15/11/2016
Ranks
Travellers
ScoreCards
Session 1
6 Table 24 Board Howell Movement
Rank | Pair | Names [OVERALL RANKS] | Total | Max | %Score |
---|---|---|---|---|---|
1 | 3 | Dennis Chapple & Peter Smith | 159.00 | 240 | 66.25 |
2= | 11 | Claire Burton & Greta Davies | 137.00 | 240 | 57.08 |
2= | 8 | Monica Eckley & Olive Williams | 137.00 | 240 | 57.08 |
4 | 10 | Liz Thorneycroft & Sue Thompson | 130.00 | 240 | 54.17 |
5 | 7 | Tom Hawksley & Vivienne Richards | 126.00 | 240 | 52.50 |
6 | 1 | Zita Chilman & Kate Block | 123.00 | 240 | 51.25 |
7= | 9 | Peter Friend & Jen Atkins | 117.00 | 240 | 48.75 |
7= | 5 | Margaret Edwards & Sue Powell | 117.00 | 240 | 48.75 |
9 | 12 | Richard Hill & Tricia Hern | 109.00 | 240 | 45.42 |
10 | 2 | James Weymouth & Myra Chilman | 107.00 | 240 | 44.58 |
11 | 6 | Cary Goode & Caroline Weymouth | 105.00 | 240 | 43.75 |
12 | 4 | Dee Bos & Jean Rees | 73.00 | 240 | 30.42 |
Travellers
Ranks
ScoreCards
Session 1
Neuberg Top = 10
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
Ranks
Travellers
PAIR 1 ZITA CHILMAN & KATE BLOCK | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 123/240 Score 51.25% Session Rank 6 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -170 | 660 | -100 | 80 | -200 | 130 | 50 | 100 | -100 | -510 | -480 | -620 | 140 | -50 | 150 |
MPs | 7 | 0 | 10 | 6 | 4 | 8 | 6 | 3 | 5 | 2 | 1 | 3 | 0 | 10 | 3 | 9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -450 | -1020 | 140 | -140 | 620 | -50 | -620 | -450 | ||||||||
MPs | 7 | 0 | 7 | 8 | 7 | 8 | 8 | 1 |
PAIR 2 JAMES WEYMOUTH & MYRA CHILMAN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 107/240 Score 44.58% Session Rank 10 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -480 | 140 | -600 | 130 | -90 | -420 | 300 | 50 | 150 | -100 | 450 | -100 | 620 | -140 | 50 | -130 |
MPs | 0 | 7 | 4 | 10 | 1 | 4 | 10 | 3 | 10 | 6 | 5 | 0 | 10 | 0 | 7 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 200 | 490 | -100 | -110 | 150 | -110 | -650 | -450 | ||||||||
MPs | 0 | 1 | 2 | 10 | 3 | 4 | 5 | 1 |
PAIR 3 DENNIS CHAPPLE & PETER SMITH | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 159/240 Score 66.25% Session Rank 1 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 140 | 100 | -140 | 140 | -420 | 150 | 110 | 90 | 110 | 450 | 420 | -140 | 110 | 100 | 130 |
MPs | 3 | 7 | 9 | 4 | 10 | 4 | 8 | 7 | 2 | 10 | 5 | 2 | 7 | 6 | 6 | 6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -200 | -490 | 110 | 600 | -140 | -100 | -710 | 100 | ||||||||
MPs | 10 | 9 | 10 | 8 | 10 | 6 | 0 | 10 |
PAIR 4 DEE BOS & JEAN REES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 73/240 Score 30.42% Session Rank 12 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 170 | -110 | 110 | 100 | -80 | 200 | 110 | 110 | 110 | -130 | 110 | 450 | -150 | -420 | 300 | -150 |
MPs | 2 | 7 | 4 | 4 | 6 | 2 | 3 | 7 | 8 | 2 | 0 | 4 | 4 | 0 | 10 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -460 | -980 | -110 | -600 | 140 | -150 | 130 | -50 | ||||||||
MPs | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
PAIR 5 MARGARET EDWARDS & SUE POWELL | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 117/240 Score 48.75% Session Rank 7 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 420 | -110 | -100 | 110 | 100 | -460 | -300 | -50 | -150 | 110 | -510 | -490 | -140 | 110 | 140 | -150 |
MPs | 4 | 7 | 1 | 8 | 7 | 0 | 0 | 7 | 0 | 6 | 1 | 0 | 7 | 6 | 8 | 1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 450 | 520 | 420 | -630 | 630 | 150 | -130 | 50 | ||||||||
MPs | 3 | 4 | 10 | 0 | 10 | 10 | 10 | 7 |
PAIR 6 CARY GOODE & CAROLINE WEYMOUTH | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 105/240 Score 43.75% Session Rank 11 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -420 | 110 | 100 | -300 | 100 | -420 | 110 | -110 | 100 | -110 | -450 | -420 | 170 | -110 | 50 | 100 |
MPs | 6 | 3 | 9 | 2 | 7 | 4 | 3 | 0 | 5 | 0 | 5 | 8 | 8 | 4 | 7 | 6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 460 | 490 | -140 | 140 | -620 | -140 | -650 | -420 | ||||||||
MPs | 8 | 1 | 3 | 2 | 3 | 2 | 5 | 4 |
PAIR 7 TOM HAWKSLEY & VIVIENNE RICHARDS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 126/240 Score 52.50% Session Rank 5 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 500 | -200 | -630 | 300 | -100 | 420 | -200 | 400 | -100 | -300 | 200 | 480 | 150 | 420 | -300 | 140 |
MPs | 10 | 0 | 2 | 8 | 3 | 6 | 0 | 10 | 0 | 0 | 2 | 7 | 6 | 10 | 0 | 8 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 460 | 980 | -100 | 200 | -150 | 110 | 650 | 450 | ||||||||
MPs | 8 | 7 | 6 | 6 | 7 | 6 | 5 | 9 |
PAIR 8 MONICA ECKLEY & OLIVE WILLIAMS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 137/240 Score 57.08% Session Rank 2 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 450 | -140 | -100 | -620 | -90 | -170 | 200 | -400 | 100 | 100 | 510 | 480 | -100 | 50 | 200 | 150 |
MPs | 7 | 3 | 1 | 0 | 1 | 10 | 10 | 0 | 10 | 8 | 9 | 7 | 0 | 8 | 10 | 9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -450 | -520 | -140 | 170 | -620 | 150 | 680 | -50 | ||||||||
MPs | 7 | 6 | 3 | 4 | 3 | 10 | 8 | 3 |
PAIR 9 PETER FRIEND & JEN ATKINS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 117/240 Score 48.75% Session Rank 7 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 480 | -140 | 600 | 140 | -140 | 420 | -110 | -110 | -110 | -110 | 510 | 490 | -170 | 110 | -50 | -140 |
MPs | 10 | 3 | 6 | 6 | 0 | 6 | 7 | 3 | 2 | 4 | 9 | 10 | 2 | 6 | 3 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -460 | -980 | 140 | -170 | 620 | 50 | 620 | 450 | ||||||||
MPs | 2 | 3 | 7 | 6 | 7 | 2 | 2 | 9 |
PAIR 10 LIZ THORNEYCROFT & SUE THOMPSON | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 130/240 Score 54.17% Session Rank 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -170 | 110 | -110 | -110 | -100 | 460 | -110 | 110 | -100 | 300 | -200 | -480 | 100 | -50 | -200 | -150 |
MPs | 8 | 3 | 6 | 2 | 3 | 10 | 7 | 10 | 5 | 10 | 8 | 3 | 10 | 2 | 0 | 1 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 450 | 1020 | 100 | 110 | -150 | 100 | 710 | -100 | ||||||||
MPs | 3 | 10 | 8 | 0 | 7 | 4 | 10 | 0 |
PAIR 11 CLAIRE BURTON & GRETA DAVIES | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 137/240 Score 57.08% Session Rank 2 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -500 | 200 | 630 | 620 | 90 | 170 | -130 | -50 | -100 | 100 | -450 | 100 | 140 | -110 | -100 | 150 |
MPs | 0 | 10 | 8 | 10 | 9 | 0 | 4 | 7 | 5 | 4 | 5 | 10 | 3 | 4 | 4 | 10 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 460 | 980 | -420 | 630 | -630 | 140 | 650 | 420 | ||||||||
MPs | 8 | 7 | 0 | 10 | 0 | 8 | 5 | 6 |
PAIR 12 RICHARD HILL & TRICIA HERN | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sect15 15/11/2016 Session 1 Section | ||||||||||||||||
Neuberg Top 10 Matchpoints 109/240 Score 45.42% Session Rank 9 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -450 | 170 | -660 | -130 | 90 | 420 | -150 | -110 | -90 | 130 | -110 | -450 | 140 | -110 | -140 | -100 |
MPs | 3 | 10 | 0 | 0 | 9 | 6 | 2 | 3 | 8 | 8 | 10 | 6 | 3 | 4 | 2 | 4 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -460 | -490 | 100 | -200 | 150 | -150 | -680 | 50 | ||||||||
MPs | 2 | 9 | 4 | 4 | 3 | 0 | 2 | 7 |
Ranks
Travellers
ScoreCards