Lyonshall 10/4/2016
Ranks
Travellersduplicate
OVERALL RANKS | ||||||
Rank | Pair | Names | Total | Max | Score% | LPs |
1 | 4 | Cary Goode & Caroline Weymouth | 168.00 | 240 | 70.00 | 24 |
2 | 11 | Malcolm Roper & Graham Priday | 135.00 | 210 | 64.29 | 18 |
3 | 3 | Peter Smith & Dennis Chapple | 151.00 | 240 | 62.92 | 12 |
4 | 8 | Kay Taylor & Tony Taylor | 120.00 | 210 | 57.14 | 6 |
5 | 9 | Peter Friend & Jen Atkins | 115.00 | 210 | 54.76 | |
6 | 12 | Joy Powell & Olive Williams | 112.00 | 210 | 53.33 | |
7 | 7 | Zita Chilman & Tricia Hern | 111.00 | 210 | 52.86 | |
8 | 2 | Liz Thorneycroft & Fran Lewis | 117.00 | 240 | 48.75 | |
9 | 13 | James Weymouth & Myra Chilman | 95.00 | 210 | 45.24 | |
10 | 6 | Sue Powell & Sue Davies | 101.00 | 240 | 42.08 | |
11 | 5 | Vivienne Richards & Claire Burton | 92.00 | 240 | 38.33 | |
12 | 10 | Richard Eckley & Monica Eckley | 79.00 | 210 | 37.62 | |
13 | 14 | Dee Bos & Jean Rees | 44.00 | 210 | 20.95 |
Travellers
Ranksduplicate
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ScoreCards
RanksPAIR 2 LIZ THORNEYCROFT & FRAN LEWIS | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 117/240 Score =
48.75% Session Rank = 8 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -130 | -110 | -100 | 170 | -420 | -120 | -650 | -100 | -680 | 360 | -150 | 100 | 680 | 50 | 50 | 140 |
MPs | 6 | 3 | 2 | 10 | 3 | 0 | 3 | 0 | 7 | 10 | 1 | 6 | 7 | 7 | 8 | 10 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 100 | -400 | -50 | -200 | 130 | -620 | -620 | -110 | ||||||||
MPs | 6 | 7 | 4 | 5 | 7 | 2 | 2 | 1 |
PAIR 3 PETER SMITH & DENNIS CHAPPLE | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 151/240 Score =
62.92% Session Rank = 3 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 430 | -300 | -110 | -140 | 420 | -100 | -650 | 490 | -680 | 120 | -90 | -130 | 1430 | 150 | 110 | 110 |
MPs | 8 | 0 | 6 | 3 | 7 | 3 | 3 | 10 | 7 | 5 | 8 | 1 | 10 | 10 | 10 | 7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 150 | -400 | 110 | 140 | 110 | -150 | -620 | 50 | ||||||||
MPs | 9 | 7 | 9 | 10 | 3 | 6 | 2 | 7 |
PAIR 4 CARY GOODE & CAROLINE WEYMOUTH | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 168/240 Score =
70.00% Session Rank = 1 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 460 | 150 | 200 | 140 | -150 | 500 | -620 | 420 | -190 | 100 | 150 | 110 | 230 | 50 | -120 | 110 |
MPs | 10 | 10 | 10 | 7 | 10 | 10 | 8 | 8 | 10 | 9 | 9 | 6 | 2 | 7 | 2 | 7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 150 | -150 | 110 | -620 | 90 | -600 | -620 | 50 | ||||||||
MPs | 9 | 10 | 9 | 2 | 0 | 4 | 2 | 7 |
PAIR 5 VIVIENNE RICHARDS & CLAIRE BURTON | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 92/240 Score =
38.33% Session Rank = 11 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 150 | 110 | -660 | -200 | -480 | -110 | -650 | 170 | -710 | 120 | -110 | 200 | -680 | 50 | 100 | -100 |
MPs | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 6 | 9 | 3 | 7 | 5 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -80 | -430 | -150 | -650 | 130 | 100 | 200 | -110 | ||||||||
MPs | 2 | 3 | 1 | 0 | 7 | 10 | 10 | 1 |
PAIR 6 SUE POWELL & SUE DAVIES | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 101/240 Score =
42.08% Session Rank = 10 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 120 | 100 | -130 | -100 | -400 | 100 | -650 | 400 | -1460 | -100 | -120 | 200 | -100 | -90 | -200 | 50 |
MPs | 2 | 4 | 4 | 3 | 6 | 7 | 3 | 6 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 100 | 430 | 100 | -100 | 110 | -650 | -140 | Pass | ||||||||
MPs | 10 | 7 | 6 | 8 | 3 | 0 | 7 | 4 |
PAIR 7 ZITA CHILMAN & TRICIA HERN | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 111/210 Score =
52.86% Session Rank = 7 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -460 | -150 | -200 | — | — | — | 650 | -170 | 710 | -360 | 150 | -100 | 100 | 90 | 200 | -110 |
MPs | 0 | 0 | 0 | — | — | — | 7 | 8 | 7 | 0 | 9 | 4 | 10 | 10 | 10 | 3 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -150 | 400 | 150 | 200 | -180 | -70 | -140 | 200 | ||||||||
MPs | 1 | 3 | 9 | 5 | 0 | 8 | 7 | 10 |
PAIR 8 KAY TAYLOR & TONY TAYLOR | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 120/210 Score =
57.14% Session Rank = 4 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | — | — | — | 200 | 480 | 110 | 650 | 100 | 680 | 100 | 120 | -200 | -1430 | -150 | -110 | 50 |
MPs | — | — | — | 10 | 10 | 8 | 7 | 10 | 3 | 9 | 6 | 1 | 0 | 0 | 0 | 7 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -50 | 460 | -150 | -200 | 180 | 600 | 620 | -50 | ||||||||
MPs | 6 | 10 | 1 | 5 | 10 | 6 | 8 | 3 |
PAIR 9 PETER FRIEND & JEN ATKINS | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 115/210 Score =
54.76% Session Rank = 5 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -150 | -110 | 660 | -170 | 420 | 120 | 650 | -400 | 1460 | -120 | 90 | 130 | -600 | 50 | 100 | -50 |
MPs | 4 | 3 | 10 | 0 | 7 | 10 | 7 | 4 | 10 | 5 | 2 | 9 | 6 | 7 | 5 | 3 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 50 | -460 | -110 | 620 | -90 | — | — | — | ||||||||
MPs | 4 | 0 | 1 | 8 | 10 | — | — | — |
PAIR 10 RICHARD ECKLEY & MONICA ECKLEY | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 79/210 Score =
37.62% Session Rank = 12 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 130 | 110 | 100 | 100 | 400 | -100 | 650 | -490 | 680 | -140 | -110 | 130 | 600 | -50 | -100 | -110 |
MPs | 4 | 7 | 8 | 7 | 4 | 3 | 7 | 0 | 3 | 2 | 0 | 9 | 4 | 3 | 5 | 3 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -150 | 150 | — | — | — | -100 | -200 | 110 | ||||||||
MPs | 1 | 0 | — | — | — | 0 | 0 | 9 |
PAIR 11 MALCOLM ROPER & GRAHAM PRIDAY | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 135/210 Score =
64.29% Session Rank = 2 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -120 | -100 | 130 | 140 | -420 | 100 | 200 | -200 | 710 | 140 | 110 | -130 | -230 | -50 | 120 | — |
MPs | 8 | 6 | 6 | 7 | 3 | 7 | 0 | 6 | 7 | 8 | 10 | 1 | 8 | 3 | 8 | — |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | — | — | 150 | 650 | -130 | 620 | 620 | 110 | ||||||||
MPs | — | — | 9 | 10 | 3 | 8 | 8 | 9 |
PAIR 12 JOY POWELL & OLIVE WILLIAMS | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 112/210 Score =
53.33% Session Rank = 6 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -430 | 300 | 110 | 100 | 170 | 50 | -200 | 200 | -710 | -100 | -150 | -110 | — | — | — | 100 |
MPs | 2 | 10 | 4 | 7 | 2 | 6 | 10 | 4 | 3 | 1 | 1 | 4 | — | — | — | 10 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 80 | 430 | 50 | 200 | -130 | 650 | 140 | Pass | ||||||||
MPs | 8 | 7 | 6 | 5 | 3 | 10 | 3 | 6 |
PAIR 13 JAMES WEYMOUTH & MYRA CHILMAN | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 95/210 Score =
45.24% Session Rank = 9 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | 100 | 600 | -100 | -170 | -50 | 620 | -420 | 190 | — | — | — | 680 | -50 | -100 | -140 |
MPs | 10 | 8 | 8 | 3 | 8 | 4 | 2 | 2 | 0 | — | — | — | 7 | 3 | 5 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -100 | 400 | -100 | 100 | -110 | 150 | 620 | -50 | ||||||||
MPs | 4 | 3 | 4 | 2 | 7 | 4 | 8 | 3 |
PAIR 14 DEE BOS & JEAN REES | ||||||||||||||||
Lyonshall 10/4/2016 Session 1 Section duplicate
|
||||||||||||||||
Neuberg Top = 10 Matchpoints = 44/210 Score =
20.95% Session Rank = 13 |
||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | -100 | -600 | -140 | 150 | -500 | — | — | — | -120 | 110 | -200 | -680 | -50 | -50 | -50 |
MPs | 0 | 2 | 2 | 3 | 0 | 0 | — | — | — | 5 | 4 | 1 | 3 | 3 | 2 | 3 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -100 | -430 | -110 | -140 | -110 | 70 | 140 | -200 | ||||||||
MPs | 0 | 3 | 1 | 0 | 7 | 2 | 3 | 0 |
JAS)