5 Table24BoardHowellMovement
Director:weymouth
Scorer:weymouth
OVERALL RANKS | ||||||
Rank | Pair | Names | Total | Max | Score% | LPs |
1 | 2 | Tricia Hern & Peter Smith | 128.00 | 192 | 66.67 | 24 |
2 | 10 | Greta Davies & Claire Burton | 117.00 | 192 | 60.94 | 18 |
3 | 4 | Richard Eckley & Monica Eckley | 116.00 | 192 | 60.42 | 12 |
4 | 5 | Liz Thorneycroft & Sue Thompson | 111.00 | 192 | 57.81 | 6 |
5 | 1 | Sue Davies & Sue Powell | 96.00 | 192 | 50.00 | |
6 | 8 | Dee Bos & Jean Rees | 95.00 | 192 | 49.48 | |
7= | 7 | Joy Powell & Olive Williams | 84.00 | 192 | 43.75 | |
7= | 9 | Cary Goode & Caroline Weymouth | 84.00 | 192 | 43.75 | |
9 | 6 | Jen Morris & Jen Layton | 65.00 | 192 | 33.85 | |
10 | 3 | James Weymouth & Myra Chilman | 64.00 | 192 | 33.33 |
Travellers
ScoreCards
Session 1Section
duplicate
Neuberg Top = 8
|
Eckley
|
Eckley
|
Eckley
|
Thompson
|
Thompson
|
Thompson
|
Layton
|
Layton
|
Layton
|
Williams
|
Williams
|
Williams
|
Rees
|
Rees
|
Rees
|
Powell
|
Powell
|
Powell
|
Smith
|
Smith
|
Smith
|
Chilman
|
Chilman
|
Chilman
ScoreCards
PAIR 1 SUE DAVIES & SUE POWELL | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate |
Neuberg Top = 8 Matchpoints = 96/192 Score =
50.00% Session Rank = 5Board12345678910111213141516Score110801090100430120-110430150-170-980-140-650100-130-450MPs2488882402311722Board1718192021222324Score-50-63050-13020050-130-150MPs12818266
PAIR 2 TRICIA HERN & PETER SMITH | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate |
Neuberg Top = 8 Matchpoints = 128/192 Score =
66.67% Session Rank = 1Board12345678910111213141516Score-140-5050630-400300200180650170980140-400-400100450MPs1665377266578086Board1718192021222324Score50630-420-130-170150-130110MPs76514868
PAIR 3 JAMES WEYMOUTH & MYRA CHILMAN | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate |
Neuberg Top = 8 Matchpoints = 64/192 Score =
33.33% Session Rank = 10
Board12345678910111213141516Score-110-80-1090-630300-100-200-480-620-100510120400400-100420MPs6403251053140802Board1718192021222324Score-140-200450-10090100-180-450MPs20712620
PAIR 4 RICHARD ECKLEY & MONICA ECKLEY | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 116/192 Score =60.42% Session Rank = 3 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | 100 | -920 | -630 | 400 | -300 | 100 | 460 | 620 | 100 | -510 | 90 | 650 | -100 | 130 | -420 |
MPs | 1 | 8 | 3 | 3 | 5 | 1 | 4 | 6 | 3 | 5 | 7 | 8 | 7 | 1 | 6 | 6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 140 | 200 | 420 | 110 | 600 | -50 | 130 | 420 | ||||||||
MPs | 6 | 8 | 3 | 4 | 7 | 6 | 2 | 6 |
PAIR 5 LIZ THORNEYCROFT & SUE THOMPSON | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 111/192 Score =57.81% Session Rank = 4 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 130 | 110 | -100 | -630 | 400 | -100 | 200 | 480 | 620 | 620 | 1010 | 140 | -650 | 100 | -100 | -450 |
MPs | 4 | 6 | 0 | 3 | 5 | 5 | 7 | 8 | 3 | 8 | 8 | 7 | 1 | 7 | 6 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -50 | -630 | -420 | -110 | -600 | -50 | 660 | 170 | ||||||||
MPs | 1 | 2 | 5 | 4 | 1 | 6 | 8 | 4 |
PAIR 6 JEN MORRIS & JEN LAYTON | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 65/192 Score =33.85% Session Rank = 9 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | 120 | 920 | -100 | -430 | -120 | -120 | 110 | 720 | -100 | 510 | -90 | 630 | 110 | 200 | 200 |
MPs | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 0 | 3 | 5 | 8 | 0 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -140 | 600 | -450 | 100 | -90 | 50 | -660 | -170 | ||||||||
MPs | 2 | 2 | 1 | 7 | 6 | 2 | 0 | 4 |
PAIR 7 JOY POWELL & OLIVE WILLIAMS | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 84/192 Score =43.75% Session Rank = 7 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | -120 | -920 | 630 | -200 | 300 | -200 | -180 | -650 | -200 | 980 | 90 | 650 | -100 | 100 | -450 |
MPs | 8 | 0 | 3 | 5 | 8 | 7 | 1 | 6 | 2 | 0 | 5 | 2 | 7 | 1 | 2 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 140 | -630 | -50 | 130 | -200 | 50 | -130 | -420 | ||||||||
MPs | 6 | 2 | 0 | 7 | 0 | 2 | 6 | 2 |
PAIR 8 DEE BOS & JEAN REES | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 95/192 Score =49.48% Session Rank = 6 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -130 | -110 | 100 | -630 | 200 | -300 | 110 | -430 | -150 | 100 | -510 | -120 | 630 | 110 | 110 | -200 |
MPs | 4 | 2 | 8 | 3 | 0 | 1 | 6 | 4 | 8 | 5 | 7 | 4 | 3 | 5 | 4 | 8 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 140 | -600 | -450 | 100 | -600 | -150 | 130 | -110 | ||||||||
MPs | 6 | 6 | 1 | 7 | 1 | 0 | 2 | 0 |
PAIR 9 CARY GOODE & CAROLINE WEYMOUTH | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 84/192 Score =43.75% Session Rank = 7 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 50 | -50 | 630 | -300 | 100 | -100 | -460 | -620 | -620 | -1010 | -140 | -630 | -110 | -200 | 450 |
MPs | 7 | 2 | 2 | 5 | 6 | 3 | 4 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 0 | 6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | -140 | 630 | 450 | -100 | 600 | -50 | 130 | 150 | ||||||||
MPs | 2 | 6 | 7 | 1 | 7 | 6 | 2 | 2 |
PAIR 10 GRETA DAVIES & CLAIRE BURTON | ||||||||||||||||
Lyonshall 9/6/2016 Session 1 Section duplicate | ||||||||||||||||
Neuberg Top = 8 Matchpoints = 117/192 Score =60.94% Session Rank = 2 | ||||||||||||||||
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | -100 | 920 | 630 | -400 | 100 | 120 | -110 | -720 | 200 | -980 | -90 | -630 | -110 | -110 | 450 |
MPs | 7 | 0 | 5 | 5 | 3 | 3 | 8 | 8 | 0 | 8 | 3 | 6 | 5 | 3 | 4 | 6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||||
Score | 50 | 630 | 420 | 130 | 170 | -100 | 180 | 450 | ||||||||
MPs | 7 | 6 | 3 | 7 | 4 | 2 | 6 | 8 |
(printed at 9/7/2016 3:40:45 PM by PairsScorer v7.2.55(c)