Jen Atkins & Peter Friend Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Graham Priday Malcolm Roper | 3NT-3 | N | KH | | 150 | 8.0 | 80.00 |
2 | 3H-2 | S | JD | | 200 | 10.0 | 100.00 |
3 | 1NT-1 | N | AC | | 50 | 3.0 | 30.00 |
4 | 1 | Sue Powell Sue Davies | 4C+1 | N | AS | 150 | | 6.0 | 60.00 |
5 | 2D | S | 3S | 90 | | 6.0 | 60.00 |
6 | 4S | N | 4C | 420 | | 7.0 | 70.00 |
7 | 9 | Kay Taylor Tony Taylor | 5Cx-1 | N | AH | | 200 | 10.0 | 100.00 |
8 | 2C+3 | W | 4S | | 150 | 4.0 | 40.00 |
9 | 1H-1 | N | KD | | 50 | 8.0 | 80.00 |
10 | 12 | Kate Block Zita Chilman | 3C | E | 6H | | 110 | 6.0 | 60.00 |
11 | 6NT | W | 8C | | 990 | 7.0 | 70.00 |
12 | 3NT | W | 4D | | 400 | 2.0 | 20.00 |
13 | 7 | Caroline Weymouth Anne Lee | 2H+1 | E | 3D | | 140 | 0.0 | 0.00 |
14 | 4S | W | QD | | 420 | 10.0 | 100.00 |
15 | 3NT-1 | W | 9H | 50 | | 2.0 | 20.00 |
16 | 11 | Yvonne Tomas Monica Eckley | 3NT+2 | E | KS | | 660 | 1.0 | 10.00 |
17 | 3H+1 | N | KS | 170 | | 5.0 | 50.00 |
18 | 3H | E | AD | | 140 | 10.0 | 100.00 |
19 | 3 | Peter Smith Tricia Hern | 5Hx-2 | E | AS | 500 | | 10.0 | 100.00 |
20 | 3NT | E | 5D | | 600 | 8.0 | 80.00 |
21 | 3NT | S | 7C | 600 | | 6.0 | 60.00 |
22 | 5 | Joy Powell Olive Williams | 1D | W | 5S | | 70 | 8.0 | 80.00 |
23 | 3H-2 | W | AD | 200 | | 1.0 | 10.00 |
24 | 2S+2 | W | 6C | | 170 | 10.0 | 100.00 |
Total=148.0/240=61.67% | 148.0 | |
|
Graham Priday & Malcolm Roper Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Jen Atkins Peter Friend | 3NT-3 | N | KH | | 150 | 2.0 | 20.00 |
2 | 3H-2 | S | JD | | 200 | 0.0 | 0.00 |
3 | 1NT-1 | N | AC | | 50 | 7.0 | 70.00 |
4 | 5 | Joy Powell Olive Williams | 3C+2 | N | AS | 150 | | 6.0 | 60.00 |
5 | 2D | N | 4H | 90 | | 6.0 | 60.00 |
6 | 4S-1 | S | 5H | | 50 | 1.0 | 10.00 |
7 | 6 | Vivienne Richards Tom Hawksley | 3H | W | AC | | 140 | 5.0 | 50.00 |
8 | 3NT-1 | W | 4S | 50 | | 9.0 | 90.00 |
9 | 1H+1 | N | KD | 110 | | 4.0 | 40.00 |
10 | 7 | Caroline Weymouth Anne Lee | 2C+1 | E | AD | | 110 | 4.0 | 40.00 |
11 | 6NT | W | 2H | | 990 | 3.0 | 30.00 |
12 | 1NT+2 | W | JD | | 150 | 10.0 | 100.00 |
13 | 8 | Sarah Green Geoffrey Sargent | 1NT-2 | N | 5D | | 200 | 5.0 | 50.00 |
14 | 3S+1 | W | 2H | | 170 | 4.0 | 40.00 |
15 | 3NT | E | 9D | | 400 | 6.0 | 60.00 |
16 | 1 | Sue Powell Sue Davies | 2NT+1 | E | JS | | 150 | 0.0 | 0.00 |
17 | 5H-1 | N | KS | | 50 | 10.0 | 100.00 |
18 | 4H | E | AD | | 420 | 10.0 | 100.00 |
19 | 2 | James Weymouth Richard Eckley | 4S-1 | N | AH | | 50 | 9.0 | 90.00 |
20 | 3NT+2 | E | 5D | | 660 | 8.0 | 80.00 |
21 | 1S+2 | S | 8D | 140 | | 10.0 | 100.00 |
22 | 3 | Peter Smith Tricia Hern | 2D-1 | W | QS | 100 | | 5.0 | 50.00 |
23 | 3C-1 | S | 10D | | 100 | 9.0 | 90.00 |
24 | 3S | W | 6C | | 140 | 6.0 | 60.00 |
Total=139.0/240=57.92% | 139.0 | |
|
Yvonne Tomas & Monica Eckley Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Caroline Weymouth Anne Lee | 3NT-3 | S | 6H | | 150 | 8.0 | 80.00 |
2 | 2H-1 | S | JD | | 100 | 7.0 | 70.00 |
3 | 1NT-1 | N | AC | | 50 | 3.0 | 30.00 |
4 | 8 | Sarah Green Geoffrey Sargent | 3C+2 | N | 6H | 150 | | 6.0 | 60.00 |
5 | 2H-2 | E | 8C | 100 | | 10.0 | 100.00 |
6 | 4S | N | 4C | 420 | | 7.0 | 70.00 |
7 | 1 | Sue Powell Sue Davies | 2H+1 | W | AC | | 140 | 5.0 | 50.00 |
8 | 3NT | W | KH | | 400 | 3.0 | 30.00 |
9 | 1H+2 | N | KD | 140 | | 8.0 | 80.00 |
10 | 2 | James Weymouth Richard Eckley | 2H-1 | E | AD | 100 | | 9.0 | 90.00 |
11 | 3NT+3 | W | 2H | | 490 | 9.0 | 90.00 |
12 | 3NT+2 | E | 2S | | 460 | 1.0 | 10.00 |
13 | 3 | Peter Smith Tricia Hern | 1NT-2 | N | JC | | 200 | 5.0 | 50.00 |
14 | 2S+1 | W | QD | | 140 | 10.0 | 100.00 |
15 | 3NT-3 | E | 3C | 150 | | 10.0 | 100.00 |
16 | 4 | Jen Atkins Peter Friend | 3NT+2 | E | KS | | 660 | 9.0 | 90.00 |
17 | 3H+1 | N | KS | 170 | | 5.0 | 50.00 |
18 | 3H | E | AD | | 140 | 0.0 | 0.00 |
19 | 5 | Joy Powell Olive Williams | 4H-1 | E | AC | 100 | | 5.0 | 50.00 |
20 | 3H+1 | W | 10C | | 170 | 0.0 | 0.00 |
21 | 3NT | N | 5D | 600 | | 4.0 | 40.00 |
22 | 6 | Vivienne Richards Tom Hawksley | 1NT+1 | S | 3D | 120 | | 2.0 | 20.00 |
23 | 3C+1 | S | 10D | 130 | | 6.0 | 60.00 |
24 | 2S+1 | E | AD | | 140 | 6.0 | 60.00 |
Total=138.0/240=57.50% | 138.0 | |
|
Joy Powell & Olive Williams Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Vivienne Richards Tom Hawksley | 3NT-3 | S | 6H | | 150 | 8.0 | 80.00 |
2 | 1H+2 | S | 2C | 140 | | 0.0 | 0.00 |
3 | 1NT-1 | N | AC | | 50 | 3.0 | 30.00 |
4 | 10 | Graham Priday Malcolm Roper | 3C+2 | N | AS | 150 | | 4.0 | 40.00 |
5 | 2D | N | 4H | 90 | | 4.0 | 40.00 |
6 | 4S-1 | S | 5H | | 50 | 9.0 | 90.00 |
7 | 2 | James Weymouth Richard Eckley | 3H-1 | W | 4H | 100 | | 10.0 | 100.00 |
8 | 3NT | E | 2D | | 400 | 3.0 | 30.00 |
9 | 1S+2 | N | 5C | 140 | | 8.0 | 80.00 |
10 | 9 | Kay Taylor Tony Taylor | 4H-1 | E | AD | 100 | | 9.0 | 90.00 |
11 | 6NT | E | 3C | | 990 | 3.0 | 30.00 |
12 | 3NT+1 | E | 2S | | 430 | 5.0 | 50.00 |
13 | 12 | Kate Block Zita Chilman | 1NT-2 | N | 5D | | 200 | 5.0 | 50.00 |
14 | 3S+1 | W | 2H | | 170 | 4.0 | 40.00 |
15 | 3NT+2 | E | 9D | | 460 | 9.0 | 90.00 |
16 | 8 | Sarah Green Geoffrey Sargent | 3NT | E | KS | | 600 | 2.0 | 20.00 |
17 | 2H+2 | S | 9H | 170 | | 5.0 | 50.00 |
18 | 3H+1 | E | 8H | | 170 | 5.0 | 50.00 |
19 | 11 | Yvonne Tomas Monica Eckley | 4H-1 | E | AC | 100 | | 5.0 | 50.00 |
20 | 3H+1 | W | 10C | | 170 | 10.0 | 100.00 |
21 | 3NT | N | 5D | 600 | | 6.0 | 60.00 |
22 | 4 | Jen Atkins Peter Friend | 1D | W | 5S | | 70 | 2.0 | 20.00 |
23 | 3H-2 | W | AD | 200 | | 9.0 | 90.00 |
24 | 2S+2 | W | 6C | | 170 | 0.0 | 0.00 |
Total=128.0/240=53.33% | 128.0 | |
|
Kay Taylor & Tony Taylor Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | James Weymouth Richard Eckley | 2NT-1 | S | 6H | | 50 | 0.0 | 0.00 |
2 | 3S-1 | E | 9C | 50 | | 2.0 | 20.00 |
3 | 1NT-3 | N | 6C | | 150 | 10.0 | 100.00 |
4 | 3 | Peter Smith Tricia Hern | 5Cx | N | AS | 750 | | 10.0 | 100.00 |
5 | 3NT-1 | N | 2S | | 100 | 2.0 | 20.00 |
6 | 3NT | N | 10D | 400 | | 4.0 | 40.00 |
7 | 4 | Jen Atkins Peter Friend | 5Cx-1 | N | AH | | 200 | 0.0 | 0.00 |
8 | 2C+3 | W | 4S | | 150 | 6.0 | 60.00 |
9 | 1H-1 | N | KD | | 50 | 2.0 | 20.00 |
10 | 5 | Joy Powell Olive Williams | 4H-1 | E | AD | 100 | | 1.0 | 10.00 |
11 | 6NT | E | 3C | | 990 | 7.0 | 70.00 |
12 | 3NT+1 | E | 2S | | 430 | 5.0 | 50.00 |
13 | 6 | Vivienne Richards Tom Hawksley | 1NT-3 | N | JD | | 300 | 10.0 | 100.00 |
14 | 3S+1 | W | QD | | 170 | 4.0 | 40.00 |
15 | 3NT+2 | E | 3C | | 460 | 9.0 | 90.00 |
16 | 7 | Caroline Weymouth Anne Lee | 3NT+1 | E | JS | | 630 | 6.0 | 60.00 |
17 | 4H | N | KS | 420 | | 8.0 | 80.00 |
18 | 3H+1 | E | KC | | 170 | 5.0 | 50.00 |
19 | 8 | Sarah Green Geoffrey Sargent | 4S | N | AH | 420 | | 8.0 | 80.00 |
20 | 4H | W | 10C | | 620 | 6.0 | 60.00 |
21 | 3NT | N | 5D | 600 | | 6.0 | 60.00 |
22 | 1 | Sue Powell Sue Davies | 1NT-1 | W | QS | 100 | | 5.0 | 50.00 |
23 | 2S-1 | S | 10D | | 100 | 9.0 | 90.00 |
24 | 4S-1 | E | 7H | 50 | | 2.0 | 20.00 |
Total=127.0/240=52.92% | 127.0 | |
|
Caroline Weymouth & Anne Lee Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Yvonne Tomas Monica Eckley | 3NT-3 | S | 6H | | 150 | 2.0 | 20.00 |
2 | 2H-1 | S | JD | | 100 | 3.0 | 30.00 |
3 | 1NT-1 | N | AC | | 50 | 7.0 | 70.00 |
4 | 6 | Vivienne Richards Tom Hawksley | 4S-1 | E | 5C | 100 | | 0.0 | 0.00 |
5 | 2D | S | 2C | 90 | | 6.0 | 60.00 |
6 | 4S+1 | N | 8H | 450 | | 10.0 | 100.00 |
7 | 8 | Sarah Green Geoffrey Sargent | 3H | W | AC | | 140 | 5.0 | 50.00 |
8 | 3NT-1 | E | 9C | 50 | | 1.0 | 10.00 |
9 | 3H | N | 6S | 140 | | 2.0 | 20.00 |
10 | 10 | Graham Priday Malcolm Roper | 2C+1 | E | AD | | 110 | 6.0 | 60.00 |
11 | 6NT | W | 2H | | 990 | 7.0 | 70.00 |
12 | 1NT+2 | W | JD | | 150 | 0.0 | 0.00 |
13 | 4 | Jen Atkins Peter Friend | 2H+1 | E | 3D | | 140 | 10.0 | 100.00 |
14 | 4S | W | QD | | 420 | 0.0 | 0.00 |
15 | 3NT-1 | W | 9H | 50 | | 8.0 | 80.00 |
16 | 9 | Kay Taylor Tony Taylor | 3NT+1 | E | JS | | 630 | 4.0 | 40.00 |
17 | 4H | N | KS | 420 | | 2.0 | 20.00 |
18 | 3H+1 | E | KC | | 170 | 5.0 | 50.00 |
19 | 12 | Kate Block Zita Chilman | 4S-1 | N | AH | | 50 | 9.0 | 90.00 |
20 | 3NT+3 | E | 5D | | 690 | 10.0 | 100.00 |
21 | 3NT | S | 2H | 600 | | 4.0 | 40.00 |
22 | 2 | James Weymouth Richard Eckley | 1NT+2 | W | 5D | | 150 | 10.0 | 100.00 |
23 | 2S+1 | S | 6C | 140 | | 4.0 | 40.00 |
24 | 2S+1 | W | 2D | | 140 | 6.0 | 60.00 |
Total=121.0/240=50.42% | 121.0 | |
|
Peter Smith & Tricia Hern Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Sarah Green Geoffrey Sargent | 3NT-2 | N | KH | | 100 | 7.0 | 70.00 |
2 | 1NT | E | JH | | 90 | 6.0 | 60.00 |
3 | 1NT-2 | N | 6C | | 100 | 2.0 | 20.00 |
4 | 9 | Kay Taylor Tony Taylor | 5Cx | N | AS | 750 | | 0.0 | 0.00 |
5 | 3NT-1 | N | 2S | | 100 | 8.0 | 80.00 |
6 | 3NT | N | 10D | 400 | | 6.0 | 60.00 |
7 | 12 | Kate Block Zita Chilman | 3H | W | AD | | 140 | 5.0 | 50.00 |
8 | 3NT+1 | E | QD | | 430 | 10.0 | 100.00 |
9 | 1NT-2 | N | 5C | | 100 | 10.0 | 100.00 |
10 | 6 | Vivienne Richards Tom Hawksley | 2H+1 | E | AD | | 140 | 10.0 | 100.00 |
11 | 6NT | W | 2H | | 990 | 7.0 | 70.00 |
12 | 3NT+1 | E | 2C | | 430 | 5.0 | 50.00 |
13 | 11 | Yvonne Tomas Monica Eckley | 1NT-2 | N | JC | | 200 | 5.0 | 50.00 |
14 | 2S+1 | W | QD | | 140 | 0.0 | 0.00 |
15 | 3NT-3 | E | 3C | 150 | | 0.0 | 0.00 |
16 | 2 | James Weymouth Richard Eckley | 4H+1 | W | 10S | | 650 | 4.0 | 40.00 |
17 | 4H+1 | N | 8S | 450 | | 10.0 | 100.00 |
18 | 2H+2 | E | KC | | 170 | 5.0 | 50.00 |
19 | 4 | Jen Atkins Peter Friend | 5Hx-2 | E | AS | 500 | | 0.0 | 0.00 |
20 | 3NT | E | 5D | | 600 | 2.0 | 20.00 |
21 | 3NT | S | 7C | 600 | | 4.0 | 40.00 |
22 | 10 | Graham Priday Malcolm Roper | 2D-1 | W | QS | 100 | | 5.0 | 50.00 |
23 | 3C-1 | S | 10D | | 100 | 1.0 | 10.00 |
24 | 3S | W | 6C | | 140 | 4.0 | 40.00 |
Total=116.0/240=48.33% | 116.0 | |
|
Vivienne Richards & Tom Hawksley Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Joy Powell Olive Williams | 3NT-3 | S | 6H | | 150 | 2.0 | 20.00 |
2 | 1H+2 | S | 2C | 140 | | 10.0 | 100.00 |
3 | 1NT-1 | N | AC | | 50 | 7.0 | 70.00 |
4 | 7 | Caroline Weymouth Anne Lee | 4S-1 | E | 5C | 100 | | 10.0 | 100.00 |
5 | 2D | S | 2C | 90 | | 4.0 | 40.00 |
6 | 4S+1 | N | 8H | 450 | | 0.0 | 0.00 |
7 | 10 | Graham Priday Malcolm Roper | 3H | W | AC | | 140 | 5.0 | 50.00 |
8 | 3NT-1 | W | 4S | 50 | | 1.0 | 10.00 |
9 | 1H+1 | N | KD | 110 | | 6.0 | 60.00 |
10 | 3 | Peter Smith Tricia Hern | 2H+1 | E | AD | | 140 | 0.0 | 0.00 |
11 | 6NT | W | 2H | | 990 | 3.0 | 30.00 |
12 | 3NT+1 | E | 2C | | 430 | 5.0 | 50.00 |
13 | 9 | Kay Taylor Tony Taylor | 1NT-3 | N | JD | | 300 | 0.0 | 0.00 |
14 | 3S+1 | W | QD | | 170 | 6.0 | 60.00 |
15 | 3NT+2 | E | 3C | | 460 | 1.0 | 10.00 |
16 | 12 | Kate Block Zita Chilman | 3NT+2 | E | KS | | 660 | 9.0 | 90.00 |
17 | 4S-1 | W | AD | 50 | | 8.0 | 80.00 |
18 | 3H+1 | E | 6H | | 170 | 5.0 | 50.00 |
19 | 1 | Sue Powell Sue Davies | 3H-1 | E | AS | 100 | | 5.0 | 50.00 |
20 | 4H+1 | W | 10C | | 650 | 6.0 | 60.00 |
21 | 3NT | N | 5D | 600 | | 4.0 | 40.00 |
22 | 11 | Yvonne Tomas Monica Eckley | 1NT+1 | S | 3D | 120 | | 8.0 | 80.00 |
23 | 3C+1 | S | 10D | 130 | | 4.0 | 40.00 |
24 | 2S+1 | E | AD | | 140 | 4.0 | 40.00 |
Total=113.0/240=47.08% | 113.0 | |
|
Sue Powell & Sue Davies Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Kate Block Zita Chilman | 3NT-2 | S | 6H | | 100 | 3.0 | 30.00 |
2 | 4H-1 | S | JD | | 100 | 7.0 | 70.00 |
3 | 1NT-1 | N | 2D | | 50 | 3.0 | 30.00 |
4 | 4 | Jen Atkins Peter Friend | 4C+1 | N | AS | 150 | | 4.0 | 40.00 |
5 | 2D | S | 3S | 90 | | 4.0 | 40.00 |
6 | 4S | N | 4C | 420 | | 3.0 | 30.00 |
7 | 11 | Yvonne Tomas Monica Eckley | 2H+1 | W | AC | | 140 | 5.0 | 50.00 |
8 | 3NT | W | KH | | 400 | 7.0 | 70.00 |
9 | 1H+2 | N | KD | 140 | | 2.0 | 20.00 |
10 | 8 | Sarah Green Geoffrey Sargent | 2C+1 | E | JS | | 110 | 4.0 | 40.00 |
11 | 3NT+3 | W | 8C | | 490 | 9.0 | 90.00 |
12 | 3NT+2 | W | KS | | 460 | 1.0 | 10.00 |
13 | 2 | James Weymouth Richard Eckley | 1NT-2 | N | 2H | | 200 | 5.0 | 50.00 |
14 | 3S+3 | W | 2D | | 230 | 8.0 | 80.00 |
15 | 3C+1 | E | AH | | 130 | 4.0 | 40.00 |
16 | 10 | Graham Priday Malcolm Roper | 2NT+1 | E | JS | | 150 | 10.0 | 100.00 |
17 | 5H-1 | N | KS | | 50 | 0.0 | 0.00 |
18 | 4H | E | AD | | 420 | 0.0 | 0.00 |
19 | 6 | Vivienne Richards Tom Hawksley | 3H-1 | E | AS | 100 | | 5.0 | 50.00 |
20 | 4H+1 | W | 10C | | 650 | 4.0 | 40.00 |
21 | 3NT | N | 5D | 600 | | 6.0 | 60.00 |
22 | 9 | Kay Taylor Tony Taylor | 1NT-1 | W | QS | 100 | | 5.0 | 50.00 |
23 | 2S-1 | S | 10D | | 100 | 1.0 | 10.00 |
24 | 4S-1 | E | 7H | 50 | | 8.0 | 80.00 |
Total=108.0/240=45.00% | 108.0 | |
|
Sarah Green & Geoffrey Sargent Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Peter Smith Tricia Hern | 3NT-2 | N | KH | | 100 | 3.0 | 30.00 |
2 | 1NT | E | JH | | 90 | 4.0 | 40.00 |
3 | 1NT-2 | N | 6C | | 100 | 8.0 | 80.00 |
4 | 11 | Yvonne Tomas Monica Eckley | 3C+2 | N | 6H | 150 | | 4.0 | 40.00 |
5 | 2H-2 | E | 8C | 100 | | 0.0 | 0.00 |
6 | 4S | N | 4C | 420 | | 3.0 | 30.00 |
7 | 7 | Caroline Weymouth Anne Lee | 3H | W | AC | | 140 | 5.0 | 50.00 |
8 | 3NT-1 | E | 9C | 50 | | 9.0 | 90.00 |
9 | 3H | N | 6S | 140 | | 8.0 | 80.00 |
10 | 1 | Sue Powell Sue Davies | 2C+1 | E | JS | | 110 | 6.0 | 60.00 |
11 | 3NT+3 | W | 8C | | 490 | 1.0 | 10.00 |
12 | 3NT+2 | W | KS | | 460 | 9.0 | 90.00 |
13 | 10 | Graham Priday Malcolm Roper | 1NT-2 | N | 5D | | 200 | 5.0 | 50.00 |
14 | 3S+1 | W | 2H | | 170 | 6.0 | 60.00 |
15 | 3NT | E | 9D | | 400 | 4.0 | 40.00 |
16 | 5 | Joy Powell Olive Williams | 3NT | E | KS | | 600 | 8.0 | 80.00 |
17 | 2H+2 | S | 9H | 170 | | 5.0 | 50.00 |
18 | 3H+1 | E | 8H | | 170 | 5.0 | 50.00 |
19 | 9 | Kay Taylor Tony Taylor | 4S | N | AH | 420 | | 2.0 | 20.00 |
20 | 4H | W | 10C | | 620 | 4.0 | 40.00 |
21 | 3NT | N | 5D | 600 | | 4.0 | 40.00 |
22 | 12 | Kate Block Zita Chilman | 1NTx | S | KD | 180 | | 0.0 | 0.00 |
23 | 2S+3 | S | 10D | 200 | | 1.0 | 10.00 |
24 | 3C | S | 3H | 110 | | 0.0 | 0.00 |
Total=104.0/240=43.33% | 104.0 | |
|
James Weymouth & Richard Eckley Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Kay Taylor Tony Taylor | 2NT-1 | S | 6H | | 50 | 10.0 | 100.00 |
2 | 3S-1 | E | 9C | 50 | | 8.0 | 80.00 |
3 | 1NT-3 | N | 6C | | 150 | 0.0 | 0.00 |
4 | 12 | Kate Block Zita Chilman | 4C | N | 8S | 130 | | 8.0 | 80.00 |
5 | 4Dx-1 | S | 7C | | 200 | 10.0 | 100.00 |
6 | 4S-1 | N | 3C | | 50 | 9.0 | 90.00 |
7 | 5 | Joy Powell Olive Williams | 3H-1 | W | 4H | 100 | | 0.0 | 0.00 |
8 | 3NT | E | 2D | | 400 | 7.0 | 70.00 |
9 | 1S+2 | N | 5C | 140 | | 2.0 | 20.00 |
10 | 11 | Yvonne Tomas Monica Eckley | 2H-1 | E | AD | 100 | | 1.0 | 10.00 |
11 | 3NT+3 | W | 2H | | 490 | 1.0 | 10.00 |
12 | 3NT+2 | E | 2S | | 460 | 9.0 | 90.00 |
13 | 1 | Sue Powell Sue Davies | 1NT-2 | N | 2H | | 200 | 5.0 | 50.00 |
14 | 3S+3 | W | 2D | | 230 | 2.0 | 20.00 |
15 | 3C+1 | E | AH | | 130 | 6.0 | 60.00 |
16 | 3 | Peter Smith Tricia Hern | 4H+1 | W | 10S | | 650 | 6.0 | 60.00 |
17 | 4H+1 | N | 8S | 450 | | 0.0 | 0.00 |
18 | 2H+2 | E | KC | | 170 | 5.0 | 50.00 |
19 | 10 | Graham Priday Malcolm Roper | 4S-1 | N | AH | | 50 | 1.0 | 10.00 |
20 | 3NT+2 | E | 5D | | 660 | 2.0 | 20.00 |
21 | 1S+2 | S | 8D | 140 | | 0.0 | 0.00 |
22 | 7 | Caroline Weymouth Anne Lee | 1NT+2 | W | 5D | | 150 | 0.0 | 0.00 |
23 | 2S+1 | S | 6C | 140 | | 6.0 | 60.00 |
24 | 2S+1 | W | 2D | | 140 | 4.0 | 40.00 |
Total=102.0/240=42.50% | 102.0 | |
|
Kate Block & Zita Chilman Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Sue Powell Sue Davies | 3NT-2 | S | 6H | | 100 | 7.0 | 70.00 |
2 | 4H-1 | S | JD | | 100 | 3.0 | 30.00 |
3 | 1NT-1 | N | 2D | | 50 | 7.0 | 70.00 |
4 | 2 | James Weymouth Richard Eckley | 4C | N | 8S | 130 | | 2.0 | 20.00 |
5 | 4Dx-1 | S | 7C | | 200 | 0.0 | 0.00 |
6 | 4S-1 | N | 3C | | 50 | 1.0 | 10.00 |
7 | 3 | Peter Smith Tricia Hern | 3H | W | AD | | 140 | 5.0 | 50.00 |
8 | 3NT+1 | E | QD | | 430 | 0.0 | 0.00 |
9 | 1NT-2 | N | 5C | | 100 | 0.0 | 0.00 |
10 | 4 | Jen Atkins Peter Friend | 3C | E | 6H | | 110 | 4.0 | 40.00 |
11 | 6NT | W | 8C | | 990 | 3.0 | 30.00 |
12 | 3NT | W | 4D | | 400 | 8.0 | 80.00 |
13 | 5 | Joy Powell Olive Williams | 1NT-2 | N | 5D | | 200 | 5.0 | 50.00 |
14 | 3S+1 | W | 2H | | 170 | 6.0 | 60.00 |
15 | 3NT+2 | E | 9D | | 460 | 1.0 | 10.00 |
16 | 6 | Vivienne Richards Tom Hawksley | 3NT+2 | E | KS | | 660 | 1.0 | 10.00 |
17 | 4S-1 | W | AD | 50 | | 2.0 | 20.00 |
18 | 3H+1 | E | 6H | | 170 | 5.0 | 50.00 |
19 | 7 | Caroline Weymouth Anne Lee | 4S-1 | N | AH | | 50 | 1.0 | 10.00 |
20 | 3NT+3 | E | 5D | | 690 | 0.0 | 0.00 |
21 | 3NT | S | 2H | 600 | | 6.0 | 60.00 |
22 | 8 | Sarah Green Geoffrey Sargent | 1NTx | S | KD | 180 | | 10.0 | 100.00 |
23 | 2S+3 | S | 10D | 200 | | 9.0 | 90.00 |
24 | 3C | S | 3H | 110 | | 10.0 | 100.00 |
Total=96.0/240=40.00% | 96.0 | |
|