Vaughan Evans & Steve Wright Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Zita Chilman Yvonne Thomas | 4C+2 | N | JS | 170 | | 8.0 | 80.00 |
2 | 2S | N | 6D | 110 | | 6.0 | 60.00 |
3 | 2C | N | 4D | 90 | | 5.0 | 50.00 |
4 | 5 | Liz Thorneycroft Sue Thompson | 5C | N | KH | 600 | | 7.0 | 70.00 |
5 | 3H+1 | N | KS | 170 | | 6.0 | 60.00 |
6 | 3H+1 | N | AS | 170 | | 3.8 | 38.00 |
7 | 6 | Suzanne Jones Peter Friend | 2S | N | 8D | 110 | | 6.0 | 60.00 |
8 | 2H-1 | W | 4S | 50 | | 3.0 | 30.00 |
9 | 4H | N | 7S | 420 | | 6.0 | 60.00 |
10 | 7 | Peter Smith Dennis Chapple | 3S+2 | E | JH | | 200 | 10.0 | 100.00 |
11 | 5D-1 | N | AH | | 50 | 5.0 | 50.00 |
12 | 4H+2 | S | 10D | 680 | | 8.0 | 80.00 |
13 | 8 | Charlie Baker James Weymouth | 1H-1 | S | 3S | | 100 | 9.0 | 90.00 |
14 | 2D+1 | N | 6H | 110 | | 6.0 | 60.00 |
15 | 2S-1 | N | KH | | 100 | 1.0 | 10.00 |
16 | 1 | Kay Taylor Tony Taylor | 3NT | N | 4C | 400 | | 6.0 | 60.00 |
17 | 3S+1 | W | 5S | | 170 | 6.0 | 60.00 |
18 | 3S-2 | N | JD | | 200 | 4.0 | 40.00 |
19 | 2 | Richard Eckley Peter Carruthers | 1S+2 | E | 10D | | 140 | 10.0 | 100.00 |
20 | 3NT+3 | E | AS | | 690 | 10.0 | 100.00 |
21 | 2D-2 | E | 9H | 100 | | 8.0 | 80.00 |
22 | 3 | Joy Powell Monica Eckley | 3NT+1 | W | 3C | | 630 | 4.0 | 40.00 |
23 | 2H | E | AC | | 110 | 10.0 | 100.00 |
24 | 4H+1 | W | 3C | | 450 | 5.0 | 50.00 |
Total=152.8/240=63.67% | 152.8 | |
|
Liz Thorneycroft & Sue Thompson Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Suzanne Jones Peter Friend | 3C+1 | N | 2S | 130 | | 8.0 | 80.00 |
2 | 3NT-1 | N | 6D | | 100 | 7.0 | 70.00 |
3 | 2D-3 | W | 9H | 300 | | 0.0 | 0.00 |
4 | 10 | Vaughan Evans Steve Wright | 5C | N | KH | 600 | | 3.0 | 30.00 |
5 | 3H+1 | N | KS | 170 | | 4.0 | 40.00 |
6 | 3H+1 | N | AS | 170 | | 6.2 | 62.00 |
7 | 2 | Richard Eckley Peter Carruthers | 3S-1 | N | 8D | | 100 | 3.0 | 30.00 |
8 | 2H-2 | W | 6D | 100 | | 6.0 | 60.00 |
9 | 4H+1 | N | AC | 450 | | 10.0 | 100.00 |
10 | 9 | Sue Davies Sue Powell | 4S+1 | W | 7S | | 650 | 6.0 | 60.00 |
11 | 3NT-4 | S | QD | | 200 | 0.0 | 0.00 |
12 | 4H+3 | S | 8D | 710 | | 10.0 | 100.00 |
13 | 12 | Claire Burton Tricia Hern | 1H+2 | S | 3S | 140 | | 6.0 | 60.00 |
14 | 3S-1 | S | 10H | | 50 | 10.0 | 100.00 |
15 | 1H+2 | W | AD | | 140 | 7.0 | 70.00 |
16 | 8 | Charlie Baker James Weymouth | 4S | S | AC | 420 | | 2.0 | 20.00 |
17 | 2S+2 | W | 5H | | 170 | 6.0 | 60.00 |
18 | 4H+1 | E | AC | | 450 | 8.0 | 80.00 |
19 | 11 | Cary Goode Caroline Weymouth | 2D+1 | N | AC | 110 | | 10.0 | 100.00 |
20 | 4C+1 | W | 7H | | 150 | 8.0 | 80.00 |
21 | 4S-1 | N | 8S | | 100 | 0.0 | 0.00 |
22 | 4 | Zita Chilman Yvonne Thomas | 3NT+1 | W | 3C | | 630 | 6.0 | 60.00 |
23 | 4C+1 | N | AH | 150 | | 6.0 | 60.00 |
24 | 4H+1 | W | 6D | | 450 | 5.0 | 50.00 |
Total=137.2/240=57.17% | 137.2 | |
|
Charlie Baker & James Weymouth Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Joy Powell Monica Eckley | 2H+1 | S | JC | 140 | | 6.0 | 60.00 |
2 | 4S-1 | N | 3D | | 100 | 7.0 | 70.00 |
3 | 2C-1 | N | 4D | | 50 | 9.0 | 90.00 |
4 | 11 | Cary Goode Caroline Weymouth | 3C | N | 4H | 110 | | 8.0 | 80.00 |
5 | 4H-2 | N | 8S | | 200 | 10.0 | 100.00 |
6 | | | | not played | | |
7 | 7 | Peter Smith Dennis Chapple | 2H-1 | S | 4S | | 100 | 3.0 | 30.00 |
8 | 2H-1 | W | 6C | 50 | | 3.0 | 30.00 |
9 | 4H | S | 10H | 420 | | 6.0 | 60.00 |
10 | 1 | Kay Taylor Tony Taylor | 4S+2 | E | JH | | 680 | 9.0 | 90.00 |
11 | 5D-1 | N | AH | | 50 | 5.0 | 50.00 |
12 | 3NT+1 | N | 3S | 630 | | 4.0 | 40.00 |
13 | 10 | Vaughan Evans Steve Wright | 1H-1 | S | 3S | | 100 | 1.0 | 10.00 |
14 | 2D+1 | N | 6H | 110 | | 4.0 | 40.00 |
15 | 2S-1 | N | KH | | 100 | 9.0 | 90.00 |
16 | 5 | Liz Thorneycroft Sue Thompson | 4S | S | AC | 420 | | 8.0 | 80.00 |
17 | 2S+2 | W | 5H | | 170 | 4.0 | 40.00 |
18 | 4H+1 | E | AC | | 450 | 2.0 | 20.00 |
19 | 9 | Sue Davies Sue Powell | 2NT | E | QD | | 120 | 8.0 | 80.00 |
20 | 4C | W | 7H | | 130 | 0.0 | 0.00 |
21 | 2S+2 | N | 5D | 170 | | 6.0 | 60.00 |
22 | 12 | Claire Burton Tricia Hern | 3NT+3 | W | 5H | | 690 | 10.0 | 100.00 |
23 | 5C+1 | N | KH | 620 | | 0.0 | 0.00 |
24 | 4H+1 | W | 7C | | 450 | 5.0 | 50.00 |
Total=121.7/230=55.22% | 121.7 | |
|
Claire Burton & Tricia Hern Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Kay Taylor Tony Taylor | 5S-3 | E | AH | 150 | | 6.0 | 60.00 |
2 | 3H-3 | E | 5S | 150 | | 8.0 | 80.00 |
3 | 2C | N | 4D | 90 | | 5.0 | 50.00 |
4 | 2 | Richard Eckley Peter Carruthers | 3H-1 | W | AS | 100 | | 0.0 | 0.00 |
5 | 3H+1 | N | KS | 170 | | 6.0 | 60.00 |
6 | 2S-3 | E | AC | 300 | | 8.6 | 86.00 |
7 | 3 | Joy Powell Monica Eckley | 2S+2 | N | 8D | 170 | | 10.0 | 100.00 |
8 | 4S | N | JH | 420 | | 10.0 | 100.00 |
9 | 1S | S | 10H | 80 | | 2.0 | 20.00 |
10 | 4 | Zita Chilman Yvonne Thomas | 4S+1 | W | AH | | 650 | 6.0 | 60.00 |
11 | 3H-1 | E | JD | 50 | | 8.0 | 80.00 |
12 | 2NT | N | 6S | 120 | | 0.0 | 0.00 |
13 | 5 | Liz Thorneycroft Sue Thompson | 1H+2 | S | 3S | 140 | | 4.0 | 40.00 |
14 | 3S-1 | S | 10H | | 50 | 0.0 | 0.00 |
15 | 1H+2 | W | AD | | 140 | 3.0 | 30.00 |
16 | 6 | Suzanne Jones Peter Friend | 4S | S | QH | 420 | | 8.0 | 80.00 |
17 | 2S+2 | E | 5C | | 170 | 4.0 | 40.00 |
18 | 3NT+2 | W | 6S | | 460 | 0.0 | 0.00 |
19 | 7 | Peter Smith Dennis Chapple | 2S-1 | E | QD | 100 | | 8.0 | 80.00 |
20 | 5C | W | 7H | | 600 | 5.0 | 50.00 |
21 | 4S | N | AH | 620 | | 6.0 | 60.00 |
22 | 8 | Charlie Baker James Weymouth | 3NT+3 | W | 5H | | 690 | 0.0 | 0.00 |
23 | 5C+1 | N | KH | 620 | | 10.0 | 100.00 |
24 | 4H+1 | W | 7C | | 450 | 5.0 | 50.00 |
Total=122.6/240=51.08% | 122.6 | |
|
Zita Chilman & Yvonne Thomas Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Vaughan Evans Steve Wright | 4C+2 | N | JS | 170 | | 2.0 | 20.00 |
2 | 2S | N | 6D | 110 | | 4.0 | 40.00 |
3 | 2C | N | 4D | 90 | | 5.0 | 50.00 |
4 | 1 | Kay Taylor Tony Taylor | 4H-2 | W | KC | 200 | | 4.0 | 40.00 |
5 | 4H | N | 8S | 620 | | 10.0 | 100.00 |
6 | 2S-3 | E | KH | 300 | | 8.6 | 86.00 |
7 | 9 | Sue Davies Sue Powell | 3S | N | KH | 140 | | 2.0 | 20.00 |
8 | 2H | W | 4S | | 110 | 10.0 | 100.00 |
9 | 5H-1 | N | AD | | 50 | 10.0 | 100.00 |
10 | 12 | Claire Burton Tricia Hern | 4S+1 | W | AH | | 650 | 4.0 | 40.00 |
11 | 3H-1 | E | JD | 50 | | 2.0 | 20.00 |
12 | 2NT | N | 6S | 120 | | 10.0 | 100.00 |
13 | 7 | Peter Smith Dennis Chapple | 4S-1 | N | JC | | 100 | 9.0 | 90.00 |
14 | 4S+1 | S | AC | 450 | | 0.0 | 0.00 |
15 | 1D-1 | N | KH | | 100 | 1.0 | 10.00 |
16 | 11 | Cary Goode Caroline Weymouth | 2H+2 | S | 2C | 170 | | 2.0 | 20.00 |
17 | 2S+2 | W | JC | | 170 | 4.0 | 40.00 |
18 | 2NT+3 | W | 6S | | 210 | 4.0 | 40.00 |
19 | 3 | Joy Powell Monica Eckley | 2S | E | QD | | 110 | 5.0 | 50.00 |
20 | 5C+1 | W | 10S | | 620 | 2.0 | 20.00 |
21 | 4S+2 | N | KC | 680 | | 10.0 | 100.00 |
22 | 5 | Liz Thorneycroft Sue Thompson | 3NT+1 | W | 3C | | 630 | 4.0 | 40.00 |
23 | 4C+1 | N | AH | 150 | | 4.0 | 40.00 |
24 | 4H+1 | W | 6D | | 450 | 5.0 | 50.00 |
Total=121.6/240=50.67% | 121.6 | |
|
Sue Davies & Sue Powell Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Richard Eckley Peter Carruthers | 5C-1 | N | 2S | | 50 | 10.0 | 100.00 |
2 | 3NT | N | 6D | 600 | | 0.0 | 0.00 |
3 | 2C-1 | N | 4D | | 50 | 9.0 | 90.00 |
4 | 3 | Joy Powell Monica Eckley | 5C | N | KH | 600 | | 7.0 | 70.00 |
5 | 3H+1 | N | 5C | 170 | | 6.0 | 60.00 |
6 | 2H+1 | N | 8D | 140 | | 0.2 | 2.00 |
7 | 4 | Zita Chilman Yvonne Thomas | 3S | N | KH | 140 | | 8.0 | 80.00 |
8 | 2H | W | 4S | | 110 | 0.0 | 0.00 |
9 | 5H-1 | N | AD | | 50 | 0.0 | 0.00 |
10 | 5 | Liz Thorneycroft Sue Thompson | 4S+1 | W | 7S | | 650 | 4.0 | 40.00 |
11 | 3NT-4 | S | QD | | 200 | 10.0 | 100.00 |
12 | 4H+3 | S | 8D | 710 | | 0.0 | 0.00 |
13 | 6 | Suzanne Jones Peter Friend | 3S+1 | N | JC | 170 | | 4.0 | 40.00 |
14 | 2NT+2 | S | 6C | 180 | | 4.0 | 40.00 |
15 | 2H+1 | W | QC | | 140 | 7.0 | 70.00 |
16 | 7 | Peter Smith Dennis Chapple | 4S-1 | S | 7H | | 50 | 0.0 | 0.00 |
17 | 2S+2 | E | 3H | | 170 | 4.0 | 40.00 |
18 | 3D+2 | W | 7H | | 150 | 10.0 | 100.00 |
19 | 8 | Charlie Baker James Weymouth | 2NT | E | QD | | 120 | 2.0 | 20.00 |
20 | 4C | W | 7H | | 130 | 10.0 | 100.00 |
21 | 2S+2 | N | 5D | 170 | | 4.0 | 40.00 |
22 | 1 | Kay Taylor Tony Taylor | 3NT+2 | W | 3C | | 660 | 8.0 | 80.00 |
23 | 3C+1 | S | AH | 130 | | 7.0 | 70.00 |
24 | 5H | W | KS | | 450 | 5.0 | 50.00 |
Total=119.2/240=49.67% | 119.2 | |
|
Suzanne Jones & Peter Friend Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Liz Thorneycroft Sue Thompson | 3C+1 | N | 2S | 130 | | 2.0 | 20.00 |
2 | 3NT-1 | N | 6D | | 100 | 3.0 | 30.00 |
3 | 2D-3 | W | 9H | 300 | | 10.0 | 100.00 |
4 | 7 | Peter Smith Dennis Chapple | 4S | N | 6C | 620 | | 0.0 | 0.00 |
5 | 3S-3 | W | KD | 150 | | 8.0 | 80.00 |
6 | 2H+2 | N | 8D | 170 | | 6.2 | 62.00 |
7 | 10 | Vaughan Evans Steve Wright | 2S | N | 8D | 110 | | 4.0 | 40.00 |
8 | 2H-1 | W | 4S | 50 | | 7.0 | 70.00 |
9 | 4H | N | 7S | 420 | | 4.0 | 40.00 |
10 | 3 | Joy Powell Monica Eckley | 4S+2 | W | 7S | | 680 | 1.0 | 10.00 |
11 | 3D+1 | N | AH | 130 | | 10.0 | 100.00 |
12 | 2H+4 | N | QD | 230 | | 3.0 | 30.00 |
13 | 9 | Sue Davies Sue Powell | 3S+1 | N | JC | 170 | | 6.0 | 60.00 |
14 | 2NT+2 | S | 6C | 180 | | 6.0 | 60.00 |
15 | 2H+1 | W | QC | | 140 | 3.0 | 30.00 |
16 | 12 | Claire Burton Tricia Hern | 4S | S | QH | 420 | | 2.0 | 20.00 |
17 | 2S+2 | E | 5C | | 170 | 6.0 | 60.00 |
18 | 3NT+2 | W | 6S | | 460 | 10.0 | 100.00 |
19 | 1 | Kay Taylor Tony Taylor | 3C | W | 6H | | 110 | 5.0 | 50.00 |
20 | 5C | W | 7H | | 600 | 5.0 | 50.00 |
21 | 4S+1 | N | 6S | 650 | | 2.0 | 20.00 |
22 | 11 | Cary Goode Caroline Weymouth | 3NT+1 | W | 3C | | 630 | 6.0 | 60.00 |
23 | 3C+1 | S | 9D | 130 | | 3.0 | 30.00 |
24 | 4H+1 | W | 10D | | 450 | 5.0 | 50.00 |
Total=117.2/240=48.83% | 117.2 | |
|
Peter Smith & Dennis Chapple Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Cary Goode Caroline Weymouth | 3NT+1 | S | 4S | 430 | | 10.0 | 100.00 |
2 | 5D-3 | N | KH | | 300 | 0.0 | 0.00 |
3 | 2C+1 | N | 4D | 110 | | 8.0 | 80.00 |
4 | 6 | Suzanne Jones Peter Friend | 4S | N | 6C | 620 | | 10.0 | 100.00 |
5 | 3S-3 | W | KD | 150 | | 2.0 | 20.00 |
6 | 2H+2 | N | 8D | 170 | | 3.8 | 38.00 |
7 | 8 | Charlie Baker James Weymouth | 2H-1 | S | 4S | | 100 | 7.0 | 70.00 |
8 | 2H-1 | W | 6C | 50 | | 7.0 | 70.00 |
9 | 4H | S | 10H | 420 | | 4.0 | 40.00 |
10 | 10 | Vaughan Evans Steve Wright | 3S+2 | E | JH | | 200 | 0.0 | 0.00 |
11 | 5D-1 | N | AH | | 50 | 5.0 | 50.00 |
12 | 4H+2 | S | 10D | 680 | | 2.0 | 20.00 |
13 | 4 | Zita Chilman Yvonne Thomas | 4S-1 | N | JC | | 100 | 1.0 | 10.00 |
14 | 4S+1 | S | AC | 450 | | 10.0 | 100.00 |
15 | 1D-1 | N | KH | | 100 | 9.0 | 90.00 |
16 | 9 | Sue Davies Sue Powell | 4S-1 | S | 7H | | 50 | 10.0 | 100.00 |
17 | 2S+2 | E | 3H | | 170 | 6.0 | 60.00 |
18 | 3D+2 | W | 7H | | 150 | 0.0 | 0.00 |
19 | 12 | Claire Burton Tricia Hern | 2S-1 | E | QD | 100 | | 2.0 | 20.00 |
20 | 5C | W | 7H | | 600 | 5.0 | 50.00 |
21 | 4S | N | AH | 620 | | 4.0 | 40.00 |
22 | 2 | Richard Eckley Peter Carruthers | 6NT-2 | W | 3C | 200 | | 0.0 | 0.00 |
23 | 2S+2 | S | AH | 170 | | 2.0 | 20.00 |
24 | 4H+1 | W | 7C | | 450 | 5.0 | 50.00 |
Total=112.8/240=47.00% | 112.8 | |
|
Cary Goode & Caroline Weymouth Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Peter Smith Dennis Chapple | 3NT+1 | S | 4S | 430 | | 0.0 | 0.00 |
2 | 5D-3 | N | KH | | 300 | 10.0 | 100.00 |
3 | 2C+1 | N | 4D | 110 | | 2.0 | 20.00 |
4 | 8 | Charlie Baker James Weymouth | 3C | N | 4H | 110 | | 2.0 | 20.00 |
5 | 4H-2 | N | 8S | | 200 | 0.0 | 0.00 |
6 | | | | not played | | |
7 | 1 | Kay Taylor Tony Taylor | 2D-2 | N | QC | | 200 | 0.0 | 0.00 |
8 | 2S+3 | N | JH | 200 | | 8.0 | 80.00 |
9 | 4H | S | KS | 420 | | 6.0 | 60.00 |
10 | 2 | Richard Eckley Peter Carruthers | 4S+1 | W | AH | | 650 | 6.0 | 60.00 |
11 | 3NT-2 | S | 5H | | 100 | 2.0 | 20.00 |
12 | 2H+4 | S | JD | 230 | | 3.0 | 30.00 |
13 | 3 | Joy Powell Monica Eckley | 4S+1 | N | JC | 650 | | 10.0 | 100.00 |
14 | 3NT | S | 4C | 400 | | 8.0 | 80.00 |
15 | 2H+1 | W | KC | | 140 | 3.0 | 30.00 |
16 | 4 | Zita Chilman Yvonne Thomas | 2H+2 | S | 2C | 170 | | 8.0 | 80.00 |
17 | 2S+2 | W | JC | | 170 | 6.0 | 60.00 |
18 | 2NT+3 | W | 6S | | 210 | 6.0 | 60.00 |
19 | 5 | Liz Thorneycroft Sue Thompson | 2D+1 | N | AC | 110 | | 0.0 | 0.00 |
20 | 4C+1 | W | 7H | | 150 | 2.0 | 20.00 |
21 | 4S-1 | N | 8S | | 100 | 10.0 | 100.00 |
22 | 6 | Suzanne Jones Peter Friend | 3NT+1 | W | 3C | | 630 | 4.0 | 40.00 |
23 | 3C+1 | S | 9D | 130 | | 7.0 | 70.00 |
24 | 4H+1 | W | 10D | | 450 | 5.0 | 50.00 |
Total=103.5/230=46.96% | 103.5 | |
|
Joy Powell & Monica Eckley Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Charlie Baker James Weymouth | 2H+1 | S | JC | 140 | | 4.0 | 40.00 |
2 | 4S-1 | N | 3D | | 100 | 3.0 | 30.00 |
3 | 2C-1 | N | 4D | | 50 | 1.0 | 10.00 |
4 | 9 | Sue Davies Sue Powell | 5C | N | KH | 600 | | 3.0 | 30.00 |
5 | 3H+1 | N | 5C | 170 | | 4.0 | 40.00 |
6 | 2H+1 | N | 8D | 140 | | 9.8 | 98.00 |
7 | 12 | Claire Burton Tricia Hern | 2S+2 | N | 8D | 170 | | 0.0 | 0.00 |
8 | 4S | N | JH | 420 | | 0.0 | 0.00 |
9 | 1S | S | 10H | 80 | | 8.0 | 80.00 |
10 | 6 | Suzanne Jones Peter Friend | 4S+2 | W | 7S | | 680 | 9.0 | 90.00 |
11 | 3D+1 | N | AH | 130 | | 0.0 | 0.00 |
12 | 2H+4 | N | QD | 230 | | 7.0 | 70.00 |
13 | 11 | Cary Goode Caroline Weymouth | 4S+1 | N | JC | 650 | | 0.0 | 0.00 |
14 | 3NT | S | 4C | 400 | | 2.0 | 20.00 |
15 | 2H+1 | W | KC | | 140 | 7.0 | 70.00 |
16 | 2 | Richard Eckley Peter Carruthers | 4S | S | 2C | 420 | | 8.0 | 80.00 |
17 | 1NT+1 | E | 3H | | 120 | 10.0 | 100.00 |
18 | 2H+2 | E | AC | | 170 | 8.0 | 80.00 |
19 | 4 | Zita Chilman Yvonne Thomas | 2S | E | QD | | 110 | 5.0 | 50.00 |
20 | 5C+1 | W | 10S | | 620 | 8.0 | 80.00 |
21 | 4S+2 | N | KC | 680 | | 0.0 | 0.00 |
22 | 10 | Vaughan Evans Steve Wright | 3NT+1 | W | 3C | | 630 | 6.0 | 60.00 |
23 | 2H | E | AC | | 110 | 0.0 | 0.00 |
24 | 4H+1 | W | 3C | | 450 | 5.0 | 50.00 |
Total=107.8/240=44.92% | 107.8 | |
|
Kay Taylor & Tony Taylor Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Claire Burton Tricia Hern | 5S-3 | E | AH | 150 | | 4.0 | 40.00 |
2 | 3H-3 | E | 5S | 150 | | 2.0 | 20.00 |
3 | 2C | N | 4D | 90 | | 5.0 | 50.00 |
4 | 4 | Zita Chilman Yvonne Thomas | 4H-2 | W | KC | 200 | | 6.0 | 60.00 |
5 | 4H | N | 8S | 620 | | 0.0 | 0.00 |
6 | 2S-3 | E | KH | 300 | | 1.4 | 14.00 |
7 | 11 | Cary Goode Caroline Weymouth | 2D-2 | N | QC | | 200 | 10.0 | 100.00 |
8 | 2S+3 | N | JH | 200 | | 2.0 | 20.00 |
9 | 4H | S | KS | 420 | | 4.0 | 40.00 |
10 | 8 | Charlie Baker James Weymouth | 4S+2 | E | JH | | 680 | 1.0 | 10.00 |
11 | 5D-1 | N | AH | | 50 | 5.0 | 50.00 |
12 | 3NT+1 | N | 3S | 630 | | 6.0 | 60.00 |
13 | 2 | Richard Eckley Peter Carruthers | 3C-4 | W | 7H | 400 | | 2.0 | 20.00 |
14 | passed | | | passed | 8.0 | 80.00 |
15 | 3H | E | 3D | | 140 | 7.0 | 70.00 |
16 | 10 | Vaughan Evans Steve Wright | 3NT | N | 4C | 400 | | 4.0 | 40.00 |
17 | 3S+1 | W | 5S | | 170 | 4.0 | 40.00 |
18 | 3S-2 | N | JD | | 200 | 6.0 | 60.00 |
19 | 6 | Suzanne Jones Peter Friend | 3C | W | 6H | | 110 | 5.0 | 50.00 |
20 | 5C | W | 7H | | 600 | 5.0 | 50.00 |
21 | 4S+1 | N | 6S | 650 | | 8.0 | 80.00 |
22 | 9 | Sue Davies Sue Powell | 3NT+2 | W | 3C | | 660 | 2.0 | 20.00 |
23 | 3C+1 | S | AH | 130 | | 3.0 | 30.00 |
24 | 5H | W | KS | | 450 | 5.0 | 50.00 |
Total=105.4/240=43.92% | 105.4 | |
|
Richard Eckley & Peter Carruthers Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Sue Davies Sue Powell | 5C-1 | N | 2S | | 50 | 0.0 | 0.00 |
2 | 3NT | N | 6D | 600 | | 10.0 | 100.00 |
3 | 2C-1 | N | 4D | | 50 | 1.0 | 10.00 |
4 | 12 | Claire Burton Tricia Hern | 3H-1 | W | AS | 100 | | 10.0 | 100.00 |
5 | 3H+1 | N | KS | 170 | | 4.0 | 40.00 |
6 | 2S-3 | E | AC | 300 | | 1.4 | 14.00 |
7 | 5 | Liz Thorneycroft Sue Thompson | 3S-1 | N | 8D | | 100 | 7.0 | 70.00 |
8 | 2H-2 | W | 6D | 100 | | 4.0 | 40.00 |
9 | 4H+1 | N | AC | 450 | | 0.0 | 0.00 |
10 | 11 | Cary Goode Caroline Weymouth | 4S+1 | W | AH | | 650 | 4.0 | 40.00 |
11 | 3NT-2 | S | 5H | | 100 | 8.0 | 80.00 |
12 | 2H+4 | S | JD | 230 | | 7.0 | 70.00 |
13 | 1 | Kay Taylor Tony Taylor | 3C-4 | W | 7H | 400 | | 8.0 | 80.00 |
14 | passed | | | passed | 2.0 | 20.00 |
15 | 3H | E | 3D | | 140 | 3.0 | 30.00 |
16 | 3 | Joy Powell Monica Eckley | 4S | S | 2C | 420 | | 2.0 | 20.00 |
17 | 1NT+1 | E | 3H | | 120 | 0.0 | 0.00 |
18 | 2H+2 | E | AC | | 170 | 2.0 | 20.00 |
19 | 10 | Vaughan Evans Steve Wright | 1S+2 | E | 10D | | 140 | 0.0 | 0.00 |
20 | 3NT+3 | E | AS | | 690 | 0.0 | 0.00 |
21 | 2D-2 | E | 9H | 100 | | 2.0 | 20.00 |
22 | 7 | Peter Smith Dennis Chapple | 6NT-2 | W | 3C | 200 | | 10.0 | 100.00 |
23 | 2S+2 | S | AH | 170 | | 8.0 | 80.00 |
24 | 4H+1 | W | 7C | | 450 | 5.0 | 50.00 |
Total=98.4/240=41.00% | 98.4 | |
|