Peter Smith & Dennis Chapple Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Sue Powell Sue Davies | 4S-1 | N | KD | | 50 | 2.0 | 25.00 |
2 | 1NT | E | 8S | | 90 | 2.0 | 25.00 |
3 | 6NT-1 | N | 10H | | 50 | 0.0 | 0.00 |
4 | 1 | Mike Davies Vivienne Richards | 2D+2 | W | 10H | | 130 | 2.0 | 25.00 |
5 | 3NT | S | 3C | 600 | | 8.0 | 100.00 |
6 | 3NT+2 | S | 3D | 460 | | 8.0 | 100.00 |
7 | 10 | Claire Burton Tricia Hern | 4H-4 | W | AS | 400 | | 0.0 | 0.00 |
8 | 3C | E | 9D | | 110 | 8.0 | 100.00 |
9 | 3H+2 | N | JC | 200 | | 0.3 | 3.13 |
10 | 4 | Richard Eckley Peter Friend | 2H+1 | W | 9D | | 140 | 8.0 | 100.00 |
11 | 2H | W | QC | | 110 | 7.0 | 87.50 |
12 | 4D-1 | S | AH | | 100 | 8.0 | 100.00 |
13 | 9 | Patrick Wrixon Fay Wrixon | 5C+1 | E | AD | | 620 | 7.0 | 87.50 |
14 | 4H-2 | N | 10D | | 100 | 8.0 | 100.00 |
15 | 3NT | E | 4C | | 400 | 7.7 | 96.88 |
16 | 8 | Cary Goode Caroline Weymouth | 1NT | W | 5S | | 90 | 6.0 | 75.00 |
17 | 3H | E | 10S | | 140 | 6.0 | 75.00 |
18 | 3D | S | AS | 110 | | 6.0 | 75.00 |
19 | 3 | Zita Chilman Yvonne Thomas | 2S-2 | S | 5H | | 100 | 6.0 | 75.00 |
20 | 1NT | E | JC | | 90 | 6.0 | 75.00 |
21 | 2S | W | JH | | 110 | 6.0 | 75.00 |
22 | 5 | Joy Powell Monica Eckley | 1NT-1 | W | 9D | 100 | | 1.0 | 12.50 |
23 | 4H-2 | N | AC | | 200 | 7.0 | 87.50 |
24 | 1NT+1 | E | 3C | | 120 | 8.0 | 100.00 |
Total=128.0/192=66.67% | 128.0 | |
|
Sue Powell & Sue Davies Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Peter Smith Dennis Chapple | 4S-1 | N | KD | | 50 | 6.0 | 75.00 |
2 | 1NT | E | 8S | | 90 | 6.0 | 75.00 |
3 | 6NT-1 | N | 10H | | 50 | 8.0 | 100.00 |
4 | 8 | Cary Goode Caroline Weymouth | 3NT+1 | W | 5S | | 630 | 0.0 | 0.00 |
5 | 2NT+1 | N | 3H | 150 | | 5.0 | 62.50 |
6 | 3NT-2 | N | 3H | | 100 | 1.0 | 12.50 |
7 | 2 | Vaughan Evans Steve Wright | 3D | W | 2H | | 110 | 2.0 | 25.00 |
8 | 4H-4 | E | 7C | 200 | | 8.0 | 100.00 |
9 | 3H | N | 3D | 140 | | 4.0 | 50.00 |
10 | 10 | Claire Burton Tricia Hern | passed | | | passed | 3.0 | 37.50 |
11 | 2H | W | QC | | 110 | 7.0 | 87.50 |
12 | 2D+1 | S | 9S | 110 | | 2.0 | 25.00 |
13 | 5 | Joy Powell Monica Eckley | 4C+1 | E | AD | | 150 | 2.0 | 25.00 |
14 | 4S-1 | N | 7D | | 50 | 5.0 | 62.50 |
15 | 1NT+1 | W | 5C | | 120 | 0.3 | 3.13 |
16 | 9 | Patrick Wrixon Fay Wrixon | 2H+1 | E | 9D | | 140 | 7.0 | 87.50 |
17 | 2H+2 | E | 9S | | 170 | 5.0 | 62.50 |
18 | 2C-1 | W | 6D | 50 | | 8.0 | 100.00 |
19 | 1 | Mike Davies Vivienne Richards | 2D+2 | N | AH | 130 | | 6.0 | 75.00 |
20 | 2D-1 | W | 9C | 100 | | 8.0 | 100.00 |
21 | 3S-1 | W | JH | 50 | | 8.0 | 100.00 |
22 | 4 | Richard Eckley Peter Friend | 2S | W | KD | | 110 | 6.0 | 75.00 |
23 | 3H-1 | N | AC | | 100 | 3.0 | 37.50 |
24 | 1NT | E | 3C | | 90 | 5.0 | 62.50 |
Total=115.3/192=60.03% | 115.3 | |
|
Mike Davies & Vivienne Richards Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Zita Chilman Yvonne Thomas | 2S+1 | N | 3H | 140 | | 8.0 | 100.00 |
2 | 1NT-1 | E | 8S | 50 | | 5.0 | 62.50 |
3 | 3NT+1 | N | 10H | 430 | | 5.0 | 62.50 |
4 | 6 | Peter Smith Dennis Chapple | 2D+2 | W | 10H | | 130 | 6.0 | 75.00 |
5 | 3NT | S | 3C | 600 | | 0.0 | 0.00 |
6 | 3NT+2 | S | 3D | 460 | | 0.0 | 0.00 |
7 | 8 | Cary Goode Caroline Weymouth | 4D-1 | W | 2H | 100 | | 4.0 | 50.00 |
8 | 2D | N | QS | 90 | | 5.0 | 62.50 |
9 | | | | not played | | |
10 | 2 | Vaughan Evans Steve Wright | passed | | | passed | 5.0 | 62.50 |
11 | 3NT-1 | W | 5H | 50 | | 7.0 | 87.50 |
12 | 3D | S | AH | 110 | | 6.0 | 75.00 |
13 | 4 | Richard Eckley Peter Friend | 5C | E | AS | | 600 | 4.0 | 50.00 |
14 | 1NT-1 | N | 4D | | 50 | 3.0 | 37.50 |
15 | | | | not played | | |
16 | 10 | Claire Burton Tricia Hern | 2H+1 | E | 5C | | 140 | 7.0 | 87.50 |
17 | 4H | W | AS | | 420 | 8.0 | 100.00 |
18 | 3S-2 | W | 9D | 100 | | 6.0 | 75.00 |
19 | 7 | Sue Powell Sue Davies | 2D+2 | N | AH | 130 | | 2.0 | 25.00 |
20 | 2D-1 | W | 9C | 100 | | 0.0 | 0.00 |
21 | 3S-1 | W | JH | 50 | | 0.0 | 0.00 |
22 | 9 | Patrick Wrixon Fay Wrixon | 2S | W | 9D | | 110 | 6.0 | 75.00 |
23 | 4H-1 | N | AC | | 100 | 3.0 | 37.50 |
24 | 3NT-2 | E | 3C | 100 | | 1.0 | 12.50 |
Total=83.4/176=51.70% | 83.4 | |
|
Cary Goode & Caroline Weymouth Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Joy Powell Monica Eckley | 2S | N | KD | 110 | | 2.0 | 25.00 |
2 | 1NT-1 | E | 6S | 50 | | 3.0 | 37.50 |
3 | 4C | N | 6D | 130 | | 6.0 | 75.00 |
4 | 7 | Sue Powell Sue Davies | 3NT+1 | W | 5S | | 630 | 8.0 | 100.00 |
5 | 2NT+1 | N | 3H | 150 | | 3.0 | 37.50 |
6 | 3NT-2 | N | 3H | | 100 | 7.0 | 87.50 |
7 | 1 | Mike Davies Vivienne Richards | 4D-1 | W | 2H | 100 | | 4.0 | 50.00 |
8 | 2D | N | QS | 90 | | 3.0 | 37.50 |
9 | | | | not played | | |
10 | 3 | Zita Chilman Yvonne Thomas | 2D | S | AS | 90 | | 8.0 | 100.00 |
11 | 2C | E | 6S | | 90 | 4.0 | 50.00 |
12 | 3H-1 | W | QD | 50 | | 2.0 | 25.00 |
13 | 10 | Claire Burton Tricia Hern | 5C+1 | E | 3H | | 620 | 7.0 | 87.50 |
14 | 1NT+1 | N | 4D | 120 | | 0.0 | 0.00 |
15 | 1NT+2 | W | 5C | | 150 | 5.2 | 65.63 |
16 | 6 | Peter Smith Dennis Chapple | 1NT | W | 5S | | 90 | 2.0 | 25.00 |
17 | 3H | E | 10S | | 140 | 2.0 | 25.00 |
18 | 3D | S | AS | 110 | | 2.0 | 25.00 |
19 | 9 | Patrick Wrixon Fay Wrixon | 3C+1 | N | AH | 130 | | 2.0 | 25.00 |
20 | 1NT | N | 5S | 90 | | 3.0 | 37.50 |
21 | 3C-1 | N | AS | | 100 | 3.0 | 37.50 |
22 | 2 | Vaughan Evans Steve Wright | 2S | W | 7H | | 110 | 2.0 | 25.00 |
23 | 3H | N | AC | 140 | | 8.0 | 100.00 |
24 | 3NT-2 | E | 3C | 100 | | 7.0 | 87.50 |
Total=89.4/184=50.68% | 89.4 | |
|
Vaughan Evans & Steve Wright Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Patrick Wrixon Fay Wrixon | 3C-2 | E | 3S | 100 | | 4.0 | 50.00 |
2 | 3NT-2 | E | 6S | 100 | | 0.0 | 0.00 |
3 | 3NT+1 | N | 8H | 430 | | 3.0 | 37.50 |
4 | 4 | Richard Eckley Peter Friend | 2S-1 | E | AD | 100 | | 7.0 | 87.50 |
5 | 2D+2 | N | AC | 130 | | 2.0 | 25.00 |
6 | 3NT-2 | N | 8C | | 100 | 1.0 | 12.50 |
7 | 7 | Sue Powell Sue Davies | 3D | W | 2H | | 110 | 6.0 | 75.00 |
8 | 4H-4 | E | 7C | 200 | | 0.0 | 0.00 |
9 | 3H | N | 3D | 140 | | 4.0 | 50.00 |
10 | 1 | Mike Davies Vivienne Richards | passed | | | passed | 3.0 | 37.50 |
11 | 3NT-1 | W | 5H | 50 | | 1.0 | 12.50 |
12 | 3D | S | AH | 110 | | 2.0 | 25.00 |
13 | 3 | Zita Chilman Yvonne Thomas | 4D-1 | N | JH | | 100 | 8.0 | 100.00 |
14 | 2S | N | 10D | 110 | | 6.0 | 75.00 |
15 | 2S+1 | W | 9C | | 140 | 5.2 | 65.63 |
16 | 5 | Joy Powell Monica Eckley | 2NT-2 | S | 6C | | 100 | 4.0 | 50.00 |
17 | 2H | E | 7S | | 110 | 8.0 | 100.00 |
18 | 3D | S | 9H | 110 | | 6.0 | 75.00 |
19 | 10 | Claire Burton Tricia Hern | 2D+2 | N | AH | 130 | | 2.0 | 25.00 |
20 | 1NT-1 | S | 3D | | 100 | 8.0 | 100.00 |
21 | 2S+1 | W | JH | | 140 | 8.0 | 100.00 |
22 | 8 | Cary Goode Caroline Weymouth | 2S | W | 7H | | 110 | 6.0 | 75.00 |
23 | 3H | N | AC | 140 | | 0.0 | 0.00 |
24 | 3NT-2 | E | 3C | 100 | | 1.0 | 12.50 |
Total=95.3/192=49.61% | 95.3 | |
|
Joy Powell & Monica Eckley Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Cary Goode Caroline Weymouth | 2S | N | KD | 110 | | 6.0 | 75.00 |
2 | 1NT-1 | E | 6S | 50 | | 5.0 | 62.50 |
3 | 4C | N | 6D | 130 | | 2.0 | 25.00 |
4 | 10 | Claire Burton Tricia Hern | 2H | W | 10D | | 110 | 4.0 | 50.00 |
5 | 2NT+1 | S | 3C | 150 | | 3.0 | 37.50 |
6 | 4S+1 | N | 2D | 450 | | 2.0 | 25.00 |
7 | 3 | Zita Chilman Yvonne Thomas | 3S | N | 8D | 140 | | 2.0 | 25.00 |
8 | 2D | N | 8S | 90 | | 5.0 | 62.50 |
9 | 4H-1 | N | 5D | | 50 | 7.7 | 96.88 |
10 | 9 | Patrick Wrixon Fay Wrixon | 2C | E | AD | | 90 | 6.0 | 75.00 |
11 | 2H-1 | W | 2S | 50 | | 1.0 | 12.50 |
12 | 3D | S | AH | 110 | | 2.0 | 25.00 |
13 | 7 | Sue Powell Sue Davies | 4C+1 | E | AD | | 150 | 6.0 | 75.00 |
14 | 4S-1 | N | 7D | | 50 | 3.0 | 37.50 |
15 | 1NT+1 | W | 5C | | 120 | 7.7 | 96.88 |
16 | 2 | Vaughan Evans Steve Wright | 2NT-2 | S | 6C | | 100 | 4.0 | 50.00 |
17 | 2H | E | 7S | | 110 | 0.0 | 0.00 |
18 | 3D | S | 9H | 110 | | 2.0 | 25.00 |
19 | 4 | Richard Eckley Peter Friend | 4D-3 | N | AH | | 150 | 8.0 | 100.00 |
20 | 2C | N | AD | 90 | | 3.0 | 37.50 |
21 | 3C-1 | N | AS | | 100 | 3.0 | 37.50 |
22 | 6 | Peter Smith Dennis Chapple | 1NT-1 | W | 9D | 100 | | 7.0 | 87.50 |
23 | 4H-2 | N | AC | | 200 | 1.0 | 12.50 |
24 | 1NT+1 | E | 3C | | 120 | 0.0 | 0.00 |
Total=90.5/192=47.14% | 90.5 | |
|
Patrick Wrixon & Fay Wrixon Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Vaughan Evans Steve Wright | 3C-2 | E | 3S | 100 | | 4.0 | 50.00 |
2 | 3NT-2 | E | 6S | 100 | | 8.0 | 100.00 |
3 | 3NT+1 | N | 8H | 430 | | 5.0 | 62.50 |
4 | 3 | Zita Chilman Yvonne Thomas | 3S-1 | E | 8C | 100 | | 7.0 | 87.50 |
5 | 2NT | N | 3H | 120 | | 0.0 | 0.00 |
6 | 3NT | N | 3H | 400 | | 4.0 | 50.00 |
7 | 4 | Richard Eckley Peter Friend | 4H | W | 3D | | 620 | 0.0 | 0.00 |
8 | 2H-2 | W | 7C | 100 | | 6.0 | 75.00 |
9 | 1H+2 | N | 5D | 140 | | 4.0 | 50.00 |
10 | 5 | Joy Powell Monica Eckley | 2C | E | AD | | 90 | 2.0 | 25.00 |
11 | 2H-1 | W | 2S | 50 | | 7.0 | 87.50 |
12 | 3D | S | AH | 110 | | 6.0 | 75.00 |
13 | 6 | Peter Smith Dennis Chapple | 5C+1 | E | AD | | 620 | 1.0 | 12.50 |
14 | 4H-2 | N | 10D | | 100 | 0.0 | 0.00 |
15 | 3NT | E | 4C | | 400 | 0.3 | 3.13 |
16 | 7 | Sue Powell Sue Davies | 2H+1 | E | 9D | | 140 | 1.0 | 12.50 |
17 | 2H+2 | E | 9S | | 170 | 3.0 | 37.50 |
18 | 2C-1 | W | 6D | 50 | | 0.0 | 0.00 |
19 | 8 | Cary Goode Caroline Weymouth | 3C+1 | N | AH | 130 | | 6.0 | 75.00 |
20 | 1NT | N | 5S | 90 | | 5.0 | 62.50 |
21 | 3C-1 | N | AS | | 100 | 5.0 | 62.50 |
22 | 1 | Mike Davies Vivienne Richards | 2S | W | 9D | | 110 | 2.0 | 25.00 |
23 | 4H-1 | N | AC | | 100 | 5.0 | 62.50 |
24 | 3NT-2 | E | 3C | 100 | | 7.0 | 87.50 |
Total=88.3/192=45.96% | 88.3 | |
|
Richard Eckley & Peter Friend Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Claire Burton Tricia Hern | 2H-3 | S | 9D | | 150 | 8.0 | 100.00 |
2 | 1NT+1 | E | JS | | 120 | 8.0 | 100.00 |
3 | 3NT+2 | N | 8H | 460 | | 0.0 | 0.00 |
4 | 2 | Vaughan Evans Steve Wright | 2S-1 | E | AD | 100 | | 1.0 | 12.50 |
5 | 2D+2 | N | AC | 130 | | 6.0 | 75.00 |
6 | 3NT-2 | N | 8C | | 100 | 7.0 | 87.50 |
7 | 9 | Patrick Wrixon Fay Wrixon | 4H | W | 3D | | 620 | 8.0 | 100.00 |
8 | 2H-2 | W | 7C | 100 | | 2.0 | 25.00 |
9 | 1H+2 | N | 5D | 140 | | 4.0 | 50.00 |
10 | 6 | Peter Smith Dennis Chapple | 2H+1 | W | 9D | | 140 | 0.0 | 0.00 |
11 | 2H | W | QC | | 110 | 1.0 | 12.50 |
12 | 4D-1 | S | AH | | 100 | 0.0 | 0.00 |
13 | 1 | Mike Davies Vivienne Richards | 5C | E | AS | | 600 | 4.0 | 50.00 |
14 | 1NT-1 | N | 4D | | 50 | 5.0 | 62.50 |
15 | | | | not played | | |
16 | 3 | Zita Chilman Yvonne Thomas | 2S | N | AH | 110 | | 0.0 | 0.00 |
17 | 3H+1 | E | 2C | | 170 | 5.0 | 62.50 |
18 | 2D+1 | S | KC | 110 | | 2.0 | 25.00 |
19 | 5 | Joy Powell Monica Eckley | 4D-3 | N | AH | | 150 | 0.0 | 0.00 |
20 | 2C | N | AD | 90 | | 5.0 | 62.50 |
21 | 3C-1 | N | AS | | 100 | 5.0 | 62.50 |
22 | 7 | Sue Powell Sue Davies | 2S | W | KD | | 110 | 2.0 | 25.00 |
23 | 3H-1 | N | AC | | 100 | 5.0 | 62.50 |
24 | 1NT | E | 3C | | 90 | 3.0 | 37.50 |
Total=77.6/184=44.02% | 77.6 | |
|
Claire Burton & Tricia Hern Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Richard Eckley Peter Friend | 2H-3 | S | 9D | | 150 | 0.0 | 0.00 |
2 | 1NT+1 | E | JS | | 120 | 0.0 | 0.00 |
3 | 3NT+2 | N | 8H | 460 | | 8.0 | 100.00 |
4 | 5 | Joy Powell Monica Eckley | 2H | W | 10D | | 110 | 4.0 | 50.00 |
5 | 2NT+1 | S | 3C | 150 | | 5.0 | 62.50 |
6 | 4S+1 | N | 2D | 450 | | 6.0 | 75.00 |
7 | 6 | Peter Smith Dennis Chapple | 4H-4 | W | AS | 400 | | 8.0 | 100.00 |
8 | 3C | E | 9D | | 110 | 0.0 | 0.00 |
9 | 3H+2 | N | JC | 200 | | 7.7 | 96.88 |
10 | 7 | Sue Powell Sue Davies | passed | | | passed | 5.0 | 62.50 |
11 | 2H | W | QC | | 110 | 1.0 | 12.50 |
12 | 2D+1 | S | 9S | 110 | | 6.0 | 75.00 |
13 | 8 | Cary Goode Caroline Weymouth | 5C+1 | E | 3H | | 620 | 1.0 | 12.50 |
14 | 1NT+1 | N | 4D | 120 | | 8.0 | 100.00 |
15 | 1NT+2 | W | 5C | | 150 | 2.8 | 34.38 |
16 | 1 | Mike Davies Vivienne Richards | 2H+1 | E | 5C | | 140 | 1.0 | 12.50 |
17 | 4H | W | AS | | 420 | 0.0 | 0.00 |
18 | 3S-2 | W | 9D | 100 | | 2.0 | 25.00 |
19 | 2 | Vaughan Evans Steve Wright | 2D+2 | N | AH | 130 | | 6.0 | 75.00 |
20 | 1NT-1 | S | 3D | | 100 | 0.0 | 0.00 |
21 | 2S+1 | W | JH | | 140 | 0.0 | 0.00 |
22 | 3 | Zita Chilman Yvonne Thomas | 3C-1 | E | 2S | 100 | | 7.0 | 87.50 |
23 | 4Hx-1 | N | AC | | 200 | 1.0 | 12.50 |
24 | 1NT | E | 3C | | 90 | 3.0 | 37.50 |
Total=82.5/192=42.97% | 82.5 | |
|
Zita Chilman & Yvonne Thomas Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Mike Davies Vivienne Richards | 2S+1 | N | 3H | 140 | | 0.0 | 0.00 |
2 | 1NT-1 | E | 8S | 50 | | 3.0 | 37.50 |
3 | 3NT+1 | N | 10H | 430 | | 3.0 | 37.50 |
4 | 9 | Patrick Wrixon Fay Wrixon | 3S-1 | E | 8C | 100 | | 1.0 | 12.50 |
5 | 2NT | N | 3H | 120 | | 8.0 | 100.00 |
6 | 3NT | N | 3H | 400 | | 4.0 | 50.00 |
7 | 5 | Joy Powell Monica Eckley | 3S | N | 8D | 140 | | 6.0 | 75.00 |
8 | 2D | N | 8S | 90 | | 3.0 | 37.50 |
9 | 4H-1 | N | 5D | | 50 | 0.3 | 3.13 |
10 | 8 | Cary Goode Caroline Weymouth | 2D | S | AS | 90 | | 0.0 | 0.00 |
11 | 2C | E | 6S | | 90 | 4.0 | 50.00 |
12 | 3H-1 | W | QD | 50 | | 6.0 | 75.00 |
13 | 2 | Vaughan Evans Steve Wright | 4D-1 | N | JH | | 100 | 0.0 | 0.00 |
14 | 2S | N | 10D | 110 | | 2.0 | 25.00 |
15 | 2S+1 | W | 9C | | 140 | 2.8 | 34.38 |
16 | 4 | Richard Eckley Peter Friend | 2S | N | AH | 110 | | 8.0 | 100.00 |
17 | 3H+1 | E | 2C | | 170 | 3.0 | 37.50 |
18 | 2D+1 | S | KC | 110 | | 6.0 | 75.00 |
19 | 6 | Peter Smith Dennis Chapple | 2S-2 | S | 5H | | 100 | 2.0 | 25.00 |
20 | 1NT | E | JC | | 90 | 2.0 | 25.00 |
21 | 2S | W | JH | | 110 | 2.0 | 25.00 |
22 | 10 | Claire Burton Tricia Hern | 3C-1 | E | 2S | 100 | | 1.0 | 12.50 |
23 | 4Hx-1 | N | AC | | 200 | 7.0 | 87.50 |
24 | 1NT | E | 3C | | 90 | 5.0 | 62.50 |
Total=79.0/192=41.15% | 79.0 | |
|