Richard Eckley & Peter Friend Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Tricia Hern Claire Burton | 4H | N | QD | 420 | | 4.0 | 40.00 |
2 | 2S+2 | N | 2D | 170 | | 7.0 | 70.00 |
3 | 3C-1 | W | AS | 100 | | 10.0 | 100.00 |
4 | 8 | Zita Chilman Steve Wright | 2C+1 | N | AH | 110 | | 8.0 | 80.00 |
5 | 2S+2 | S | AC | 170 | | 8.0 | 80.00 |
6 | 2H | N | 4S | 110 | | 2.0 | 20.00 |
7 | 1 | Noorissa Davies Alison Rosen | 2NT-2 | W | 5D | 200 | | 9.0 | 90.00 |
8 | 3H+2 | E | JD | | 200 | 10.0 | 100.00 |
9 | 2D+4 | W | KH | | 170 | 9.0 | 90.00 |
10 | 2 | Joy Powell Monica Eckley | 2H+1 | E | 9S | | 140 | 10.0 | 100.00 |
11 | 2S+1 | W | 4H | | 140 | 5.0 | 50.00 |
12 | 2H | S | 5C | 110 | | 5.0 | 50.00 |
13 | 3 | Peter Smith Dennis Chapple | 2S+1 | W | AD | | 140 | 5.0 | 50.00 |
14 | 3D-2 | E | AH | 100 | | 10.0 | 100.00 |
15 | 3D+3 | W | 9S | | 170 | 4.0 | 40.00 |
16 | 4 | Kay Taylor Tony Taylor | 2S | W | 9C | | 110 | 2.0 | 20.00 |
17 | 1NT-2 | N | 3S | | 100 | 5.0 | 50.00 |
18 | 3NT | N | 4H | 600 | | 0.0 | 0.00 |
19 | 5 | Liz Thorneycroft Sue Thompson | 4S-1 | N | AH | | 50 | 8.0 | 80.00 |
20 | 3C+1 | W | 6D | | 130 | 6.0 | 60.00 |
21 | 3S | E | KC | | 140 | 6.0 | 60.00 |
22 | 6 | Patrick Wrixon Fay Wrixon | 5S+2 | N | 9S | 510 | | 10.0 | 100.00 |
23 | 4H+2 | W | 5S | | 680 | 8.0 | 80.00 |
24 | 3NT+1 | W | 4H | | 430 | 6.0 | 60.00 |
Total=157.0/240=65.42% | 157.0 | |
|
Liz Thorneycroft & Sue Thompson Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Patrick Wrixon Fay Wrixon | 4H | N | AS | 420 | | 4.0 | 40.00 |
2 | 1S+3 | N | 2D | 170 | | 7.0 | 70.00 |
3 | 3D+1 | N | AC | 130 | | 5.0 | 50.00 |
4 | 10 | Sue Williams Margaret Edwards | 3H | E | 5D | | 140 | 7.0 | 70.00 |
5 | 3H-3 | N | 9C | | 300 | 10.0 | 100.00 |
6 | 2NT-3 | N | 7D | | 150 | 10.0 | 100.00 |
7 | 2 | Joy Powell Monica Eckley | 2H+1 | E | 9C | | 140 | 0.0 | 0.00 |
8 | 4H | E | 2C | | 420 | 7.0 | 70.00 |
9 | 5D+1 | E | 10H | | 620 | 5.0 | 50.00 |
10 | 9 | Sue Powell Jane E Burgoyne | 4H | E | 8D | | 620 | 5.0 | 50.00 |
11 | 3NT-1 | E | 10H | 50 | | 8.0 | 80.00 |
12 | 2H+1 | S | 5C | 140 | | 8.0 | 80.00 |
13 | 12 | Charlie Baker Caroline Weymouth | 2S+2 | W | 3D | | 170 | 10.0 | 100.00 |
14 | 3C-1 | S | 10S | | 50 | 6.0 | 60.00 |
15 | 3C+2 | E | 2C | | 150 | 3.0 | 30.00 |
16 | 8 | Zita Chilman Steve Wright | 2S+1 | W | 5C | | 140 | 5.0 | 50.00 |
17 | 2S+1 | E | 6D | | 140 | 10.0 | 100.00 |
18 | 1NT+2 | N | 7H | 150 | | 5.0 | 50.00 |
19 | 11 | Richard Eckley Peter Friend | 4S-1 | N | AH | | 50 | 2.0 | 20.00 |
20 | 3C+1 | W | 6D | | 130 | 4.0 | 40.00 |
21 | 3S | E | KC | | 140 | 4.0 | 40.00 |
22 | 4 | Kay Taylor Tony Taylor | 7H | S | JC | 1510 | | 10.0 | 100.00 |
23 | 3S-2 | S | AH | | 200 | 10.0 | 100.00 |
24 | 3NT+1 | E | JC | | 430 | 4.0 | 40.00 |
Total=149.0/240=62.08% | 149.0 | |
|
Peter Smith & Dennis Chapple Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Zita Chilman Steve Wright | 5H-1 | N | 2H | | 50 | 0.0 | 0.00 |
2 | 4S+1 | N | 2D | 650 | | 10.0 | 100.00 |
3 | 3D+1 | N | 6C | 130 | | 5.0 | 50.00 |
4 | 9 | Sue Powell Jane E Burgoyne | 3S+1 | W | JC | | 170 | 10.0 | 100.00 |
5 | 3S+1 | S | AC | 170 | | 2.0 | 20.00 |
6 | 3H | N | 4C | 140 | | 4.0 | 40.00 |
7 | 12 | Charlie Baker Caroline Weymouth | 2H-2 | E | 6C | 200 | | 1.0 | 10.00 |
8 | 4H | E | 7C | | 420 | 3.0 | 30.00 |
9 | 3NT+3 | E | 2C | | 690 | 10.0 | 100.00 |
10 | 6 | Patrick Wrixon Fay Wrixon | 4H | W | 6C | | 620 | 5.0 | 50.00 |
11 | 3NT | W | 6C | | 400 | 8.0 | 80.00 |
12 | 2S+1 | W | 4H | | 140 | 9.0 | 90.00 |
13 | 11 | Richard Eckley Peter Friend | 2S+1 | W | AD | | 140 | 5.0 | 50.00 |
14 | 3D-2 | E | AH | 100 | | 0.0 | 0.00 |
15 | 3D+3 | W | 9S | | 170 | 6.0 | 60.00 |
16 | 2 | Joy Powell Monica Eckley | 1NT-1 | E | 6D | 100 | | 10.0 | 100.00 |
17 | 1NT-2 | N | 6S | | 100 | 5.0 | 50.00 |
18 | 3H-4 | E | AS | 200 | | 8.0 | 80.00 |
19 | 4 | Kay Taylor Tony Taylor | 4S-1 | S | 9D | | 50 | 8.0 | 80.00 |
20 | 2C+3 | W | KH | | 150 | 8.0 | 80.00 |
21 | 4S-1 | E | 2C | 50 | | 2.0 | 20.00 |
22 | 10 | Sue Williams Margaret Edwards | 6NT+1 | S | 2C | 1020 | | 7.0 | 70.00 |
23 | 5C+1 | E | AS | | 620 | 6.0 | 60.00 |
24 | 3NT+1 | E | JC | | 430 | 4.0 | 40.00 |
Total=136.0/240=56.67% | 136.0 | |
|
Tricia Hern & Claire Burton Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Richard Eckley Peter Friend | 4H | N | QD | 420 | | 6.0 | 60.00 |
2 | 2S+2 | N | 2D | 170 | | 3.0 | 30.00 |
3 | 3C-1 | W | AS | 100 | | 0.0 | 0.00 |
4 | 6 | Patrick Wrixon Fay Wrixon | 1H+2 | E | 6D | | 140 | 3.0 | 30.00 |
5 | 2D+2 | N | 2C | 130 | | 2.0 | 20.00 |
6 | 2H+1 | N | 7D | 140 | | 6.0 | 60.00 |
7 | 8 | Zita Chilman Steve Wright | 1NT+1 | W | KD | | 120 | 8.0 | 80.00 |
8 | 4H+1 | E | JD | | 450 | 8.0 | 80.00 |
9 | 5D+1 | W | KH | | 620 | 5.0 | 50.00 |
10 | 10 | Sue Williams Margaret Edwards | 4H | E | 8D | | 620 | 5.0 | 50.00 |
11 | 2S+1 | W | 3H | | 140 | 5.0 | 50.00 |
12 | 2S+1 | W | AC | | 140 | 9.0 | 90.00 |
13 | 4 | Kay Taylor Tony Taylor | 2S | W | 2D | | 110 | 10.0 | 100.00 |
14 | 1S | N | 9C | 80 | | 7.0 | 70.00 |
15 | 5C | E | AD | | 400 | 2.0 | 20.00 |
16 | 9 | Sue Powell Jane E Burgoyne | 2H+2 | E | 10C | | 170 | 8.0 | 80.00 |
17 | 1NT-2 | N | 3S | | 100 | 5.0 | 50.00 |
18 | 1NT+1 | N | 4H | 120 | | 8.0 | 80.00 |
19 | 12 | Charlie Baker Caroline Weymouth | 4S | S | 9D | 420 | | 3.0 | 30.00 |
20 | 2C+1 | W | 6D | | 110 | 4.0 | 40.00 |
21 | 4S-1 | E | QH | 50 | | 2.0 | 20.00 |
22 | 2 | Joy Powell Monica Eckley | 6H+1 | S | JC | 1010 | | 7.0 | 70.00 |
23 | 4H+2 | W | 10S | | 680 | 8.0 | 80.00 |
24 | 5D-1 | E | 10H | 50 | | 0.0 | 0.00 |
Total=124.0/240=51.67% | 124.0 | |
|
Charlie Baker & Caroline Weymouth Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Noorissa Davies Alison Rosen | 4H | N | QD | 420 | | 6.0 | 60.00 |
2 | 2S+2 | N | 2D | 170 | | 3.0 | 30.00 |
3 | 2D+2 | N | AC | 130 | | 5.0 | 50.00 |
4 | 2 | Joy Powell Monica Eckley | 3Cx | N | AH | 670 | | 10.0 | 100.00 |
5 | 2S+2 | S | AC | 170 | | 8.0 | 80.00 |
6 | 2H+1 | N | 4C | 140 | | 6.0 | 60.00 |
7 | 3 | Peter Smith Dennis Chapple | 2H-2 | E | 6C | 200 | | 9.0 | 90.00 |
8 | 4H | E | 7C | | 420 | 7.0 | 70.00 |
9 | 3NT+3 | E | 2C | | 690 | 0.0 | 0.00 |
10 | 4 | Kay Taylor Tony Taylor | 4H | W | 6C | | 620 | 5.0 | 50.00 |
11 | 3NT+1 | E | 2H | | 430 | 0.0 | 0.00 |
12 | 2H+2 | S | 5C | 170 | | 10.0 | 100.00 |
13 | 5 | Liz Thorneycroft Sue Thompson | 2S+2 | W | 3D | | 170 | 0.0 | 0.00 |
14 | 3C-1 | S | 10S | | 50 | 4.0 | 40.00 |
15 | 3C+2 | E | 2C | | 150 | 7.0 | 70.00 |
16 | 6 | Patrick Wrixon Fay Wrixon | 4H | E | 6D | | 620 | 0.0 | 0.00 |
17 | 2D | S | 8C | 90 | | 10.0 | 100.00 |
18 | 2D+1 | S | AC | 110 | | 0.0 | 0.00 |
19 | 7 | Tricia Hern Claire Burton | 4S | S | 9D | 420 | | 7.0 | 70.00 |
20 | 2C+1 | W | 6D | | 110 | 6.0 | 60.00 |
21 | 4S-1 | E | QH | 50 | | 8.0 | 80.00 |
22 | 8 | Zita Chilman Steve Wright | 6NT+1 | S | JH | 1020 | | 7.0 | 70.00 |
23 | 4H+2 | W | 5S | | 680 | 2.0 | 20.00 |
24 | 3NT+1 | W | 2H | | 430 | 4.0 | 40.00 |
Total=124.0/240=51.67% | 124.0 | |
|
Joy Powell & Monica Eckley Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Sue Powell Jane E Burgoyne | 4H | N | 5S | 420 | | 6.0 | 60.00 |
2 | 3NT+1 | S | 4D | 630 | | 8.0 | 80.00 |
3 | 3D+1 | N | AC | 130 | | 5.0 | 50.00 |
4 | 12 | Charlie Baker Caroline Weymouth | 3Cx | N | AH | 670 | | 0.0 | 0.00 |
5 | 2S+2 | S | AC | 170 | | 2.0 | 20.00 |
6 | 2H+1 | N | 4C | 140 | | 4.0 | 40.00 |
7 | 5 | Liz Thorneycroft Sue Thompson | 2H+1 | E | 9C | | 140 | 10.0 | 100.00 |
8 | 4H | E | 2C | | 420 | 3.0 | 30.00 |
9 | 5D+1 | E | 10H | | 620 | 5.0 | 50.00 |
10 | 11 | Richard Eckley Peter Friend | 2H+1 | E | 9S | | 140 | 0.0 | 0.00 |
11 | 2S+1 | W | 4H | | 140 | 5.0 | 50.00 |
12 | 2H | S | 5C | 110 | | 5.0 | 50.00 |
13 | 1 | Noorissa Davies Alison Rosen | 2S+1 | W | AD | | 140 | 5.0 | 50.00 |
14 | 1S | N | 9C | 80 | | 7.0 | 70.00 |
15 | 2C+3 | E | AD | | 150 | 7.0 | 70.00 |
16 | 3 | Peter Smith Dennis Chapple | 1NT-1 | E | 6D | 100 | | 0.0 | 0.00 |
17 | 1NT-2 | N | 6S | | 100 | 5.0 | 50.00 |
18 | 3H-4 | E | AS | 200 | | 2.0 | 20.00 |
19 | 10 | Sue Williams Margaret Edwards | 4S+1 | S | 9D | 450 | | 10.0 | 100.00 |
20 | 2S-1 | W | KH | 100 | | 10.0 | 100.00 |
21 | 5S-1 | E | QH | 50 | | 8.0 | 80.00 |
22 | 7 | Tricia Hern Claire Burton | 6H+1 | S | JC | 1010 | | 3.0 | 30.00 |
23 | 4H+2 | W | 10S | | 680 | 2.0 | 20.00 |
24 | 5D-1 | E | 10H | 50 | | 10.0 | 100.00 |
Total=122.0/240=50.83% | 122.0 | |
|
Patrick Wrixon & Fay Wrixon Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Liz Thorneycroft Sue Thompson | 4H | N | AS | 420 | | 6.0 | 60.00 |
2 | 1S+3 | N | 2D | 170 | | 3.0 | 30.00 |
3 | 3D+1 | N | AC | 130 | | 5.0 | 50.00 |
4 | 7 | Tricia Hern Claire Burton | 1H+2 | E | 6D | | 140 | 7.0 | 70.00 |
5 | 2D+2 | N | 2C | 130 | | 8.0 | 80.00 |
6 | 2H+1 | N | 7D | 140 | | 4.0 | 40.00 |
7 | 10 | Sue Williams Margaret Edwards | 2H | E | AD | | 110 | 5.0 | 50.00 |
8 | 4H+1 | E | KD | | 450 | 8.0 | 80.00 |
9 | 3D+3 | W | 7S | | 170 | 1.0 | 10.00 |
10 | 3 | Peter Smith Dennis Chapple | 4H | W | 6C | | 620 | 5.0 | 50.00 |
11 | 3NT | W | 6C | | 400 | 2.0 | 20.00 |
12 | 2S+1 | W | 4H | | 140 | 1.0 | 10.00 |
13 | 9 | Sue Powell Jane E Burgoyne | 2S+1 | W | 10H | | 140 | 5.0 | 50.00 |
14 | 3NT-2 | N | 3D | | 100 | 1.0 | 10.00 |
15 | 3NT-1 | W | 3H | 50 | | 10.0 | 100.00 |
16 | 12 | Charlie Baker Caroline Weymouth | 4H | E | 6D | | 620 | 10.0 | 100.00 |
17 | 2D | S | 8C | 90 | | 0.0 | 0.00 |
18 | 2D+1 | S | AC | 110 | | 10.0 | 100.00 |
19 | 1 | Noorissa Davies Alison Rosen | 4S | S | 4D | 420 | | 3.0 | 30.00 |
20 | 4H-2 | N | 8S | | 200 | 10.0 | 100.00 |
21 | 4S+1 | E | 2C | | 450 | 10.0 | 100.00 |
22 | 11 | Richard Eckley Peter Friend | 5S+2 | N | 9S | 510 | | 0.0 | 0.00 |
23 | 4H+2 | W | 5S | | 680 | 2.0 | 20.00 |
24 | 3NT+1 | W | 4H | | 430 | 4.0 | 40.00 |
Total=120.0/240=50.00% | 120.0 | |
|
Kay Taylor & Tony Taylor Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Sue Williams Margaret Edwards | 4H | S | 9C | 420 | | 4.0 | 40.00 |
2 | 3S+1 | N | 2D | 170 | | 7.0 | 70.00 |
3 | 5D | N | AC | 400 | | 0.0 | 0.00 |
4 | 1 | Noorissa Davies Alison Rosen | 4C-1 | N | AH | | 100 | 6.0 | 60.00 |
5 | 2S+1 | S | AC | 140 | | 4.0 | 40.00 |
6 | 3H+1 | N | 4C | 170 | | 10.0 | 100.00 |
7 | 9 | Sue Powell Jane E Burgoyne | 2H | E | 2D | | 110 | 5.0 | 50.00 |
8 | 4H+1 | E | 8D | | 450 | 8.0 | 80.00 |
9 | 3NT+1 | E | 3C | | 630 | 8.0 | 80.00 |
10 | 12 | Charlie Baker Caroline Weymouth | 4H | W | 6C | | 620 | 5.0 | 50.00 |
11 | 3NT+1 | E | 2H | | 430 | 10.0 | 100.00 |
12 | 2H+2 | S | 5C | 170 | | 0.0 | 0.00 |
13 | 7 | Tricia Hern Claire Burton | 2S | W | 2D | | 110 | 0.0 | 0.00 |
14 | 1S | N | 9C | 80 | | 3.0 | 30.00 |
15 | 5C | E | AD | | 400 | 8.0 | 80.00 |
16 | 11 | Richard Eckley Peter Friend | 2S | W | 9C | | 110 | 8.0 | 80.00 |
17 | 1NT-2 | N | 3S | | 100 | 5.0 | 50.00 |
18 | 3NT | N | 4H | 600 | | 10.0 | 100.00 |
19 | 3 | Peter Smith Dennis Chapple | 4S-1 | S | 9D | | 50 | 2.0 | 20.00 |
20 | 2C+3 | W | KH | | 150 | 2.0 | 20.00 |
21 | 4S-1 | E | 2C | 50 | | 8.0 | 80.00 |
22 | 5 | Liz Thorneycroft Sue Thompson | 7H | S | JC | 1510 | | 0.0 | 0.00 |
23 | 3S-2 | S | AH | | 200 | 0.0 | 0.00 |
24 | 3NT+1 | E | JC | | 430 | 6.0 | 60.00 |
Total=119.0/240=49.58% | 119.0 | |
|
Sue Williams & Margaret Edwards Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Kay Taylor Tony Taylor | 4H | S | 9C | 420 | | 6.0 | 60.00 |
2 | 3S+1 | N | 2D | 170 | | 3.0 | 30.00 |
3 | 5D | N | AC | 400 | | 10.0 | 100.00 |
4 | 5 | Liz Thorneycroft Sue Thompson | 3H | E | 5D | | 140 | 3.0 | 30.00 |
5 | 3H-3 | N | 9C | | 300 | 0.0 | 0.00 |
6 | 2NT-3 | N | 7D | | 150 | 0.0 | 0.00 |
7 | 6 | Patrick Wrixon Fay Wrixon | 2H | E | AD | | 110 | 5.0 | 50.00 |
8 | 4H+1 | E | KD | | 450 | 2.0 | 20.00 |
9 | 3D+3 | W | 7S | | 170 | 9.0 | 90.00 |
10 | 7 | Tricia Hern Claire Burton | 4H | E | 8D | | 620 | 5.0 | 50.00 |
11 | 2S+1 | W | 3H | | 140 | 5.0 | 50.00 |
12 | 2S+1 | W | AC | | 140 | 1.0 | 10.00 |
13 | 8 | Zita Chilman Steve Wright | 2S+1 | W | 10H | | 140 | 5.0 | 50.00 |
14 | 2NT-2 | N | 8S | | 100 | 9.0 | 90.00 |
15 | 5D+1 | W | JH | | 420 | 10.0 | 100.00 |
16 | 1 | Noorissa Davies Alison Rosen | 3H | E | 10C | | 140 | 5.0 | 50.00 |
17 | 1NT-2 | N | AS | | 100 | 5.0 | 50.00 |
18 | 1NT+2 | N | 3H | 150 | | 5.0 | 50.00 |
19 | 2 | Joy Powell Monica Eckley | 4S+1 | S | 9D | 450 | | 0.0 | 0.00 |
20 | 2S-1 | W | KH | 100 | | 0.0 | 0.00 |
21 | 5S-1 | E | QH | 50 | | 2.0 | 20.00 |
22 | 3 | Peter Smith Dennis Chapple | 6NT+1 | S | 2C | 1020 | | 3.0 | 30.00 |
23 | 5C+1 | E | AS | | 620 | 4.0 | 40.00 |
24 | 3NT+1 | E | JC | | 430 | 6.0 | 60.00 |
Total=103.0/240=42.92% | 103.0 | |
|
Zita Chilman & Steve Wright Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Peter Smith Dennis Chapple | 5H-1 | N | 2H | | 50 | 10.0 | 100.00 |
2 | 4S+1 | N | 2D | 650 | | 0.0 | 0.00 |
3 | 3D+1 | N | 6C | 130 | | 5.0 | 50.00 |
4 | 11 | Richard Eckley Peter Friend | 2C+1 | N | AH | 110 | | 2.0 | 20.00 |
5 | 2S+2 | S | AC | 170 | | 2.0 | 20.00 |
6 | 2H | N | 4S | 110 | | 8.0 | 80.00 |
7 | 7 | Tricia Hern Claire Burton | 1NT+1 | W | KD | | 120 | 2.0 | 20.00 |
8 | 4H+1 | E | JD | | 450 | 2.0 | 20.00 |
9 | 5D+1 | W | KH | | 620 | 5.0 | 50.00 |
10 | 1 | Noorissa Davies Alison Rosen | 3NT+1 | W | 3S | | 630 | 10.0 | 100.00 |
11 | 3NT-2 | W | 6C | 100 | | 0.0 | 0.00 |
12 | 2H | S | 6S | 110 | | 5.0 | 50.00 |
13 | 10 | Sue Williams Margaret Edwards | 2S+1 | W | 10H | | 140 | 5.0 | 50.00 |
14 | 2NT-2 | N | 8S | | 100 | 1.0 | 10.00 |
15 | 5D+1 | W | JH | | 420 | 0.0 | 0.00 |
16 | 5 | Liz Thorneycroft Sue Thompson | 2S+1 | W | 5C | | 140 | 5.0 | 50.00 |
17 | 2S+1 | E | 6D | | 140 | 0.0 | 0.00 |
18 | 1NT+2 | N | 7H | 150 | | 5.0 | 50.00 |
19 | 9 | Sue Powell Jane E Burgoyne | 4S-1 | S | 9D | | 50 | 8.0 | 80.00 |
20 | 1NT | E | 3H | | 90 | 2.0 | 20.00 |
21 | 4S | E | QH | | 420 | 8.0 | 80.00 |
22 | 12 | Charlie Baker Caroline Weymouth | 6NT+1 | S | JH | 1020 | | 3.0 | 30.00 |
23 | 4H+2 | W | 5S | | 680 | 8.0 | 80.00 |
24 | 3NT+1 | W | 2H | | 430 | 6.0 | 60.00 |
Total=102.0/240=42.50% | 102.0 | |
|
Sue Powell & Jane E Burgoyne Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Joy Powell Monica Eckley | 4H | N | 5S | 420 | | 4.0 | 40.00 |
2 | 3NT+1 | S | 4D | 630 | | 2.0 | 20.00 |
3 | 3D+1 | N | AC | 130 | | 5.0 | 50.00 |
4 | 3 | Peter Smith Dennis Chapple | 3S+1 | W | JC | | 170 | 0.0 | 0.00 |
5 | 3S+1 | S | AC | 170 | | 8.0 | 80.00 |
6 | 3H | N | 4C | 140 | | 6.0 | 60.00 |
7 | 4 | Kay Taylor Tony Taylor | 2H | E | 2D | | 110 | 5.0 | 50.00 |
8 | 4H+1 | E | 8D | | 450 | 2.0 | 20.00 |
9 | 3NT+1 | E | 3C | | 630 | 2.0 | 20.00 |
10 | 5 | Liz Thorneycroft Sue Thompson | 4H | E | 8D | | 620 | 5.0 | 50.00 |
11 | 3NT-1 | E | 10H | 50 | | 2.0 | 20.00 |
12 | 2H+1 | S | 5C | 140 | | 2.0 | 20.00 |
13 | 6 | Patrick Wrixon Fay Wrixon | 2S+1 | W | 10H | | 140 | 5.0 | 50.00 |
14 | 3NT-2 | N | 3D | | 100 | 9.0 | 90.00 |
15 | 3NT-1 | W | 3H | 50 | | 0.0 | 0.00 |
16 | 7 | Tricia Hern Claire Burton | 2H+2 | E | 10C | | 170 | 2.0 | 20.00 |
17 | 1NT-2 | N | 3S | | 100 | 5.0 | 50.00 |
18 | 1NT+1 | N | 4H | 120 | | 2.0 | 20.00 |
19 | 8 | Zita Chilman Steve Wright | 4S-1 | S | 9D | | 50 | 2.0 | 20.00 |
20 | 1NT | E | 3H | | 90 | 8.0 | 80.00 |
21 | 4S | E | QH | | 420 | 2.0 | 20.00 |
22 | 1 | Noorissa Davies Alison Rosen | 6H+1 | S | 2C | 1010 | | 7.0 | 70.00 |
23 | 3H+3 | W | 10S | | 230 | 2.0 | 20.00 |
24 | 3NT+1 | W | 2H | | 430 | 6.0 | 60.00 |
Total=93.0/240=38.75% | 93.0 | |
|
Noorissa Davies & Alison Rosen Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Charlie Baker Caroline Weymouth | 4H | N | QD | 420 | | 4.0 | 40.00 |
2 | 2S+2 | N | 2D | 170 | | 7.0 | 70.00 |
3 | 2D+2 | N | AC | 130 | | 5.0 | 50.00 |
4 | 4 | Kay Taylor Tony Taylor | 4C-1 | N | AH | | 100 | 4.0 | 40.00 |
5 | 2S+1 | S | AC | 140 | | 6.0 | 60.00 |
6 | 3H+1 | N | 4C | 170 | | 0.0 | 0.00 |
7 | 11 | Richard Eckley Peter Friend | 2NT-2 | W | 5D | 200 | | 1.0 | 10.00 |
8 | 3H+2 | E | JD | | 200 | 0.0 | 0.00 |
9 | 2D+4 | W | KH | | 170 | 1.0 | 10.00 |
10 | 8 | Zita Chilman Steve Wright | 3NT+1 | W | 3S | | 630 | 0.0 | 0.00 |
11 | 3NT-2 | W | 6C | 100 | | 10.0 | 100.00 |
12 | 2H | S | 6S | 110 | | 5.0 | 50.00 |
13 | 2 | Joy Powell Monica Eckley | 2S+1 | W | AD | | 140 | 5.0 | 50.00 |
14 | 1S | N | 9C | 80 | | 3.0 | 30.00 |
15 | 2C+3 | E | AD | | 150 | 3.0 | 30.00 |
16 | 10 | Sue Williams Margaret Edwards | 3H | E | 10C | | 140 | 5.0 | 50.00 |
17 | 1NT-2 | N | AS | | 100 | 5.0 | 50.00 |
18 | 1NT+2 | N | 3H | 150 | | 5.0 | 50.00 |
19 | 6 | Patrick Wrixon Fay Wrixon | 4S | S | 4D | 420 | | 7.0 | 70.00 |
20 | 4H-2 | N | 8S | | 200 | 0.0 | 0.00 |
21 | 4S+1 | E | 2C | | 450 | 0.0 | 0.00 |
22 | 9 | Sue Powell Jane E Burgoyne | 6H+1 | S | 2C | 1010 | | 3.0 | 30.00 |
23 | 3H+3 | W | 10S | | 230 | 8.0 | 80.00 |
24 | 3NT+1 | W | 2H | | 430 | 4.0 | 40.00 |
Total=91.0/240=37.92% | 91.0 | |
|