Peter Smith & Dennis Chapple Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Tricia Hern Zita Chilman | 3C-1 | E | JH | 50 | | 2.0 | 25.00 |
2 | 4H-1 | W | AD | 50 | | 4.0 | 50.00 |
3 | 4C-1 | E | 5D | 100 | | 2.0 | 25.00 |
4 | 7 | Caroline Weymouth Jane Pace | 3D-1 | W | 9D | 100 | | 2.0 | 25.00 |
5 | 4H-2 | N | KC | | 200 | 8.0 | 100.00 |
6 | 4S | E | AH | | 620 | 8.0 | 100.00 |
7 | 1 | Joy Powell Monica Eckley | 1NT-2 | S | 3C | | 200 | 5.2 | 65.63 |
8 | 2H+1 | S | 6D | 140 | | 6.5 | 81.25 |
9 | 2NT+2 | E | 2H | | 180 | 0.3 | 3.13 |
10 | 3 | Jane E Burgoyne Steve Wright | 3C+1 | N | 8D | 130 | | 3.0 | 37.50 |
11 | 2D | N | 2S | 90 | | 3.0 | 37.50 |
12 | 4H-1 | E | 8S | 50 | | 5.0 | 62.50 |
13 | 10 | Sue Powell Sue Davies | 3NT-3 | N | 4S | | 300 | 8.0 | 100.00 |
14 | 3C | N | JS | 110 | | 8.0 | 100.00 |
15 | 1D+3 | E | 4C | | 130 | 6.0 | 75.00 |
16 | 6 | Alison Rosen Sarah Broadbent | 3H+1 | S | AS | 170 | | 8.0 | 100.00 |
17 | 3H | E | JS | | 140 | 8.0 | 100.00 |
18 | 6NT-2 | N | 4C | | 200 | 8.0 | 100.00 |
19 | 9 | James Weymouth Charlie Baker | 4H-3 | E | JD | 300 | | 0.0 | 0.00 |
20 | 3NT+2 | W | 3C | | 660 | 8.0 | 100.00 |
21 | 4S+1 | W | 7C | | 450 | 4.0 | 50.00 |
22 | 2 | Peter Friend Richard Eckley | 1NT | E | 5H | | 90 | 3.0 | 37.50 |
23 | 3S+1 | S | AH | 170 | | 7.0 | 87.50 |
24 | 4H-1 | W | KD | 50 | | 8.0 | 100.00 |
Total=125.0/192=65.10% | 125.0 | |
|
Liz Thorneycroft & Sue Thompson Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Sue Powell Sue Davies | 3H-1 | N | 7C | | 50 | 5.0 | 62.50 |
2 | 4S-1 | E | 8D | 50 | | 4.0 | 50.00 |
3 | 3D+2 | W | 9C | | 150 | 7.0 | 87.50 |
4 | 2 | Peter Friend Richard Eckley | 3D+1 | E | 9C | | 130 | 8.0 | 100.00 |
5 | 2H | N | QS | 110 | | 3.0 | 37.50 |
6 | 2H+1 | N | 2S | 140 | | 1.0 | 12.50 |
7 | 9 | James Weymouth Charlie Baker | 1NT-3 | S | 3C | | 300 | 6.5 | 81.25 |
8 | 2H | N | 3S | 110 | | 6.5 | 81.25 |
9 | 2S-1 | S | JC | | 50 | 2.8 | 34.38 |
10 | 6 | Alison Rosen Sarah Broadbent | 3NT | N | 8D | 600 | | 8.0 | 100.00 |
11 | 2NT | N | 2S | 120 | | 8.0 | 100.00 |
12 | 3NT-2 | W | 6S | 100 | | 8.0 | 100.00 |
13 | 1 | Joy Powell Monica Eckley | 2NT | N | 9C | 120 | | 4.0 | 50.00 |
14 | 3C+1 | N | 3H | 130 | | 5.0 | 62.50 |
15 | 3NT-1 | W | 5S | 50 | | 0.0 | 0.00 |
16 | 3 | Jane E Burgoyne Steve Wright | 4H | S | AS | 420 | | 5.0 | 62.50 |
17 | 4H-1 | E | JS | 50 | | 2.0 | 25.00 |
18 | 3C+2 | N | 7H | 150 | | 6.0 | 75.00 |
19 | 5 | Tricia Hern Zita Chilman | 4S-1 | N | 9C | | 50 | 0.0 | 0.00 |
20 | 3NT | W | 5S | | 600 | 7.0 | 87.50 |
21 | 4S+1 | W | 7C | | 450 | 4.0 | 50.00 |
22 | 7 | Caroline Weymouth Jane Pace | 3S-1 | W | 2D | 100 | | 8.0 | 100.00 |
23 | 3S+1 | S | AH | 170 | | 7.0 | 87.50 |
24 | 4H+1 | W | KD | | 450 | 3.0 | 37.50 |
Total=118.8/192=61.85% | 118.8 | |
|
Peter Friend & Richard Eckley Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | James Weymouth Charlie Baker | 4H-2 | N | 7C | | 100 | 8.0 | 100.00 |
2 | 3NT | W | 5D | | 400 | 8.0 | 100.00 |
3 | 4S-3 | S | AD | | 150 | 7.0 | 87.50 |
4 | 4 | Liz Thorneycroft Sue Thompson | 3D+1 | E | 9C | | 130 | 0.0 | 0.00 |
5 | 2H | N | QS | 110 | | 5.0 | 62.50 |
6 | 2H+1 | N | 2S | 140 | | 7.0 | 87.50 |
7 | 7 | Caroline Weymouth Jane Pace | 1NT-1 | S | 3H | | 100 | 0.3 | 3.13 |
8 | 2H | N | 3C | 110 | | 6.5 | 81.25 |
9 | 2NT | E | 4S | | 120 | 5.2 | 65.63 |
10 | 1 | Joy Powell Monica Eckley | 3H+1 | S | AD | 170 | | 2.0 | 25.00 |
11 | 1NT-1 | S | 7S | | 50 | 8.0 | 100.00 |
12 | 3NT | W | 7S | | 400 | 7.0 | 87.50 |
13 | 3 | Jane E Burgoyne Steve Wright | 3NT-2 | N | 4S | | 200 | 2.0 | 25.00 |
14 | 3NT+1 | S | 3S | 430 | | 7.0 | 87.50 |
15 | 1D+2 | E | 10S | | 110 | 5.0 | 62.50 |
16 | 5 | Tricia Hern Zita Chilman | 4H+1 | S | AS | 450 | | 7.0 | 87.50 |
17 | 2D+1 | E | JS | | 110 | 2.0 | 25.00 |
18 | 3NT+2 | N | 4C | 660 | | 7.0 | 87.50 |
19 | 10 | Sue Powell Sue Davies | 3C | S | AC | 110 | | 4.0 | 50.00 |
20 | 3NT | W | 5S | | 600 | 1.0 | 12.50 |
21 | 4S+1 | W | 8C | | 450 | 4.0 | 50.00 |
22 | 8 | Peter Smith Dennis Chapple | 1NT | E | 5H | | 90 | 5.0 | 62.50 |
23 | 3S+1 | S | AH | 170 | | 1.0 | 12.50 |
24 | 4H-1 | W | KD | 50 | | 0.0 | 0.00 |
Total=109.0/192=56.77% | 109.0 | |
|
Sue Powell & Sue Davies Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Liz Thorneycroft Sue Thompson | 3H-1 | N | 7C | | 50 | 3.0 | 37.50 |
2 | 4S-1 | E | 8D | 50 | | 4.0 | 50.00 |
3 | 3D+2 | W | 9C | | 150 | 1.0 | 12.50 |
4 | 5 | Tricia Hern Zita Chilman | 2C | W | 9D | | 90 | 3.0 | 37.50 |
5 | 3H | N | QS | 140 | | 8.0 | 100.00 |
6 | 4H-1 | N | 2S | | 50 | 4.0 | 50.00 |
7 | 6 | Alison Rosen Sarah Broadbent | 1NT-3 | S | 3C | | 300 | 1.5 | 18.75 |
8 | 2H+1 | N | 3C | 140 | | 6.5 | 81.25 |
9 | 5D-1 | W | AH | 100 | | 7.7 | 96.88 |
10 | 7 | Caroline Weymouth Jane Pace | 4C | N | 8D | 130 | | 3.0 | 37.50 |
11 | 3D | N | 2S | 110 | | 6.0 | 75.00 |
12 | 3H-1 | E | 5C | 50 | | 5.0 | 62.50 |
13 | 8 | Peter Smith Dennis Chapple | 3NT-3 | N | 4S | | 300 | 0.0 | 0.00 |
14 | 3C | N | JS | 110 | | 0.0 | 0.00 |
15 | 1D+3 | E | 4C | | 130 | 2.0 | 25.00 |
16 | 1 | Joy Powell Monica Eckley | 4H+1 | S | AS | 450 | | 7.0 | 87.50 |
17 | 4H-1 | E | 8D | 50 | | 6.0 | 75.00 |
18 | 3NT+2 | N | 2S | 660 | | 7.0 | 87.50 |
19 | 2 | Peter Friend Richard Eckley | 3C | S | AC | 110 | | 4.0 | 50.00 |
20 | 3NT | W | 5S | | 600 | 7.0 | 87.50 |
21 | 4S+1 | W | 8C | | 450 | 4.0 | 50.00 |
22 | 3 | Jane E Burgoyne Steve Wright | 1NT | E | 3H | | 90 | 3.0 | 37.50 |
23 | 3C | W | QS | | 110 | 2.0 | 25.00 |
24 | 4H | W | KD | | 420 | 6.0 | 75.00 |
Total=100.8/192=52.47% | 100.8 | |
|
Tricia Hern & Zita Chilman Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Peter Smith Dennis Chapple | 3C-1 | E | JH | 50 | | 6.0 | 75.00 |
2 | 4H-1 | W | AD | 50 | | 4.0 | 50.00 |
3 | 4C-1 | E | 5D | 100 | | 6.0 | 75.00 |
4 | 10 | Sue Powell Sue Davies | 2C | W | 9D | | 90 | 5.0 | 62.50 |
5 | 3H | N | QS | 140 | | 0.0 | 0.00 |
6 | 4H-1 | N | 2S | | 50 | 4.0 | 50.00 |
7 | 3 | Jane E Burgoyne Steve Wright | | | | not played | | |
8 | | | | not played | | |
9 | | | | not played | | |
10 | 9 | James Weymouth Charlie Baker | 5C-2 | N | 8D | | 200 | 8.0 | 100.00 |
11 | 2C | S | AS | 90 | | 5.0 | 62.50 |
12 | 4S-4 | N | AH | | 400 | 7.0 | 87.50 |
13 | 7 | Caroline Weymouth Jane Pace | 3H | S | 3S | 140 | | 6.0 | 75.00 |
14 | 3NT+1 | S | 5D | 430 | | 7.0 | 87.50 |
15 | 1D+2 | E | 3S | | 110 | 5.0 | 62.50 |
16 | 2 | Peter Friend Richard Eckley | 4H+1 | S | AS | 450 | | 1.0 | 12.50 |
17 | 2D+1 | E | JS | | 110 | 6.0 | 75.00 |
18 | 3NT+2 | N | 4C | 660 | | 1.0 | 12.50 |
19 | 4 | Liz Thorneycroft Sue Thompson | 4S-1 | N | 9C | | 50 | 8.0 | 100.00 |
20 | 3NT | W | 5S | | 600 | 1.0 | 12.50 |
21 | 4S+1 | W | 7C | | 450 | 4.0 | 50.00 |
22 | 6 | Alison Rosen Sarah Broadbent | 1NT+2 | E | 3H | | 150 | 0.0 | 0.00 |
23 | 2NT+1 | W | QS | | 150 | 0.0 | 0.00 |
24 | 4H+1 | W | QC | | 450 | 3.0 | 37.50 |
Total=76.1/168=51.79% | 76.1 | |
|
Joy Powell & Monica Eckley Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Jane E Burgoyne Steve Wright | 2H+1 | N | 7C | 140 | | 8.0 | 100.00 |
2 | 3NT-1 | W | 3H | 50 | | 4.0 | 50.00 |
3 | 3NT-2 | E | 6S | 200 | | 8.0 | 100.00 |
4 | 6 | Alison Rosen Sarah Broadbent | 3H | N | 7C | 140 | | 0.0 | 0.00 |
5 | 2H | N | QS | 110 | | 3.0 | 37.50 |
6 | 4H-2 | N | AD | | 100 | 6.0 | 75.00 |
7 | 8 | Peter Smith Dennis Chapple | 1NT-2 | S | 3C | | 200 | 2.8 | 34.38 |
8 | 2H+1 | S | 6D | 140 | | 1.5 | 18.75 |
9 | 2NT+2 | E | 2H | | 180 | 7.7 | 96.88 |
10 | 2 | Peter Friend Richard Eckley | 3H+1 | S | AD | 170 | | 6.0 | 75.00 |
11 | 1NT-1 | S | 7S | | 50 | 0.0 | 0.00 |
12 | 3NT | W | 7S | | 400 | 1.0 | 12.50 |
13 | 4 | Liz Thorneycroft Sue Thompson | 2NT | N | 9C | 120 | | 4.0 | 50.00 |
14 | 3C+1 | N | 3H | 130 | | 3.0 | 37.50 |
15 | 3NT-1 | W | 5S | 50 | | 8.0 | 100.00 |
16 | 10 | Sue Powell Sue Davies | 4H+1 | S | AS | 450 | | 1.0 | 12.50 |
17 | 4H-1 | E | 8D | 50 | | 2.0 | 25.00 |
18 | 3NT+2 | N | 2S | 660 | | 1.0 | 12.50 |
19 | 7 | Caroline Weymouth Jane Pace | 3C | S | AH | 110 | | 4.0 | 50.00 |
20 | 3NT+1 | W | 3C | | 630 | 5.0 | 62.50 |
21 | 4S+1 | W | 8C | | 450 | 4.0 | 50.00 |
22 | 9 | James Weymouth Charlie Baker | 3H-1 | S | 6C | | 50 | 2.0 | 25.00 |
23 | 3S | S | AH | 140 | | 4.0 | 50.00 |
24 | 4H+3 | W | 4S | | 510 | 8.0 | 100.00 |
Total=94.0/192=48.96% | 94.0 | |
|
Alison Rosen & Sarah Broadbent Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Caroline Weymouth Jane Pace | 3H-1 | N | 5C | | 50 | 3.0 | 37.50 |
2 | 3NT-2 | W | AD | 100 | | 8.0 | 100.00 |
3 | 3C+1 | E | 4S | | 130 | 4.0 | 50.00 |
4 | 1 | Joy Powell Monica Eckley | 3H | N | 7C | 140 | | 8.0 | 100.00 |
5 | 2H | N | QS | 110 | | 5.0 | 62.50 |
6 | 4H-2 | N | AD | | 100 | 2.0 | 25.00 |
7 | 10 | Sue Powell Sue Davies | 1NT-3 | S | 3C | | 300 | 6.5 | 81.25 |
8 | 2H+1 | N | 3C | 140 | | 1.5 | 18.75 |
9 | 5D-1 | W | AH | 100 | | 0.3 | 3.13 |
10 | 4 | Liz Thorneycroft Sue Thompson | 3NT | N | 8D | 600 | | 0.0 | 0.00 |
11 | 2NT | N | 2S | 120 | | 0.0 | 0.00 |
12 | 3NT-2 | W | 6S | 100 | | 0.0 | 0.00 |
13 | 9 | James Weymouth Charlie Baker | 2H+2 | S | 5D | 170 | | 0.0 | 0.00 |
14 | 3C+1 | N | 3H | 130 | | 5.0 | 62.50 |
15 | 3NT+1 | E | 4C | | 430 | 8.0 | 100.00 |
16 | 8 | Peter Smith Dennis Chapple | 3H+1 | S | AS | 170 | | 0.0 | 0.00 |
17 | 3H | E | JS | | 140 | 0.0 | 0.00 |
18 | 6NT-2 | N | 4C | | 200 | 0.0 | 0.00 |
19 | 3 | Jane E Burgoyne Steve Wright | 3C | S | KH | 110 | | 4.0 | 50.00 |
20 | 3NT+1 | W | 3C | | 630 | 5.0 | 62.50 |
21 | 4S+1 | W | 7C | | 450 | 4.0 | 50.00 |
22 | 5 | Tricia Hern Zita Chilman | 1NT+2 | E | 3H | | 150 | 8.0 | 100.00 |
23 | 2NT+1 | W | QS | | 150 | 8.0 | 100.00 |
24 | 4H+1 | W | QC | | 450 | 5.0 | 62.50 |
Total=85.3/192=44.40% | 85.3 | |
|
Jane E Burgoyne & Steve Wright Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Joy Powell Monica Eckley | 2H+1 | N | 7C | 140 | | 0.0 | 0.00 |
2 | 3NT-1 | W | 3H | 50 | | 4.0 | 50.00 |
3 | 3NT-2 | E | 6S | 200 | | 0.0 | 0.00 |
4 | 9 | James Weymouth Charlie Baker | 2C | W | 4H | | 90 | 5.0 | 62.50 |
5 | 2H-1 | N | 7D | | 100 | 6.0 | 75.00 |
6 | 2H+1 | N | 4D | 140 | | 1.0 | 12.50 |
7 | 5 | Tricia Hern Zita Chilman | | | | not played | | |
8 | | | | not played | | |
9 | | | | not played | | |
10 | 8 | Peter Smith Dennis Chapple | 3C+1 | N | 8D | 130 | | 5.0 | 62.50 |
11 | 2D | N | 2S | 90 | | 5.0 | 62.50 |
12 | 4H-1 | E | 8S | 50 | | 3.0 | 37.50 |
13 | 2 | Peter Friend Richard Eckley | 3NT-2 | N | 4S | | 200 | 6.0 | 75.00 |
14 | 3NT+1 | S | 3S | 430 | | 1.0 | 12.50 |
15 | 1D+2 | E | 10S | | 110 | 3.0 | 37.50 |
16 | 4 | Liz Thorneycroft Sue Thompson | 4H | S | AS | 420 | | 3.0 | 37.50 |
17 | 4H-1 | E | JS | 50 | | 6.0 | 75.00 |
18 | 3C+2 | N | 7H | 150 | | 2.0 | 25.00 |
19 | 6 | Alison Rosen Sarah Broadbent | 3C | S | KH | 110 | | 4.0 | 50.00 |
20 | 3NT+1 | W | 3C | | 630 | 3.0 | 37.50 |
21 | 4S+1 | W | 7C | | 450 | 4.0 | 50.00 |
22 | 10 | Sue Powell Sue Davies | 1NT | E | 3H | | 90 | 5.0 | 62.50 |
23 | 3C | W | QS | | 110 | 6.0 | 75.00 |
24 | 4H | W | KD | | 420 | 2.0 | 25.00 |
Total=64.8/168=44.05% | 64.8 | |
|
James Weymouth & Charlie Baker Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Peter Friend Richard Eckley | 4H-2 | N | 7C | | 100 | 0.0 | 0.00 |
2 | 3NT | W | 5D | | 400 | 0.0 | 0.00 |
3 | 4S-3 | S | AD | | 150 | 1.0 | 12.50 |
4 | 3 | Jane E Burgoyne Steve Wright | 2C | W | 4H | | 90 | 3.0 | 37.50 |
5 | 2H-1 | N | 7D | | 100 | 2.0 | 25.00 |
6 | 2H+1 | N | 4D | 140 | | 7.0 | 87.50 |
7 | 4 | Liz Thorneycroft Sue Thompson | 1NT-3 | S | 3C | | 300 | 1.5 | 18.75 |
8 | 2H | N | 3S | 110 | | 1.5 | 18.75 |
9 | 2S-1 | S | JC | | 50 | 5.2 | 65.63 |
10 | 5 | Tricia Hern Zita Chilman | 5C-2 | N | 8D | | 200 | 0.0 | 0.00 |
11 | 2C | S | AS | 90 | | 3.0 | 37.50 |
12 | 4S-4 | N | AH | | 400 | 1.0 | 12.50 |
13 | 6 | Alison Rosen Sarah Broadbent | 2H+2 | S | 5D | 170 | | 8.0 | 100.00 |
14 | 3C+1 | N | 3H | 130 | | 3.0 | 37.50 |
15 | 3NT+1 | E | 4C | | 430 | 0.0 | 0.00 |
16 | 7 | Caroline Weymouth Jane Pace | 5C+1 | N | 4S | 420 | | 3.0 | 37.50 |
17 | 2S-1 | W | 2C | 50 | | 6.0 | 75.00 |
18 | 3NT | N | 2S | 600 | | 4.0 | 50.00 |
19 | 8 | Peter Smith Dennis Chapple | 4H-3 | E | JD | 300 | | 8.0 | 100.00 |
20 | 3NT+2 | W | 3C | | 660 | 0.0 | 0.00 |
21 | 4S+1 | W | 7C | | 450 | 4.0 | 50.00 |
22 | 1 | Joy Powell Monica Eckley | 3H-1 | S | 6C | | 50 | 6.0 | 75.00 |
23 | 3S | S | AH | 140 | | 4.0 | 50.00 |
24 | 4H+3 | W | 4S | | 510 | 0.0 | 0.00 |
Total=71.3/192=37.11% | 71.3 | |
|
Caroline Weymouth & Jane Pace Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Alison Rosen Sarah Broadbent | 3H-1 | N | 5C | | 50 | 5.0 | 62.50 |
2 | 3NT-2 | W | AD | 100 | | 0.0 | 0.00 |
3 | 3C+1 | E | 4S | | 130 | 4.0 | 50.00 |
4 | 8 | Peter Smith Dennis Chapple | 3D-1 | W | 9D | 100 | | 6.0 | 75.00 |
5 | 4H-2 | N | KC | | 200 | 0.0 | 0.00 |
6 | 4S | E | AH | | 620 | 0.0 | 0.00 |
7 | 2 | Peter Friend Richard Eckley | 1NT-1 | S | 3H | | 100 | 7.7 | 96.88 |
8 | 2H | N | 3C | 110 | | 1.5 | 18.75 |
9 | 2NT | E | 4S | | 120 | 2.8 | 34.38 |
10 | 10 | Sue Powell Sue Davies | 4C | N | 8D | 130 | | 5.0 | 62.50 |
11 | 3D | N | 2S | 110 | | 2.0 | 25.00 |
12 | 3H-1 | E | 5C | 50 | | 3.0 | 37.50 |
13 | 5 | Tricia Hern Zita Chilman | 3H | S | 3S | 140 | | 2.0 | 25.00 |
14 | 3NT+1 | S | 5D | 430 | | 1.0 | 12.50 |
15 | 1D+2 | E | 3S | | 110 | 3.0 | 37.50 |
16 | 9 | James Weymouth Charlie Baker | 5C+1 | N | 4S | 420 | | 5.0 | 62.50 |
17 | 2S-1 | W | 2C | 50 | | 2.0 | 25.00 |
18 | 3NT | N | 2S | 600 | | 4.0 | 50.00 |
19 | 1 | Joy Powell Monica Eckley | 3C | S | AH | 110 | | 4.0 | 50.00 |
20 | 3NT+1 | W | 3C | | 630 | 3.0 | 37.50 |
21 | 4S+1 | W | 8C | | 450 | 4.0 | 50.00 |
22 | 4 | Liz Thorneycroft Sue Thompson | 3S-1 | W | 2D | 100 | | 0.0 | 0.00 |
23 | 3S+1 | S | AH | 170 | | 1.0 | 12.50 |
24 | 4H+1 | W | KD | | 450 | 5.0 | 62.50 |
Total=71.0/192=36.98% | 71.0 | |
|