Steve Wright & Jane E Burgoyne Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Sue Davies Sue Powell | 3H | N | AC | 140 | | 2.0 | 33.33 |
2 | 4S | N | JH | 620 | | 3.0 | 50.00 |
3 | 4S+1 | S | 5H | 450 | | 2.0 | 33.33 |
4 | 4H+1 | W | AS | | 650 | 6.0 | 100.00 |
5 | 5 | Tricia Hern Claire Burton | 1C+2 | N | 8D | 110 | | 2.0 | 33.33 |
6 | 3S | E | 4C | | 140 | 6.0 | 100.00 |
7 | 1NT-1 | S | 7D | | 100 | 6.0 | 100.00 |
8 | 3NT | E | 9H | | 400 | 2.0 | 33.33 |
9 | 7 | Patrick Wrixon Fay Wrixon | 3NT+3 | W | 10C | | 690 | 6.0 | 100.00 |
10 | 3D+2 | N | 10S | 150 | | 4.0 | 66.67 |
11 | 3S-1 | W | 5C | 50 | | 3.0 | 50.00 |
12 | 4H | E | 10D | | 420 | 3.0 | 50.00 |
13 | 3 | Kay Taylor David Moore | 3H-2 | N | 2C | | 200 | 2.0 | 33.33 |
14 | 4C+1 | N | QS | 150 | | 4.0 | 66.67 |
15 | 1NT | S | 4C | 90 | | 6.0 | 100.00 |
16 | 3NT-2 | S | 6D | | 100 | 3.0 | 50.00 |
17 | 6 | Vaughan Evans Zita Chilman | 1NT+1 | E | 6H | | 120 | 6.0 | 100.00 |
18 | 1NT | N | 8H | 90 | | 4.0 | 66.67 |
19 | 4S | S | 6H | 420 | | 4.0 | 66.67 |
20 | 2H | N | 5C | 110 | | 4.0 | 66.67 |
21 | 2 | Peter Friend Richard Eckley | 4S | E | AD | | 420 | 0.0 | 0.00 |
22 | 4H | N | 2D | 420 | | 4.0 | 66.67 |
23 | 3H | E | 9C | | 140 | 0.0 | 0.00 |
24 | 3D | E | KS | | 110 | 0.0 | 0.00 |
Total=82.0/144=56.94% | 82.0 | |
|
Peter Friend & Richard Eckley Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Kay Taylor David Moore | 5D-4 | W | KH | 200 | | 6.0 | 100.00 |
2 | 4H | S | AD | 620 | | 3.0 | 50.00 |
3 | 4S-1 | S | 7H | | 50 | 0.0 | 0.00 |
4 | 6H-1 | W | AS | 100 | | 4.0 | 66.67 |
5 | 8 | Sue Davies Sue Powell | 3NT-4 | N | 2H | | 400 | 4.0 | 66.67 |
6 | 4S-1 | E | 4C | 100 | | 1.0 | 16.67 |
7 | 2H+2 | S | 4C | 170 | | 0.0 | 0.00 |
8 | 3NT+1 | E | 2D | | 430 | 6.0 | 100.00 |
9 | 6 | Vaughan Evans Zita Chilman | 3NT+2 | W | 10C | | 660 | 2.0 | 33.33 |
10 | 4H | S | 9C | 620 | | 0.0 | 0.00 |
11 | 1NTx | S | AS | 180 | | 0.0 | 0.00 |
12 | 4H | E | 5H | | 420 | 3.0 | 50.00 |
13 | 7 | Patrick Wrixon Fay Wrixon | 2D-1 | E | 6H | 100 | | 6.0 | 100.00 |
14 | 3C+2 | N | KD | 150 | | 4.0 | 66.67 |
15 | 2D+2 | E | AC | | 130 | 2.0 | 33.33 |
16 | 3NT-2 | S | 6D | | 100 | 3.0 | 50.00 |
17 | 4 | Monica Eckley Joy Powell | 1NT | E | 5S | | 90 | 2.0 | 33.33 |
18 | 1NT+3 | S | 4D | 180 | | 5.0 | 83.33 |
19 | 4S | S | 6H | 420 | | 2.0 | 33.33 |
20 | 2H+1 | N | 5C | 140 | | 6.0 | 100.00 |
21 | 1 | Steve Wright Jane E Burgoyne | 4S | E | AD | | 420 | 6.0 | 100.00 |
22 | 4H | N | 2D | 420 | | 2.0 | 33.33 |
23 | 3H | E | 9C | | 140 | 6.0 | 100.00 |
24 | 3D | E | KS | | 110 | 6.0 | 100.00 |
Total=79.0/144=54.86% | 79.0 | |
|
Monica Eckley & Joy Powell Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Vaughan Evans Zita Chilman | 4H-1 | N | AC | | 50 | 0.0 | 0.00 |
2 | 3H-1 | S | 3D | | 100 | 0.0 | 0.00 |
3 | 4S+2 | S | 7C | 480 | | 6.0 | 100.00 |
4 | 6H-1 | W | AS | 100 | | 4.0 | 66.67 |
5 | 3 | Kay Taylor David Moore | 3NT+1 | N | 2H | 630 | | 0.0 | 0.00 |
6 | 5C-1 | N | 9H | | 50 | 4.0 | 66.67 |
7 | 1NT+1 | N | 2S | 120 | | 4.0 | 66.67 |
8 | 3NT | W | 8S | | 400 | 2.0 | 33.33 |
9 | 5 | Tricia Hern Claire Burton | 3NT+2 | W | AC | | 660 | 4.0 | 66.67 |
10 | 4H-1 | S | 2S | | 100 | 0.0 | 0.00 |
11 | 3D-1 | E | JS | 50 | | 3.0 | 50.00 |
12 | 4H | E | 3S | | 420 | 3.0 | 50.00 |
13 | 8 | Sue Davies Sue Powell | 4Hx-3 | N | 4D | | 800 | 6.0 | 100.00 |
14 | 2D-1 | S | AS | | 50 | 6.0 | 100.00 |
15 | 2S-1 | S | JD | | 100 | 2.0 | 33.33 |
16 | 3NT-2 | S | 2D | | 100 | 3.0 | 50.00 |
17 | 2 | Peter Friend Richard Eckley | 1NT | E | 5S | | 90 | 4.0 | 66.67 |
18 | 1NT+3 | S | 4D | 180 | | 1.0 | 16.67 |
19 | 4S | S | 6H | 420 | | 4.0 | 66.67 |
20 | 2H+1 | N | 5C | 140 | | 0.0 | 0.00 |
21 | 7 | Patrick Wrixon Fay Wrixon | 4S-1 | E | AD | 50 | | 5.0 | 83.33 |
22 | 3NT+3 | S | 5D | 490 | | 6.0 | 100.00 |
23 | 4H-1 | E | AD | 100 | | 4.0 | 66.67 |
24 | 2S+2 | N | KD | 170 | | 4.0 | 66.67 |
Total=75.0/144=52.08% | 75.0 | |
|
Vaughan Evans & Zita Chilman Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | Monica Eckley Joy Powell | 4H-1 | N | AC | | 50 | 6.0 | 100.00 |
2 | 3H-1 | S | 3D | | 100 | 6.0 | 100.00 |
3 | 4S+2 | S | 7C | 480 | | 0.0 | 0.00 |
4 | 6H-1 | W | AS | 100 | | 2.0 | 33.33 |
5 | 7 | Patrick Wrixon Fay Wrixon | 5Cx-2 | N | AH | | 500 | 6.0 | 100.00 |
6 | 4S-1 | E | 4C | 100 | | 1.0 | 16.67 |
7 | 1NT+2 | N | 7C | 150 | | 2.0 | 33.33 |
8 | 3NT | W | 7S | | 400 | 2.0 | 33.33 |
9 | 2 | Peter Friend Richard Eckley | 3NT+2 | W | 10C | | 660 | 4.0 | 66.67 |
10 | 4H | S | 9C | 620 | | 6.0 | 100.00 |
11 | 1NTx | S | AS | 180 | | 6.0 | 100.00 |
12 | 4H | E | 5H | | 420 | 3.0 | 50.00 |
13 | 5 | Tricia Hern Claire Burton | 2H-1 | N | 2D | | 100 | 2.0 | 33.33 |
14 | 2C+3 | N | 2S | 150 | | 2.0 | 33.33 |
15 | 1NT-2 | S | 4C | | 200 | 6.0 | 100.00 |
16 | 2NT-2 | S | 6D | | 100 | 3.0 | 50.00 |
17 | 1 | Steve Wright Jane E Burgoyne | 1NT+1 | E | 6H | | 120 | 0.0 | 0.00 |
18 | 1NT | N | 8H | 90 | | 2.0 | 33.33 |
19 | 4S | S | 6H | 420 | | 2.0 | 33.33 |
20 | 2H | N | 5C | 110 | | 2.0 | 33.33 |
21 | 8 | Sue Davies Sue Powell | 4S-1 | E | AD | 50 | | 1.0 | 16.67 |
22 | 5C | S | 5H | 400 | | 4.0 | 66.67 |
23 | 2D+2 | W | 10H | | 130 | 4.0 | 66.67 |
24 | 2S+2 | N | JD | 170 | | 2.0 | 33.33 |
Total=74.0/144=51.39% | 74.0 | |
|
Kay Taylor & David Moore Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Peter Friend Richard Eckley | 5D-4 | W | KH | 200 | | 0.0 | 0.00 |
2 | 4H | S | AD | 620 | | 3.0 | 50.00 |
3 | 4S-1 | S | 7H | | 50 | 6.0 | 100.00 |
4 | 6H-1 | W | AS | 100 | | 2.0 | 33.33 |
5 | 4 | Monica Eckley Joy Powell | 3NT+1 | N | 2H | 630 | | 6.0 | 100.00 |
6 | 5C-1 | N | 9H | | 50 | 2.0 | 33.33 |
7 | 1NT+1 | N | 2S | 120 | | 2.0 | 33.33 |
8 | 3NT | W | 8S | | 400 | 4.0 | 66.67 |
9 | 8 | Sue Davies Sue Powell | 4NT+1 | E | 5D | | 660 | 2.0 | 33.33 |
10 | 3S-2 | W | AD | 200 | | 2.0 | 33.33 |
11 | 2S+3 | W | 10H | | 200 | 6.0 | 100.00 |
12 | 4H | E | JD | | 420 | 3.0 | 50.00 |
13 | 1 | Steve Wright Jane E Burgoyne | 3H-2 | N | 2C | | 200 | 4.0 | 66.67 |
14 | 4C+1 | N | QS | 150 | | 2.0 | 33.33 |
15 | 1NT | S | 4C | 90 | | 0.0 | 0.00 |
16 | 3NT-2 | S | 6D | | 100 | 3.0 | 50.00 |
17 | 7 | Patrick Wrixon Fay Wrixon | 1NT-1 | E | AS | 50 | | 4.0 | 66.67 |
18 | 3NT-1 | N | 8H | | 100 | 0.0 | 0.00 |
19 | 6S | S | 2C | 980 | | 6.0 | 100.00 |
20 | 2H | N | 10C | 110 | | 2.0 | 33.33 |
21 | 5 | Tricia Hern Claire Burton | 3S | E | 4H | | 140 | 2.0 | 33.33 |
22 | 6C-1 | S | 5H | | 50 | 0.0 | 0.00 |
23 | 5C | S | AH | 600 | | 6.0 | 100.00 |
24 | 2S+2 | N | KD | 170 | | 4.0 | 66.67 |
Total=71.0/144=49.31% | 71.0 | |
|
Sue Davies & Sue Powell Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Steve Wright Jane E Burgoyne | 3H | N | AC | 140 | | 4.0 | 66.67 |
2 | 4S | N | JH | 620 | | 3.0 | 50.00 |
3 | 4S+1 | S | 5H | 450 | | 4.0 | 66.67 |
4 | 4H+1 | W | AS | | 650 | 0.0 | 0.00 |
5 | 2 | Peter Friend Richard Eckley | 3NT-4 | N | 2H | | 400 | 2.0 | 33.33 |
6 | 4S-1 | E | 4C | 100 | | 5.0 | 83.33 |
7 | 2H+2 | S | 4C | 170 | | 6.0 | 100.00 |
8 | 3NT+1 | E | 2D | | 430 | 0.0 | 0.00 |
9 | 3 | Kay Taylor David Moore | 4NT+1 | E | 5D | | 660 | 4.0 | 66.67 |
10 | 3S-2 | W | AD | 200 | | 4.0 | 66.67 |
11 | 2S+3 | W | 10H | | 200 | 0.0 | 0.00 |
12 | 4H | E | JD | | 420 | 3.0 | 50.00 |
13 | 4 | Monica Eckley Joy Powell | 4Hx-3 | N | 4D | | 800 | 0.0 | 0.00 |
14 | 2D-1 | S | AS | | 50 | 0.0 | 0.00 |
15 | 2S-1 | S | JD | | 100 | 4.0 | 66.67 |
16 | 3NT-2 | S | 2D | | 100 | 3.0 | 50.00 |
17 | 5 | Tricia Hern Claire Burton | 1NT-2 | E | 6H | 100 | | 6.0 | 100.00 |
18 | 1NT+3 | S | 7D | 180 | | 5.0 | 83.33 |
19 | 4S | S | 8H | 420 | | 2.0 | 33.33 |
20 | 2H | N | 4S | 110 | | 2.0 | 33.33 |
21 | 6 | Vaughan Evans Zita Chilman | 4S-1 | E | AD | 50 | | 5.0 | 83.33 |
22 | 5C | S | 5H | 400 | | 2.0 | 33.33 |
23 | 2D+2 | W | 10H | | 130 | 2.0 | 33.33 |
24 | 2S+2 | N | JD | 170 | | 4.0 | 66.67 |
Total=70.0/144=48.61% | 70.0 | |
|
Tricia Hern & Claire Burton Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Patrick Wrixon Fay Wrixon | 5C-1 | E | 10H | 50 | | 4.0 | 66.67 |
2 | 4S+1 | N | JH | 650 | | 0.0 | 0.00 |
3 | 3NT+1 | N | 2C | 430 | | 4.0 | 66.67 |
4 | 6H-1 | W | AS | 100 | | 2.0 | 33.33 |
5 | 1 | Steve Wright Jane E Burgoyne | 1C+2 | N | 8D | 110 | | 4.0 | 66.67 |
6 | 3S | E | 4C | | 140 | 0.0 | 0.00 |
7 | 1NT-1 | S | 7D | | 100 | 0.0 | 0.00 |
8 | 3NT | E | 9H | | 400 | 4.0 | 66.67 |
9 | 4 | Monica Eckley Joy Powell | 3NT+2 | W | AC | | 660 | 2.0 | 33.33 |
10 | 4H-1 | S | 2S | | 100 | 6.0 | 100.00 |
11 | 3D-1 | E | JS | 50 | | 3.0 | 50.00 |
12 | 4H | E | 3S | | 420 | 3.0 | 50.00 |
13 | 6 | Vaughan Evans Zita Chilman | 2H-1 | N | 2D | | 100 | 4.0 | 66.67 |
14 | 2C+3 | N | 2S | 150 | | 4.0 | 66.67 |
15 | 1NT-2 | S | 4C | | 200 | 0.0 | 0.00 |
16 | 2NT-2 | S | 6D | | 100 | 3.0 | 50.00 |
17 | 8 | Sue Davies Sue Powell | 1NT-2 | E | 6H | 100 | | 0.0 | 0.00 |
18 | 1NT+3 | S | 7D | 180 | | 1.0 | 16.67 |
19 | 4S | S | 8H | 420 | | 4.0 | 66.67 |
20 | 2H | N | 4S | 110 | | 4.0 | 66.67 |
21 | 3 | Kay Taylor David Moore | 3S | E | 4H | | 140 | 4.0 | 66.67 |
22 | 6C-1 | S | 5H | | 50 | 6.0 | 100.00 |
23 | 5C | S | AH | 600 | | 0.0 | 0.00 |
24 | 2S+2 | N | KD | 170 | | 2.0 | 33.33 |
Total=64.0/144=44.44% | 64.0 | |
|
Patrick Wrixon & Fay Wrixon Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Tricia Hern Claire Burton | 5C-1 | E | 10H | 50 | | 2.0 | 33.33 |
2 | 4S+1 | N | JH | 650 | | 6.0 | 100.00 |
3 | 3NT+1 | N | 2C | 430 | | 2.0 | 33.33 |
4 | 6H-1 | W | AS | 100 | | 4.0 | 66.67 |
5 | 6 | Vaughan Evans Zita Chilman | 5Cx-2 | N | AH | | 500 | 0.0 | 0.00 |
6 | 4S-1 | E | 4C | 100 | | 5.0 | 83.33 |
7 | 1NT+2 | N | 7C | 150 | | 4.0 | 66.67 |
8 | 3NT | W | 7S | | 400 | 4.0 | 66.67 |
9 | 1 | Steve Wright Jane E Burgoyne | 3NT+3 | W | 10C | | 690 | 0.0 | 0.00 |
10 | 3D+2 | N | 10S | 150 | | 2.0 | 33.33 |
11 | 3S-1 | W | 5C | 50 | | 3.0 | 50.00 |
12 | 4H | E | 10D | | 420 | 3.0 | 50.00 |
13 | 2 | Peter Friend Richard Eckley | 2D-1 | E | 6H | 100 | | 0.0 | 0.00 |
14 | 3C+2 | N | KD | 150 | | 2.0 | 33.33 |
15 | 2D+2 | E | AC | | 130 | 4.0 | 66.67 |
16 | 3NT-2 | S | 6D | | 100 | 3.0 | 50.00 |
17 | 3 | Kay Taylor David Moore | 1NT-1 | E | AS | 50 | | 2.0 | 33.33 |
18 | 3NT-1 | N | 8H | | 100 | 6.0 | 100.00 |
19 | 6S | S | 2C | 980 | | 0.0 | 0.00 |
20 | 2H | N | 10C | 110 | | 4.0 | 66.67 |
21 | 4 | Monica Eckley Joy Powell | 4S-1 | E | AD | 50 | | 1.0 | 16.67 |
22 | 3NT+3 | S | 5D | 490 | | 0.0 | 0.00 |
23 | 4H-1 | E | AD | 100 | | 2.0 | 33.33 |
24 | 2S+2 | N | KD | 170 | | 2.0 | 33.33 |
Total=61.0/144=42.36% | 61.0 | |
|