Peter Smith & Dennis Chapple Pair 11 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 7 | Cary Goode Caroline Weymouth | 2H | W | 10H | | 110 | 7.0 | 70.00 |
2 | 3NT | W | 3D | | 400 | 0.0 | 0.00 |
3 | 2H | W | 10C | | 110 | 10.0 | 100.00 |
4 | 8 | Alison Rosen Vaughan Evans | 4H-3 | W | 7C | 300 | | 10.0 | 100.00 |
5 | 3NT+2 | S | 3S | 660 | | 9.0 | 90.00 |
6 | 2H+2 | N | 6S | 170 | | 7.0 | 70.00 |
7 | 1 | Sue Powell Sue Davies | 2C | E | 7D | | 90 | 6.0 | 60.00 |
8 | 4S+2 | N | 8H | 480 | | 9.0 | 90.00 |
9 | 3NT | N | 6D | 400 | | 5.0 | 50.00 |
10 | 2 | Patrick Wrixon Fay Wrixon | 2S+2 | W | QH | | 170 | 5.0 | 50.00 |
11 | 1NT+2 | S | 9S | 150 | | 10.0 | 100.00 |
12 | 2NT+1 | E | 5C | | 150 | 5.0 | 50.00 |
13 | 3 | Graham Priday Martin Peek | 3H+1 | E | 10S | | 170 | 2.0 | 20.00 |
14 | 4H-2 | N | JC | | 100 | 4.0 | 40.00 |
15 | 1S+3 | S | 9C | 170 | | 9.0 | 90.00 |
16 | 4 | James Weymouth Charlie Baker | 3H-1 | W | 8C | 100 | | 4.0 | 40.00 |
17 | 5C-3 | N | 8D | | 150 | 10.0 | 100.00 |
18 | 6NT-1 | N | QH | | 100 | 9.0 | 90.00 |
19 | 5 | Peter Friend Richard Eckley | 2NT+1 | S | 6C | 150 | | 8.0 | 80.00 |
20 | 4S+1 | E | AC | | 650 | 10.0 | 100.00 |
21 | 4D-2 | S | JS | | 200 | 8.0 | 80.00 |
22 | 6 | Mike Davies Zita Chilman | 3C+1 | W | QH | | 130 | 10.0 | 100.00 |
23 | 2S+1 | W | 8C | | 140 | 7.0 | 70.00 |
24 | 3S-2 | E | 4H | 100 | | 1.0 | 10.00 |
Total=165.0/240=68.75% | 165.0 | |
|
Steve Wright & Jane E Burgoyne Pair 9 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 2 | Patrick Wrixon Fay Wrixon | 2H+1 | W | 8D | | 140 | 10.0 | 100.00 |
2 | 3NT+2 | W | 3D | | 460 | 6.0 | 60.00 |
3 | 3NT-2 | W | 4D | 200 | | 4.0 | 40.00 |
4 | 3 | Graham Priday Martin Peek | 3H-1 | W | 6C | 100 | | 6.0 | 60.00 |
5 | 2C | S | 4H | 90 | | 0.0 | 0.00 |
6 | 4H-1 | S | 10S | | 50 | 0.0 | 0.00 |
7 | 4 | James Weymouth Charlie Baker | 2S | W | 5H | | 110 | 4.0 | 40.00 |
8 | 5D-2 | S | 3H | | 100 | 0.0 | 0.00 |
9 | 3H-5 | W | AC | 500 | | 10.0 | 100.00 |
10 | 5 | Peter Friend Richard Eckley | 4S | W | QH | | 620 | 10.0 | 100.00 |
11 | 1NT-2 | S | 9S | | 100 | 7.0 | 70.00 |
12 | 2NT+2 | W | AH | | 180 | 10.0 | 100.00 |
13 | 6 | Mike Davies Zita Chilman | 1NT+1 | E | 4C | | 120 | 5.0 | 50.00 |
14 | 4S-1 | W | 9D | 50 | | 4.0 | 40.00 |
15 | 2S+2 | S | AH | 170 | | 1.0 | 10.00 |
16 | 7 | Cary Goode Caroline Weymouth | 4S-1 | N | KD | | 50 | 4.0 | 40.00 |
17 | 4H-2 | W | KS | 100 | | 9.0 | 90.00 |
18 | 3NT+3 | N | 10H | 690 | | 10.0 | 100.00 |
19 | 8 | Alison Rosen Vaughan Evans | 2S+2 | N | KH | 170 | | 4.0 | 40.00 |
20 | 3S+1 | E | AC | | 170 | 8.0 | 80.00 |
21 | 3H+2 | N | AS | 200 | | 10.0 | 100.00 |
22 | 1 | Sue Powell Sue Davies | 3D-1 | N | 2H | | 50 | 3.0 | 30.00 |
23 | 2NT | W | 2H | | 120 | 2.0 | 20.00 |
24 | 2S+1 | E | 6D | | 140 | 9.0 | 90.00 |
Total=136.0/240=56.67% | 136.0 | |
|
Graham Priday & Martin Peek Pair 3 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 8 | Alison Rosen Vaughan Evans | 2S+1 | N | QH | 140 | | 8.0 | 80.00 |
2 | 3NT+2 | E | 9S | | 460 | 4.0 | 40.00 |
3 | 2H-1 | W | 10C | 100 | | 2.0 | 20.00 |
4 | 9 | Steve Wright Jane E Burgoyne | 3H-1 | W | 6C | 100 | | 4.0 | 40.00 |
5 | 2C | S | 4H | 90 | | 10.0 | 100.00 |
6 | 4H-1 | S | 10S | | 50 | 10.0 | 100.00 |
7 | 12 | Monica Eckley Joy Powell | 3NT-1 | E | 2H | 100 | | 1.0 | 10.00 |
8 | 4S-1 | N | 2H | | 50 | 7.0 | 70.00 |
9 | 3NT-1 | N | 6D | | 50 | 10.0 | 100.00 |
10 | 6 | Mike Davies Zita Chilman | 3NT-4 | E | AH | 400 | | 0.0 | 0.00 |
11 | 2NT | E | 4C | | 120 | 10.0 | 100.00 |
12 | 2S+1 | E | 2D | | 140 | 0.0 | 0.00 |
13 | 11 | Peter Smith Dennis Chapple | 3H+1 | E | 10S | | 170 | 8.0 | 80.00 |
14 | 4H-2 | N | JC | | 100 | 6.0 | 60.00 |
15 | 1S+3 | S | 9C | 170 | | 1.0 | 10.00 |
16 | 2 | Patrick Wrixon Fay Wrixon | 2S+3 | N | 10D | 200 | | 10.0 | 100.00 |
17 | 4D-1 | N | 10H | | 50 | 6.0 | 60.00 |
18 | 5S+1 | S | 6H | 680 | | 6.0 | 60.00 |
19 | 4 | James Weymouth Charlie Baker | 2NT+2 | S | KD | 180 | | 4.0 | 40.00 |
20 | 3S+2 | E | AC | | 200 | 7.0 | 70.00 |
21 | 3S-1 | E | 2C | 50 | | 6.0 | 60.00 |
22 | 10 | Claire Burton Tricia Hern | 2D-1 | N | 2H | | 50 | 7.0 | 70.00 |
23 | 1S+2 | E | 2C | | 140 | 3.0 | 30.00 |
24 | 3S | E | AD | | 140 | 1.0 | 10.00 |
Total=131.0/240=54.58% | 131.0 | |
|
Mike Davies & Zita Chilman Pair 6 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 5 | Peter Friend Richard Eckley | 1NTx-1 | N | 2H | | 100 | 6.0 | 60.00 |
2 | 3NT+3 | E | QS | | 490 | 0.0 | 0.00 |
3 | 3H-2 | W | 5C | 200 | | 6.0 | 60.00 |
4 | 7 | Cary Goode Caroline Weymouth | 4H-1 | W | 7C | 100 | | 4.0 | 40.00 |
5 | 3NT+1 | S | 3S | 630 | | 4.0 | 40.00 |
6 | 4H | S | QS | 420 | | 0.0 | 0.00 |
7 | 10 | Claire Burton Tricia Hern | 2NT | W | 5H | | 120 | 9.0 | 90.00 |
8 | 3NT-1 | N | 2H | | 50 | 7.0 | 70.00 |
9 | 3NT+1 | N | 6D | 430 | | 2.0 | 20.00 |
10 | 3 | Graham Priday Martin Peek | 3NT-4 | E | AH | 400 | | 10.0 | 100.00 |
11 | 2NT | E | 4C | | 120 | 0.0 | 0.00 |
12 | 2S+1 | E | 2D | | 140 | 10.0 | 100.00 |
13 | 9 | Steve Wright Jane E Burgoyne | 1NT+1 | E | 4C | | 120 | 5.0 | 50.00 |
14 | 4S-1 | W | 9D | 50 | | 6.0 | 60.00 |
15 | 2S+2 | S | AH | 170 | | 9.0 | 90.00 |
16 | 12 | Monica Eckley Joy Powell | 3D+2 | W | AC | | 150 | 10.0 | 100.00 |
17 | 3D-2 | N | 8H | | 100 | 7.0 | 70.00 |
18 | 4S+2 | N | AD | 680 | | 4.0 | 40.00 |
19 | 1 | Sue Powell Sue Davies | 2NT-1 | S | 3C | | 50 | 10.0 | 100.00 |
20 | 3D+4 | W | KS | | 190 | 4.0 | 40.00 |
21 | 4S-2 | E | AH | 100 | | 4.0 | 40.00 |
22 | 11 | Peter Smith Dennis Chapple | 3C+1 | W | QH | | 130 | 0.0 | 0.00 |
23 | 2S+1 | W | 8C | | 140 | 3.0 | 30.00 |
24 | 3S-2 | E | 4H | 100 | | 9.0 | 90.00 |
Total=129.0/240=53.75% | 129.0 | |
|
Claire Burton & Tricia Hern Pair 10 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 4 | James Weymouth Charlie Baker | 2H | W | AD | | 110 | 3.0 | 30.00 |
2 | 3NT+1 | E | 9S | | 430 | 8.0 | 80.00 |
3 | 2NT-3 | E | 7H | 300 | | 10.0 | 100.00 |
4 | 5 | Peter Friend Richard Eckley | 4H-1 | W | 6C | 100 | | 6.0 | 60.00 |
5 | 3NT+2 | N | 5C | 660 | | 9.0 | 90.00 |
6 | 2H+1 | S | 5D | 140 | | 3.0 | 30.00 |
7 | 6 | Mike Davies Zita Chilman | 2NT | W | 5H | | 120 | 1.0 | 10.00 |
8 | 3NT-1 | N | 2H | | 50 | 3.0 | 30.00 |
9 | 3NT+1 | N | 6D | 430 | | 8.0 | 80.00 |
10 | 7 | Cary Goode Caroline Weymouth | 2H | S | 3S | 110 | | 8.0 | 80.00 |
11 | 1NT-1 | N | 3C | | 50 | 6.0 | 60.00 |
12 | 2NT+1 | E | 2D | | 150 | 5.0 | 50.00 |
13 | 8 | Alison Rosen Vaughan Evans | 1NT+1 | E | 2D | | 120 | 5.0 | 50.00 |
14 | 4Sx-2 | W | 9D | 300 | | 0.0 | 0.00 |
15 | 2H-2 | E | AD | 100 | | 6.0 | 60.00 |
16 | 1 | Sue Powell Sue Davies | 2S+1 | N | KD | 140 | | 2.0 | 20.00 |
17 | 3H-2 | W | 10C | 100 | | 1.0 | 10.00 |
18 | 5D-1 | S | 6H | | 100 | 9.0 | 90.00 |
19 | 2 | Patrick Wrixon Fay Wrixon | 3NT+1 | S | 4H | 430 | | 0.0 | 0.00 |
20 | 4H-2 | N | AS | | 200 | 7.0 | 70.00 |
21 | 6D-4 | S | 5C | | 400 | 10.0 | 100.00 |
22 | 3 | Graham Priday Martin Peek | 2D-1 | N | 2H | | 50 | 3.0 | 30.00 |
23 | 1S+2 | E | 2C | | 140 | 7.0 | 70.00 |
24 | 3S | E | AD | | 140 | 9.0 | 90.00 |
Total=129.0/240=53.75% | 129.0 | |
|
Sue Powell & Sue Davies Pair 1 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 12 | Monica Eckley Joy Powell | 4S | S | AC | 420 | | 0.0 | 0.00 |
2 | 3NT+2 | E | QS | | 460 | 6.0 | 60.00 |
3 | 4S-2 | E | 9C | 200 | | 4.0 | 40.00 |
4 | 4 | James Weymouth Charlie Baker | 5C-3 | S | 7D | | 300 | 10.0 | 100.00 |
5 | 2NT+2 | S | 3S | 180 | | 7.0 | 70.00 |
6 | 3H+1 | S | 2C | 170 | | 3.0 | 30.00 |
7 | 11 | Peter Smith Dennis Chapple | 2C | E | 7D | | 90 | 4.0 | 40.00 |
8 | 4S+2 | N | 8H | 480 | | 1.0 | 10.00 |
9 | 3NT | N | 6D | 400 | | 5.0 | 50.00 |
10 | 8 | Alison Rosen Vaughan Evans | 2S+2 | W | AD | | 170 | 5.0 | 50.00 |
11 | 1NT-2 | S | 9S | | 100 | 3.0 | 30.00 |
12 | 2NT+1 | E | 2D | | 150 | 5.0 | 50.00 |
13 | 2 | Patrick Wrixon Fay Wrixon | 2S-2 | N | QD | | 200 | 10.0 | 100.00 |
14 | 2S+1 | W | 2C | | 140 | 9.0 | 90.00 |
15 | 3D-1 | S | AH | | 100 | 10.0 | 100.00 |
16 | 10 | Claire Burton Tricia Hern | 2S+1 | N | KD | 140 | | 8.0 | 80.00 |
17 | 3H-2 | W | 10C | 100 | | 9.0 | 90.00 |
18 | 5D-1 | S | 6H | | 100 | 1.0 | 10.00 |
19 | 6 | Mike Davies Zita Chilman | 2NT-1 | S | 3C | | 50 | 0.0 | 0.00 |
20 | 3D+4 | W | KS | | 190 | 6.0 | 60.00 |
21 | 4S-2 | E | AH | 100 | | 6.0 | 60.00 |
22 | 9 | Steve Wright Jane E Burgoyne | 3D-1 | N | 2H | | 50 | 7.0 | 70.00 |
23 | 2NT | W | 2H | | 120 | 8.0 | 80.00 |
24 | 2S+1 | E | 6D | | 140 | 1.0 | 10.00 |
Total=128.0/240=53.33% | 128.0 | |
|
Monica Eckley & Joy Powell Pair 12 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 1 | Sue Powell Sue Davies | 4S | S | AC | 420 | | 10.0 | 100.00 |
2 | 3NT+2 | E | QS | | 460 | 4.0 | 40.00 |
3 | 4S-2 | E | 9C | 200 | | 6.0 | 60.00 |
4 | 2 | Patrick Wrixon Fay Wrixon | 3H | W | 7C | | 140 | 2.0 | 20.00 |
5 | 2NT+2 | S | 3S | 180 | | 3.0 | 30.00 |
6 | 2S+1 | N | 10D | 140 | | 3.0 | 30.00 |
7 | 3 | Graham Priday Martin Peek | 3NT-1 | E | 2H | 100 | | 9.0 | 90.00 |
8 | 4S-1 | N | 2H | | 50 | 3.0 | 30.00 |
9 | 3NT-1 | N | 6D | | 50 | 0.0 | 0.00 |
10 | 4 | James Weymouth Charlie Baker | 2S+3 | W | 3D | | 200 | 2.0 | 20.00 |
11 | 3S-1 | W | 2D | 50 | | 8.0 | 80.00 |
12 | 2NT+1 | E | 2D | | 150 | 5.0 | 50.00 |
13 | 5 | Peter Friend Richard Eckley | 2S-1 | N | QD | | 100 | 8.0 | 80.00 |
14 | 4S-2 | W | 9D | 100 | | 8.0 | 80.00 |
15 | 2S+1 | S | AH | 140 | | 6.0 | 60.00 |
16 | 6 | Mike Davies Zita Chilman | 3D+2 | W | AC | | 150 | 0.0 | 0.00 |
17 | 3D-2 | N | 8H | | 100 | 3.0 | 30.00 |
18 | 4S+2 | N | AD | 680 | | 6.0 | 60.00 |
19 | 7 | Cary Goode Caroline Weymouth | 4S | N | 4C | 420 | | 8.0 | 80.00 |
20 | 1D+1 | W | KS | | 90 | 10.0 | 100.00 |
21 | 2H+1 | N | AS | 140 | | 8.0 | 80.00 |
22 | 8 | Alison Rosen Vaughan Evans | 2D-1 | N | 2H | | 50 | 7.0 | 70.00 |
23 | 2S+1 | E | AH | | 140 | 3.0 | 30.00 |
24 | 4S-1 | E | AD | 50 | | 5.0 | 50.00 |
Total=127.0/240=52.92% | 127.0 | |
|
Peter Friend & Richard Eckley Pair 5 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 6 | Mike Davies Zita Chilman | 1NTx-1 | N | 2H | | 100 | 4.0 | 40.00 |
2 | 3NT+3 | E | QS | | 490 | 10.0 | 100.00 |
3 | 3H-2 | W | 5C | 200 | | 4.0 | 40.00 |
4 | 10 | Claire Burton Tricia Hern | 4H-1 | W | 6C | 100 | | 4.0 | 40.00 |
5 | 3NT+2 | N | 5C | 660 | | 1.0 | 10.00 |
6 | 2H+1 | S | 5D | 140 | | 7.0 | 70.00 |
7 | 2 | Patrick Wrixon Fay Wrixon | 2NT-1 | W | 5H | 100 | | 9.0 | 90.00 |
8 | 5S+1 | N | 8H | 480 | | 9.0 | 90.00 |
9 | 3C+1 | S | 5H | 130 | | 2.0 | 20.00 |
10 | 9 | Steve Wright Jane E Burgoyne | 4S | W | QH | | 620 | 0.0 | 0.00 |
11 | 1NT-2 | S | 9S | | 100 | 3.0 | 30.00 |
12 | 2NT+2 | W | AH | | 180 | 0.0 | 0.00 |
13 | 12 | Monica Eckley Joy Powell | 2S-1 | N | QD | | 100 | 2.0 | 20.00 |
14 | 4S-2 | W | 9D | 100 | | 2.0 | 20.00 |
15 | 2S+1 | S | AH | 140 | | 4.0 | 40.00 |
16 | 8 | Alison Rosen Vaughan Evans | 3D | W | AH | | 110 | 8.0 | 80.00 |
17 | 3D-2 | N | AC | | 100 | 7.0 | 70.00 |
18 | 4S+2 | N | AD | 680 | | 4.0 | 40.00 |
19 | 11 | Peter Smith Dennis Chapple | 2NT+1 | S | 6C | 150 | | 2.0 | 20.00 |
20 | 4S+1 | E | AC | | 650 | 0.0 | 0.00 |
21 | 4D-2 | S | JS | | 200 | 2.0 | 20.00 |
22 | 4 | James Weymouth Charlie Baker | 3D-2 | N | 5C | | 100 | 2.0 | 20.00 |
23 | 2C | W | 8H | | 90 | 10.0 | 100.00 |
24 | 3S-2 | E | JH | 100 | | 9.0 | 90.00 |
Total=105.0/240=43.75% | 105.0 | |
|
Cary Goode & Caroline Weymouth Pair 7 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 11 | Peter Smith Dennis Chapple | 2H | W | 10H | | 110 | 3.0 | 30.00 |
2 | 3NT | W | 3D | | 400 | 10.0 | 100.00 |
3 | 2H | W | 10C | | 110 | 0.0 | 0.00 |
4 | 6 | Mike Davies Zita Chilman | 4H-1 | W | 7C | 100 | | 6.0 | 60.00 |
5 | 3NT+1 | S | 3S | 630 | | 6.0 | 60.00 |
6 | 4H | S | QS | 420 | | 10.0 | 100.00 |
7 | 8 | Alison Rosen Vaughan Evans | 1NT+1 | W | 5H | | 120 | 9.0 | 90.00 |
8 | 4S+1 | N | 8C | 450 | | 4.0 | 40.00 |
9 | 3NT | N | 6D | 400 | | 5.0 | 50.00 |
10 | 10 | Claire Burton Tricia Hern | 2H | S | 3S | 110 | | 2.0 | 20.00 |
11 | 1NT-1 | N | 3C | | 50 | 4.0 | 40.00 |
12 | 2NT+1 | E | 2D | | 150 | 5.0 | 50.00 |
13 | 4 | James Weymouth Charlie Baker | 1NT-2 | E | 2D | 200 | | 10.0 | 100.00 |
14 | 3S | W | AH | | 140 | 1.0 | 10.00 |
15 | 2H-1 | E | AD | 50 | | 2.0 | 20.00 |
16 | 9 | Steve Wright Jane E Burgoyne | 4S-1 | N | KD | | 50 | 6.0 | 60.00 |
17 | 4H-2 | W | KS | 100 | | 1.0 | 10.00 |
18 | 3NT+3 | N | 10H | 690 | | 0.0 | 0.00 |
19 | 12 | Monica Eckley Joy Powell | 4S | N | 4C | 420 | | 2.0 | 20.00 |
20 | 1D+1 | W | KS | | 90 | 0.0 | 0.00 |
21 | 2H+1 | N | AS | 140 | | 2.0 | 20.00 |
22 | 2 | Patrick Wrixon Fay Wrixon | 2S-1 | S | 4H | | 50 | 3.0 | 30.00 |
23 | 2S+1 | E | 4H | | 140 | 7.0 | 70.00 |
24 | 4S-1 | W | 8D | 50 | | 5.0 | 50.00 |
Total=103.0/240=42.92% | 103.0 | |
|
Alison Rosen & Vaughan Evans Pair 8 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 3 | Graham Priday Martin Peek | 2S+1 | N | QH | 140 | | 2.0 | 20.00 |
2 | 3NT+2 | E | 9S | | 460 | 6.0 | 60.00 |
3 | 2H-1 | W | 10C | 100 | | 8.0 | 80.00 |
4 | 11 | Peter Smith Dennis Chapple | 4H-3 | W | 7C | 300 | | 0.0 | 0.00 |
5 | 3NT+2 | S | 3S | 660 | | 1.0 | 10.00 |
6 | 2H+2 | N | 6S | 170 | | 3.0 | 30.00 |
7 | 7 | Cary Goode Caroline Weymouth | 1NT+1 | W | 5H | | 120 | 1.0 | 10.00 |
8 | 4S+1 | N | 8C | 450 | | 6.0 | 60.00 |
9 | 3NT | N | 6D | 400 | | 5.0 | 50.00 |
10 | 1 | Sue Powell Sue Davies | 2S+2 | W | AD | | 170 | 5.0 | 50.00 |
11 | 1NT-2 | S | 9S | | 100 | 7.0 | 70.00 |
12 | 2NT+1 | E | 2D | | 150 | 5.0 | 50.00 |
13 | 10 | Claire Burton Tricia Hern | 1NT+1 | E | 2D | | 120 | 5.0 | 50.00 |
14 | 4Sx-2 | W | 9D | 300 | | 10.0 | 100.00 |
15 | 2H-2 | E | AD | 100 | | 4.0 | 40.00 |
16 | 5 | Peter Friend Richard Eckley | 3D | W | AH | | 110 | 2.0 | 20.00 |
17 | 3D-2 | N | AC | | 100 | 3.0 | 30.00 |
18 | 4S+2 | N | AD | 680 | | 6.0 | 60.00 |
19 | 9 | Steve Wright Jane E Burgoyne | 2S+2 | N | KH | 170 | | 6.0 | 60.00 |
20 | 3S+1 | E | AC | | 170 | 2.0 | 20.00 |
21 | 3H+2 | N | AS | 200 | | 0.0 | 0.00 |
22 | 12 | Monica Eckley Joy Powell | 2D-1 | N | 2H | | 50 | 3.0 | 30.00 |
23 | 2S+1 | E | AH | | 140 | 7.0 | 70.00 |
24 | 4S-1 | E | AD | 50 | | 5.0 | 50.00 |
Total=102.0/240=42.50% | 102.0 | |
|
James Weymouth & Charlie Baker Pair 4 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 10 | Claire Burton Tricia Hern | 2H | W | AD | | 110 | 7.0 | 70.00 |
2 | 3NT+1 | E | 9S | | 430 | 2.0 | 20.00 |
3 | 2NT-3 | E | 7H | 300 | | 0.0 | 0.00 |
4 | 1 | Sue Powell Sue Davies | 5C-3 | S | 7D | | 300 | 0.0 | 0.00 |
5 | 2NT+2 | S | 3S | 180 | | 3.0 | 30.00 |
6 | 3H+1 | S | 2C | 170 | | 7.0 | 70.00 |
7 | 9 | Steve Wright Jane E Burgoyne | 2S | W | 5H | | 110 | 6.0 | 60.00 |
8 | 5D-2 | S | 3H | | 100 | 10.0 | 100.00 |
9 | 3H-5 | W | AC | 500 | | 0.0 | 0.00 |
10 | 12 | Monica Eckley Joy Powell | 2S+3 | W | 3D | | 200 | 8.0 | 80.00 |
11 | 3S-1 | W | 2D | 50 | | 2.0 | 20.00 |
12 | 2NT+1 | E | 2D | | 150 | 5.0 | 50.00 |
13 | 7 | Cary Goode Caroline Weymouth | 1NT-2 | E | 2D | 200 | | 0.0 | 0.00 |
14 | 3S | W | AH | | 140 | 9.0 | 90.00 |
15 | 2H-1 | E | AD | 50 | | 8.0 | 80.00 |
16 | 11 | Peter Smith Dennis Chapple | 3H-1 | W | 8C | 100 | | 6.0 | 60.00 |
17 | 5C-3 | N | 8D | | 150 | 0.0 | 0.00 |
18 | 6NT-1 | N | QH | | 100 | 1.0 | 10.00 |
19 | 3 | Graham Priday Martin Peek | 2NT+2 | S | KD | 180 | | 6.0 | 60.00 |
20 | 3S+2 | E | AC | | 200 | 3.0 | 30.00 |
21 | 3S-1 | E | 2C | 50 | | 4.0 | 40.00 |
22 | 5 | Peter Friend Richard Eckley | 3D-2 | N | 5C | | 100 | 8.0 | 80.00 |
23 | 2C | W | 8H | | 90 | 0.0 | 0.00 |
24 | 3S-2 | E | JH | 100 | | 1.0 | 10.00 |
Total=96.0/240=40.00% | 96.0 | |
|
Patrick Wrixon & Fay Wrixon Pair 2 |
Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
1 | 9 | Steve Wright Jane E Burgoyne | 2H+1 | W | 8D | | 140 | 0.0 | 0.00 |
2 | 3NT+2 | W | 3D | | 460 | 4.0 | 40.00 |
3 | 3NT-2 | W | 4D | 200 | | 6.0 | 60.00 |
4 | 12 | Monica Eckley Joy Powell | 3H | W | 7C | | 140 | 8.0 | 80.00 |
5 | 2NT+2 | S | 3S | 180 | | 7.0 | 70.00 |
6 | 2S+1 | N | 10D | 140 | | 7.0 | 70.00 |
7 | 5 | Peter Friend Richard Eckley | 2NT-1 | W | 5H | 100 | | 1.0 | 10.00 |
8 | 5S+1 | N | 8H | 480 | | 1.0 | 10.00 |
9 | 3C+1 | S | 5H | 130 | | 8.0 | 80.00 |
10 | 11 | Peter Smith Dennis Chapple | 2S+2 | W | QH | | 170 | 5.0 | 50.00 |
11 | 1NT+2 | S | 9S | 150 | | 0.0 | 0.00 |
12 | 2NT+1 | E | 5C | | 150 | 5.0 | 50.00 |
13 | 1 | Sue Powell Sue Davies | 2S-2 | N | QD | | 200 | 0.0 | 0.00 |
14 | 2S+1 | W | 2C | | 140 | 1.0 | 10.00 |
15 | 3D-1 | S | AH | | 100 | 0.0 | 0.00 |
16 | 3 | Graham Priday Martin Peek | 2S+3 | N | 10D | 200 | | 0.0 | 0.00 |
17 | 4D-1 | N | 10H | | 50 | 4.0 | 40.00 |
18 | 5S+1 | S | 6H | 680 | | 4.0 | 40.00 |
19 | 10 | Claire Burton Tricia Hern | 3NT+1 | S | 4H | 430 | | 10.0 | 100.00 |
20 | 4H-2 | N | AS | | 200 | 3.0 | 30.00 |
21 | 6D-4 | S | 5C | | 400 | 0.0 | 0.00 |
22 | 7 | Cary Goode Caroline Weymouth | 2S-1 | S | 4H | | 50 | 7.0 | 70.00 |
23 | 2S+1 | E | 4H | | 140 | 3.0 | 30.00 |
24 | 4S-1 | W | 8D | 50 | | 5.0 | 50.00 |
Total=89.0/240=37.08% | 89.0 | |
|