Yvonne Thomas & Zita Chilman Pair N/S 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Richard Eckley Monica Eckley | 2NT+1 | S | 2S | 150 | | 10.4 | 74.49 |
| 2 | 4H | S | AS | 620 | | 13.9 | 98.98 |
| 3 | 1NT+1 | S | 2C | 120 | | 8.1 | 58.16 |
| 4 | 1 | Vaughan Evans Alison Rosen | 5NT-5 | E | 10D | 500 | | 14.0 | 100.00 |
| 5 | 2S+1 | S | KD | 140 | | 13.0 | 92.86 |
| 6 | 3NT+1 | E | JS | | 630 | 0.0 | 0.00 |
| 7 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 1H | N | 2D | 80 | | 2.0 | 14.29 |
| 8 | 3NT+1 | W | JS | | 430 | 1.0 | 7.14 |
| 9 | 3NT-1 | N | QD | | 50 | 0.0 | 0.00 |
| 10 | 2 | Mike Davies Claire Burton | 3NT+1 | W | 3C | | 630 | 11.0 | 78.57 |
| 11 | 1S-1 | S | QC | | 50 | 12.0 | 85.71 |
| 12 | 1NT-5 | W | 4C | 250 | | 14.0 | 100.00 |
| 13 | 4 | Peter Friend Joy Powell | 4C-1 | W | 10S | 100 | | 2.0 | 14.29 |
| 14 | 1H+1 | S | JC | 110 | | 6.0 | 42.86 |
| 15 | 3S | N | AD | 140 | | 6.0 | 42.86 |
| 16 | 8 | Steve Wright Jane E Burgoyne | passed | | | passed | 5.0 | 35.71 |
| 17 | 4H+1 | S | AC | 450 | | 12.0 | 85.71 |
| 18 | 3H+2 | N | AD | 200 | | 12.0 | 85.71 |
| 19 | 7 | Jan Baker Alison Thomas | 1S+2 | E | 7C | | 140 | 5.0 | 35.71 |
| 20 | 4H-2 | E | AD | 200 | | 12.0 | 85.71 |
| 21 | 6S | N | AD | 1430 | | 13.0 | 92.86 |
| 22 | 3 | James Weymouth Charlie Baker | 3NT+4 | S | 7C | 520 | | 13.0 | 92.86 |
| 23 | 2NT-1 | N | 4S | | 100 | 6.0 | 42.86 |
| 24 | 3NT | S | 5S | 400 | | 14.0 | 100.00 |
| Total=205.4/336=61.14% | 205.4 | |
|
Peter Smith & Dennis Chapple Pair N/S 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Mike Davies Claire Burton | 2C+1 | N | 4H | 110 | | 4.7 | 33.67 |
| 2 | 2H+2 | S | AC | 170 | | 11.6 | 82.65 |
| 3 | 1NTx+1 | S | 2C | 280 | | 13.9 | 98.98 |
| 4 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 3NT+2 | W | 9H | | 660 | 0.0 | 0.00 |
| 5 | 1NT+1 | E | 7D | | 120 | 1.0 | 7.14 |
| 6 | 3NT-3 | E | QC | 300 | | 14.0 | 100.00 |
| 7 | 8 | Steve Wright Jane E Burgoyne | 1H | N | 4C | 80 | | 2.0 | 14.29 |
| 8 | 3C+1 | E | 8S | | 130 | 10.0 | 71.43 |
| 9 | 3NT+2 | N | 4S | 460 | | 13.0 | 92.86 |
| 10 | 4 | Peter Friend Joy Powell | 3NT+1 | W | 3C | | 630 | 11.0 | 78.57 |
| 11 | 3C | E | 5S | | 110 | 10.0 | 71.43 |
| 12 | 2D-2 | E | 9S | 100 | | 0.0 | 0.00 |
| 13 | 3 | James Weymouth Charlie Baker | 5Cx-2 | W | AS | 500 | | 8.0 | 57.14 |
| 14 | 3S-5 | W | 8H | 250 | | 14.0 | 100.00 |
| 15 | 2H+2 | S | 2S | 170 | | 12.0 | 85.71 |
| 16 | 7 | Jan Baker Alison Thomas | 3D | W | QH | | 110 | 1.0 | 7.14 |
| 17 | 4H+1 | N | 3S | 450 | | 12.0 | 85.71 |
| 18 | 2H+4 | S | 10D | 230 | | 14.0 | 100.00 |
| 19 | 1 | Vaughan Evans Alison Rosen | 2S+1 | E | 8C | | 140 | 5.0 | 35.71 |
| 20 | 4H | E | 3H | | 620 | 1.0 | 7.14 |
| 21 | 5S+1 | N | 2S | 680 | | 5.0 | 35.71 |
| 22 | 5 | Richard Eckley Monica Eckley | 3NT+4 | S | 8C | 520 | | 13.0 | 92.86 |
| 23 | 2NT-1 | N | 5S | | 100 | 6.0 | 42.86 |
| 24 | 1NT+2 | S | 4S | 150 | | 12.0 | 85.71 |
| Total=194.1/336=57.78% | 194.1 | |
|
Liz Thorneycroft & David Moore Pair N/S 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Peter Friend Joy Powell | 3NT-1 | S | 2S | | 50 | 0.1 | 1.02 |
| 2 | 2H+1 | S | AC | 140 | | 9.3 | 66.33 |
| 3 | 1NT+1 | S | 4D | 120 | | 8.1 | 58.16 |
| 4 | 8 | Steve Wright Jane E Burgoyne | 3NT | W | 8C | | 600 | 6.0 | 42.86 |
| 5 | 2S | N | AC | 110 | | 8.0 | 57.14 |
| 6 | 3NT | E | JS | | 600 | 4.0 | 28.57 |
| 7 | 2 | Mike Davies Claire Burton | 1H+3 | N | 4C | 170 | | 12.0 | 85.71 |
| 8 | 3NT | W | 9S | | 400 | 4.0 | 28.57 |
| 9 | 3NT+1 | S | 7D | 430 | | 10.0 | 71.43 |
| 10 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 3NT+3 | E | JD | | 690 | 1.0 | 7.14 |
| 11 | 1NT+1 | W | 3H | | 120 | 7.0 | 50.00 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 5 | Richard Eckley Monica Eckley | 4S | S | 4C | 620 | | 12.0 | 85.71 |
| 14 | 1H+1 | S | AC | 110 | | 6.0 | 42.86 |
| 15 | 2H+3 | S | QD | 200 | | 14.0 | 100.00 |
| 16 | 1 | Vaughan Evans Alison Rosen | 4S-2 | E | JH | 200 | | 9.0 | 64.29 |
| 17 | 4H+1 | S | AD | 450 | | 12.0 | 85.71 |
| 18 | 1S+1 | E | AH | | 110 | 0.0 | 0.00 |
| 19 | 3 | James Weymouth Charlie Baker | 3S | E | 8C | | 140 | 5.0 | 35.71 |
| 20 | 5Hx-2 | E | AD | 500 | | 14.0 | 100.00 |
| 21 | 4S+2 | N | 3H | 680 | | 5.0 | 35.71 |
| 22 | 7 | Jan Baker Alison Thomas | 3NT+2 | S | 7C | 460 | | 8.0 | 57.14 |
| 23 | 2NT+1 | N | 5S | 150 | | 12.0 | 85.71 |
| 24 | 2NT | S | 5S | 120 | | 10.0 | 71.43 |
| Total=183.6/336=54.63% | 183.6 | |
|
Debbie Davies & Noorissa Davies Pair N/S 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Vaughan Evans Alison Rosen | | | | not played | | |
| 2 | | | | not played | | |
| 3 | | | | not played | | |
| 4 | 5 | Richard Eckley Monica Eckley | 3NT-2 | W | 8C | 200 | | 10.0 | 71.43 |
| 5 | 2S | N | 10D | 110 | | 8.0 | 57.14 |
| 6 | 4C-3 | N | AS | | 150 | 8.0 | 57.14 |
| 7 | 7 | Jan Baker Alison Thomas | 3S-3 | E | 3H | 300 | | 14.0 | 100.00 |
| 8 | 3NT+1 | W | 5C | | 430 | 1.0 | 7.14 |
| 9 | 3NT | N | 4S | 400 | | 6.0 | 42.86 |
| 10 | 3 | James Weymouth Charlie Baker | 3NT+1 | E | 2H | | 630 | 11.0 | 78.57 |
| 11 | 2C+2 | E | JD | | 130 | 4.0 | 28.57 |
| 12 | 3C+1 | N | 3D | 130 | | 2.0 | 14.29 |
| 13 | 8 | Steve Wright Jane E Burgoyne | 4S | S | AC | 620 | | 12.0 | 85.71 |
| 14 | 1H+1 | S | JC | 110 | | 6.0 | 42.86 |
| 15 | 2S+1 | N | AD | 140 | | 6.0 | 42.86 |
| 16 | 4 | Peter Friend Joy Powell | 3NT-3 | E | 5H | 300 | | 12.0 | 85.71 |
| 17 | 4H-1 | N | 8S | | 50 | 1.0 | 7.14 |
| 18 | 3H+1 | N | AD | 170 | | 10.0 | 71.43 |
| 19 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 4Sx-1 | E | 2C | 200 | | 12.0 | 85.71 |
| 20 | 3H | E | AD | | 140 | 6.0 | 42.86 |
| 21 | 4S+2 | N | 2S | 680 | | 5.0 | 35.71 |
| 22 | 2 | Mike Davies Claire Burton | 3NT-1 | S | 8C | | 50 | 2.0 | 14.29 |
| 23 | 3S-2 | E | 4D | 200 | | 14.0 | 100.00 |
| 24 | 3NT-1 | N | 2S | | 50 | 2.0 | 14.29 |
| Total=133.0/294=51.70% | 133.0 | |
|
Cary Goode & Caroline Weymouth Pair N/S 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Steve Wright Jane E Burgoyne | 2NT | S | 5H | 120 | | 7.0 | 50.00 |
| 2 | 1D-2 | W | KC | 100 | | 3.6 | 25.51 |
| 3 | 1NT+1 | S | 4D | 120 | | 8.1 | 58.16 |
| 4 | 4 | Peter Friend Joy Powell | 3NT+1 | W | 8C | | 630 | 3.0 | 21.43 |
| 5 | 2D+1 | W | AS | | 110 | 4.0 | 28.57 |
| 6 | 4S-2 | E | 9D | 200 | | 12.0 | 85.71 |
| 7 | 3 | James Weymouth Charlie Baker | 3S-1 | W | AD | 100 | | 6.0 | 42.86 |
| 8 | 3H+1 | W | JS | | 170 | 8.0 | 57.14 |
| 9 | 3NT+2 | N | 3C | 460 | | 13.0 | 92.86 |
| 10 | 7 | Jan Baker Alison Thomas | 4NT+1 | W | 3C | | 660 | 5.0 | 35.71 |
| 11 | 3NT-3 | E | 2S | 150 | | 14.0 | 100.00 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 1 | Vaughan Evans Alison Rosen | 4S | S | 6H | 620 | | 12.0 | 85.71 |
| 14 | 1C+2 | S | 5H | 110 | | 6.0 | 42.86 |
| 15 | 3D-1 | E | KS | 50 | | 0.0 | 0.00 |
| 16 | 5 | Richard Eckley Monica Eckley | 3NT-2 | W | 2S | 200 | | 9.0 | 64.29 |
| 17 | 4H | N | 10C | 420 | | 7.0 | 50.00 |
| 18 | 2C-1 | W | JS | 50 | | 4.0 | 28.57 |
| 19 | 2 | Mike Davies Claire Burton | 3S | E | 2C | | 140 | 5.0 | 35.71 |
| 20 | 3H | E | AD | | 140 | 6.0 | 42.86 |
| 21 | 4S+2 | N | AD | 680 | | 5.0 | 35.71 |
| 22 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 3NT+2 | S | 7C | 460 | | 8.0 | 57.14 |
| 23 | 2NT | N | 4S | 120 | | 10.0 | 71.43 |
| 24 | 3NT-1 | S | 7S | | 50 | 2.0 | 14.29 |
| Total=164.7/336=49.02% | 164.7 | |
|
Sue Williams & Margaret Edwards Pair N/S 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | James Weymouth Charlie Baker | 3S-3 | W | 4D | 150 | | 10.4 | 74.49 |
| 2 | 3S-2 | W | 4H | 100 | | 3.6 | 25.51 |
| 3 | 1NT+1 | S | 4D | 120 | | 8.1 | 58.16 |
| 4 | 7 | Jan Baker Alison Thomas | 6NT-3 | E | 6D | 300 | | 12.0 | 85.71 |
| 5 | 2NT | E | 7D | | 120 | 1.0 | 7.14 |
| 6 | 4D-1 | E | 10S | 100 | | 10.0 | 71.43 |
| 7 | 4 | Peter Friend Joy Powell | 1H+1 | N | 3S | 110 | | 9.0 | 64.29 |
| 8 | 2H | W | JD | | 110 | 12.0 | 85.71 |
| 9 | 3NT | N | 4S | 400 | | 6.0 | 42.86 |
| 10 | 8 | Steve Wright Jane E Burgoyne | 3NT+2 | W | 3C | | 660 | 5.0 | 35.71 |
| 11 | 3C+2 | E | AH | | 150 | 1.0 | 7.14 |
| 12 | 1NT-4 | W | 4C | 200 | | 12.0 | 85.71 |
| 13 | 2 | Mike Davies Claire Burton | 3S+2 | S | AC | 200 | | 6.0 | 42.86 |
| 14 | 1H+2 | S | JC | 140 | | 12.0 | 85.71 |
| 15 | 4D-3 | E | 6C | 150 | | 10.0 | 71.43 |
| 16 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 2D+1 | W | 7S | | 110 | 1.0 | 7.14 |
| 17 | 3NT | S | 3C | 400 | | 4.0 | 28.57 |
| 18 | 3H | S | 4S | 140 | | 8.0 | 57.14 |
| 19 | 5 | Richard Eckley Monica Eckley | 4Sx-2 | E | 2C | 500 | | 14.0 | 100.00 |
| 20 | 4H | E | 10C | | 620 | 1.0 | 7.14 |
| 21 | 5S+1 | N | AD | 680 | | 5.0 | 35.71 |
| 22 | 1 | Vaughan Evans Alison Rosen | 5D-1 | N | JH | | 50 | 2.0 | 14.29 |
| 23 | 2NT-2 | N | 4S | | 200 | 1.0 | 7.14 |
| 24 | 3C | S | QD | 110 | | 8.0 | 57.14 |
| Total=162.1/336=48.26% | 162.1 | |
|
Sue Powell & Sue Davies Pair N/S 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 1C+1 | N | 9H | 90 | | 2.4 | 17.35 |
| 2 | 2H | S | AC | 110 | | 7.0 | 50.00 |
| 3 | 1NT | S | 4D | 90 | | 2.4 | 17.35 |
| 4 | 2 | Mike Davies Claire Burton | 3NT+1 | W | AC | | 630 | 3.0 | 21.43 |
| 5 | 2S+1 | N | AC | 140 | | 13.0 | 92.86 |
| 6 | 3NT | E | 8S | | 600 | 4.0 | 28.57 |
| 7 | 1 | Vaughan Evans Alison Rosen | 1H | N | 4C | 80 | | 2.0 | 14.29 |
| 8 | 3NT-1 | W | 3C | 50 | | 14.0 | 100.00 |
| 9 | 3NT | N | QD | 400 | | 6.0 | 42.86 |
| 10 | 5 | Richard Eckley Monica Eckley | 3NT+1 | E | 3H | | 630 | 11.0 | 78.57 |
| 11 | 1NT+1 | E | 3S | | 120 | 7.0 | 50.00 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 7 | Jan Baker Alison Thomas | 4C | W | AD | | 130 | 0.0 | 0.00 |
| 14 | 1H | S | JC | 80 | | 0.0 | 0.00 |
| 15 | 3H | S | QD | 140 | | 6.0 | 42.86 |
| 16 | 3 | James Weymouth Charlie Baker | 3NT-4 | W | 2S | 400 | | 14.0 | 100.00 |
| 17 | 4H | N | 3S | 420 | | 7.0 | 50.00 |
| 18 | 1D-2 | E | 9C | 100 | | 6.0 | 42.86 |
| 19 | 8 | Steve Wright Jane E Burgoyne | 2S+1 | E | 4H | | 140 | 5.0 | 35.71 |
| 20 | 2H+1 | E | AD | | 140 | 6.0 | 42.86 |
| 21 | 6S | N | AD | 1430 | | 13.0 | 92.86 |
| 22 | 4 | Peter Friend Joy Powell | 5D-1 | N | JH | | 50 | 2.0 | 14.29 |
| 23 | 2NT-1 | N | 7S | | 100 | 6.0 | 42.86 |
| 24 | 3NT-1 | S | 8S | | 50 | 2.0 | 14.29 |
| Total=145.9/336=43.41% | 145.9 | |
|
Patrick Wrixon & Fay Wrixon Pair N/S 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Jan Baker Alison Thomas | 2NT+2 | N | 4S | 180 | | 13.9 | 98.98 |
| 2 | 1S+1 | W | 7D | | 110 | 0.1 | 1.02 |
| 3 | 1NT | E | 6S | | 90 | 0.1 | 1.02 |
| 4 | 3 | James Weymouth Charlie Baker | 4H-1 | E | 3D | 100 | | 8.0 | 57.14 |
| 5 | 2S | N | AC | 110 | | 8.0 | 57.14 |
| 6 | 3NT | E | 8S | | 600 | 4.0 | 28.57 |
| 7 | 5 | Richard Eckley Monica Eckley | 1H+1 | N | AC | 110 | | 9.0 | 64.29 |
| 8 | 2NT+3 | W | 9S | | 210 | 6.0 | 42.86 |
| 9 | 1NT+1 | N | 4S | 120 | | 2.0 | 14.29 |
| 10 | 1 | Vaughan Evans Alison Rosen | 3NT+3 | W | 3C | | 690 | 1.0 | 7.14 |
| 11 | 1NT+2 | E | 3S | | 150 | 1.0 | 7.14 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 6 | Daniel Pearce-Higgins Sarah Broadbent | 3S | S | 6H | 140 | | 4.0 | 28.57 |
| 14 | 1C+2 | S | 5S | 110 | | 6.0 | 42.86 |
| 15 | 2S | N | AD | 110 | | 2.0 | 14.29 |
| 16 | 2 | Mike Davies Claire Burton | passed | | | passed | 5.0 | 35.71 |
| 17 | 4H-1 | N | 8C | | 50 | 1.0 | 7.14 |
| 18 | 4H-1 | N | AC | | 100 | 2.0 | 14.29 |
| 19 | 4 | Peter Friend Joy Powell | 3S | E | 2C | | 140 | 5.0 | 35.71 |
| 20 | 4H-1 | E | 2S | 100 | | 10.0 | 71.43 |
| 21 | 5S+1 | N | AD | 680 | | 5.0 | 35.71 |
| 22 | 8 | Steve Wright Jane E Burgoyne | 3NT+2 | S | 7C | 460 | | 8.0 | 57.14 |
| 23 | 2NT-2 | N | 4S | | 200 | 1.0 | 7.14 |
| 24 | 2C | S | QD | 90 | | 6.0 | 42.86 |
| Total=115.1/336=34.27% | 115.1 | |
|
Daniel Pearce-Higgins & Sarah Broadbent Pair E/W 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Sue Powell Sue Davies | 1C+1 | N | 9H | 90 | | 11.6 | 82.65 |
| 2 | 2H | S | AC | 110 | | 7.0 | 50.00 |
| 3 | 1NT | S | 4D | 90 | | 11.6 | 82.65 |
| 4 | 4 | Peter Smith Dennis Chapple | 3NT+2 | W | 9H | | 660 | 14.0 | 100.00 |
| 5 | 1NT+1 | E | 7D | | 120 | 13.0 | 92.86 |
| 6 | 3NT-3 | E | QC | 300 | | 0.0 | 0.00 |
| 7 | 7 | Yvonne Thomas Zita Chilman | 1H | N | 2D | 80 | | 12.0 | 85.71 |
| 8 | 3NT+1 | W | JS | | 430 | 13.0 | 92.86 |
| 9 | 3NT-1 | N | QD | | 50 | 14.0 | 100.00 |
| 10 | 5 | Liz Thorneycroft David Moore | 3NT+3 | E | JD | | 690 | 13.0 | 92.86 |
| 11 | 1NT+1 | W | 3H | | 120 | 7.0 | 50.00 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 8 | Patrick Wrixon Fay Wrixon | 3S | S | 6H | 140 | | 10.0 | 71.43 |
| 14 | 1C+2 | S | 5S | 110 | | 8.0 | 57.14 |
| 15 | 2S | N | AD | 110 | | 12.0 | 85.71 |
| 16 | 6 | Sue Williams Margaret Edwards | 2D+1 | W | 7S | | 110 | 13.0 | 92.86 |
| 17 | 3NT | S | 3C | 400 | | 10.0 | 71.43 |
| 18 | 3H | S | 4S | 140 | | 6.0 | 42.86 |
| 19 | 1 | Debbie Davies Noorissa Davies | 4Sx-1 | E | 2C | 200 | | 2.0 | 14.29 |
| 20 | 3H | E | AD | | 140 | 8.0 | 57.14 |
| 21 | 4S+2 | N | 2S | 680 | | 9.0 | 64.29 |
| 22 | 3 | Cary Goode Caroline Weymouth | 3NT+2 | S | 7C | 460 | | 6.0 | 42.86 |
| 23 | 2NT | N | 4S | 120 | | 4.0 | 28.57 |
| 24 | 3NT-1 | S | 7S | | 50 | 12.0 | 85.71 |
| Total=223.1/336=66.41% | 223.1 | |
|
Vaughan Evans & Alison Rosen Pair E/W 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Debbie Davies Noorissa Davies | | | | not played | | |
| 2 | | | | not played | | |
| 3 | | | | not played | | |
| 4 | 7 | Yvonne Thomas Zita Chilman | 5NT-5 | E | 10D | 500 | | 0.0 | 0.00 |
| 5 | 2S+1 | S | KD | 140 | | 1.0 | 7.14 |
| 6 | 3NT+1 | E | JS | | 630 | 14.0 | 100.00 |
| 7 | 2 | Sue Powell Sue Davies | 1H | N | 4C | 80 | | 12.0 | 85.71 |
| 8 | 3NT-1 | W | 3C | 50 | | 0.0 | 0.00 |
| 9 | 3NT | N | QD | 400 | | 8.0 | 57.14 |
| 10 | 8 | Patrick Wrixon Fay Wrixon | 3NT+3 | W | 3C | | 690 | 13.0 | 92.86 |
| 11 | 1NT+2 | E | 3S | | 150 | 13.0 | 92.86 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 3 | Cary Goode Caroline Weymouth | 4S | S | 6H | 620 | | 2.0 | 14.29 |
| 14 | 1C+2 | S | 5H | 110 | | 8.0 | 57.14 |
| 15 | 3D-1 | E | KS | 50 | | 14.0 | 100.00 |
| 16 | 5 | Liz Thorneycroft David Moore | 4S-2 | E | JH | 200 | | 5.0 | 35.71 |
| 17 | 4H+1 | S | AD | 450 | | 2.0 | 14.29 |
| 18 | 1S+1 | E | AH | | 110 | 14.0 | 100.00 |
| 19 | 4 | Peter Smith Dennis Chapple | 2S+1 | E | 8C | | 140 | 9.0 | 64.29 |
| 20 | 4H | E | 3H | | 620 | 13.0 | 92.86 |
| 21 | 5S+1 | N | 2S | 680 | | 9.0 | 64.29 |
| 22 | 6 | Sue Williams Margaret Edwards | 5D-1 | N | JH | | 50 | 12.0 | 85.71 |
| 23 | 2NT-2 | N | 4S | | 200 | 13.0 | 92.86 |
| 24 | 3C | S | QD | 110 | | 6.0 | 42.86 |
| Total=153.1/294=59.52% | 153.1 | |
|
Peter Friend & Joy Powell Pair E/W 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Liz Thorneycroft David Moore | 3NT-1 | S | 2S | | 50 | 13.9 | 98.98 |
| 2 | 2H+1 | S | AC | 140 | | 4.7 | 33.67 |
| 3 | 1NT+1 | S | 4D | 120 | | 5.9 | 41.84 |
| 4 | 3 | Cary Goode Caroline Weymouth | 3NT+1 | W | 8C | | 630 | 11.0 | 78.57 |
| 5 | 2D+1 | W | AS | | 110 | 10.0 | 71.43 |
| 6 | 4S-2 | E | 9D | 200 | | 2.0 | 14.29 |
| 7 | 6 | Sue Williams Margaret Edwards | 1H+1 | N | 3S | 110 | | 5.0 | 35.71 |
| 8 | 2H | W | JD | | 110 | 2.0 | 14.29 |
| 9 | 3NT | N | 4S | 400 | | 8.0 | 57.14 |
| 10 | 4 | Peter Smith Dennis Chapple | 3NT+1 | W | 3C | | 630 | 3.0 | 21.43 |
| 11 | 3C | E | 5S | | 110 | 4.0 | 28.57 |
| 12 | 2D-2 | E | 9S | 100 | | 14.0 | 100.00 |
| 13 | 7 | Yvonne Thomas Zita Chilman | 4C-1 | W | 10S | 100 | | 12.0 | 85.71 |
| 14 | 1H+1 | S | JC | 110 | | 8.0 | 57.14 |
| 15 | 3S | N | AD | 140 | | 8.0 | 57.14 |
| 16 | 1 | Debbie Davies Noorissa Davies | 3NT-3 | E | 5H | 300 | | 2.0 | 14.29 |
| 17 | 4H-1 | N | 8S | | 50 | 13.0 | 92.86 |
| 18 | 3H+1 | N | AD | 170 | | 4.0 | 28.57 |
| 19 | 8 | Patrick Wrixon Fay Wrixon | 3S | E | 2C | | 140 | 9.0 | 64.29 |
| 20 | 4H-1 | E | 2S | 100 | | 4.0 | 28.57 |
| 21 | 5S+1 | N | AD | 680 | | 9.0 | 64.29 |
| 22 | 2 | Sue Powell Sue Davies | 5D-1 | N | JH | | 50 | 12.0 | 85.71 |
| 23 | 2NT-1 | N | 7S | | 100 | 8.0 | 57.14 |
| 24 | 3NT-1 | S | 8S | | 50 | 12.0 | 85.71 |
| Total=184.4/336=54.89% | 184.4 | |
|
Steve Wright & Jane E Burgoyne Pair E/W 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Cary Goode Caroline Weymouth | 2NT | S | 5H | 120 | | 7.0 | 50.00 |
| 2 | 1D-2 | W | KC | 100 | | 10.4 | 74.49 |
| 3 | 1NT+1 | S | 4D | 120 | | 5.9 | 41.84 |
| 4 | 5 | Liz Thorneycroft David Moore | 3NT | W | 8C | | 600 | 8.0 | 57.14 |
| 5 | 2S | N | AC | 110 | | 6.0 | 42.86 |
| 6 | 3NT | E | JS | | 600 | 10.0 | 71.43 |
| 7 | 4 | Peter Smith Dennis Chapple | 1H | N | 4C | 80 | | 12.0 | 85.71 |
| 8 | 3C+1 | E | 8S | | 130 | 4.0 | 28.57 |
| 9 | 3NT+2 | N | 4S | 460 | | 1.0 | 7.14 |
| 10 | 6 | Sue Williams Margaret Edwards | 3NT+2 | W | 3C | | 660 | 9.0 | 64.29 |
| 11 | 3C+2 | E | AH | | 150 | 13.0 | 92.86 |
| 12 | 1NT-4 | W | 4C | 200 | | 2.0 | 14.29 |
| 13 | 1 | Debbie Davies Noorissa Davies | 4S | S | AC | 620 | | 2.0 | 14.29 |
| 14 | 1H+1 | S | JC | 110 | | 8.0 | 57.14 |
| 15 | 2S+1 | N | AD | 140 | | 8.0 | 57.14 |
| 16 | 7 | Yvonne Thomas Zita Chilman | passed | | | passed | 9.0 | 64.29 |
| 17 | 4H+1 | S | AC | 450 | | 2.0 | 14.29 |
| 18 | 3H+2 | N | AD | 200 | | 2.0 | 14.29 |
| 19 | 2 | Sue Powell Sue Davies | 2S+1 | E | 4H | | 140 | 9.0 | 64.29 |
| 20 | 2H+1 | E | AD | | 140 | 8.0 | 57.14 |
| 21 | 6S | N | AD | 1430 | | 1.0 | 7.14 |
| 22 | 8 | Patrick Wrixon Fay Wrixon | 3NT+2 | S | 7C | 460 | | 6.0 | 42.86 |
| 23 | 2NT-2 | N | 4S | | 200 | 13.0 | 92.86 |
| 24 | 2C | S | QD | 90 | | 8.0 | 57.14 |
| Total=164.3/336=48.89% | 164.3 | |
|
Jan Baker & Alison Thomas Pair E/W 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Patrick Wrixon Fay Wrixon | 2NT+2 | N | 4S | 180 | | 0.1 | 1.02 |
| 2 | 1S+1 | W | 7D | | 110 | 13.9 | 98.98 |
| 3 | 1NT | E | 6S | | 90 | 13.9 | 98.98 |
| 4 | 6 | Sue Williams Margaret Edwards | 6NT-3 | E | 6D | 300 | | 2.0 | 14.29 |
| 5 | 2NT | E | 7D | | 120 | 13.0 | 92.86 |
| 6 | 4D-1 | E | 10S | 100 | | 4.0 | 28.57 |
| 7 | 1 | Debbie Davies Noorissa Davies | 3S-3 | E | 3H | 300 | | 0.0 | 0.00 |
| 8 | 3NT+1 | W | 5C | | 430 | 13.0 | 92.86 |
| 9 | 3NT | N | 4S | 400 | | 8.0 | 57.14 |
| 10 | 3 | Cary Goode Caroline Weymouth | 4NT+1 | W | 3C | | 660 | 9.0 | 64.29 |
| 11 | 3NT-3 | E | 2S | 150 | | 0.0 | 0.00 |
| 12 | 1NT-3 | W | 4C | 150 | | 7.0 | 50.00 |
| 13 | 2 | Sue Powell Sue Davies | 4C | W | AD | | 130 | 14.0 | 100.00 |
| 14 | 1H | S | JC | 80 | | 14.0 | 100.00 |
| 15 | 3H | S | QD | 140 | | 8.0 | 57.14 |
| 16 | 4 | Peter Smith Dennis Chapple | 3D | W | QH | | 110 | 13.0 | 92.86 |
| 17 | 4H+1 | N | 3S | 450 | | 2.0 | 14.29 |
| 18 | 2H+4 | S | 10D | 230 | | 0.0 | 0.00 |
| 19 | 7 | Yvonne Thomas Zita Chilman | 1S+2 | E | 7C | | 140 | 9.0 | 64.29 |
| 20 | 4H-2 | E | AD | 200 | | 2.0 | 14.29 |
| 21 | 6S | N | AD | 1430 | | 1.0 | 7.14 |
| 22 | 5 | Liz Thorneycroft David Moore | 3NT+2 | S | 7C | 460 | | 6.0 | 42.86 |
| 23 | 2NT+1 | N | 5S | 150 | | 2.0 | 14.29 |
| 24 | 2NT | S | 5S | 120 | | 4.0 | 28.57 |
