Liz Thorneycroft & Sue Thompson Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Peter Friend Joy Powell | 1S | N | KC | 80 | | 8.0 | 100.00 |
| 2 | 4H | N | KC | 620 | | 7.0 | 87.50 |
| 3 | 3S+1 | E | 10C | | 170 | 4.0 | 50.00 |
| 4 | 7 | Sue Powell Sue Davies | 2D-2 | S | JC | | 200 | 8.0 | 100.00 |
| 5 | 4H+2 | W | AD | | 480 | 8.0 | 100.00 |
| 6 | 2S+1 | N | 3D | 140 | | 4.0 | 50.00 |
| 7 | 10 | Cary Goode Caroline Weymouth | 2S | E | 8C | | 110 | 4.0 | 50.00 |
| 8 | 2H-1 | W | 3D | 50 | | 4.0 | 50.00 |
| 9 | 4H-1 | E | 7S | 100 | | 3.0 | 37.50 |
| 10 | 3 | Alison Rosen Vaughan Evans | 4S+3 | W | 2D | | 710 | 3.0 | 37.50 |
| 11 | 4S-2 | S | AC | | 100 | 1.0 | 12.50 |
| 12 | 5Cx-3 | W | AS | 500 | | 8.0 | 100.00 |
| 13 | 9 | Jane E Burgoyne Steve Wright | 2C+1 | S | 2D | 110 | | 6.0 | 75.00 |
| 14 | 3NT+3 | E | 3D | | 490 | 2.0 | 25.00 |
| 15 | 4C+1 | E | 9H | | 150 | 4.0 | 50.00 |
| 16 | 12 | Yvonne Thomas Zita Chilman | 4H-1 | S | 7D | | 50 | 6.0 | 75.00 |
| 17 | 4H+3 | W | 5S | | 510 | 5.0 | 62.50 |
| 18 | 2H-1 | E | KC | 50 | | 0.0 | 0.00 |
| 22 | 11 | Peter Smith Dennis Chapple | 3NT+1 | N | 4D | 430 | | 8.0 | 100.00 |
| 23 | 4S | W | KC | | 620 | 0.0 | 0.00 |
| 24 | 1NT+1 | W | 4D | | 120 | 7.0 | 87.50 |
| Total=87.5/168=59.52% | 87.5 | |
|
Kay Taylor & Claire Burton Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 9 | Jane E Burgoyne Steve Wright | 1S-1 | N | 5H | | 50 | 4.0 | 50.00 |
| 2 | 4H | N | KC | 620 | | 7.0 | 87.50 |
| 3 | 3S+3 | E | 10C | | 230 | 0.0 | 0.00 |
| 4 | 12 | Yvonne Thomas Zita Chilman | 2D-1 | N | 10H | | 100 | 5.0 | 62.50 |
| 5 | 3NT+1 | E | JS | | 430 | 6.0 | 75.00 |
| 6 | 3S | N | 4H | 140 | | 4.0 | 50.00 |
| 7 | 5 | Peter Friend Joy Powell | 3NT+1 | W | 7C | | 630 | 8.0 | 100.00 |
| 8 | 2S | N | 10H | 110 | | 2.0 | 25.00 |
| 9 | 3NT+1 | E | 5D | | 630 | 8.0 | 100.00 |
| 10 | 11 | Peter Smith Dennis Chapple | 4S+3 | W | QD | | 710 | 5.0 | 62.50 |
| 11 | 3NT-2 | S | 9D | | 100 | 7.0 | 87.50 |
| 12 | 3H-1 | E | 10D | 50 | | 6.0 | 75.00 |
| 16 | 3 | Alison Rosen Vaughan Evans | 2H+1 | S | 7D | 140 | | 4.0 | 50.00 |
| 17 | 6H+1 | W | 5S | | 1010 | 8.0 | 100.00 |
| 18 | 2H | E | 7D | | 110 | 3.0 | 37.50 |
| 19 | 10 | Cary Goode Caroline Weymouth | 2H | S | 3H | 110 | | 8.0 | 100.00 |
| 20 | 4H | N | JS | 620 | | 2.0 | 25.00 |
| 21 | 3NT+1 | W | 4D | | 430 | 0.0 | 0.00 |
| 22 | 7 | Sue Powell Sue Davies | 4S-2 | N | 8C | | 100 | 0.0 | 0.00 |
| 23 | 3S-1 | W | KC | 100 | | 8.0 | 100.00 |
| 24 | 2S+1 | W | 7S | | 140 | 4.0 | 50.00 |
| Total=86.6/168=58.93% | 86.6 | |
|
Daniel Pearce-Higgins & Sarah Broadbent Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Alison Rosen Vaughan Evans | 1C | E | 4S | | 70 | 6.0 | 75.00 |
| 2 | 4S | W | 5D | | 420 | 8.0 | 100.00 |
| 3 | 4C-2 | N | AC | | 100 | 2.0 | 25.00 |
| 4 | 11 | Peter Smith Dennis Chapple | 1NT+1 | N | 6D | 120 | | 0.0 | 0.00 |
| 5 | 2NT+2 | E | 10D | | 180 | 0.0 | 0.00 |
| 6 | 2S+1 | N | 3D | 140 | | 4.0 | 50.00 |
| 7 | 7 | Sue Powell Sue Davies | 2NT-1 | W | 10C | 100 | | 7.0 | 87.50 |
| 8 | 1H | W | 5S | | 80 | 2.0 | 25.00 |
| 9 | 4H-1 | E | 7S | 100 | | 5.0 | 62.50 |
| 13 | 10 | Cary Goode Caroline Weymouth | 1NT-1 | N | 2D | | 100 | 2.0 | 25.00 |
| 14 | 3NT+2 | E | 3D | | 460 | 8.0 | 100.00 |
| 15 | 3H+1 | N | AC | 170 | | 7.0 | 87.50 |
| 16 | 5 | Peter Friend Joy Powell | 4H | S | 7D | 420 | | 8.0 | 100.00 |
| 17 | 4S+2 | E | 9H | | 480 | 7.0 | 87.50 |
| 18 | 4S-2 | S | 7H | | 200 | 2.0 | 25.00 |
| 19 | 9 | Jane E Burgoyne Steve Wright | 2NT | E | 5D | | 120 | 4.0 | 50.00 |
| 20 | 3S-3 | W | AH | 300 | | 8.0 | 100.00 |
| 21 | 2NT-1 | W | 4D | 50 | | 2.0 | 25.00 |
| 22 | 12 | Yvonne Thomas Zita Chilman | 4S-1 | N | 2H | | 50 | 5.0 | 62.50 |
| 23 | 3S+1 | W | 4D | | 170 | 3.0 | 37.50 |
| 24 | 4S | W | 6H | | 420 | 8.0 | 100.00 |
| Total=85.8/168=58.33% | 85.8 | |
|
Yvonne Thomas & Zita Chilman Pair 12 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 4 | 2 | Kay Taylor Claire Burton | 2D-1 | N | 10H | | 100 | 3.0 | 37.50 |
| 5 | 3NT+1 | E | JS | | 430 | 2.0 | 25.00 |
| 6 | 3S | N | 4H | 140 | | 4.0 | 50.00 |
| 7 | 3 | Alison Rosen Vaughan Evans | 2NT-1 | W | 7C | 100 | | 7.0 | 87.50 |
| 8 | 4H-4 | W | 2H | 200 | | 8.0 | 100.00 |
| 9 | 4H-1 | E | 10S | 100 | | 5.0 | 62.50 |
| 10 | 4 | Richard Eckley Monica Eckley | 4S+3 | W | JH | | 710 | 3.0 | 37.50 |
| 11 | 4C+1 | N | 5D | 150 | | 6.0 | 75.00 |
| 12 | 3NT-3 | W | 7H | 150 | | 5.0 | 62.50 |
| 13 | 5 | Peter Friend Joy Powell | 2H+1 | N | JC | 140 | | 8.0 | 100.00 |
| 14 | 4H+2 | W | 7D | | 480 | 6.0 | 75.00 |
| 15 | 5C | E | 5H | | 400 | 1.0 | 12.50 |
| 16 | 6 | Liz Thorneycroft Sue Thompson | 4H-1 | S | 7D | | 50 | 2.0 | 25.00 |
| 17 | 4H+3 | W | 5S | | 510 | 3.0 | 37.50 |
| 18 | 2H-1 | E | KC | 50 | | 8.0 | 100.00 |
| 19 | 7 | Sue Powell Sue Davies | 1S+1 | W | 10C | | 110 | 6.0 | 75.00 |
| 20 | 4H+1 | N | JS | 650 | | 5.0 | 62.50 |
| 21 | 2H | S | 6D | 110 | | 8.0 | 100.00 |
| 22 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 4S-1 | N | 2H | | 50 | 3.0 | 37.50 |
| 23 | 3S+1 | W | 4D | | 170 | 5.0 | 62.50 |
| 24 | 4S | W | 6H | | 420 | 0.0 | 0.00 |
| Total=85.8/168=58.33% | 85.8 | |
|
Peter Smith & Dennis Chapple Pair 11 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Sue Powell Sue Davies | 3C-1 | E | AS | 50 | | 2.0 | 25.00 |
| 2 | 5H-2 | N | 10S | | 200 | 6.0 | 75.00 |
| 3 | 2S+3 | E | 10C | | 200 | 6.0 | 75.00 |
| 4 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 1NT+1 | N | 6D | 120 | | 8.0 | 100.00 |
| 5 | 2NT+2 | E | 10D | | 180 | 8.0 | 100.00 |
| 6 | 2S+1 | N | 3D | 140 | | 4.0 | 50.00 |
| 10 | 2 | Kay Taylor Claire Burton | 4S+3 | W | QD | | 710 | 3.0 | 37.50 |
| 11 | 3NT-2 | S | 9D | | 100 | 1.0 | 12.50 |
| 12 | 3H-1 | E | 10D | 50 | | 2.0 | 25.00 |
| 13 | 3 | Alison Rosen Vaughan Evans | 1NT-1 | N | 4D | | 100 | 2.0 | 25.00 |
| 14 | 3NT+3 | E | 8D | | 490 | 2.0 | 25.00 |
| 15 | 3H+1 | N | AC | 170 | | 7.0 | 87.50 |
| 16 | 4 | Richard Eckley Monica Eckley | 3D-3 | N | JH | | 150 | 8.0 | 100.00 |
| 17 | 4H+3 | W | 5S | | 510 | 5.0 | 62.50 |
| 18 | 3H-3 | N | KD | | 300 | 8.0 | 100.00 |
| 19 | 5 | Peter Friend Joy Powell | 1S+2 | W | AD | | 140 | 7.0 | 87.50 |
| 20 | 4H+1 | N | JS | 650 | | 3.0 | 37.50 |
| 21 | 2S+1 | E | 3C | | 140 | 5.0 | 62.50 |
| 22 | 6 | Liz Thorneycroft Sue Thompson | 3NT+1 | N | 4D | 430 | | 0.0 | 0.00 |
| 23 | 4S | W | KC | | 620 | 8.0 | 100.00 |
| 24 | 1NT+1 | W | 4D | | 120 | 1.0 | 12.50 |
| Total=84.0/168=57.14% | 84.0 | |
|
Richard Eckley & Monica Eckley Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 10 | Cary Goode Caroline Weymouth | 1C+1 | E | 7H | | 90 | 8.0 | 100.00 |
| 2 | 4H-1 | N | 6S | | 100 | 4.0 | 50.00 |
| 3 | 4C-1 | N | AD | | 50 | 0.0 | 0.00 |
| 7 | 9 | Jane E Burgoyne Steve Wright | 2NT+1 | W | 7C | | 150 | 6.0 | 75.00 |
| 8 | 2H | W | AD | | 110 | 8.0 | 100.00 |
| 9 | 4H-1 | E | 7S | 100 | | 3.0 | 37.50 |
| 10 | 12 | Yvonne Thomas Zita Chilman | 4S+3 | W | JH | | 710 | 5.0 | 62.50 |
| 11 | 4C+1 | N | 5D | 150 | | 2.0 | 25.00 |
| 12 | 3NT-3 | W | 7H | 150 | | 3.0 | 37.50 |
| 13 | 7 | Sue Powell Sue Davies | 1NT-1 | N | 4D | | 100 | 6.0 | 75.00 |
| 14 | 3NT+3 | E | 7C | | 490 | 6.0 | 75.00 |
| 15 | 5C | E | 2H | | 400 | 7.0 | 87.50 |
| 16 | 11 | Peter Smith Dennis Chapple | 3D-3 | N | JH | | 150 | 0.0 | 0.00 |
| 17 | 4H+3 | W | 5S | | 510 | 3.0 | 37.50 |
| 18 | 3H-3 | N | KD | | 300 | 0.0 | 0.00 |
| 19 | 3 | Alison Rosen Vaughan Evans | 2S+1 | W | 5H | | 140 | 1.0 | 12.50 |
| 20 | 4H+2 | N | JS | 680 | | 8.0 | 100.00 |
| 21 | 2S+1 | E | 3C | | 140 | 3.0 | 37.50 |
| 22 | 5 | Peter Friend Joy Powell | 4H-1 | S | 8S | | 50 | 5.0 | 62.50 |
| 23 | 2S+2 | W | KC | | 170 | 3.0 | 37.50 |
| 24 | 1NT+1 | W | 4D | | 120 | 1.0 | 12.50 |
| Total=71.8/168=48.81% | 71.8 | |
|
Jane E Burgoyne & Steve Wright Pair 9 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Kay Taylor Claire Burton | 1S-1 | N | 5H | | 50 | 4.0 | 50.00 |
| 2 | 4H | N | KC | 620 | | 1.0 | 12.50 |
| 3 | 3S+3 | E | 10C | | 230 | 8.0 | 100.00 |
| 4 | 3 | Alison Rosen Vaughan Evans | 2D-1 | S | KS | | 100 | 3.0 | 37.50 |
| 5 | 2H+3 | W | AD | | 200 | 6.0 | 75.00 |
| 6 | 3H-3 | W | AC | 300 | | 8.0 | 100.00 |
| 7 | 4 | Richard Eckley Monica Eckley | 2NT+1 | W | 7C | | 150 | 2.0 | 25.00 |
| 8 | 2H | W | AD | | 110 | 0.0 | 0.00 |
| 9 | 4H-1 | E | 7S | 100 | | 5.0 | 62.50 |
| 10 | 5 | Peter Friend Joy Powell | 4S+2 | W | JH | | 680 | 0.0 | 0.00 |
| 11 | 4H | S | AC | 420 | | 0.0 | 0.00 |
| 12 | 3NT-3 | E | 10C | 150 | | 3.0 | 37.50 |
| 13 | 6 | Liz Thorneycroft Sue Thompson | 2C+1 | S | 2D | 110 | | 2.0 | 25.00 |
| 14 | 3NT+3 | E | 3D | | 490 | 6.0 | 75.00 |
| 15 | 4C+1 | E | 9H | | 150 | 4.0 | 50.00 |
| 16 | 7 | Sue Powell Sue Davies | 3H+1 | S | 3S | 170 | | 6.0 | 75.00 |
| 17 | 4S+2 | E | 9H | | 480 | 7.0 | 87.50 |
| 18 | 3D | W | AH | | 110 | 5.0 | 62.50 |
| 19 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 2NT | E | 5D | | 120 | 4.0 | 50.00 |
| 20 | 3S-3 | W | AH | 300 | | 0.0 | 0.00 |
| 21 | 2NT-1 | W | 4D | 50 | | 6.0 | 75.00 |
| Total=70.0/168=47.62% | 70.0 | |
|
Cary Goode & Caroline Weymouth Pair 10 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Richard Eckley Monica Eckley | 1C+1 | E | 7H | | 90 | 0.0 | 0.00 |
| 2 | 4H-1 | N | 6S | | 100 | 4.0 | 50.00 |
| 3 | 4C-1 | N | AD | | 50 | 8.0 | 100.00 |
| 4 | 5 | Peter Friend Joy Powell | 1NT | N | 6D | 90 | | 6.0 | 75.00 |
| 5 | 4H | E | 3D | | 420 | 4.0 | 50.00 |
| 6 | 3NT-3 | N | 4H | | 150 | 0.0 | 0.00 |
| 7 | 6 | Liz Thorneycroft Sue Thompson | 2S | E | 8C | | 110 | 4.0 | 50.00 |
| 8 | 2H-1 | W | 3D | 50 | | 4.0 | 50.00 |
| 9 | 4H-1 | E | 7S | 100 | | 5.0 | 62.50 |
| 10 | 7 | Sue Powell Sue Davies | 4H+3 | E | 8D | | 710 | 3.0 | 37.50 |
| 11 | 3C+1 | N | 8D | 130 | | 4.0 | 50.00 |
| 12 | 2NT | E | 2S | | 120 | 0.0 | 0.00 |
| 13 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 1NT-1 | N | 2D | | 100 | 6.0 | 75.00 |
| 14 | 3NT+2 | E | 3D | | 460 | 0.0 | 0.00 |
| 15 | 3H+1 | N | AC | 170 | | 1.0 | 12.50 |
| 19 | 2 | Kay Taylor Claire Burton | 2H | S | 3H | 110 | | 0.0 | 0.00 |
| 20 | 4H | N | JS | 620 | | 6.0 | 75.00 |
| 21 | 3NT+1 | W | 4D | | 430 | 8.0 | 100.00 |
| 22 | 3 | Alison Rosen Vaughan Evans | 3NT | N | 2H | 400 | | 2.0 | 25.00 |
| 23 | 2S+3 | W | KD | | 200 | 6.0 | 75.00 |
| 24 | 1NT+2 | W | 4D | | 150 | 6.0 | 75.00 |
| Total=67.4/168=45.83% | 67.4 | |
|
Peter Friend & Joy Powell Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Liz Thorneycroft Sue Thompson | 1S | N | KC | 80 | | 0.0 | 0.00 |
| 2 | 4H | N | KC | 620 | | 1.0 | 12.50 |
| 3 | 3S+1 | E | 10C | | 170 | 4.0 | 50.00 |
| 4 | 10 | Cary Goode Caroline Weymouth | 1NT | N | 6D | 90 | | 2.0 | 25.00 |
| 5 | 4H | E | 3D | | 420 | 4.0 | 50.00 |
| 6 | 3NT-3 | N | 4H | | 150 | 8.0 | 100.00 |
| 7 | 2 | Kay Taylor Claire Burton | 3NT+1 | W | 7C | | 630 | 0.0 | 0.00 |
| 8 | 2S | N | 10H | 110 | | 6.0 | 75.00 |
| 9 | 3NT+1 | E | 5D | | 630 | 0.0 | 0.00 |
| 10 | 9 | Jane E Burgoyne Steve Wright | 4S+2 | W | JH | | 680 | 8.0 | 100.00 |
| 11 | 4H | S | AC | 420 | | 8.0 | 100.00 |
| 12 | 3NT-3 | E | 10C | 150 | | 5.0 | 62.50 |
| 13 | 12 | Yvonne Thomas Zita Chilman | 2H+1 | N | JC | 140 | | 0.0 | 0.00 |
| 14 | 4H+2 | W | 7D | | 480 | 2.0 | 25.00 |
| 15 | 5C | E | 5H | | 400 | 7.0 | 87.50 |
| 16 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 4H | S | 7D | 420 | | 0.0 | 0.00 |
| 17 | 4S+2 | E | 9H | | 480 | 1.0 | 12.50 |
| 18 | 4S-2 | S | 7H | | 200 | 6.0 | 75.00 |
| 19 | 11 | Peter Smith Dennis Chapple | 1S+2 | W | AD | | 140 | 1.0 | 12.50 |
| 20 | 4H+1 | N | JS | 650 | | 5.0 | 62.50 |
| 21 | 2S+1 | E | 3C | | 140 | 3.0 | 37.50 |
| 22 | 4 | Richard Eckley Monica Eckley | 4H-1 | S | 8S | | 50 | 3.0 | 37.50 |
| 23 | 2S+2 | W | KC | | 170 | 5.0 | 62.50 |
| 24 | 1NT+1 | W | 4D | | 120 | 7.0 | 87.50 |
| Total=86.0/192=44.79% | 86.0 | |
|
Alison Rosen & Vaughan Evans Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 1C | E | 4S | | 70 | 2.0 | 25.00 |
| 2 | 4S | W | 5D | | 420 | 0.0 | 0.00 |
| 3 | 4C-2 | N | AC | | 100 | 6.0 | 75.00 |
| 4 | 9 | Jane E Burgoyne Steve Wright | 2D-1 | S | KS | | 100 | 5.0 | 62.50 |
| 5 | 2H+3 | W | AD | | 200 | 2.0 | 25.00 |
| 6 | 3H-3 | W | AC | 300 | | 0.0 | 0.00 |
| 7 | 12 | Yvonne Thomas Zita Chilman | 2NT-1 | W | 7C | 100 | | 1.0 | 12.50 |
| 8 | 4H-4 | W | 2H | 200 | | 0.0 | 0.00 |
| 9 | 4H-1 | E | 10S | 100 | | 3.0 | 37.50 |
| 10 | 6 | Liz Thorneycroft Sue Thompson | 4S+3 | W | 2D | | 710 | 5.0 | 62.50 |
| 11 | 4S-2 | S | AC | | 100 | 7.0 | 87.50 |
| 12 | 5Cx-3 | W | AS | 500 | | 0.0 | 0.00 |
| 13 | 11 | Peter Smith Dennis Chapple | 1NT-1 | N | 4D | | 100 | 6.0 | 75.00 |
| 14 | 3NT+3 | E | 8D | | 490 | 6.0 | 75.00 |
| 15 | 3H+1 | N | AC | 170 | | 1.0 | 12.50 |
| 16 | 2 | Kay Taylor Claire Burton | 2H+1 | S | 7D | 140 | | 4.0 | 50.00 |
| 17 | 6H+1 | W | 5S | | 1010 | 0.0 | 0.00 |
| 18 | 2H | E | 7D | | 110 | 5.0 | 62.50 |
| 19 | 4 | Richard Eckley Monica Eckley | 2S+1 | W | 5H | | 140 | 7.0 | 87.50 |
| 20 | 4H+2 | N | JS | 680 | | 0.0 | 0.00 |
| 21 | 2S+1 | E | 3C | | 140 | 5.0 | 62.50 |
| 22 | 10 | Cary Goode Caroline Weymouth | 3NT | N | 2H | 400 | | 6.0 | 75.00 |
| 23 | 2S+3 | W | KD | | 200 | 2.0 | 25.00 |
| 24 | 1NT+2 | W | 4D | | 150 | 2.0 | 25.00 |
| Total=75.0/192=39.06% | 75.0 | |
|
Sue Powell & Sue Davies Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 11 | Peter Smith Dennis Chapple | 3C-1 | E | AS | 50 | | 6.0 | 75.00 |
| 2 | 5H-2 | N | 10S | | 200 | 2.0 | 25.00 |
| 3 | 2S+3 | E | 10C | | 200 | 2.0 | 25.00 |
| 4 | 6 | Liz Thorneycroft Sue Thompson | 2D-2 | S | JC | | 200 | 0.0 | 0.00 |
| 5 | 4H+2 | W | AD | | 480 | 0.0 | 0.00 |
| 6 | 2S+1 | N | 3D | 140 | | 4.0 | 50.00 |
| 7 | 8 | Daniel Pearce-Higgins Sarah Broadbent | 2NT-1 | W | 10C | 100 | | 1.0 | 12.50 |
| 8 | 1H | W | 5S | | 80 | 6.0 | 75.00 |
| 9 | 4H-1 | E | 7S | 100 | | 3.0 | 37.50 |
| 10 | 10 | Cary Goode Caroline Weymouth | 4H+3 | E | 8D | | 710 | 5.0 | 62.50 |
| 11 | 3C+1 | N | 8D | 130 | | 4.0 | 50.00 |
| 12 | 2NT | E | 2S | | 120 | 8.0 | 100.00 |
| 13 | 4 | Richard Eckley Monica Eckley | 1NT-1 | N | 4D | | 100 | 2.0 | 25.00 |
| 14 | 3NT+3 | E | 7C | | 490 | 2.0 | 25.00 |
| 15 | 5C | E | 2H | | 400 | 1.0 | 12.50 |
| 16 | 9 | Jane E Burgoyne Steve Wright | 3H+1 | S | 3S | 170 | | 2.0 | 25.00 |
| 17 | 4S+2 | E | 9H | | 480 | 1.0 | 12.50 |
| 18 | 3D | W | AH | | 110 | 3.0 | 37.50 |
| 19 | 12 | Yvonne Thomas Zita Chilman | 1S+1 | W | 10C | | 110 | 2.0 | 25.00 |
| 20 | 4H+1 | N | JS | 650 | | 3.0 | 37.50 |
| 21 | 2H | S | 6D | 110 | | 0.0 | 0.00 |
| 22 | 2 | Kay Taylor Claire Burton | 4S-2 | N | 8C | | 100 | 8.0 | 100.00 |
| 23 | 3S-1 | W | KC | 100 | | 0.0 | 0.00 |
| 24 | 2S+1 | W | 7S | | 140 | 4.0 | 50.00 |
| Total=69.0/192=35.94% | 69.0 | |
|