Kathy Chapple & Zita Chilman Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Peter Smith Dennis Chapple | 1NT+1 | S | 7C | 120 | | 2.0 | 33.33 |
| 2 | 3NT+4 | S | 10H | 720 | | 6.0 | 100.00 |
| 3 | 2NT+2 | N | 9H | 180 | | 4.0 | 66.67 |
| 4 | 6 | Sue Powell Sue Davies | 4S+2 | E | AC | | 680 | 6.0 | 100.00 |
| 5 | 4H | N | 9C | 620 | | 4.0 | 66.67 |
| 6 | 5C+1 | E | 10D | | 620 | 4.0 | 66.67 |
| 7 | 8 | Steve Wright Jane E Burgoyne | 3S | E | JH | | 140 | 5.0 | 83.33 |
| 8 | 1NT+2 | W | 2D | | 150 | 6.0 | 100.00 |
| 9 | 2H+1 | N | 2H | 140 | | 3.0 | 50.00 |
| 10 | 2 | Peter Friend Richard Eckley | 4S-2 | N | 3C | | 200 | 0.0 | 0.00 |
| 11 | 7H | S | 5S | 1510 | | 6.0 | 100.00 |
| 12 | 3NT | N | 4S | 600 | | 6.0 | 100.00 |
| 13 | 4 | Monica Eckley Joy Powell | 4S+1 | W | JD | | 650 | 4.0 | 66.67 |
| 14 | 2S-1 | S | AH | | 50 | 4.0 | 66.67 |
| 15 | 2S | W | JH | | 110 | 6.0 | 100.00 |
| 19 | 7 | Alison Rosen Patrick Wrixon | 4H-1 | E | 2S | 100 | | 6.0 | 100.00 |
| 20 | 1NT | S | 5C | 90 | | 2.0 | 33.33 |
| 21 | 2S | E | 3H | | 110 | 3.0 | 50.00 |
| 22 | 9 | Cary Goode Caroline Weymouth | 1NT-2 | S | 2H | | 100 | 4.0 | 66.67 |
| 23 | 1H+1 | W | KC | | 110 | 6.0 | 100.00 |
| 24 | 3H+2 | E | 7S | | 200 | 6.0 | 100.00 |
| Total=81.4/126=73.81% | 81.4 | |
|
Peter Smith & Dennis Chapple Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Kathy Chapple Zita Chilman | 1NT+1 | S | 7C | 120 | | 4.0 | 66.67 |
| 2 | 3NT+4 | S | 10H | 720 | | 0.0 | 0.00 |
| 3 | 2NT+2 | N | 9H | 180 | | 2.0 | 33.33 |
| 4 | 9 | Cary Goode Caroline Weymouth | 4S | E | JH | | 620 | 4.0 | 66.67 |
| 5 | 5Dx-3 | E | AC | 500 | | 6.0 | 100.00 |
| 6 | 4Sx-2 | S | 10H | | 300 | 2.0 | 33.33 |
| 7 | 5 | Mike Davies Claire Burton | 3H+1 | N | AS | 170 | | 6.0 | 100.00 |
| 8 | 2NT | W | 6H | | 120 | 2.0 | 33.33 |
| 9 | 2H | N | AC | 110 | | 0.0 | 0.00 |
| 10 | 8 | Steve Wright Jane E Burgoyne | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
| 11 | 6H+1 | S | 9D | 1010 | | 3.0 | 50.00 |
| 12 | 4H-2 | S | AS | | 200 | 6.0 | 100.00 |
| 13 | 2 | Peter Friend Richard Eckley | 3NT+2 | W | 4H | | 660 | 5.0 | 83.33 |
| 14 | 2S-3 | S | AH | | 150 | 6.0 | 100.00 |
| 15 | 2S+3 | W | 10D | | 200 | 6.0 | 100.00 |
| 16 | 4 | Monica Eckley Joy Powell | 4S | S | AH | 420 | | 2.0 | 33.33 |
| 17 | 1NT | E | 3H | | 90 | 2.0 | 33.33 |
| 18 | 3NT | S | 5H | 600 | | 4.0 | 66.67 |
| 19 | 6 | Sue Powell Sue Davies | 3D+1 | S | 6H | 130 | | 5.0 | 83.33 |
| 20 | 2H-1 | S | 7S | | 100 | 0.0 | 0.00 |
| 21 | 3S-1 | E | 7H | 50 | | 6.0 | 100.00 |
| Total=64.8/126=58.73% | 64.8 | |
|
Cary Goode & Caroline Weymouth Pair 9 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Peter Friend Richard Eckley | 1NT+2 | S | 7C | 150 | | 6.0 | 100.00 |
| 2 | 4S+3 | S | 3H | 710 | | 4.0 | 66.67 |
| 3 | 1NT-3 | W | 2H | 300 | | 6.0 | 100.00 |
| 4 | 3 | Peter Smith Dennis Chapple | 4S | E | JH | | 620 | 2.0 | 33.33 |
| 5 | 5Dx-3 | E | AC | 500 | | 0.0 | 0.00 |
| 6 | 4Sx-2 | S | 10H | | 300 | 4.0 | 66.67 |
| 7 | 4 | Monica Eckley Joy Powell | 4S-1 | E | JH | 100 | | 4.0 | 66.67 |
| 8 | 1S | E | 9D | | 80 | 6.0 | 100.00 |
| 9 | 2H+1 | N | AC | 140 | | 3.0 | 50.00 |
| 10 | 5 | Mike Davies Claire Burton | 2H+1 | S | AC | 140 | | 3.0 | 50.00 |
| 11 | 6H | S | 3D | 980 | | 0.0 | 0.00 |
| 12 | 2H+3 | S | AS | 200 | | 4.0 | 66.67 |
| 13 | 6 | Sue Powell Sue Davies | 2S+3 | W | KC | | 200 | 6.0 | 100.00 |
| 14 | 2S | S | QH | 110 | | 6.0 | 100.00 |
| 15 | 2S+1 | W | 10D | | 140 | 4.0 | 66.67 |
| 16 | 7 | Alison Rosen Patrick Wrixon | 5S | S | AH | 450 | | 5.0 | 83.33 |
| 17 | 1NT | E | 3H | | 90 | 2.0 | 33.33 |
| 18 | 4S | S | 5H | 620 | | 6.0 | 100.00 |
| 19 | 8 | Steve Wright Jane E Burgoyne | 3D | S | AC | 110 | | 2.0 | 33.33 |
| 20 | 1NT | S | 5C | 90 | | 4.0 | 66.67 |
| 21 | 2S | E | 2C | | 110 | 3.0 | 50.00 |
| 22 | 1 | Kathy Chapple Zita Chilman | 1NT-2 | S | 2H | | 100 | 2.0 | 33.33 |
| 23 | 1H+1 | W | KC | | 110 | 0.0 | 0.00 |
| 24 | 3H+2 | E | 7S | | 200 | 0.0 | 0.00 |
| Total=82.0/144=56.94% | 82.0 | |
|
Alison Rosen & Patrick Wrixon Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Sue Powell Sue Davies | 2NT-1 | S | 2C | | 50 | 6.0 | 100.00 |
| 2 | 4D+3 | N | KH | 190 | | 5.0 | 83.33 |
| 3 | 3NT-2 | N | 10S | | 100 | 6.0 | 100.00 |
| 4 | 8 | Steve Wright Jane E Burgoyne | 2S+3 | E | AC | | 200 | 5.0 | 83.33 |
| 5 | 4H+1 | N | 9C | 650 | | 5.0 | 83.33 |
| 6 | 5Cx | E | 10D | | 750 | 0.0 | 0.00 |
| 7 | 2 | Peter Friend Richard Eckley | 3S | E | JH | | 140 | 1.0 | 16.67 |
| 8 | 1NT-2 | N | 7S | | 100 | 4.0 | 66.67 |
| 9 | 3D-2 | W | AH | 200 | | 6.0 | 100.00 |
| 13 | 5 | Mike Davies Claire Burton | 3NT+2 | W | 4H | | 660 | 5.0 | 83.33 |
| 14 | 2S-2 | S | AH | | 100 | 4.0 | 66.67 |
| 15 | 2D+3 | E | 8C | | 150 | 4.0 | 66.67 |
| 16 | 9 | Cary Goode Caroline Weymouth | 5S | S | AH | 450 | | 1.0 | 16.67 |
| 17 | 1NT | E | 3H | | 90 | 4.0 | 66.67 |
| 18 | 4S | S | 5H | 620 | | 0.0 | 0.00 |
| 19 | 1 | Kathy Chapple Zita Chilman | 4H-1 | E | 2S | 100 | | 0.0 | 0.00 |
| 20 | 1NT | S | 5C | 90 | | 4.0 | 66.67 |
| 21 | 2S | E | 3H | | 110 | 3.0 | 50.00 |
| 22 | 4 | Monica Eckley Joy Powell | 1H | S | 10C | 80 | | 1.0 | 16.67 |
| 23 | 1NT | W | 3D | | 90 | 4.0 | 66.67 |
| 24 | 2D+2 | W | AS | | 130 | 3.0 | 50.00 |
| Total=62.1/126=56.35% | 62.1 | |
|
Mike Davies & Claire Burton Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Steve Wright Jane E Burgoyne | 3H | S | 2C | 140 | | 4.0 | 66.67 |
| 2 | 2D+5 | N | JH | 190 | | 1.0 | 16.67 |
| 3 | 2S+1 | N | 3H | 140 | | 2.0 | 33.33 |
| 7 | 3 | Peter Smith Dennis Chapple | 3H+1 | N | AS | 170 | | 0.0 | 0.00 |
| 8 | 2NT | W | 6H | | 120 | 4.0 | 66.67 |
| 9 | 2H | N | AC | 110 | | 6.0 | 100.00 |
| 10 | 9 | Cary Goode Caroline Weymouth | 2H+1 | S | AC | 140 | | 3.0 | 50.00 |
| 11 | 6H | S | 3D | 980 | | 6.0 | 100.00 |
| 12 | 2H+3 | S | AS | 200 | | 2.0 | 33.33 |
| 13 | 7 | Alison Rosen Patrick Wrixon | 3NT+2 | W | 4H | | 660 | 1.0 | 16.67 |
| 14 | 2S-2 | S | AH | | 100 | 2.0 | 33.33 |
| 15 | 2D+3 | E | 8C | | 150 | 2.0 | 33.33 |
| 16 | 2 | Peter Friend Richard Eckley | 4S+1 | S | AH | 450 | | 1.0 | 16.67 |
| 17 | 1NT | E | 3H | | 90 | 4.0 | 66.67 |
| 18 | 2NT | S | 3D | 120 | | 6.0 | 100.00 |
| 19 | 4 | Monica Eckley Joy Powell | 3D+1 | S | AC | 130 | | 1.0 | 16.67 |
| 20 | 1NT | N | 4H | 90 | | 2.0 | 33.33 |
| 21 | 2S+1 | E | 10C | | 140 | 6.0 | 100.00 |
| 22 | 6 | Sue Powell Sue Davies | 1H | S | 2D | 80 | | 5.0 | 83.33 |
| 23 | 1H | W | QC | | 80 | 4.0 | 66.67 |
| 24 | 1C+3 | W | 3S | | 130 | 3.0 | 50.00 |
| Total=56.9/126=51.59% | 56.9 | |
|
Steve Wright & Jane E Burgoyne Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Mike Davies Claire Burton | 3H | S | 2C | 140 | | 2.0 | 33.33 |
| 2 | 2D+5 | N | JH | 190 | | 5.0 | 83.33 |
| 3 | 2S+1 | N | 3H | 140 | | 4.0 | 66.67 |
| 4 | 7 | Alison Rosen Patrick Wrixon | 2S+3 | E | AC | | 200 | 1.0 | 16.67 |
| 5 | 4H+1 | N | 9C | 650 | | 1.0 | 16.67 |
| 6 | 5Cx | E | 10D | | 750 | 6.0 | 100.00 |
| 7 | 1 | Kathy Chapple Zita Chilman | 3S | E | JH | | 140 | 1.0 | 16.67 |
| 8 | 1NT+2 | W | 2D | | 150 | 0.0 | 0.00 |
| 9 | 2H+1 | N | 2H | 140 | | 3.0 | 50.00 |
| 10 | 3 | Peter Smith Dennis Chapple | 2S+1 | S | AC | 140 | | 3.0 | 50.00 |
| 11 | 6H+1 | S | 9D | 1010 | | 3.0 | 50.00 |
| 12 | 4H-2 | S | AS | | 200 | 0.0 | 0.00 |
| 16 | 6 | Sue Powell Sue Davies | 5S-1 | S | AH | | 50 | 6.0 | 100.00 |
| 17 | 3NT-2 | W | 4H | 100 | | 0.0 | 0.00 |
| 18 | 3S | S | 10H | 140 | | 4.0 | 66.67 |
| 19 | 9 | Cary Goode Caroline Weymouth | 3D | S | AC | 110 | | 4.0 | 66.67 |
| 20 | 1NT | S | 5C | 90 | | 2.0 | 33.33 |
| 21 | 2S | E | 2C | | 110 | 3.0 | 50.00 |
| 22 | 2 | Peter Friend Richard Eckley | 2D+2 | E | AH | | 130 | 0.0 | 0.00 |
| 23 | 1NT-1 | W | 3D | 100 | | 6.0 | 100.00 |
| 24 | 1C+2 | W | 2S | | 110 | 6.0 | 100.00 |
| Total=52.5/126=47.62% | 52.5 | |
|
Monica Eckley & Joy Powell Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 4 | 2 | Peter Friend Richard Eckley | 2S+3 | E | AC | | 200 | 1.0 | 16.67 |
| 5 | 4H+1 | N | 9C | 650 | | 1.0 | 16.67 |
| 6 | 4C | E | AS | | 130 | 0.0 | 0.00 |
| 7 | 9 | Cary Goode Caroline Weymouth | 4S-1 | E | JH | 100 | | 2.0 | 33.33 |
| 8 | 1S | E | 9D | | 80 | 0.0 | 0.00 |
| 9 | 2H+1 | N | AC | 140 | | 3.0 | 50.00 |
| 10 | 6 | Sue Powell Sue Davies | 4H | S | AC | 620 | | 6.0 | 100.00 |
| 11 | 6H+1 | S | 3D | 1010 | | 3.0 | 50.00 |
| 12 | 2NT+1 | S | 6C | 150 | | 2.0 | 33.33 |
| 13 | 1 | Kathy Chapple Zita Chilman | 4S+1 | W | JD | | 650 | 2.0 | 33.33 |
| 14 | 2S-1 | S | AH | | 50 | 2.0 | 33.33 |
| 15 | 2S | W | JH | | 110 | 0.0 | 0.00 |
| 16 | 3 | Peter Smith Dennis Chapple | 4S | S | AH | 420 | | 4.0 | 66.67 |
| 17 | 1NT | E | 3H | | 90 | 4.0 | 66.67 |
| 18 | 3NT | S | 5H | 600 | | 2.0 | 33.33 |
| 19 | 5 | Mike Davies Claire Burton | 3D+1 | S | AC | 130 | | 5.0 | 83.33 |
| 20 | 1NT | N | 4H | 90 | | 4.0 | 66.67 |
| 21 | 2S+1 | E | 10C | | 140 | 0.0 | 0.00 |
| 22 | 7 | Alison Rosen Patrick Wrixon | 1H | S | 10C | 80 | | 5.0 | 83.33 |
| 23 | 1NT | W | 3D | | 90 | 2.0 | 33.33 |
| 24 | 2D+2 | W | AS | | 130 | 3.0 | 50.00 |
| Total=44.6/126=40.48% | 44.6 | |
|
Peter Friend & Richard Eckley Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 9 | Cary Goode Caroline Weymouth | 1NT+2 | S | 7C | 150 | | 0.0 | 0.00 |
| 2 | 4S+3 | S | 3H | 710 | | 2.0 | 33.33 |
| 3 | 1NT-3 | W | 2H | 300 | | 0.0 | 0.00 |
| 4 | 4 | Monica Eckley Joy Powell | 2S+3 | E | AC | | 200 | 5.0 | 83.33 |
| 5 | 4H+1 | N | 9C | 650 | | 5.0 | 83.33 |
| 6 | 4C | E | AS | | 130 | 6.0 | 100.00 |
| 7 | 7 | Alison Rosen Patrick Wrixon | 3S | E | JH | | 140 | 5.0 | 83.33 |
| 8 | 1NT-2 | N | 7S | | 100 | 2.0 | 33.33 |
| 9 | 3D-2 | W | AH | 200 | | 0.0 | 0.00 |
| 10 | 1 | Kathy Chapple Zita Chilman | 4S-2 | N | 3C | | 200 | 6.0 | 100.00 |
| 11 | 7H | S | 5S | 1510 | | 0.0 | 0.00 |
| 12 | 3NT | N | 4S | 600 | | 0.0 | 0.00 |
| 13 | 3 | Peter Smith Dennis Chapple | 3NT+2 | W | 4H | | 660 | 1.0 | 16.67 |
| 14 | 2S-3 | S | AH | | 150 | 0.0 | 0.00 |
| 15 | 2S+3 | W | 10D | | 200 | 0.0 | 0.00 |
| 16 | 5 | Mike Davies Claire Burton | 4S+1 | S | AH | 450 | | 5.0 | 83.33 |
| 17 | 1NT | E | 3H | | 90 | 2.0 | 33.33 |
| 18 | 2NT | S | 3D | 120 | | 0.0 | 0.00 |
| 22 | 8 | Steve Wright Jane E Burgoyne | 2D+2 | E | AH | | 130 | 6.0 | 100.00 |
| 23 | 1NT-1 | W | 3D | 100 | | 0.0 | 0.00 |
| 24 | 1C+2 | W | 2S | | 110 | 0.0 | 0.00 |
| Total=39.4/126=35.71% | 39.4 | |
|
Sue Powell & Sue Davies Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Alison Rosen Patrick Wrixon | 2NT-1 | S | 2C | | 50 | 0.0 | 0.00 |
| 2 | 4D+3 | N | KH | 190 | | 1.0 | 16.67 |
| 3 | 3NT-2 | N | 10S | | 100 | 0.0 | 0.00 |
| 4 | 1 | Kathy Chapple Zita Chilman | 4S+2 | E | AC | | 680 | 0.0 | 0.00 |
| 5 | 4H | N | 9C | 620 | | 2.0 | 33.33 |
| 6 | 5C+1 | E | 10D | | 620 | 2.0 | 33.33 |
| 10 | 4 | Monica Eckley Joy Powell | 4H | S | AC | 620 | | 0.0 | 0.00 |
| 11 | 6H+1 | S | 3D | 1010 | | 3.0 | 50.00 |
| 12 | 2NT+1 | S | 6C | 150 | | 4.0 | 66.67 |
| 13 | 9 | Cary Goode Caroline Weymouth | 2S+3 | W | KC | | 200 | 0.0 | 0.00 |
| 14 | 2S | S | QH | 110 | | 0.0 | 0.00 |
| 15 | 2S+1 | W | 10D | | 140 | 2.0 | 33.33 |
| 16 | 8 | Steve Wright Jane E Burgoyne | 5S-1 | S | AH | | 50 | 0.0 | 0.00 |
| 17 | 3NT-2 | W | 4H | 100 | | 6.0 | 100.00 |
| 18 | 3S | S | 10H | 140 | | 2.0 | 33.33 |
| 19 | 3 | Peter Smith Dennis Chapple | 3D+1 | S | 6H | 130 | | 1.0 | 16.67 |
| 20 | 2H-1 | S | 7S | | 100 | 6.0 | 100.00 |
| 21 | 3S-1 | E | 7H | 50 | | 0.0 | 0.00 |
| 22 | 5 | Mike Davies Claire Burton | 1H | S | 2D | 80 | | 1.0 | 16.67 |
| 23 | 1H | W | QC | | 80 | 2.0 | 33.33 |
| 24 | 1C+3 | W | 3S | | 130 | 3.0 | 50.00 |
| Total=30.6/126=27.78% | 30.6 | |
|