Peter Smith & Dennis Chapple Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Richard Eckley Peter Friend | 3D-3 | W | AS | 150 | | 0.0 | 0.00 |
| 2 | 1NT | N | 5H | 90 | | 5.0 | 83.33 |
| 3 | 3D+2 | S | JH | 150 | | 5.0 | 83.33 |
| 4 | 3NT | S | AH | 600 | | 4.0 | 66.67 |
| 5 | 7 | Sue Powell Sue Davies | 3H+1 | S | JC | 170 | | 2.0 | 33.33 |
| 6 | 3C | N | JD | 110 | | 4.0 | 66.67 |
| 7 | 1NT+1 | W | 9S | | 120 | 4.0 | 66.67 |
| 8 | 3NT | W | 6S | | 400 | 1.0 | 16.67 |
| 9 | 2 | Charlie Baker David Whittaker | 2S+2 | N | 8D | 170 | | 5.0 | 83.33 |
| 10 | 4S+3 | S | AH | 710 | | 6.0 | 100.00 |
| 11 | 5Cx-2 | W | AH | 300 | | 6.0 | 100.00 |
| 12 | 4S-2 | E | AC | 100 | | 6.0 | 100.00 |
| 13 | 5 | Joy Powell Monica Eckley | 3S+2 | W | 5C | | 200 | 4.0 | 66.67 |
| 14 | 2C | E | AS | | 90 | 6.0 | 100.00 |
| 15 | 1S+4 | W | 8D | | 200 | 6.0 | 100.00 |
| 16 | 4H | N | 10C | 420 | | 2.0 | 33.33 |
| 17 | 1 | Yvonne Thomas Zita Chilman | 3H+2 | E | 10C | | 200 | 5.0 | 83.33 |
| 18 | 4S-1 | E | 9C | 50 | | 5.0 | 83.33 |
| 19 | 3NT+1 | S | QD | 430 | | 2.0 | 33.33 |
| 20 | 4S | S | AC | 620 | | 4.0 | 66.67 |
| 21 | 8 | Cary Goode Caroline Weymouth | 3C | E | QS | | 110 | 3.0 | 50.00 |
| 22 | 3NT-3 | W | 8S | 300 | | 0.0 | 0.00 |
| 23 | 3S+2 | S | 9D | 200 | | 4.0 | 66.67 |
| 24 | 3D+1 | E | 8H | | 130 | 5.0 | 83.33 |
| Total=94.0/144=65.28% | 94.0 | |
|
Yvonne Thomas & Zita Chilman Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Cary Goode Caroline Weymouth | 3C | S | 2H | 110 | | 4.0 | 66.67 |
| 2 | 1NT | N | 5H | 90 | | 5.0 | 83.33 |
| 3 | 3NT+3 | N | 5H | 490 | | 0.0 | 0.00 |
| 4 | 3NT+1 | S | AH | 630 | | 2.0 | 33.33 |
| 5 | 5 | Joy Powell Monica Eckley | 3H | S | JC | 140 | | 5.0 | 83.33 |
| 6 | 4S-2 | W | AH | 200 | | 0.0 | 0.00 |
| 7 | 3NT-1 | W | JS | 100 | | 0.0 | 0.00 |
| 8 | 4H | W | 2D | | 420 | 5.0 | 83.33 |
| 9 | 7 | Sue Powell Sue Davies | 2D | S | 10S | 90 | | 6.0 | 100.00 |
| 10 | 4S+1 | S | QC | 650 | | 4.0 | 66.67 |
| 11 | 5C-2 | W | AH | 100 | | 3.0 | 50.00 |
| 12 | 4S-1 | E | AC | 50 | | 3.0 | 50.00 |
| 13 | 3 | Kay Taylor Tony Taylor | 5Cx-1 | E | 10S | 200 | | 6.0 | 100.00 |
| 14 | 2NT-3 | E | AD | 150 | | 6.0 | 100.00 |
| 15 | 2S+1 | W | 8D | | 140 | 5.0 | 83.33 |
| 16 | 4Sx-2 | W | KC | 500 | | 6.0 | 100.00 |
| 17 | 6 | Peter Smith Dennis Chapple | 3H+2 | E | 10C | | 200 | 1.0 | 16.67 |
| 18 | 4S-1 | E | 9C | 50 | | 1.0 | 16.67 |
| 19 | 3NT+1 | S | QD | 430 | | 4.0 | 66.67 |
| 20 | 4S | S | AC | 620 | | 2.0 | 33.33 |
| 21 | 2 | Charlie Baker David Whittaker | 3C | E | QS | | 110 | 3.0 | 50.00 |
| 22 | 3S-1 | N | AD | | 50 | 3.0 | 50.00 |
| 23 | 3S+3 | S | 7C | 230 | | 4.0 | 66.67 |
| 24 | 5Dx-2 | E | 5D | 300 | | 6.0 | 100.00 |
| Total=84.0/144=58.33% | 84.0 | |
|
Joy Powell & Monica Eckley Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Sue Powell Sue Davies | 2H+1 | N | 5C | 140 | | 2.0 | 33.33 |
| 2 | 1NT+1 | N | 5H | 120 | | 1.0 | 16.67 |
| 3 | 3NT+2 | N | 5H | 460 | | 2.0 | 33.33 |
| 4 | 3S-2 | S | AH | | 200 | 6.0 | 100.00 |
| 5 | 1 | Yvonne Thomas Zita Chilman | 3H | S | JC | 140 | | 1.0 | 16.67 |
| 6 | 4S-2 | W | AH | 200 | | 6.0 | 100.00 |
| 7 | 3NT-1 | W | JS | 100 | | 6.0 | 100.00 |
| 8 | 4H | W | 2D | | 420 | 1.0 | 16.67 |
| 9 | 4 | Richard Eckley Peter Friend | 2D+1 | S | 10S | 110 | | 4.0 | 66.67 |
| 10 | 4S+2 | S | AH | 680 | | 2.0 | 33.33 |
| 11 | 5C-2 | W | AH | 100 | | 3.0 | 50.00 |
| 12 | 2S+1 | E | KH | | 140 | 6.0 | 100.00 |
| 13 | 6 | Peter Smith Dennis Chapple | 3S+2 | W | 5C | | 200 | 2.0 | 33.33 |
| 14 | 2C | E | AS | | 90 | 0.0 | 0.00 |
| 15 | 1S+4 | W | 8D | | 200 | 0.0 | 0.00 |
| 16 | 4H | N | 10C | 420 | | 4.0 | 66.67 |
| 17 | 8 | Cary Goode Caroline Weymouth | 4H+2 | E | 5C | | 480 | 6.0 | 100.00 |
| 18 | 1D-2 | N | 10C | | 200 | 6.0 | 100.00 |
| 19 | 4S+1 | S | 6H | 450 | | 1.0 | 16.67 |
| 20 | 4S | S | AC | 620 | | 2.0 | 33.33 |
| 21 | 3 | Kay Taylor Tony Taylor | 4S-2 | N | AC | | 200 | 6.0 | 100.00 |
| 22 | 3NT-2 | N | AD | | 100 | 6.0 | 100.00 |
| 23 | 3NT | N | KD | 600 | | 0.0 | 0.00 |
| 24 | 4H-1 | N | AD | | 50 | 2.0 | 33.33 |
| Total=75.0/144=52.08% | 75.0 | |
|
Sue Powell & Sue Davies Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Joy Powell Monica Eckley | 2H+1 | N | 5C | 140 | | 4.0 | 66.67 |
| 2 | 1NT+1 | N | 5H | 120 | | 5.0 | 83.33 |
| 3 | 3NT+2 | N | 5H | 460 | | 4.0 | 66.67 |
| 4 | 3S-2 | S | AH | | 200 | 0.0 | 0.00 |
| 5 | 6 | Peter Smith Dennis Chapple | 3H+1 | S | JC | 170 | | 4.0 | 66.67 |
| 6 | 3C | N | JD | 110 | | 2.0 | 33.33 |
| 7 | 1NT+1 | W | 9S | | 120 | 2.0 | 33.33 |
| 8 | 3NT | W | 6S | | 400 | 5.0 | 83.33 |
| 9 | 1 | Yvonne Thomas Zita Chilman | 2D | S | 10S | 90 | | 0.0 | 0.00 |
| 10 | 4S+1 | S | QC | 650 | | 2.0 | 33.33 |
| 11 | 5C-2 | W | AH | 100 | | 3.0 | 50.00 |
| 12 | 4S-1 | E | AC | 50 | | 3.0 | 50.00 |
| 13 | 2 | Charlie Baker David Whittaker | 4S | W | 2H | | 620 | 6.0 | 100.00 |
| 14 | 3D-1 | S | 10S | | 50 | 3.0 | 50.00 |
| 15 | 3S+1 | W | 2H | | 170 | 4.0 | 66.67 |
| 16 | 2NT-1 | S | QS | | 50 | 4.0 | 66.67 |
| 17 | 3 | Kay Taylor Tony Taylor | 3H+2 | E | AD | | 200 | 1.0 | 16.67 |
| 18 | 4S-1 | W | AH | 50 | | 1.0 | 16.67 |
| 19 | 4S | S | 6H | 420 | | 6.0 | 100.00 |
| 20 | 4S | S | AC | 620 | | 2.0 | 33.33 |
| 21 | 4 | Richard Eckley Peter Friend | 1S+2 | N | AC | 140 | | 0.0 | 0.00 |
| 22 | 2S-1 | N | AD | | 50 | 3.0 | 50.00 |
| 23 | 2NT+1 | S | 2D | 150 | | 6.0 | 100.00 |
| 24 | 4D | E | AC | | 130 | 5.0 | 83.33 |
| Total=75.0/144=52.08% | 75.0 | |
|
Richard Eckley & Peter Friend Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Peter Smith Dennis Chapple | 3D-3 | W | AS | 150 | | 6.0 | 100.00 |
| 2 | 1NT | N | 5H | 90 | | 1.0 | 16.67 |
| 3 | 3D+2 | S | JH | 150 | | 1.0 | 16.67 |
| 4 | 3NT | S | AH | 600 | | 2.0 | 33.33 |
| 5 | 3 | Kay Taylor Tony Taylor | 3H | S | AD | 140 | | 5.0 | 83.33 |
| 6 | 5C-1 | N | JD | | 50 | 6.0 | 100.00 |
| 7 | 2S-1 | N | 3C | | 100 | 2.0 | 33.33 |
| 8 | 4H | E | QS | | 420 | 5.0 | 83.33 |
| 9 | 5 | Joy Powell Monica Eckley | 2D+1 | S | 10S | 110 | | 2.0 | 33.33 |
| 10 | 4S+2 | S | AH | 680 | | 4.0 | 66.67 |
| 11 | 5C-2 | W | AH | 100 | | 3.0 | 50.00 |
| 12 | 2S+1 | E | KH | | 140 | 0.0 | 0.00 |
| 13 | 8 | Cary Goode Caroline Weymouth | 2S+2 | W | QH | | 170 | 2.0 | 33.33 |
| 14 | 2H-1 | N | AC | | 50 | 3.0 | 50.00 |
| 15 | 2S+1 | W | 8D | | 140 | 1.0 | 16.67 |
| 16 | 1NT | W | 9H | | 90 | 6.0 | 100.00 |
| 17 | 2 | Charlie Baker David Whittaker | 4H+1 | E | QD | | 450 | 4.0 | 66.67 |
| 18 | 2S+2 | E | 3H | | 170 | 4.0 | 66.67 |
| 19 | 4S+1 | S | 6H | 450 | | 1.0 | 16.67 |
| 20 | 1S+3 | S | AC | 170 | | 6.0 | 100.00 |
| 21 | 7 | Sue Powell Sue Davies | 1S+2 | N | AC | 140 | | 6.0 | 100.00 |
| 22 | 2S-1 | N | AD | | 50 | 3.0 | 50.00 |
| 23 | 2NT+1 | S | 2D | 150 | | 0.0 | 0.00 |
| 24 | 4D | E | AC | | 130 | 1.0 | 16.67 |
| Total=74.0/144=51.39% | 74.0 | |
|
Cary Goode & Caroline Weymouth Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Yvonne Thomas Zita Chilman | 3C | S | 2H | 110 | | 2.0 | 33.33 |
| 2 | 1NT | N | 5H | 90 | | 1.0 | 16.67 |
| 3 | 3NT+3 | N | 5H | 490 | | 6.0 | 100.00 |
| 4 | 3NT+1 | S | AH | 630 | | 4.0 | 66.67 |
| 5 | 2 | Charlie Baker David Whittaker | 4H | N | 2D | 620 | | 6.0 | 100.00 |
| 6 | 3C+2 | N | 2D | 150 | | 4.0 | 66.67 |
| 7 | 2NT+1 | W | 9S | | 150 | 0.0 | 0.00 |
| 8 | 3NT | W | 6S | | 400 | 5.0 | 83.33 |
| 9 | 3 | Kay Taylor Tony Taylor | 2S+2 | S | 10S | 170 | | 5.0 | 83.33 |
| 10 | 1S+5 | S | 7D | 230 | | 0.0 | 0.00 |
| 11 | 4H-2 | N | JC | | 100 | 0.0 | 0.00 |
| 12 | 4S-1 | E | KH | 50 | | 3.0 | 50.00 |
| 13 | 4 | Richard Eckley Peter Friend | 2S+2 | W | QH | | 170 | 4.0 | 66.67 |
| 14 | 2H-1 | N | AC | | 50 | 3.0 | 50.00 |
| 15 | 2S+1 | W | 8D | | 140 | 5.0 | 83.33 |
| 16 | 1NT | W | 9H | | 90 | 0.0 | 0.00 |
| 17 | 5 | Joy Powell Monica Eckley | 4H+2 | E | 5C | | 480 | 0.0 | 0.00 |
| 18 | 1D-2 | N | 10C | | 200 | 0.0 | 0.00 |
| 19 | 4S+1 | S | 6H | 450 | | 5.0 | 83.33 |
| 20 | 4S | S | AC | 620 | | 4.0 | 66.67 |
| 21 | 6 | Peter Smith Dennis Chapple | 3C | E | QS | | 110 | 3.0 | 50.00 |
| 22 | 3NT-3 | W | 8S | 300 | | 6.0 | 100.00 |
| 23 | 3S+2 | S | 9D | 200 | | 2.0 | 33.33 |
| 24 | 3D+1 | E | 8H | | 130 | 1.0 | 16.67 |
| Total=69.0/144=47.92% | 69.0 | |
|
Kay Taylor & Tony Taylor Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Charlie Baker David Whittaker | passed | | | passed | 6.0 | 100.00 |
| 2 | 1NT+1 | N | 5H | 120 | | 1.0 | 16.67 |
| 3 | 4D+1 | S | 10H | 150 | | 5.0 | 83.33 |
| 4 | 3NT+2 | S | AH | 660 | | 0.0 | 0.00 |
| 5 | 4 | Richard Eckley Peter Friend | 3H | S | AD | 140 | | 1.0 | 16.67 |
| 6 | 5C-1 | N | JD | | 50 | 0.0 | 0.00 |
| 7 | 2S-1 | N | 3C | | 100 | 4.0 | 66.67 |
| 8 | 4H | E | QS | | 420 | 1.0 | 16.67 |
| 9 | 8 | Cary Goode Caroline Weymouth | 2S+2 | S | 10S | 170 | | 1.0 | 16.67 |
| 10 | 1S+5 | S | 7D | 230 | | 6.0 | 100.00 |
| 11 | 4H-2 | N | JC | | 100 | 6.0 | 100.00 |
| 12 | 4S-1 | E | KH | 50 | | 3.0 | 50.00 |
| 13 | 1 | Yvonne Thomas Zita Chilman | 5Cx-1 | E | 10S | 200 | | 0.0 | 0.00 |
| 14 | 2NT-3 | E | AD | 150 | | 0.0 | 0.00 |
| 15 | 2S+1 | W | 8D | | 140 | 1.0 | 16.67 |
| 16 | 4Sx-2 | W | KC | 500 | | 0.0 | 0.00 |
| 17 | 7 | Sue Powell Sue Davies | 3H+2 | E | AD | | 200 | 5.0 | 83.33 |
| 18 | 4S-1 | W | AH | 50 | | 5.0 | 83.33 |
| 19 | 4S | S | 6H | 420 | | 0.0 | 0.00 |
| 20 | 4S | S | AC | 620 | | 4.0 | 66.67 |
| 21 | 5 | Joy Powell Monica Eckley | 4S-2 | N | AC | | 200 | 0.0 | 0.00 |
| 22 | 3NT-2 | N | AD | | 100 | 0.0 | 0.00 |
| 23 | 3NT | N | KD | 600 | | 6.0 | 100.00 |
| 24 | 4H-1 | N | AD | | 50 | 4.0 | 66.67 |
| Total=59.0/144=40.97% | 59.0 | |
|
Charlie Baker & David Whittaker Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Kay Taylor Tony Taylor | passed | | | passed | 0.0 | 0.00 |
| 2 | 1NT+1 | N | 5H | 120 | | 5.0 | 83.33 |
| 3 | 4D+1 | S | 10H | 150 | | 1.0 | 16.67 |
| 4 | 3NT+2 | S | AH | 660 | | 6.0 | 100.00 |
| 5 | 8 | Cary Goode Caroline Weymouth | 4H | N | 2D | 620 | | 0.0 | 0.00 |
| 6 | 3C+2 | N | 2D | 150 | | 2.0 | 33.33 |
| 7 | 2NT+1 | W | 9S | | 150 | 6.0 | 100.00 |
| 8 | 3NT | W | 6S | | 400 | 1.0 | 16.67 |
| 9 | 6 | Peter Smith Dennis Chapple | 2S+2 | N | 8D | 170 | | 1.0 | 16.67 |
| 10 | 4S+3 | S | AH | 710 | | 0.0 | 0.00 |
| 11 | 5Cx-2 | W | AH | 300 | | 0.0 | 0.00 |
| 12 | 4S-2 | E | AC | 100 | | 0.0 | 0.00 |
| 13 | 7 | Sue Powell Sue Davies | 4S | W | 2H | | 620 | 0.0 | 0.00 |
| 14 | 3D-1 | S | 10S | | 50 | 3.0 | 50.00 |
| 15 | 3S+1 | W | 2H | | 170 | 2.0 | 33.33 |
| 16 | 2NT-1 | S | QS | | 50 | 2.0 | 33.33 |
| 17 | 4 | Richard Eckley Peter Friend | 4H+1 | E | QD | | 450 | 2.0 | 33.33 |
| 18 | 2S+2 | E | 3H | | 170 | 2.0 | 33.33 |
| 19 | 4S+1 | S | 6H | 450 | | 5.0 | 83.33 |
| 20 | 1S+3 | S | AC | 170 | | 0.0 | 0.00 |
| 21 | 1 | Yvonne Thomas Zita Chilman | 3C | E | QS | | 110 | 3.0 | 50.00 |
| 22 | 3S-1 | N | AD | | 50 | 3.0 | 50.00 |
| 23 | 3S+3 | S | 7C | 230 | | 2.0 | 33.33 |
| 24 | 5Dx-2 | E | 5D | 300 | | 0.0 | 0.00 |
| Total=46.0/144=31.94% | 46.0 | |
|