Kay Taylor & Joy Powell Pair N/S 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Tony Taylor Margaret Edwards | 2H+1 | W | 3H | | 140 | 7.0 | 58.33 |
| 2 | 3NT+1 | N | 10C | 630 | | 10.0 | 83.33 |
| 3 | 2S+2 | S | 10C | 170 | | 9.0 | 75.00 |
| 4 | 8 | Mike Davies Vivienne Richards | 6NT-1 | N | 4C | | 100 | 2.0 | 16.67 |
| 5 | 5D-1 | N | 3S | | 100 | 6.0 | 50.00 |
| 6 | 2S-2 | N | 3D | | 100 | 7.0 | 58.33 |
| 7 | 7 | Claire Burton Tricia Hern | 2NT+2 | N | 7C | 180 | | 10.0 | 83.33 |
| 8 | 3NT+2 | N | 2D | 460 | | 12.0 | 100.00 |
| 9 | 2NT-2 | N | 4C | | 100 | 5.0 | 41.67 |
| 10 | 6 | Richard Eckley Sue Davies | 5D-1 | E | 4S | 100 | | 10.0 | 83.33 |
| 11 | 2H-1 | S | 10C | | 50 | 11.0 | 91.67 |
| 12 | 3S-1 | W | 3H | 50 | | 7.0 | 58.33 |
| 13 | 4 | Patrick Wrixon Fay Wrixon | 4H-1 | W | 5S | 100 | | 11.0 | 91.67 |
| 14 | 3H-2 | N | 7C | | 100 | 9.0 | 75.00 |
| 15 | 3H | N | AS | 140 | | 10.0 | 83.33 |
| 16 | 3 | James Weymouth Charlie Baker | 4S+2 | N | 10H | 480 | | 7.0 | 58.33 |
| 17 | 4H-2 | N | 6S | | 100 | 0.0 | 0.00 |
| 18 | 3NT-1 | S | 5H | | 100 | 1.0 | 8.33 |
| 19 | 2 | Peter Smith Dennis Chapple | 3NT+2 | W | 2C | | 660 | 3.0 | 25.00 |
| 20 | 2S | W | 8H | | 110 | 5.0 | 41.67 |
| 21 | 3NT-4 | S | 10S | | 400 | 0.0 | 0.00 |
| 22 | 1 | Tony Taylor Margaret Edwards | 2S+1 | S | KC | 140 | | 12.0 | 100.00 |
| 23 | 2D+2 | S | AH | 130 | | 6.0 | 50.00 |
| 24 | 3C-4 | E | 8S | 200 | | 12.0 | 100.00 |
| Total=172.0/288=59.72% | 172.0 | |
|
Caroline Weymouth & Debbie Davies Pair N/S 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Patrick Wrixon Fay Wrixon | 2C-2 | S | 6H | | 100 | 10.0 | 83.33 |
| 2 | 4S-1 | N | 8C | | 100 | 3.0 | 25.00 |
| 3 | 3S+1 | S | 8D | 170 | | 9.0 | 75.00 |
| 4 | 3 | James Weymouth Charlie Baker | 3NT+2 | S | 2D | 660 | | 9.0 | 75.00 |
| 5 | 5Dx-2 | N | 2H | | 500 | 0.0 | 0.00 |
| 6 | 1NT+1 | W | 3S | | 120 | 2.0 | 16.67 |
| 7 | 2NT+1 | S | 4S | 150 | | 8.0 | 66.67 |
| 8 | 3NT | N | 2H | 400 | | 4.0 | 33.33 |
| 9 | 2D | N | 2H | 90 | | 10.0 | 83.33 |
| 10 | 2 | Peter Smith Dennis Chapple | 4H | W | 3C | | 620 | 5.0 | 41.67 |
| 11 | 2H-1 | S | 4D | | 50 | 11.0 | 91.67 |
| 12 | 4D-1 | S | AS | | 100 | 4.0 | 33.33 |
| 13 | 1 | Tony Taylor Margaret Edwards | 2H+1 | W | 5S | | 140 | 7.0 | 58.33 |
| 14 | 3D-1 | S | 10H | | 50 | 12.0 | 100.00 |
| 15 | 4S-2 | E | 9D | 100 | | 6.0 | 50.00 |
| 16 | 8 | Mike Davies Vivienne Richards | 6S | N | 10H | 980 | | 12.0 | 100.00 |
| 17 | 1H+1 | N | 6S | 110 | | 6.0 | 50.00 |
| 18 | 2D+1 | S | 3C | 110 | | 4.0 | 33.33 |
| 19 | 6 | Richard Eckley Sue Davies | 4S | W | 7H | | 620 | 9.0 | 75.00 |
| 20 | 2S | W | 6H | | 110 | 5.0 | 41.67 |
| 21 | 5C | N | AH | 600 | | 12.0 | 100.00 |
| 22 | 5 | Peter Friend Yvonne Thomas | 3S-1 | S | KC | | 50 | 7.0 | 58.33 |
| 23 | 5D-2 | N | AC | | 200 | 0.0 | 0.00 |
| 24 | 2S-2 | N | KC | | 100 | 4.0 | 33.33 |
| Total=159.0/288=55.21% | 159.0 | |
|
Sue Williams & Alison Thomas Pair N/S 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Mike Davies Vivienne Richards | 1NTx-4 | N | 6H | | 800 | 0.0 | 0.00 |
| 2 | 3NT-1 | S | 2H | | 100 | 3.0 | 25.00 |
| 3 | 2S+2 | S | KD | 170 | | 9.0 | 75.00 |
| 4 | 7 | Claire Burton Tricia Hern | 3NT+2 | N | 4C | 660 | | 9.0 | 75.00 |
| 5 | 3D+1 | N | 9H | 130 | | 10.0 | 83.33 |
| 6 | 1NT+2 | W | 3S | | 150 | 0.0 | 0.00 |
| 7 | 6 | Richard Eckley Sue Davies | 2NT | S | 6D | 120 | | 4.0 | 33.33 |
| 8 | 3NT+1 | N | 2D | 430 | | 8.0 | 66.67 |
| 9 | 1NT-2 | N | 4C | | 100 | 5.0 | 41.67 |
| 10 | 5 | Peter Friend Yvonne Thomas | 3NT+2 | W | 7S | | 660 | 1.0 | 8.33 |
| 11 | 3NT-2 | N | 5C | | 100 | 6.0 | 50.00 |
| 12 | 3S | W | 4H | | 140 | 1.0 | 8.33 |
| 13 | 4H-1 | W | AD | 100 | | 11.0 | 91.67 |
| 14 | 3D-2 | S | AC | | 100 | 9.0 | 75.00 |
| 15 | 2S | W | AC | | 110 | 2.0 | 16.67 |
| 16 | 4 | Patrick Wrixon Fay Wrixon | 4S+2 | N | KH | 480 | | 7.0 | 58.33 |
| 17 | 2H+1 | N | 3D | 140 | | 12.0 | 100.00 |
| 18 | 3NT | N | 8S | 600 | | 11.0 | 91.67 |
| 19 | 3 | James Weymouth Charlie Baker | 3NT+2 | W | 7H | | 660 | 3.0 | 25.00 |
| 20 | 3S-1 | W | 6H | 100 | | 10.0 | 83.33 |
| 21 | 3C+2 | N | JS | 150 | | 8.0 | 66.67 |
| 22 | 2 | Peter Smith Dennis Chapple | 3S-1 | S | KC | | 50 | 7.0 | 58.33 |
| 23 | 3NT | S | 5C | 600 | | 12.0 | 100.00 |
| 24 | 2H-2 | N | KC | | 100 | 4.0 | 33.33 |
| Total=152.0/288=52.78% | 152.0 | |
|
Vaughan Evans & Steve Wright Pair N/S 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | James Weymouth Charlie Baker | 4H-1 | E | JS | 50 | | 12.0 | 100.00 |
| 2 | 3NT-1 | S | 3D | | 100 | 3.0 | 25.00 |
| 3 | 3S-1 | S | 8D | | 50 | 4.0 | 33.33 |
| 4 | 1 | Tony Taylor Margaret Edwards | 6NT | N | 10D | 1440 | | 12.0 | 100.00 |
| 5 | 5D-1 | N | 9H | | 100 | 6.0 | 50.00 |
| 6 | 1NT-1 | W | 4S | 100 | | 11.0 | 91.67 |
| 7 | 8 | Mike Davies Vivienne Richards | 2D+2 | S | QH | 130 | | 6.0 | 50.00 |
| 8 | 4S-1 | S | 6C | | 50 | 0.0 | 0.00 |
| 9 | 1NT | E | 3D | | 90 | 8.0 | 66.67 |
| 10 | 7 | Claire Burton Tricia Hern | 3H+1 | W | 3C | | 170 | 8.0 | 66.67 |
| 11 | 4H-3 | S | 4D | | 150 | 1.0 | 8.33 |
| 12 | 4D+1 | S | AH | 150 | | 11.0 | 91.67 |
| 13 | 6 | Richard Eckley Sue Davies | 2H+1 | W | 3S | | 140 | 7.0 | 58.33 |
| 14 | 3S+2 | W | 3H | | 200 | 4.0 | 33.33 |
| 15 | 2S | W | 2D | | 110 | 2.0 | 16.67 |
| 16 | 4S+2 | N | KH | 480 | | 7.0 | 58.33 |
| 17 | 2H | N | 9H | 110 | | 6.0 | 50.00 |
| 18 | 3NT | S | 6H | 600 | | 11.0 | 91.67 |
| 19 | 5 | Peter Friend Yvonne Thomas | 3NT+2 | W | 10H | | 660 | 3.0 | 25.00 |
| 20 | 2S | W | 4H | | 110 | 5.0 | 41.67 |
| 21 | 3C+2 | N | KS | 150 | | 8.0 | 66.67 |
| 22 | 4 | Patrick Wrixon Fay Wrixon | 2H | E | KS | | 110 | 2.0 | 16.67 |
| 23 | 2D+3 | S | 2H | 150 | | 10.0 | 83.33 |
| 24 | 2S-2 | N | 3D | | 100 | 4.0 | 33.33 |
| Total=151.0/288=52.43% | 151.0 | |
|
Sue Powell & Monica Eckley Pair N/S 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Peter Friend Yvonne Thomas | 2H+1 | E | 3C | | 140 | 7.0 | 58.33 |
| 2 | 3NT+1 | N | 8C | 630 | | 10.0 | 83.33 |
| 3 | 3D+1 | E | AC | | 130 | 1.0 | 8.33 |
| 4 | 4 | Patrick Wrixon Fay Wrixon | 4H+1 | N | 4C | 650 | | 6.0 | 50.00 |
| 5 | 4D-1 | N | 9H | | 100 | 6.0 | 50.00 |
| 6 | 1NT-1 | W | 4S | 100 | | 11.0 | 91.67 |
| 7 | 2 | Peter Smith Dennis Chapple | 2D-1 | S | KC | | 100 | 0.0 | 0.00 |
| 8 | 3NT+1 | N | 10S | 430 | | 8.0 | 66.67 |
| 9 | 1NT-3 | N | JH | | 150 | 1.0 | 8.33 |
| 10 | 1 | Tony Taylor Margaret Edwards | 3NT-2 | W | 9S | 200 | | 12.0 | 100.00 |
| 11 | 2H-2 | S | 4D | | 100 | 6.0 | 50.00 |
| 12 | 3S-1 | W | 2C | 50 | | 7.0 | 58.33 |
| 13 | 8 | Mike Davies Vivienne Richards | 2H+2 | W | 5S | | 170 | 4.0 | 33.33 |
| 14 | 2S+3 | W | AH | | 200 | 4.0 | 33.33 |
| 15 | 1D+2 | N | AS | 110 | | 8.0 | 66.67 |
| 16 | 7 | Claire Burton Tricia Hern | 1S+5 | N | 10H | 230 | | 1.0 | 8.33 |
| 17 | 2H | N | KD | 110 | | 6.0 | 50.00 |
| 18 | 2NT+1 | N | JS | 150 | | 8.0 | 66.67 |
| 19 | 5D+1 | E | AC | | 620 | 9.0 | 75.00 |
| 20 | 2S | W | 8H | | 110 | 5.0 | 41.67 |
| 21 | 3NT-1 | S | 5D | | 100 | 4.0 | 33.33 |
| 22 | 6 | Richard Eckley Sue Davies | 2S | S | 5H | 110 | | 10.0 | 83.33 |
| 23 | 2D+2 | S | 2H | 130 | | 6.0 | 50.00 |
| 24 | 2NT+2 | E | 6C | | 180 | 0.0 | 0.00 |
| Total=140.0/288=48.61% | 140.0 | |
|
Liz Thorneycroft & Sue Thompson Pair N/S 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Claire Burton Tricia Hern | 2H+2 | W | 3S | | 170 | 4.0 | 33.33 |
| 2 | 3NT+1 | S | 2H | 630 | | 10.0 | 83.33 |
| 3 | 3D+1 | W | 4C | | 130 | 1.0 | 8.33 |
| 4 | 6 | Richard Eckley Sue Davies | 6NT-1 | N | AH | | 100 | 2.0 | 16.67 |
| 5 | 4D+1 | N | 9H | 150 | | 12.0 | 100.00 |
| 6 | 2C+1 | E | JS | | 110 | 4.0 | 33.33 |
| 7 | 5 | Peter Friend Yvonne Thomas | 2D | S | QH | 90 | | 2.0 | 16.67 |
| 8 | 3NT+1 | N | 2D | 430 | | 8.0 | 66.67 |
| 9 | 2C-3 | N | JH | | 150 | 1.0 | 8.33 |
| 10 | 3 | James Weymouth Charlie Baker | 3NT+2 | W | 9S | | 660 | 1.0 | 8.33 |
| 11 | 3D-2 | N | 3C | | 100 | 6.0 | 50.00 |
| 12 | 3NT-3 | W | 2C | 150 | | 11.0 | 91.67 |
| 13 | 2 | Peter Smith Dennis Chapple | 3NT+2 | W | 3C | | 660 | 0.0 | 0.00 |
| 14 | 4S | W | 10D | | 420 | 0.0 | 0.00 |
| 15 | 2S | W | 7S | | 110 | 2.0 | 16.67 |
| 16 | 1 | Tony Taylor Margaret Edwards | 1S+5 | N | JH | 230 | | 1.0 | 8.33 |
| 17 | 1H+1 | N | 9C | 110 | | 6.0 | 50.00 |
| 18 | 3C+1 | S | 10S | 130 | | 6.0 | 50.00 |
| 19 | 8 | Mike Davies Vivienne Richards | 2H | S | AS | 110 | | 12.0 | 100.00 |
| 20 | 3NT-4 | E | AH | 400 | | 12.0 | 100.00 |
| 21 | 3NT-2 | N | 8S | | 200 | 2.0 | 16.67 |
| 22 | 3C | E | JH | | 110 | 2.0 | 16.67 |
| 23 | 3D+1 | S | AH | 130 | | 6.0 | 50.00 |
| 24 | 3NT-1 | E | 8S | 50 | | 10.0 | 83.33 |
| Total=121.0/288=42.01% | 121.0 | |
|
Cary Goode & A Guest AB Guest Pair N/S 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Peter Smith Dennis Chapple | 2H+3 | W | 4D | | 200 | 2.0 | 16.67 |
| 2 | 2H-1 | S | 7C | | 100 | 3.0 | 25.00 |
| 3 | 3S+1 | S | KD | 170 | | 9.0 | 75.00 |
| 4 | 6NT-1 | N | 4C | | 100 | 2.0 | 16.67 |
| 5 | 5D-2 | N | KS | | 200 | 2.0 | 16.67 |
| 6 | 2S-2 | N | AC | | 100 | 7.0 | 58.33 |
| 7 | 1 | Tony Taylor Margaret Edwards | 3NT | N | JC | 600 | | 12.0 | 100.00 |
| 8 | 4C+1 | N | 10S | 150 | | 2.0 | 16.67 |
| 9 | 2C-2 | E | 3D | 200 | | 12.0 | 100.00 |
| 10 | 8 | Mike Davies Vivienne Richards | 4H | W | 3C | | 620 | 5.0 | 41.67 |
| 11 | 3H-3 | S | 4D | | 150 | 1.0 | 8.33 |
| 12 | 2S+1 | W | 8C | | 140 | 1.0 | 8.33 |
| 13 | 7 | Claire Burton Tricia Hern | 4H+1 | E | AC | | 650 | 2.0 | 16.67 |
| 14 | 3D-4 | S | AC | | 200 | 4.0 | 33.33 |
| 15 | 1Dx+2 | N | AC | 540 | | 12.0 | 100.00 |
| 16 | 5 | Peter Friend Yvonne Thomas | 4S+2 | N | KH | 480 | | 7.0 | 58.33 |
| 17 | 2H | N | 9S | 110 | | 6.0 | 50.00 |
| 18 | 3NT-1 | N | 8S | | 100 | 1.0 | 8.33 |
| 19 | 4 | Patrick Wrixon Fay Wrixon | 3NT+2 | W | 2S | | 660 | 3.0 | 25.00 |
| 20 | 2S+1 | W | 7D | | 140 | 0.0 | 0.00 |
| 21 | 3C+2 | N | KS | 150 | | 8.0 | 66.67 |
| 22 | 3 | James Weymouth Charlie Baker | 2C+1 | E | JH | | 110 | 2.0 | 16.67 |
| 23 | 5D-1 | N | AC | | 100 | 2.0 | 16.67 |
| 24 | 1S-1 | N | 4C | | 50 | 8.0 | 66.67 |
| Total=113.0/288=39.24% | 113.0 | |
|
Peter Smith & Dennis Chapple Pair E/W 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Cary Goode A Guest AB Guest | 2H+3 | W | 4D | | 200 | 10.0 | 83.33 |
| 2 | 2H-1 | S | 7C | | 100 | 9.0 | 75.00 |
| 3 | 3S+1 | S | KD | 170 | | 3.0 | 25.00 |
| 4 | 6NT-1 | N | 4C | | 100 | 10.0 | 83.33 |
| 5 | 5D-2 | N | KS | | 200 | 10.0 | 83.33 |
| 6 | 2S-2 | N | AC | | 100 | 5.0 | 41.67 |
| 7 | 7 | Sue Powell Monica Eckley | 2D-1 | S | KC | | 100 | 12.0 | 100.00 |
| 8 | 3NT+1 | N | 10S | 430 | | 4.0 | 33.33 |
| 9 | 1NT-3 | N | JH | | 150 | 11.0 | 91.67 |
| 10 | 3 | Caroline Weymouth Debbie Davies | 4H | W | 3C | | 620 | 7.0 | 58.33 |
| 11 | 2H-1 | S | 4D | | 50 | 1.0 | 8.33 |
| 12 | 4D-1 | S | AS | | 100 | 8.0 | 66.67 |
| 13 | 8 | Liz Thorneycroft Sue Thompson | 3NT+2 | W | 3C | | 660 | 12.0 | 100.00 |
| 14 | 4S | W | 10D | | 420 | 12.0 | 100.00 |
| 15 | 2S | W | 7S | | 110 | 10.0 | 83.33 |
| 19 | 1 | Kay Taylor Joy Powell | 3NT+2 | W | 2C | | 660 | 9.0 | 75.00 |
| 20 | 2S | W | 8H | | 110 | 7.0 | 58.33 |
| 21 | 3NT-4 | S | 10S | | 400 | 12.0 | 100.00 |
| 22 | 5 | Sue Williams Alison Thomas | 3S-1 | S | KC | | 50 | 5.0 | 41.67 |
| 23 | 3NT | S | 5C | 600 | | 0.0 | 0.00 |
| 24 | 2H-2 | N | KC | | 100 | 8.0 | 66.67 |
| Total=144.4/252=65.48% | 144.4 | |
|
Peter Friend & Yvonne Thomas Pair E/W 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Sue Powell Monica Eckley | 2H+1 | E | 3C | | 140 | 5.0 | 41.67 |
| 2 | 3NT+1 | N | 8C | 630 | | 2.0 | 16.67 |
| 3 | 3D+1 | E | AC | | 130 | 11.0 | 91.67 |
| 7 | 8 | Liz Thorneycroft Sue Thompson | 2D | S | QH | 90 | | 10.0 | 83.33 |
| 8 | 3NT+1 | N | 2D | 430 | | 4.0 | 33.33 |
| 9 | 2C-3 | N | JH | | 150 | 11.0 | 91.67 |
| 10 | 5 | Sue Williams Alison Thomas | 3NT+2 | W | 7S | | 660 | 11.0 | 91.67 |
| 11 | 3NT-2 | N | 5C | | 100 | 6.0 | 50.00 |
| 12 | 3S | W | 4H | | 140 | 11.0 | 91.67 |
| 13 | 4H-1 | W | AD | 100 | | 1.0 | 8.33 |
| 14 | 3D-2 | S | AC | | 100 | 3.0 | 25.00 |
| 15 | 2S | W | AC | | 110 | 10.0 | 83.33 |
| 16 | 2 | Cary Goode A Guest AB Guest | 4S+2 | N | KH | 480 | | 5.0 | 41.67 |
| 17 | 2H | N | 9S | 110 | | 6.0 | 50.00 |
| 18 | 3NT-1 | N | 8S | | 100 | 11.0 | 91.67 |
| 19 | 6 | Vaughan Evans Steve Wright | 3NT+2 | W | 10H | | 660 | 9.0 | 75.00 |
| 20 | 2S | W | 4H | | 110 | 7.0 | 58.33 |
| 21 | 3C+2 | N | KS | 150 | | 4.0 | 33.33 |
| 22 | 3 | Caroline Weymouth Debbie Davies | 3S-1 | S | KC | | 50 | 5.0 | 41.67 |
| 23 | 5D-2 | N | AC | | 200 | 12.0 | 100.00 |
| 24 | 2S-2 | N | KC | | 100 | 8.0 | 66.67 |
| Total=133.0/252=60.32% | 133.0 | |
|
James Weymouth & Charlie Baker Pair E/W 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Vaughan Evans Steve Wright | 4H-1 | E | JS | 50 | | 0.0 | 0.00 |
| 2 | 3NT-1 | S | 3D | | 100 | 9.0 | 75.00 |
| 3 | 3S-1 | S | 8D | | 50 | 8.0 | 66.67 |
| 4 | 3 | Caroline Weymouth Debbie Davies | 3NT+2 | S | 2D | 660 | | 3.0 | 25.00 |
| 5 | 5Dx-2 | N | 2H | | 500 | 12.0 | 100.00 |
| 6 | 1NT+1 | W | 3S | | 120 | 10.0 | 83.33 |
| 7 | 2NT+1 | S | 4S | 150 | | 4.0 | 33.33 |
| 8 | 3NT | N | 2H | 400 | | 8.0 | 66.67 |
| 9 | 2D | N | 2H | 90 | | 2.0 | 16.67 |
| 10 | 8 | Liz Thorneycroft Sue Thompson | 3NT+2 | W | 9S | | 660 | 11.0 | 91.67 |
| 11 | 3D-2 | N | 3C | | 100 | 6.0 | 50.00 |
| 12 | 3NT-3 | W | 2C | 150 | | 1.0 | 8.33 |
| 16 | 1 | Kay Taylor Joy Powell | 4S+2 | N | 10H | 480 | | 5.0 | 41.67 |
| 17 | 4H-2 | N | 6S | | 100 | 12.0 | 100.00 |
| 18 | 3NT-1 | S | 5H | | 100 | 11.0 | 91.67 |
| 19 | 5 | Sue Williams Alison Thomas | 3NT+2 | W | 7H | | 660 | 9.0 | 75.00 |
| 20 | 3S-1 | W | 6H | 100 | | 2.0 | 16.67 |
| 21 | 3C+2 | N | JS | 150 | | 4.0 | 33.33 |
| 22 | 2 | Cary Goode A Guest AB Guest | 2C+1 | E | JH | | 110 | 10.0 | 83.33 |
| 23 | 5D-1 | N | AC | | 100 | 10.0 | 83.33 |
| 24 | 1S-1 | N | 4C | | 50 | 4.0 | 33.33 |
| Total=123.4/252=55.95% | 123.4 | |
|
Mike Davies & Vivienne Richards Pair E/W 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Sue Williams Alison Thomas | 1NTx-4 | N | 6H | | 800 | 12.0 | 100.00 |
| 2 | 3NT-1 | S | 2H | | 100 | 9.0 | 75.00 |
| 3 | 2S+2 | S | KD | 170 | | 3.0 | 25.00 |
| 4 | 1 | Kay Taylor Joy Powell | 6NT-1 | N | 4C | | 100 | 10.0 | 83.33 |
| 5 | 5D-1 | N | 3S | | 100 | 6.0 | 50.00 |
| 6 | 2S-2 | N | 3D | | 100 | 5.0 | 41.67 |
| 7 | 6 | Vaughan Evans Steve Wright | 2D+2 | S | QH | 130 | | 6.0 | 50.00 |
| 8 | 4S-1 | S | 6C | | 50 | 12.0 | 100.00 |
| 9 | 1NT | E | 3D | | 90 | 4.0 | 33.33 |
| 10 | 2 | Cary Goode A Guest AB Guest | 4H | W | 3C | | 620 | 7.0 | 58.33 |
| 11 | 3H-3 | S | 4D | | 150 | 11.0 | 91.67 |
| 12 | 2S+1 | W | 8C | | 140 | 11.0 | 91.67 |
| 13 | 7 | Sue Powell Monica Eckley | 2H+2 | W | 5S | | 170 | 8.0 | 66.67 |
| 14 | 2S+3 | W | AH | | 200 | 8.0 | 66.67 |
| 15 | 1D+2 | N | AS | 110 | | 4.0 | 33.33 |
| 16 | 3 | Caroline Weymouth Debbie Davies | 6S | N | 10H | 980 | | 0.0 | 0.00 |
| 17 | 1H+1 | N | 6S | 110 | | 6.0 | 50.00 |
| 18 | 2D+1 | S | 3C | 110 | | 8.0 | 66.67 |
| 19 | 8 | Liz Thorneycroft Sue Thompson | 2H | S | AS | 110 | | 0.0 | 0.00 |
| 20 | 3NT-4 | E | AH | 400 | | 0.0 | 0.00 |
| 21 | 3NT-2 | N | 8S | | 200 | 10.0 | 83.33 |
| 22 | 3C | E | JH | | 110 | 10.0 | 83.33 |
| 23 | 3D+1 | S | AH | 130 | | 6.0 | 50.00 |
| 24 | 3NT-1 | E | 8S | 50 | | 2.0 | 16.67 |
| Total=158.0/288=54.86% | 158.0 | |
|
Claire Burton & Tricia Hern Pair E/W 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Liz Thorneycroft Sue Thompson | 2H+2 | W | 3S | | 170 | 8.0 | 66.67 |
| 2 | 3NT+1 | S | 2H | 630 | | 2.0 | 16.67 |
| 3 | 3D+1 | W | 4C | | 130 | 11.0 | 91.67 |
| 4 | 5 | Sue Williams Alison Thomas | 3NT+2 | N | 4C | 660 | | 3.0 | 25.00 |
| 5 | 3D+1 | N | 9H | 130 | | 2.0 | 16.67 |
| 6 | 1NT+2 | W | 3S | | 150 | 12.0 | 100.00 |
| 7 | 1 | Kay Taylor Joy Powell | 2NT+2 | N | 7C | 180 | | 2.0 | 16.67 |
| 8 | 3NT+2 | N | 2D | 460 | | 0.0 | 0.00 |
| 9 | 2NT-2 | N | 4C | | 100 | 7.0 | 58.33 |
| 10 | 6 | Vaughan Evans Steve Wright | 3H+1 | W | 3C | | 170 | 4.0 | 33.33 |
| 11 | 4H-3 | S | 4D | | 150 | 11.0 | 91.67 |
| 12 | 4D+1 | S | AH | 150 | | 1.0 | 8.33 |
| 13 | 2 | Cary Goode A Guest AB Guest | 4H+1 | E | AC | | 650 | 10.0 | 83.33 |
| 14 | 3D-4 | S | AC | | 200 | 8.0 | 66.67 |
| 15 | 1Dx+2 | N | AC | 540 | | 0.0 | 0.00 |
| 16 | 7 | Sue Powell Monica Eckley | 1S+5 | N | 10H | 230 | | 11.0 | 91.67 |
| 17 | 2H | N | KD | 110 | | 6.0 | 50.00 |
| 18 | 2NT+1 | N | JS | 150 | | 4.0 | 33.33 |
| 19 | 5D+1 | E | AC | | 620 | 3.0 | 25.00 |
| 20 | 2S | W | 8H | | 110 | 7.0 | 58.33 |
| 21 | 3NT-1 | S | 5D | | 100 | 8.0 | 66.67 |
| Total=105.0/252=47.62% | 105.0 | |
|
Richard Eckley & Sue Davies Pair E/W 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 4 | 8 | Liz Thorneycroft Sue Thompson | 6NT-1 | N | AH | | 100 | 10.0 | 83.33 |
| 5 | 4D+1 | N | 9H | 150 | | 0.0 | 0.00 |
| 6 | 2C+1 | E | JS | | 110 | 8.0 | 66.67 |
| 7 | 5 | Sue Williams Alison Thomas | 2NT | S | 6D | 120 | | 8.0 | 66.67 |
| 8 | 3NT+1 | N | 2D | 430 | | 4.0 | 33.33 |
| 9 | 1NT-2 | N | 4C | | 100 | 7.0 | 58.33 |
| 10 | 1 | Kay Taylor Joy Powell | 5D-1 | E | 4S | 100 | | 2.0 | 16.67 |
| 11 | 2H-1 | S | 10C | | 50 | 1.0 | 8.33 |
| 12 | 3S-1 | W | 3H | 50 | | 5.0 | 41.67 |
| 13 | 6 | Vaughan Evans Steve Wright | 2H+1 | W | 3S | | 140 | 5.0 | 41.67 |
| 14 | 3S+2 | W | 3H | | 200 | 8.0 | 66.67 |
| 15 | 2S | W | 2D | | 110 | 10.0 | 83.33 |
| 16 | 4S+2 | N | KH | 480 | | 5.0 | 41.67 |
| 17 | 2H | N | 9H | 110 | | 6.0 | 50.00 |
| 18 | 3NT | S | 6H | 600 | | 1.0 | 8.33 |
| 19 | 3 | Caroline Weymouth Debbie Davies | 4S | W | 7H | | 620 | 3.0 | 25.00 |
| 20 | 2S | W | 6H | | 110 | 7.0 | 58.33 |
| 21 | 5C | N | AH | 600 | | 0.0 | 0.00 |
| 22 | 7 | Sue Powell Monica Eckley | 2S | S | 5H | 110 | | 2.0 | 16.67 |
| 23 | 2D+2 | S | 2H | 130 | | 6.0 | 50.00 |
| 24 | 2NT+2 | E | 6C | | 180 | 12.0 | 100.00 |
| Total=96.3/252=43.65% | 96.3 | |
|
Patrick Wrixon & Fay Wrixon Pair E/W 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Caroline Weymouth Debbie Davies | 2C-2 | S | 6H | | 100 | 2.0 | 16.67 |
| 2 | 4S-1 | N | 8C | | 100 | 9.0 | 75.00 |
| 3 | 3S+1 | S | 8D | 170 | | 3.0 | 25.00 |
| 4 | 7 | Sue Powell Monica Eckley | 4H+1 | N | 4C | 650 | | 6.0 | 50.00 |
| 5 | 4D-1 | N | 9H | | 100 | 6.0 | 50.00 |
| 6 | 1NT-1 | W | 4S | 100 | | 1.0 | 8.33 |
| 13 | 1 | Kay Taylor Joy Powell | 4H-1 | W | 5S | 100 | | 1.0 | 8.33 |
| 14 | 3H-2 | N | 7C | | 100 | 3.0 | 25.00 |
| 15 | 3H | N | AS | 140 | | 2.0 | 16.67 |
| 16 | 5 | Sue Williams Alison Thomas | 4S+2 | N | KH | 480 | | 5.0 | 41.67 |
| 17 | 2H+1 | N | 3D | 140 | | 0.0 | 0.00 |
| 18 | 3NT | N | 8S | 600 | | 1.0 | 8.33 |
| 19 | 2 | Cary Goode A Guest AB Guest | 3NT+2 | W | 2S | | 660 | 9.0 | 75.00 |
| 20 | 2S+1 | W | 7D | | 140 | 12.0 | 100.00 |
| 21 | 3C+2 | N | KS | 150 | | 4.0 | 33.33 |
