Sarah Broadbent & David Moore Pair 11 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Vaughan Evans Daniel Pearce-Higgins | 2D-1 | S | 7H | | 50 | 6.0 | 60.00 |
| 2 | 3NT+2 | W | 10D | | 460 | 10.0 | 100.00 |
| 3 | 4S+2 | N | AD | 480 | | 4.0 | 40.00 |
| 4 | 3 | Margaret Edwards Monica Eckley | 2S-2 | E | AH | 200 | | 8.0 | 80.00 |
| 5 | 3NT | S | 5H | 600 | | 10.0 | 100.00 |
| 6 | 1NT | S | 4C | 90 | | 4.0 | 40.00 |
| 7 | 12 | Patrick Wrixon Sue Williams | 3NT+2 | N | 4D | 660 | | 0.0 | 0.00 |
| 8 | 6H | W | 8S | | 980 | 10.0 | 100.00 |
| 9 | 4Hx-3 | S | 6S | | 500 | 10.0 | 100.00 |
| 10 | 10 | Yvonne Thomas Zita Chilman | 5H-1 | W | 4C | 100 | | 10.0 | 100.00 |
| 11 | 4H+2 | W | QC | | 480 | 10.0 | 100.00 |
| 12 | 2D+1 | S | AS | 110 | | 9.0 | 90.00 |
| 16 | 1 | Charlie Baker Joy Powell | 3Hx-2 | N | 10C | | 300 | 10.0 | 100.00 |
| 17 | 3H | W | JD | | 140 | 8.0 | 80.00 |
| 18 | 3NT+2 | W | 2S | | 460 | 8.0 | 80.00 |
| 19 | 5 | Caroline Weymouth Sue Powell | 3NT+2 | S | 5S | 460 | | 0.0 | 0.00 |
| 20 | 3NT | E | 3S | | 600 | 8.0 | 80.00 |
| 21 | 3C+2 | N | 5S | 150 | | 5.0 | 50.00 |
| 22 | 2 | Jane E Burgoyne Peter Friend | 2D | S | 3C | 90 | | 3.0 | 30.00 |
| 23 | 4S+2 | E | 8H | | 680 | 9.0 | 90.00 |
| 24 | 4S-1 | W | 3C | 50 | | 4.0 | 40.00 |
| Total=127.8/210=69.52% | 127.8 | |
|
Caroline Weymouth & Sue Powell Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 9 | Cary Goode Richard Eckley | 1NT | S | 2C | 90 | | 6.0 | 60.00 |
| 2 | 3NT+1 | W | 2H | | 430 | 3.0 | 30.00 |
| 3 | 5S+1 | N | AD | 480 | | 6.0 | 60.00 |
| 4 | 8 | Ken Williams Peter Smith | 1NT-3 | W | 5C | 300 | | 10.0 | 100.00 |
| 5 | 4S-3 | S | 5H | | 300 | 0.0 | 0.00 |
| 6 | 1S-1 | W | 7H | 100 | | 8.0 | 80.00 |
| 7 | 7 | Sue Davies Fay Wrixon | 4S | S | 9H | 620 | | 4.0 | 40.00 |
| 8 | 4H+2 | W | 4S | | 480 | 9.0 | 90.00 |
| 9 | 3H | S | 2S | 140 | | 8.0 | 80.00 |
| 10 | 14 | Steve Wright Claire Burton | 6NT | E | 4D | | 1440 | 0.0 | 0.00 |
| 11 | 3NT+3 | E | 3S | | 490 | 7.0 | 70.00 |
| 12 | 2D+1 | S | AS | 110 | | 9.0 | 90.00 |
| 13 | 13 | Dennis Chapple Mike Davies | 3NT | E | 5S | | 600 | 7.0 | 70.00 |
| 14 | 2S | W | JH | | 110 | 6.0 | 60.00 |
| 15 | 3H-3 | W | KD | 150 | | 0.0 | 0.00 |
| 16 | 12 | Patrick Wrixon Sue Williams | 3H-1 | N | 5C | | 50 | 7.0 | 70.00 |
| 17 | 3C-2 | W | 6S | 100 | | 10.0 | 100.00 |
| 18 | 3NT+1 | W | 8D | | 430 | 6.0 | 60.00 |
| 19 | 11 | Sarah Broadbent David Moore | 3NT+2 | S | 5S | 460 | | 10.0 | 100.00 |
| 20 | 3NT | E | 3S | | 600 | 2.0 | 20.00 |
| 21 | 3C+2 | N | 5S | 150 | | 5.0 | 50.00 |
| 22 | 10 | Yvonne Thomas Zita Chilman | 2D-2 | W | 9C | 200 | | 10.0 | 100.00 |
| 23 | 4H-1 | W | 8D | 100 | | 6.0 | 60.00 |
| 24 | 3S+1 | W | 3C | | 170 | 2.0 | 20.00 |
| Total=141.0/240=58.75% | 141.0 | |
|
Cary Goode & Richard Eckley Pair 9 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Caroline Weymouth Sue Powell | 1NT | S | 2C | 90 | | 4.0 | 40.00 |
| 2 | 3NT+1 | W | 2H | | 430 | 7.0 | 70.00 |
| 3 | 5S+1 | N | AD | 480 | | 4.0 | 40.00 |
| 4 | 2 | Jane E Burgoyne Peter Friend | 2H-1 | W | 3D | 100 | | 6.0 | 60.00 |
| 5 | 3NT-2 | S | 4H | | 200 | 7.0 | 70.00 |
| 6 | 1NT | E | 4D | | 90 | 10.0 | 100.00 |
| 7 | 6 | Vaughan Evans Daniel Pearce-Higgins | 4S+1 | S | AH | 650 | | 3.0 | 30.00 |
| 8 | 4H+3 | W | 3D | | 510 | 6.0 | 60.00 |
| 9 | 3NT-2 | S | 6C | | 100 | 6.0 | 60.00 |
| 10 | 3 | Margaret Edwards Monica Eckley | 3NT+3 | E | 4D | | 690 | 8.0 | 80.00 |
| 11 | 4H+3 | W | QC | | 510 | 6.0 | 60.00 |
| 12 | 2S | W | QD | | 110 | 7.0 | 70.00 |
| 13 | 10 | Yvonne Thomas Zita Chilman | 3NT | E | 5S | | 600 | 7.0 | 70.00 |
| 14 | 2S+1 | W | JH | | 140 | 10.0 | 100.00 |
| 15 | 4H-2 | W | KD | 100 | | 2.0 | 20.00 |
| 16 | 8 | Ken Williams Peter Smith | 1NT+2 | W | 7S | | 150 | 2.0 | 20.00 |
| 17 | 3NT-1 | W | 8D | 50 | | 7.0 | 70.00 |
| 18 | 3NT+2 | W | 7C | | 460 | 2.0 | 20.00 |
| 22 | 1 | Charlie Baker Joy Powell | 3H | W | 8C | | 140 | 0.0 | 0.00 |
| 23 | 3NT-3 | E | 6C | 300 | | 10.0 | 100.00 |
| 24 | 4H-3 | E | 9S | 150 | | 9.0 | 90.00 |
| Total=107.6/210=58.57% | 107.6 | |
|
Ken Williams & Peter Smith Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Charlie Baker Joy Powell | 2S | W | 10D | | 110 | 10.0 | 100.00 |
| 2 | 2D+2 | W | 6S | | 130 | 2.0 | 20.00 |
| 3 | 6Cx-2 | E | KS | 500 | | 0.0 | 0.00 |
| 4 | 5 | Caroline Weymouth Sue Powell | 1NT-3 | W | 5C | 300 | | 0.0 | 0.00 |
| 5 | 4S-3 | S | 5H | | 300 | 10.0 | 100.00 |
| 6 | 1S-1 | W | 7H | 100 | | 2.0 | 20.00 |
| 7 | 2 | Jane E Burgoyne Peter Friend | 3NT-1 | N | QH | | 100 | 10.0 | 100.00 |
| 8 | 4H+3 | W | 5D | | 510 | 6.0 | 60.00 |
| 9 | 2D-2 | E | 4D | 200 | | 0.0 | 0.00 |
| 10 | 6 | Vaughan Evans Daniel Pearce-Higgins | 3NT+2 | W | 3D | | 660 | 5.0 | 50.00 |
| 11 | 6H | W | QS | | 980 | 10.0 | 100.00 |
| 12 | 2S | W | QD | | 110 | 7.0 | 70.00 |
| 13 | 3 | Margaret Edwards Monica Eckley | 3NT+1 | E | 5S | | 630 | 10.0 | 100.00 |
| 14 | 2S | W | 9D | | 110 | 6.0 | 60.00 |
| 15 | 3NT | W | 10D | | 400 | 7.0 | 70.00 |
| 16 | 9 | Cary Goode Richard Eckley | 1NT+2 | W | 7S | | 150 | 8.0 | 80.00 |
| 17 | 3NT-1 | W | 8D | 50 | | 3.0 | 30.00 |
| 18 | 3NT+2 | W | 7C | | 460 | 8.0 | 80.00 |
| 19 | 7 | Sue Davies Fay Wrixon | 6NT-1 | S | 5S | | 50 | 2.0 | 20.00 |
| 20 | 1NT+2 | E | 3S | | 150 | 7.0 | 70.00 |
| 21 | 3NT+1 | N | 3S | 630 | | 9.0 | 90.00 |
| Total=106.8/210=58.10% | 106.8 | |
|
Sue Davies & Fay Wrixon Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 4 | 1 | Charlie Baker Joy Powell | 1NT+2 | S | 6S | 150 | | 4.0 | 40.00 |
| 5 | 3NT-2 | S | 8H | | 200 | 7.0 | 70.00 |
| 6 | 2D-1 | S | 4C | | 50 | 8.0 | 80.00 |
| 7 | 5 | Caroline Weymouth Sue Powell | 4S | S | 9H | 620 | | 6.0 | 60.00 |
| 8 | 4H+2 | W | 4S | | 480 | 1.0 | 10.00 |
| 9 | 3H | S | 2S | 140 | | 2.0 | 20.00 |
| 10 | 2 | Jane E Burgoyne Peter Friend | 4S+1 | W | 4C | | 650 | 2.0 | 20.00 |
| 11 | 3NT+4 | E | 5C | | 520 | 8.0 | 80.00 |
| 12 | 3C-2 | N | 10S | | 200 | 10.0 | 100.00 |
| 13 | 6 | Vaughan Evans Daniel Pearce-Higgins | 3D+2 | W | 6H | | 150 | 2.0 | 20.00 |
| 14 | 1NT-1 | S | 8C | | 50 | 0.0 | 0.00 |
| 15 | 4H | W | 10D | | 420 | 10.0 | 100.00 |
| 16 | 3 | Margaret Edwards Monica Eckley | 3H-1 | N | 10C | | 50 | 3.0 | 30.00 |
| 17 | 3H | E | JD | | 140 | 8.0 | 80.00 |
| 18 | 3NT+2 | W | 4H | | 460 | 8.0 | 80.00 |
| 19 | 8 | Ken Williams Peter Smith | 6NT-1 | S | 5S | | 50 | 8.0 | 80.00 |
| 20 | 1NT+2 | E | 3S | | 150 | 3.0 | 30.00 |
| 21 | 3NT+1 | N | 3S | 630 | | 1.0 | 10.00 |
| 22 | 14 | Steve Wright Claire Burton | 2S-1 | S | AH | | 50 | 4.0 | 40.00 |
| 23 | 3NT+1 | E | 9D | | 630 | 4.0 | 40.00 |
| 24 | 3C-3 | W | 8H | 150 | | 9.0 | 90.00 |
| Total=94.5/210=51.43% | 94.5 | |
|
Dennis Chapple & Mike Davies Pair 13 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 14 | Steve Wright Claire Burton | 2H-3 | E | AC | 150 | | 0.0 | 0.00 |
| 2 | 3NT+1 | W | 5H | | 430 | 7.0 | 70.00 |
| 3 | 5S | N | AD | 450 | | 8.0 | 80.00 |
| 4 | 12 | Patrick Wrixon Sue Williams | 2D-2 | S | AS | | 200 | 1.0 | 10.00 |
| 5 | 3H-2 | W | AC | 100 | | 7.0 | 70.00 |
| 6 | 2H-1 | E | AC | 100 | | 8.0 | 80.00 |
| 10 | 1 | Charlie Baker Joy Powell | 3NT+2 | W | 5H | | 660 | 5.0 | 50.00 |
| 11 | 3NT+3 | E | 7C | | 490 | 3.0 | 30.00 |
| 12 | 2D | S | AS | 90 | | 4.0 | 40.00 |
| 13 | 5 | Caroline Weymouth Sue Powell | 3NT | E | 5S | | 600 | 3.0 | 30.00 |
| 14 | 2S | W | JH | | 110 | 4.0 | 40.00 |
| 15 | 3H-3 | W | KD | 150 | | 10.0 | 100.00 |
| 16 | 2 | Jane E Burgoyne Peter Friend | 2NT-2 | W | 5H | 200 | | 0.0 | 0.00 |
| 17 | 4H-1 | E | JD | 50 | | 3.0 | 30.00 |
| 18 | 2NT+2 | W | 7C | | 180 | 0.0 | 0.00 |
| 19 | 6 | Vaughan Evans Daniel Pearce-Higgins | 3NT+1 | S | 5S | 430 | | 3.0 | 30.00 |
| 20 | 3NT | E | 3S | | 600 | 8.0 | 80.00 |
| 21 | 2C+2 | N | AH | 130 | | 8.0 | 80.00 |
| 22 | 3 | Margaret Edwards Monica Eckley | 2D | S | 2S | 90 | | 3.0 | 30.00 |
| 23 | 4S+2 | E | 8H | | 680 | 9.0 | 90.00 |
| 24 | 4S | W | 3C | | 420 | 10.0 | 100.00 |
| Total=91.0/210=49.52% | 91.0 | |
|
Jane E Burgoyne & Peter Friend Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 10 | Yvonne Thomas Zita Chilman | 3D | S | 7H | 110 | | 2.0 | 20.00 |
| 2 | 3NT | W | 5H | | 400 | 4.0 | 40.00 |
| 3 | 4S+2 | N | AC | 480 | | 4.0 | 40.00 |
| 4 | 9 | Cary Goode Richard Eckley | 2H-1 | W | 3D | 100 | | 4.0 | 40.00 |
| 5 | 3NT-2 | S | 4H | | 200 | 3.0 | 30.00 |
| 6 | 1NT | E | 4D | | 90 | 0.0 | 0.00 |
| 7 | 8 | Ken Williams Peter Smith | 3NT-1 | N | QH | | 100 | 0.0 | 0.00 |
| 8 | 4H+3 | W | 5D | | 510 | 4.0 | 40.00 |
| 9 | 2D-2 | E | 4D | 200 | | 10.0 | 100.00 |
| 10 | 7 | Sue Davies Fay Wrixon | 4S+1 | W | 4C | | 650 | 8.0 | 80.00 |
| 11 | 3NT+4 | E | 5C | | 520 | 2.0 | 20.00 |
| 12 | 3C-2 | N | 10S | | 200 | 0.0 | 0.00 |
| 13 | 14 | Steve Wright Claire Burton | 2D+4 | W | 2C | | 170 | 6.0 | 60.00 |
| 14 | 1NT-2 | S | 5S | | 100 | 8.0 | 80.00 |
| 15 | 5C | E | AS | | 400 | 3.0 | 30.00 |
| 16 | 13 | Dennis Chapple Mike Davies | 2NT-2 | W | 5H | 200 | | 10.0 | 100.00 |
| 17 | 4H-1 | E | JD | 50 | | 7.0 | 70.00 |
| 18 | 2NT+2 | W | 7C | | 180 | 10.0 | 100.00 |
| 19 | 12 | Patrick Wrixon Sue Williams | 3NT+1 | S | 5S | 430 | | 7.0 | 70.00 |
| 20 | 2NT+1 | E | 3S | | 150 | 7.0 | 70.00 |
| 21 | 3C | N | 9S | 110 | | 0.0 | 0.00 |
| 22 | 11 | Sarah Broadbent David Moore | 2D | S | 3C | 90 | | 7.0 | 70.00 |
| 23 | 4S+2 | E | 8H | | 680 | 1.0 | 10.00 |
| 24 | 4S-1 | W | 3C | 50 | | 6.0 | 60.00 |
| Total=113.0/240=47.08% | 113.0 | |
|
Charlie Baker & Joy Powell Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Ken Williams Peter Smith | 2S | W | 10D | | 110 | 0.0 | 0.00 |
| 2 | 2D+2 | W | 6S | | 130 | 8.0 | 80.00 |
| 3 | 6Cx-2 | E | KS | 500 | | 10.0 | 100.00 |
| 4 | 7 | Sue Davies Fay Wrixon | 1NT+2 | S | 6S | 150 | | 6.0 | 60.00 |
| 5 | 3NT-2 | S | 8H | | 200 | 3.0 | 30.00 |
| 6 | 2D-1 | S | 4C | | 50 | 2.0 | 20.00 |
| 7 | 14 | Steve Wright Claire Burton | 4S+1 | S | AH | 650 | | 7.0 | 70.00 |
| 8 | 4H+3 | W | 3D | | 510 | 4.0 | 40.00 |
| 9 | 2H | S | 6C | 110 | | 6.0 | 60.00 |
| 10 | 13 | Dennis Chapple Mike Davies | 3NT+2 | W | 5H | | 660 | 5.0 | 50.00 |
| 11 | 3NT+3 | E | 7C | | 490 | 7.0 | 70.00 |
| 12 | 2D | S | AS | 90 | | 6.0 | 60.00 |
| 13 | 12 | Patrick Wrixon Sue Williams | 2S | W | 8D | | 110 | 10.0 | 100.00 |
| 14 | 2C+1 | E | QD | | 110 | 4.0 | 40.00 |
| 15 | 3Dx-1 | N | 5H | | 200 | 6.0 | 60.00 |
| 16 | 11 | Sarah Broadbent David Moore | 3Hx-2 | N | 10C | | 300 | 0.0 | 0.00 |
| 17 | 3H | W | JD | | 140 | 2.0 | 20.00 |
| 18 | 3NT+2 | W | 2S | | 460 | 2.0 | 20.00 |
| 19 | 10 | Yvonne Thomas Zita Chilman | 2H-2 | N | JD | | 100 | 0.0 | 0.00 |
| 20 | 3NT | E | 7S | | 600 | 2.0 | 20.00 |
| 21 | 3NT+1 | N | 3S | 630 | | 9.0 | 90.00 |
| 22 | 9 | Cary Goode Richard Eckley | 3H | W | 8C | | 140 | 10.0 | 100.00 |
| 23 | 3NT-3 | E | 6C | 300 | | 0.0 | 0.00 |
| 24 | 4H-3 | E | 9S | 150 | | 1.0 | 10.00 |
| Total=110.0/240=45.83% | 110.0 | |
|
Vaughan Evans & Daniel Pearce-Higgins Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 11 | Sarah Broadbent David Moore | 2D-1 | S | 7H | | 50 | 4.0 | 40.00 |
| 2 | 3NT+2 | W | 10D | | 460 | 0.0 | 0.00 |
| 3 | 4S+2 | N | AD | 480 | | 6.0 | 60.00 |
| 4 | 10 | Yvonne Thomas Zita Chilman | 3C-2 | N | KD | | 200 | 1.0 | 10.00 |
| 5 | 3H-2 | E | AC | 100 | | 7.0 | 70.00 |
| 6 | 3C-1 | E | 4S | 100 | | 8.0 | 80.00 |
| 7 | 9 | Cary Goode Richard Eckley | 4S+1 | S | AH | 650 | | 7.0 | 70.00 |
| 8 | 4H+3 | W | 3D | | 510 | 4.0 | 40.00 |
| 9 | 3NT-2 | S | 6C | | 100 | 4.0 | 40.00 |
| 10 | 8 | Ken Williams Peter Smith | 3NT+2 | W | 3D | | 660 | 5.0 | 50.00 |
| 11 | 6H | W | QS | | 980 | 0.0 | 0.00 |
| 12 | 2S | W | QD | | 110 | 3.0 | 30.00 |
| 13 | 7 | Sue Davies Fay Wrixon | 3D+2 | W | 6H | | 150 | 8.0 | 80.00 |
| 14 | 1NT-1 | S | 8C | | 50 | 10.0 | 100.00 |
| 15 | 4H | W | 10D | | 420 | 0.0 | 0.00 |
| 16 | 14 | Steve Wright Claire Burton | 2C+1 | W | 7S | | 110 | 6.0 | 60.00 |
| 17 | 3H | E | JD | | 140 | 8.0 | 80.00 |
| 18 | 4H | E | AS | | 420 | 2.0 | 20.00 |
| 19 | 13 | Dennis Chapple Mike Davies | 3NT+1 | S | 5S | 430 | | 7.0 | 70.00 |
| 20 | 3NT | E | 3S | | 600 | 2.0 | 20.00 |
| 21 | 2C+2 | N | AH | 130 | | 2.0 | 20.00 |
| 22 | 12 | Patrick Wrixon Sue Williams | 2H | W | JD | | 110 | 2.0 | 20.00 |
| 23 | 6S-2 | E | 2C | 200 | | 8.0 | 80.00 |
| 24 | 3C-1 | S | 10H | | 50 | 4.0 | 40.00 |
| Total=108.0/240=45.00% | 108.0 | |
|
Yvonne Thomas & Zita Chilman Pair 10 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Jane E Burgoyne Peter Friend | 3D | S | 7H | 110 | | 8.0 | 80.00 |
| 2 | 3NT | W | 5H | | 400 | 6.0 | 60.00 |
| 3 | 4S+2 | N | AC | 480 | | 6.0 | 60.00 |
| 4 | 6 | Vaughan Evans Daniel Pearce-Higgins | 3C-2 | N | KD | | 200 | 9.0 | 90.00 |
| 5 | 3H-2 | E | AC | 100 | | 3.0 | 30.00 |
| 6 | 3C-1 | E | 4S | 100 | | 2.0 | 20.00 |
| 7 | 3 | Margaret Edwards Monica Eckley | 3S+1 | S | 9D | 170 | | 8.0 | 80.00 |
| 8 | 5H+1 | W | 10S | | 480 | 1.0 | 10.00 |
| 9 | 3S | E | 9D | | 140 | 8.0 | 80.00 |
| 10 | 11 | Sarah Broadbent David Moore | 5H-1 | W | 4C | 100 | | 0.0 | 0.00 |
| 11 | 4H+2 | W | QC | | 480 | 0.0 | 0.00 |
| 12 | 2D+1 | S | AS | 110 | | 1.0 | 10.00 |
| 13 | 9 | Cary Goode Richard Eckley | 3NT | E | 5S | | 600 | 3.0 | 30.00 |
| 14 | 2S+1 | W | JH | | 140 | 0.0 | 0.00 |
| 15 | 4H-2 | W | KD | 100 | | 8.0 | 80.00 |
| 19 | 1 | Charlie Baker Joy Powell | 2H-2 | N | JD | | 100 | 10.0 | 100.00 |
| 20 | 3NT | E | 7S | | 600 | 8.0 | 80.00 |
| 21 | 3NT+1 | N | 3S | 630 | | 1.0 | 10.00 |
| 22 | 5 | Caroline Weymouth Sue Powell | 2D-2 | W | 9C | 200 | | 0.0 | 0.00 |
| 23 | 4H-1 | W | 8D | 100 | | 4.0 | 40.00 |
| 24 | 3S+1 | W | 3C | | 170 | 8.0 | 80.00 |
| Total=82.3/210=44.76% | 82.3 | |
|
Steve Wright & Claire Burton Pair 14 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 13 | Dennis Chapple Mike Davies | 2H-3 | E | AC | 150 | | 10.0 | 100.00 |
| 2 | 3NT+1 | W | 5H | | 430 | 3.0 | 30.00 |
| 3 | 5S | N | AD | 450 | | 2.0 | 20.00 |
| 7 | 1 | Charlie Baker Joy Powell | 4S+1 | S | AH | 650 | | 3.0 | 30.00 |
| 8 | 4H+3 | W | 3D | | 510 | 6.0 | 60.00 |
| 9 | 2H | S | 6C | 110 | | 4.0 | 40.00 |
| 10 | 5 | Caroline Weymouth Sue Powell | 6NT | E | 4D | | 1440 | 10.0 | 100.00 |
| 11 | 3NT+3 | E | 3S | | 490 | 3.0 | 30.00 |
| 12 | 2D+1 | S | AS | 110 | | 1.0 | 10.00 |
| 13 | 2 | Jane E Burgoyne Peter Friend | 2D+4 | W | 2C | | 170 | 4.0 | 40.00 |
| 14 | 1NT-2 | S | 5S | | 100 | 2.0 | 20.00 |
| 15 | 5C | E | AS | | 400 | 7.0 | 70.00 |
| 16 | 6 | Vaughan Evans Daniel Pearce-Higgins | 2C+1 | W | 7S | | 110 | 4.0 | 40.00 |
| 17 | 3H | E | JD | | 140 | 2.0 | 20.00 |
| 18 | 4H | E | AS | | 420 | 8.0 | 80.00 |
| 19 | 3 | Margaret Edwards Monica Eckley | 2H+1 | N | AS | 140 | | 6.0 | 60.00 |
| 20 | 2C+2 | E | 7S | | 130 | 0.0 | 0.00 |
| 21 | 2C+3 | N | 3H | 150 | | 5.0 | 50.00 |
| 22 | 7 | Sue Davies Fay Wrixon | 2S-1 | S | AH | | 50 | 6.0 | 60.00 |
| 23 | 3NT+1 | E | 9D | | 630 | 6.0 | 60.00 |
| 24 | 3C-3 | W | 8H | 150 | | 1.0 | 10.00 |
| Total=81.4/210=44.29% | 81.4 | |
|
Patrick Wrixon & Sue Williams Pair 12 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Margaret Edwards Monica Eckley | 2D-2 | S | 3H | | 100 | 8.0 | 80.00 |
| 2 | 3D | W | 6S | | 110 | 0.0 | 0.00 |
| 3 | 5C-2 | E | KS | 200 | | 10.0 | 100.00 |
| 4 | 13 | Dennis Chapple Mike Davies | 2D-2 | S | AS | | 200 | 9.0 | 90.00 |
| 5 | 3H-2 | W | AC | 100 | | 3.0 | 30.00 |
| 6 | 2H-1 | E | AC | 100 | | 2.0 | 20.00 |
| 7 | 11 | Sarah Broadbent David Moore | 3NT+2 | N | 4D | 660 | | 10.0 | 100.00 |
| 8 | 6H | W | 8S | | 980 | 0.0 | 0.00 |
| 9 | 4Hx-3 | S | 6S | | 500 | 0.0 | 0.00 |
| 13 | 1 | Charlie Baker Joy Powell | 2S | W | 8D | | 110 | 0.0 | 0.00 |
| 14 | 2C+1 | E | QD | | 110 | 6.0 | 60.00 |
| 15 | 3Dx-1 | N | 5H | | 200 | 4.0 | 40.00 |
| 16 | 5 | Caroline Weymouth Sue Powell | 3H-1 | N | 5C | | 50 | 3.0 | 30.00 |
| 17 | 3C-2 | W | 6S | 100 | | 0.0 | 0.00 |
| 18 | 3NT+1 | W | 8D | | 430 | 4.0 | 40.00 |
| 19 | 2 | Jane E Burgoyne Peter Friend | 3NT+1 | S | 5S | 430 | | 3.0 | 30.00 |
| 20 | 2NT+1 | E | 3S | | 150 | 3.0 | 30.00 |
| 21 | 3C | N | 9S | 110 | | 10.0 | 100.00 |
| 22 | 6 | Vaughan Evans Daniel Pearce-Higgins | 2H | W | JD | | 110 | 8.0 | 80.00 |
| 23 | 6S-2 | E | 2C | 200 | | 2.0 | 20.00 |
| 24 | 3C-1 | S | 10H | | 50 | 6.0 | 60.00 |
| Total=79.6/210=43.33% | 79.6 | |
|
Margaret Edwards & Monica Eckley Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 12 | Patrick Wrixon Sue Williams | 2D-2 | S | 3H | | 100 | 2.0 | 20.00 |
| 2 | 3D | W | 6S | | 110 | 10.0 | 100.00 |
| 3 | 5C-2 | E | KS | 200 | | 0.0 | 0.00 |
| 4 | 11 | Sarah Broadbent David Moore | 2S-2 | E | AH | 200 | | 2.0 | 20.00 |
| 5 | 3NT | S | 5H | 600 | | 0.0 | 0.00 |
| 6 | 1NT | S | 4C | 90 | | 6.0 | 60.00 |
| 7 | 10 | Yvonne Thomas Zita Chilman | 3S+1 | S | 9D | 170 | | 2.0 | 20.00 |
| 8 | 5H+1 | W | 10S | | 480 | 9.0 | 90.00 |
| 9 | 3S | E | 9D | | 140 | 2.0 | 20.00 |
| 10 | 9 | Cary Goode Richard Eckley | 3NT+3 | E | 4D | | 690 | 2.0 | 20.00 |
| 11 | 4H+3 | W | QC | | 510 | 4.0 | 40.00 |
| 12 | 2S | W | QD | | 110 | 3.0 | 30.00 |
| 13 | 8 | Ken Williams Peter Smith | 3NT+1 | E | 5S | | 630 | 0.0 | 0.00 |
| 14 | 2S | W | 9D | | 110 | 4.0 | 40.00 |
| 15 | 3NT | W | 10D | | 400 | 3.0 | 30.00 |
| 16 | 7 | Sue Davies Fay Wrixon | 3H-1 | N | 10C | | 50 | 7.0 | 70.00 |
| 17 | 3H | E | JD | | 140 | 2.0 | 20.00 |
| 18 | 3NT+2 | W | 4H | | 460 | 2.0 | 20.00 |
| 19 | 14 | Steve Wright Claire Burton | 2H+1 | N | AS | 140 | | 4.0 | 40.00 |
| 20 | 2C+2 | E | 7S | | 130 | 10.0 | 100.00 |
| 21 | 2C+3 | N | 3H | 150 | | 5.0 | 50.00 |
| 22 | 13 | Dennis Chapple Mike Davies | 2D | S | 2S | 90 | | 7.0 | 70.00 |
| 23 | 4S+2 | E | 8H | | 680 | 1.0 | 10.00 |
| 24 | 4S | W | 3C | | 420 | 0.0 | 0.00 |
| Total=87.0/240=36.25% | 87.0 | |
|