Daniel Pearce-Higgins & Sarah Broadbent Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 10 | Sue Powell Sue Davies | 2H | W | JC | | 110 | 8.0 | 80.00 |
| 2 | 4S+2 | E | 7D | | 480 | 7.0 | 70.00 |
| 3 | 3H+1 | E | 9S | | 170 | 9.0 | 90.00 |
| 4 | 1 | Joy Powell Monica Eckley | 3S-2 | E | 9H | 200 | | 8.0 | 80.00 |
| 5 | 4S | N | QC | 620 | | 6.0 | 60.00 |
| 6 | 2D+2 | S | 3D | 130 | | 6.0 | 60.00 |
| 7 | 9 | Patrick Wrixon Fay Wrixon | 1NT+1 | E | 2D | | 120 | 8.0 | 80.00 |
| 8 | 3NT | N | 10C | 400 | | 6.0 | 60.00 |
| 9 | 4C | W | QS | | 130 | 8.0 | 80.00 |
| 10 | 12 | Zita Chilman Yvonne Thomas | 4H | E | 10D | | 620 | 7.0 | 70.00 |
| 11 | 3NT-1 | E | 3S | 50 | | 2.0 | 20.00 |
| 12 | 4D | W | AH | | 130 | 6.0 | 60.00 |
| 13 | 7 | Cary Goode Caroline Weymouth | 2H | W | 6C | | 110 | 8.0 | 80.00 |
| 14 | 5D | E | AH | | 400 | 10.0 | 100.00 |
| 15 | 4S | E | 4H | | 420 | 9.0 | 90.00 |
| 16 | 11 | Kay Taylor David Moore | 5H+1 | S | AD | 480 | | 6.0 | 60.00 |
| 17 | 3S-1 | S | 10S | | 50 | 2.0 | 20.00 |
| 18 | 5D | N | 9H | 600 | | 8.0 | 80.00 |
| 19 | 3 | Peter Friend Richard Eckley | 2NT | N | 5D | 120 | | 4.0 | 40.00 |
| 20 | 2H+3 | S | AD | 200 | | 9.0 | 90.00 |
| 21 | 5D+1 | S | 3C | 620 | | 9.0 | 90.00 |
| 22 | 5 | Ken Williams Steve Wright | 2H | S | 8C | 110 | | 7.0 | 70.00 |
| 23 | 1NT+2 | W | 2H | | 150 | 10.0 | 100.00 |
| 24 | 4H+3 | W | KD | | 510 | 8.0 | 80.00 |
| Total=171.0/240=71.25% | 171.0 | |
|
Zita Chilman & Yvonne Thomas Pair 12 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Joy Powell Monica Eckley | 3S-2 | N | 9H | | 100 | 6.0 | 60.00 |
| 2 | 4S+1 | W | KC | | 450 | 8.0 | 80.00 |
| 3 | 2S | N | KH | 110 | | 8.0 | 80.00 |
| 4 | 2 | Peter Smith Dennis Chapple | 2S | E | 9H | | 110 | 3.0 | 30.00 |
| 5 | 4S | N | QC | 620 | | 6.0 | 60.00 |
| 6 | 3NT+1 | N | 5D | 430 | | 10.0 | 100.00 |
| 7 | 3 | Peter Friend Richard Eckley | 1H+1 | E | 8S | | 110 | 4.0 | 40.00 |
| 8 | 3NT | N | 6C | 400 | | 4.0 | 40.00 |
| 9 | 5C-1 | W | 4S | 100 | | 6.0 | 60.00 |
| 10 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 4H | E | 10D | | 620 | 3.0 | 30.00 |
| 11 | 3NT-1 | E | 3S | 50 | | 8.0 | 80.00 |
| 12 | 4D | W | AH | | 130 | 4.0 | 40.00 |
| 13 | 5 | Ken Williams Steve Wright | 1C-1 | S | 10D | | 100 | 4.0 | 40.00 |
| 14 | 4S-2 | W | JH | 100 | | 9.0 | 90.00 |
| 15 | 4S | E | 4H | | 420 | 1.0 | 10.00 |
| 16 | 6 | Claire Burton Mike Davies | 5H+1 | S | AD | 480 | | 6.0 | 60.00 |
| 17 | 2S+1 | S | AD | 140 | | 9.0 | 90.00 |
| 18 | 3C | E | KH | | 110 | 4.0 | 40.00 |
| 19 | 7 | Cary Goode Caroline Weymouth | 1NT+2 | N | 5D | 150 | | 7.0 | 70.00 |
| 20 | 2H+3 | S | 6S | 200 | | 9.0 | 90.00 |
| 21 | 5C+1 | S | KH | 620 | | 9.0 | 90.00 |
| 22 | 8 | Sue Williams Margaret Edwards | 2S+1 | N | AD | 140 | | 8.0 | 80.00 |
| 23 | 1NT | W | 2H | | 90 | 5.0 | 50.00 |
| 24 | 4H+2 | W | KD | | 480 | 9.0 | 90.00 |
| Total=150.0/240=62.50% | 150.0 | |
|
Ken Williams & Steve Wright Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Claire Burton Mike Davies | 3H+1 | W | 5S | | 170 | 10.0 | 100.00 |
| 2 | 5S | W | 9C | | 450 | 2.0 | 20.00 |
| 3 | 3H+1 | E | 2S | | 170 | 9.0 | 90.00 |
| 4 | 10 | Sue Powell Sue Davies | 2S+1 | E | QC | | 140 | 10.0 | 100.00 |
| 5 | 4S-1 | N | 6C | | 100 | 10.0 | 100.00 |
| 6 | 2D+1 | S | 6H | 110 | | 6.0 | 60.00 |
| 7 | 2 | Peter Smith Dennis Chapple | 2NT-2 | E | 2D | 200 | | 8.0 | 80.00 |
| 8 | 3NT+1 | N | 10C | 430 | | 10.0 | 100.00 |
| 9 | 4C | W | QS | | 130 | 2.0 | 20.00 |
| 10 | 9 | Patrick Wrixon Fay Wrixon | 4H | E | 2C | | 620 | 3.0 | 30.00 |
| 11 | 3C | W | KS | | 110 | 2.0 | 20.00 |
| 12 | 2D | W | 4S | | 90 | 10.0 | 100.00 |
| 13 | 12 | Zita Chilman Yvonne Thomas | 1C-1 | S | 10D | | 100 | 6.0 | 60.00 |
| 14 | 4S-2 | W | JH | 100 | | 1.0 | 10.00 |
| 15 | 4S | E | 4H | | 420 | 9.0 | 90.00 |
| 16 | 8 | Sue Williams Margaret Edwards | 4H+2 | S | QC | 480 | | 4.0 | 40.00 |
| 17 | 3S-1 | S | AD | | 50 | 8.0 | 80.00 |
| 18 | 3C+3 | E | KH | | 170 | 8.0 | 80.00 |
| 19 | 11 | Kay Taylor David Moore | 3NT | N | 5D | 400 | | 10.0 | 100.00 |
| 20 | 3H+1 | S | 6S | 170 | | 6.0 | 60.00 |
| 21 | 4D+2 | S | KH | 170 | | 6.0 | 60.00 |
| 22 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 2H | S | 8C | 110 | | 3.0 | 30.00 |
| 23 | 1NT+2 | W | 2H | | 150 | 0.0 | 0.00 |
| 24 | 4H+3 | W | KD | | 510 | 2.0 | 20.00 |
| Total=145.0/240=60.42% | 145.0 | |
|
Kay Taylor & David Moore Pair 11 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Cary Goode Caroline Weymouth | 3S-2 | N | 9H | | 100 | 4.0 | 40.00 |
| 2 | 4H+2 | E | 5D | | 480 | 7.0 | 70.00 |
| 3 | 3S-1 | N | KH | | 50 | 6.0 | 60.00 |
| 4 | 8 | Sue Williams Margaret Edwards | 2S | E | 2D | | 110 | 3.0 | 30.00 |
| 5 | 4S+1 | N | AH | 650 | | 10.0 | 100.00 |
| 6 | 3NT | N | 7H | 400 | | 8.0 | 80.00 |
| 7 | 1 | Joy Powell Monica Eckley | 1H | E | 8S | | 80 | 6.0 | 60.00 |
| 8 | 4S | S | 3H | 420 | | 8.0 | 80.00 |
| 9 | 3S | S | 6S | 140 | | 9.0 | 90.00 |
| 10 | 2 | Peter Smith Dennis Chapple | 4H | E | 10D | | 620 | 3.0 | 30.00 |
| 11 | 3C | W | 9C | | 110 | 2.0 | 20.00 |
| 12 | 3D+1 | W | 9C | | 130 | 4.0 | 40.00 |
| 13 | 3 | Peter Friend Richard Eckley | 1C | S | AH | 70 | | 7.0 | 70.00 |
| 14 | 4H-2 | N | AD | | 100 | 6.0 | 60.00 |
| 15 | 3S | E | 4H | | 140 | 9.0 | 90.00 |
| 16 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 5H+1 | S | AD | 480 | | 4.0 | 40.00 |
| 17 | 3S-1 | S | 10S | | 50 | 8.0 | 80.00 |
| 18 | 5D | N | 9H | 600 | | 2.0 | 20.00 |
| 19 | 5 | Ken Williams Steve Wright | 3NT | N | 5D | 400 | | 0.0 | 0.00 |
| 20 | 3H+1 | S | 6S | 170 | | 4.0 | 40.00 |
| 21 | 4D+2 | S | KH | 170 | | 4.0 | 40.00 |
| 22 | 6 | Claire Burton Mike Davies | 2NT-1 | N | JC | | 50 | 10.0 | 100.00 |
| 23 | 1NT+1 | W | 2S | | 120 | 8.0 | 80.00 |
| 24 | 4H+3 | W | 7S | | 510 | 8.0 | 80.00 |
| Total=140.0/240=58.33% | 140.0 | |
|
Peter Friend & Richard Eckley Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Sue Williams Margaret Edwards | 2S-1 | N | 7H | | 50 | 10.0 | 100.00 |
| 2 | 4H+1 | E | 6C | | 450 | 8.0 | 80.00 |
| 3 | 2S | N | KH | 110 | | 8.0 | 80.00 |
| 4 | 9 | Patrick Wrixon Fay Wrixon | 1NT | W | 4D | | 90 | 4.0 | 40.00 |
| 5 | 2S+2 | N | QC | 170 | | 8.0 | 80.00 |
| 6 | 3NT-2 | N | 7H | | 100 | 10.0 | 100.00 |
| 7 | 12 | Zita Chilman Yvonne Thomas | 1H+1 | E | 8S | | 110 | 6.0 | 60.00 |
| 8 | 3NT | N | 6C | 400 | | 6.0 | 60.00 |
| 9 | 5C-1 | W | 4S | 100 | | 4.0 | 40.00 |
| 10 | 6 | Claire Burton Mike Davies | 3H+1 | E | AC | | 170 | 1.0 | 10.00 |
| 11 | 3C | W | 10S | | 110 | 8.0 | 80.00 |
| 12 | 2D+1 | W | 9C | | 110 | 2.0 | 20.00 |
| 13 | 11 | Kay Taylor David Moore | 1C | S | AH | 70 | | 3.0 | 30.00 |
| 14 | 4H-2 | N | AD | | 100 | 4.0 | 40.00 |
| 15 | 3S | E | 4H | | 140 | 1.0 | 10.00 |
| 16 | 2 | Peter Smith Dennis Chapple | 4H+2 | S | AD | 480 | | 6.0 | 60.00 |
| 17 | 3S | S | AD | 140 | | 9.0 | 90.00 |
| 18 | 5Cx-1 | E | AD | 100 | | 6.0 | 60.00 |
| 19 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 2NT | N | 5D | 120 | | 6.0 | 60.00 |
| 20 | 2H+3 | S | AD | 200 | | 1.0 | 10.00 |
| 21 | 5D+1 | S | 3C | 620 | | 1.0 | 10.00 |
| 22 | 10 | Sue Powell Sue Davies | 1H+2 | S | 4C | 140 | | 8.0 | 80.00 |
| 23 | passed | | | passed | 8.0 | 80.00 |
| 24 | 4H+3 | W | 2D | | 510 | 2.0 | 20.00 |
| Total=130.0/240=54.17% | 130.0 | |
|
Peter Smith & Dennis Chapple Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 9 | Patrick Wrixon Fay Wrixon | 3S-2 | N | 8H | | 100 | 6.0 | 60.00 |
| 2 | 3NT+3 | E | 7D | | 490 | 0.0 | 0.00 |
| 3 | 2S | N | 5C | 110 | | 8.0 | 80.00 |
| 4 | 12 | Zita Chilman Yvonne Thomas | 2S | E | 9H | | 110 | 7.0 | 70.00 |
| 5 | 4S | N | QC | 620 | | 4.0 | 40.00 |
| 6 | 3NT+1 | N | 5D | 430 | | 0.0 | 0.00 |
| 7 | 5 | Ken Williams Steve Wright | 2NT-2 | E | 2D | 200 | | 2.0 | 20.00 |
| 8 | 3NT+1 | N | 10C | 430 | | 0.0 | 0.00 |
| 9 | 4C | W | QS | | 130 | 8.0 | 80.00 |
| 10 | 11 | Kay Taylor David Moore | 4H | E | 10D | | 620 | 7.0 | 70.00 |
| 11 | 3C | W | 9C | | 110 | 8.0 | 80.00 |
| 12 | 3D+1 | W | 9C | | 130 | 6.0 | 60.00 |
| 13 | 1 | Joy Powell Monica Eckley | 1C+1 | S | 3H | 90 | | 10.0 | 100.00 |
| 14 | 4S-2 | W | AS | 100 | | 9.0 | 90.00 |
| 15 | 2S+1 | E | 4H | | 140 | 9.0 | 90.00 |
| 16 | 3 | Peter Friend Richard Eckley | 4H+2 | S | AD | 480 | | 4.0 | 40.00 |
| 17 | 3S | S | AD | 140 | | 1.0 | 10.00 |
| 18 | 5Cx-1 | E | AD | 100 | | 4.0 | 40.00 |
| 19 | 10 | Sue Powell Sue Davies | 1NT+2 | N | 2S | 150 | | 7.0 | 70.00 |
| 20 | 1NT+2 | S | JD | 150 | | 3.0 | 30.00 |
| 21 | 3H-3 | W | KD | 150 | | 3.0 | 30.00 |
| 22 | 7 | Cary Goode Caroline Weymouth | 1H+1 | S | 8C | 110 | | 3.0 | 30.00 |
| 23 | 2S-1 | W | JC | 100 | | 10.0 | 100.00 |
| 24 | 4H+2 | W | KD | | 480 | 9.0 | 90.00 |
| Total=128.0/240=53.33% | 128.0 | |
|
Sue Powell & Sue Davies Pair 10 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 2H | W | JC | | 110 | 2.0 | 20.00 |
| 2 | 4S+2 | E | 7D | | 480 | 3.0 | 30.00 |
| 3 | 3H+1 | E | 9S | | 170 | 1.0 | 10.00 |
| 4 | 5 | Ken Williams Steve Wright | 2S+1 | E | QC | | 140 | 0.0 | 0.00 |
| 5 | 4S-1 | N | 6C | | 100 | 0.0 | 0.00 |
| 6 | 2D+1 | S | 6H | 110 | | 4.0 | 40.00 |
| 7 | 6 | Claire Burton Mike Davies | 4S-3 | W | 2C | 300 | | 10.0 | 100.00 |
| 8 | 3NT-1 | N | 8C | | 50 | 0.0 | 0.00 |
| 9 | 3S | S | AD | 140 | | 9.0 | 90.00 |
| 10 | 7 | Cary Goode Caroline Weymouth | 3H+1 | E | 2C | | 170 | 9.0 | 90.00 |
| 11 | 3NT-1 | E | 3S | 50 | | 8.0 | 80.00 |
| 12 | 3D+1 | W | 9C | | 130 | 4.0 | 40.00 |
| 13 | 8 | Sue Williams Margaret Edwards | 2D-3 | S | 6H | | 300 | 10.0 | 100.00 |
| 14 | 3D+2 | E | AH | | 150 | 8.0 | 80.00 |
| 15 | 3S+1 | E | AD | | 170 | 5.0 | 50.00 |
| 16 | 1 | Joy Powell Monica Eckley | 4H+2 | S | QC | 480 | | 4.0 | 40.00 |
| 17 | 3S-1 | S | AD | | 50 | 8.0 | 80.00 |
| 18 | 3S-2 | S | 9D | | 200 | 10.0 | 100.00 |
| 19 | 2 | Peter Smith Dennis Chapple | 1NT+2 | N | 2S | 150 | | 3.0 | 30.00 |
| 20 | 1NT+2 | S | JD | 150 | | 7.0 | 70.00 |
| 21 | 3H-3 | W | KD | 150 | | 7.0 | 70.00 |
| 22 | 3 | Peter Friend Richard Eckley | 1H+2 | S | 4C | 140 | | 2.0 | 20.00 |
| 23 | passed | | | passed | 2.0 | 20.00 |
| 24 | 4H+3 | W | 2D | | 510 | 8.0 | 80.00 |
| Total=124.0/240=51.67% | 124.0 | |
|
Claire Burton & Mike Davies Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Ken Williams Steve Wright | 3H+1 | W | 5S | | 170 | 0.0 | 0.00 |
| 2 | 5S | W | 9C | | 450 | 8.0 | 80.00 |
| 3 | 3H+1 | E | 2S | | 170 | 1.0 | 10.00 |
| 4 | 7 | Cary Goode Caroline Weymouth | 4S-3 | E | 9H | 300 | | 0.0 | 0.00 |
| 5 | 4S | N | 6C | 620 | | 4.0 | 40.00 |
| 6 | 2D-1 | S | 6S | | 50 | 8.0 | 80.00 |
| 7 | 10 | Sue Powell Sue Davies | 4S-3 | W | 2C | 300 | | 0.0 | 0.00 |
| 8 | 3NT-1 | N | 8C | | 50 | 10.0 | 100.00 |
| 9 | 3S | S | AD | 140 | | 1.0 | 10.00 |
| 10 | 3 | Peter Friend Richard Eckley | 3H+1 | E | AC | | 170 | 9.0 | 90.00 |
| 11 | 3C | W | 10S | | 110 | 2.0 | 20.00 |
| 12 | 2D+1 | W | 9C | | 110 | 8.0 | 80.00 |
| 13 | 9 | Patrick Wrixon Fay Wrixon | 1C | S | 3H | 70 | | 7.0 | 70.00 |
| 14 | 3D+1 | E | 6C | | 130 | 4.0 | 40.00 |
| 15 | 2S+2 | E | 2H | | 170 | 5.0 | 50.00 |
| 16 | 12 | Zita Chilman Yvonne Thomas | 5H+1 | S | AD | 480 | | 4.0 | 40.00 |
| 17 | 2S+1 | S | AD | 140 | | 1.0 | 10.00 |
| 18 | 3C | E | KH | | 110 | 6.0 | 60.00 |
| 19 | 1 | Joy Powell Monica Eckley | 3NT-1 | N | 5D | | 50 | 10.0 | 100.00 |
| 20 | 1NT+2 | S | 6S | 150 | | 7.0 | 70.00 |
| 21 | 2D+3 | S | 2C | 150 | | 7.0 | 70.00 |
| 22 | 11 | Kay Taylor David Moore | 2NT-1 | N | JC | | 50 | 0.0 | 0.00 |
| 23 | 1NT+1 | W | 2S | | 120 | 2.0 | 20.00 |
| 24 | 4H+3 | W | 7S | | 510 | 2.0 | 20.00 |
| Total=106.0/240=44.17% | 106.0 | |
|
Cary Goode & Caroline Weymouth Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 11 | Kay Taylor David Moore | 3S-2 | N | 9H | | 100 | 6.0 | 60.00 |
| 2 | 4H+2 | E | 5D | | 480 | 3.0 | 30.00 |
| 3 | 3S-1 | N | KH | | 50 | 4.0 | 40.00 |
| 4 | 6 | Claire Burton Mike Davies | 4S-3 | E | 9H | 300 | | 10.0 | 100.00 |
| 5 | 4S | N | 6C | 620 | | 6.0 | 60.00 |
| 6 | 2D-1 | S | 6S | | 50 | 2.0 | 20.00 |
| 7 | 8 | Sue Williams Margaret Edwards | 1NT-2 | N | AH | | 200 | 10.0 | 100.00 |
| 8 | 3NT | N | 6C | 400 | | 6.0 | 60.00 |
| 9 | 4C | W | 4S | | 130 | 8.0 | 80.00 |
| 10 | 10 | Sue Powell Sue Davies | 3H+1 | E | 2C | | 170 | 1.0 | 10.00 |
| 11 | 3NT-1 | E | 3S | 50 | | 2.0 | 20.00 |
| 12 | 3D+1 | W | 9C | | 130 | 6.0 | 60.00 |
| 13 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 2H | W | 6C | | 110 | 2.0 | 20.00 |
| 14 | 5D | E | AH | | 400 | 0.0 | 0.00 |
| 15 | 4S | E | 4H | | 420 | 1.0 | 10.00 |
| 16 | 9 | Patrick Wrixon Fay Wrixon | 5D-2 | E | AH | 200 | | 10.0 | 100.00 |
| 17 | 4C-1 | E | 9D | 50 | | 4.0 | 40.00 |
| 18 | 4S | S | QC | 620 | | 0.0 | 0.00 |
| 19 | 12 | Zita Chilman Yvonne Thomas | 1NT+2 | N | 5D | 150 | | 3.0 | 30.00 |
| 20 | 2H+3 | S | 6S | 200 | | 1.0 | 10.00 |
| 21 | 5C+1 | S | KH | 620 | | 1.0 | 10.00 |
| 22 | 2 | Peter Smith Dennis Chapple | 1H+1 | S | 8C | 110 | | 7.0 | 70.00 |
| 23 | 2S-1 | W | JC | 100 | | 0.0 | 0.00 |
| 24 | 4H+2 | W | KD | | 480 | 1.0 | 10.00 |
| Total=94.0/240=39.17% | 94.0 | |
|
Sue Williams & Margaret Edwards Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Peter Friend Richard Eckley | 2S-1 | N | 7H | | 50 | 0.0 | 0.00 |
| 2 | 4H+1 | E | 6C | | 450 | 2.0 | 20.00 |
| 3 | 2S | N | KH | 110 | | 2.0 | 20.00 |
| 4 | 11 | Kay Taylor David Moore | 2S | E | 2D | | 110 | 7.0 | 70.00 |
| 5 | 4S+1 | N | AH | 650 | | 0.0 | 0.00 |
| 6 | 3NT | N | 7H | 400 | | 2.0 | 20.00 |
| 7 | 7 | Cary Goode Caroline Weymouth | 1NT-2 | N | AH | | 200 | 0.0 | 0.00 |
| 8 | 3NT | N | 6C | 400 | | 4.0 | 40.00 |
| 9 | 4C | W | 4S | | 130 | 2.0 | 20.00 |
| 10 | 1 | Joy Powell Monica Eckley | 4H | E | AC | | 620 | 7.0 | 70.00 |
| 11 | 3NT-1 | E | 3S | 50 | | 2.0 | 20.00 |
| 12 | 2D+3 | W | 9C | | 150 | 10.0 | 100.00 |
| 13 | 10 | Sue Powell Sue Davies | 2D-3 | S | 6H | | 300 | 0.0 | 0.00 |
| 14 | 3D+2 | E | AH | | 150 | 2.0 | 20.00 |
| 15 | 3S+1 | E | AD | | 170 | 5.0 | 50.00 |
| 16 | 5 | Ken Williams Steve Wright | 4H+2 | S | QC | 480 | | 6.0 | 60.00 |
| 17 | 3S-1 | S | AD | | 50 | 2.0 | 20.00 |
| 18 | 3C+3 | E | KH | | 170 | 2.0 | 20.00 |
| 19 | 9 | Patrick Wrixon Fay Wrixon | 1NT | S | 3H | 90 | | 8.0 | 80.00 |
| 20 | 2NT | S | 4S | 120 | | 10.0 | 100.00 |
| 21 | 3D+1 | S | 3S | 130 | | 10.0 | 100.00 |
| 22 | 12 | Zita Chilman Yvonne Thomas | 2S+1 | N | AD | 140 | | 2.0 | 20.00 |
| 23 | 1NT | W | 2H | | 90 | 5.0 | 50.00 |
| 24 | 4H+2 | W | KD | | 480 | 1.0 | 10.00 |
| Total=91.0/240=37.92% | 91.0 | |
|
Patrick Wrixon & Fay Wrixon Pair 9 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Peter Smith Dennis Chapple | 3S-2 | N | 8H | | 100 | 4.0 | 40.00 |
| 2 | 3NT+3 | E | 7D | | 490 | 10.0 | 100.00 |
| 3 | 2S | N | 5C | 110 | | 2.0 | 20.00 |
| 4 | 3 | Peter Friend Richard Eckley | 1NT | W | 4D | | 90 | 6.0 | 60.00 |
| 5 | 2S+2 | N | QC | 170 | | 2.0 | 20.00 |
| 6 | 3NT-2 | N | 7H | | 100 | 0.0 | 0.00 |
| 7 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 1NT+1 | E | 2D | | 120 | 2.0 | 20.00 |
| 8 | 3NT | N | 10C | 400 | | 4.0 | 40.00 |
| 9 | 4C | W | QS | | 130 | 2.0 | 20.00 |
| 10 | 5 | Ken Williams Steve Wright | 4H | E | 2C | | 620 | 7.0 | 70.00 |
| 11 | 3C | W | KS | | 110 | 8.0 | 80.00 |
| 12 | 2D | W | 4S | | 90 | 0.0 | 0.00 |
| 13 | 6 | Claire Burton Mike Davies | 1C | S | 3H | 70 | | 3.0 | 30.00 |
| 14 | 3D+1 | E | 6C | | 130 | 6.0 | 60.00 |
| 15 | 2S+2 | E | 2H | | 170 | 5.0 | 50.00 |
| 16 | 7 | Cary Goode Caroline Weymouth | 5D-2 | E | AH | 200 | | 0.0 | 0.00 |
| 17 | 4C-1 | E | 9D | 50 | | 6.0 | 60.00 |
| 18 | 4S | S | QC | 620 | | 10.0 | 100.00 |
| 19 | 8 | Sue Williams Margaret Edwards | 1NT | S | 3H | 90 | | 2.0 | 20.00 |
| 20 | 2NT | S | 4S | 120 | | 0.0 | 0.00 |
| 21 | 3D+1 | S | 3S | 130 | | 0.0 | 0.00 |
| 22 | 1 | Joy Powell Monica Eckley | 2S+1 | N | AD | 140 | | 2.0 | 20.00 |
| 23 | 1NT | E | 5H | | 90 | 5.0 | 50.00 |
| 24 | 3NT+3 | W | 7S | | 490 | 4.0 | 40.00 |
| Total=90.0/240=37.50% | 90.0 | |
|
Joy Powell & Monica Eckley Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 12 | Zita Chilman Yvonne Thomas | 3S-2 | N | 9H | | 100 | 4.0 | 40.00 |
| 2 | 4S+1 | W | KC | | 450 | 2.0 | 20.00 |
| 3 | 2S | N | KH | 110 | | 2.0 | 20.00 |
| 4 | 4 | Daniel Pearce-Higgins Sarah Broadbent | 3S-2 | E | 9H | 200 | | 2.0 | 20.00 |
| 5 | 4S | N | QC | 620 | | 4.0 | 40.00 |
| 6 | 2D+2 | S | 3D | 130 | | 4.0 | 40.00 |
| 7 | 11 | Kay Taylor David Moore | 1H | E | 8S | | 80 | 4.0 | 40.00 |
| 8 | 4S | S | 3H | 420 | | 2.0 | 20.00 |
| 9 | 3S | S | 6S | 140 | | 1.0 | 10.00 |
| 10 | 8 | Sue Williams Margaret Edwards | 4H | E | AC | | 620 | 3.0 | 30.00 |
| 11 | 3NT-1 | E | 3S | 50 | | 8.0 | 80.00 |
| 12 | 2D+3 | W | 9C | | 150 | 0.0 | 0.00 |
| 13 | 2 | Peter Smith Dennis Chapple | 1C+1 | S | 3H | 90 | | 0.0 | 0.00 |
| 14 | 4S-2 | W | AS | 100 | | 1.0 | 10.00 |
| 15 | 2S+1 | E | 4H | | 140 | 1.0 | 10.00 |
| 16 | 10 | Sue Powell Sue Davies | 4H+2 | S | QC | 480 | | 6.0 | 60.00 |
| 17 | 3S-1 | S | AD | | 50 | 2.0 | 20.00 |
| 18 | 3S-2 | S | 9D | | 200 | 0.0 | 0.00 |
| 19 | 6 | Claire Burton Mike Davies | 3NT-1 | N | 5D | | 50 | 0.0 | 0.00 |
| 20 | 1NT+2 | S | 6S | 150 | | 3.0 | 30.00 |
| 21 | 2D+3 | S | 2C | 150 | | 3.0 | 30.00 |
| 22 | 9 | Patrick Wrixon Fay Wrixon | 2S+1 | N | AD | 140 | | 8.0 | 80.00 |
| 23 | 1NT | E | 5H | | 90 | 5.0 | 50.00 |
| 24 | 3NT+3 | W | 7S | | 490 | 6.0 | 60.00 |
| Total=71.0/240=29.58% | 71.0 | |
|