Peter Smith & Dennis Chapple Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 4 | 1 | Cary Goode Caroline Weymouth | passed | | | passed | 10.0 | 100.00 |
| 5 | 1NT+2 | E | 8S | | 150 | 8.0 | 80.00 |
| 6 | 3NT-1 | E | 8D | 100 | | 3.0 | 30.00 |
| 7 | 5 | Sue Powell Sue Davies | 4H+1 | E | KS | | 650 | 8.0 | 80.00 |
| 8 | 3NT-2 | N | 4S | | 100 | 7.0 | 70.00 |
| 9 | 2NT-1 | W | QD | 100 | | 4.0 | 40.00 |
| 10 | 2 | Joy Powell Monica Eckley | 2S+1 | N | 2D | 140 | | 4.0 | 40.00 |
| 11 | 2S | W | 10C | | 110 | 10.0 | 100.00 |
| 12 | 1NT | W | 7C | | 90 | 6.0 | 60.00 |
| 13 | 6 | Alison Rosen Vaughan Evans | 3C+1 | N | KH | 130 | | 10.0 | 100.00 |
| 14 | 3NT+4 | E | QS | | 520 | 7.0 | 70.00 |
| 15 | 3S | S | 4H | 140 | | 5.0 | 50.00 |
| 16 | 3 | Yvonne Thomas Zita Chilman | 4H | N | AS | 420 | | 7.0 | 70.00 |
| 17 | 3C-1 | W | 9S | 50 | | 9.0 | 90.00 |
| 18 | 3C-1 | N | 9S | | 100 | 10.0 | 100.00 |
| 19 | 8 | Tricia Hern Gaynor Barber | 3NT+1 | W | 2S | | 630 | 10.0 | 100.00 |
| 20 | 1NT | S | 4D | 90 | | 2.0 | 20.00 |
| 21 | 4S-1 | E | AD | 50 | | 4.0 | 40.00 |
| 22 | 14 | Peter Friend Richard Eckley | 3NT | E | 5D | | 600 | 5.0 | 50.00 |
| 23 | 3H | W | AC | | 140 | 4.0 | 40.00 |
| 24 | 3C-1 | N | AS | | 50 | 6.0 | 60.00 |
| Total=121.6/210=66.19% | 121.6 | |
|
Daniel Pearce-Higgins & Sarah Broadbent Pair 9 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Sue Powell Sue Davies | 2NT | E | 7D | | 120 | 8.0 | 80.00 |
| 2 | 4H+1 | E | 4S | | 450 | 10.0 | 100.00 |
| 3 | 3H+3 | W | 4D | | 230 | 10.0 | 100.00 |
| 4 | 2 | Joy Powell Monica Eckley | 2D | N | 10S | 90 | | 6.0 | 60.00 |
| 5 | 1NT-1 | N | AD | | 100 | 5.0 | 50.00 |
| 6 | 3NT-3 | E | 8D | 300 | | 0.0 | 0.00 |
| 7 | 6 | Alison Rosen Vaughan Evans | 4H+1 | E | KS | | 650 | 8.0 | 80.00 |
| 8 | 3NT-3 | N | 4S | | 150 | 10.0 | 100.00 |
| 9 | 2NT-1 | W | 3D | 100 | | 4.0 | 40.00 |
| 10 | 3 | Yvonne Thomas Zita Chilman | 2S+2 | N | 10H | 170 | | 0.0 | 0.00 |
| 11 | 1NT+1 | S | 7S | 120 | | 3.0 | 30.00 |
| 12 | 2S+1 | E | KH | | 140 | 9.0 | 90.00 |
| 13 | 10 | Jane E Burgoyne Steve Wright | 3NT+1 | N | AH | 630 | | 3.0 | 30.00 |
| 14 | 6NT+1 | E | 9S | | 1020 | 10.0 | 100.00 |
| 15 | 4S-1 | S | 10H | | 100 | 8.0 | 80.00 |
| 16 | 8 | Tricia Hern Gaynor Barber | 4H+1 | N | AS | 450 | | 8.0 | 80.00 |
| 17 | 3NT | N | 6H | 400 | | 10.0 | 100.00 |
| 18 | 2NT | N | 4D | 120 | | 8.0 | 80.00 |
| 22 | 1 | Cary Goode Caroline Weymouth | 3NT | E | 4D | | 600 | 5.0 | 50.00 |
| 23 | 4Cx-2 | S | AD | | 500 | 0.0 | 0.00 |
| 24 | 3S-2 | N | 10D | | 100 | 2.0 | 20.00 |
| Total=111.1/210=60.48% | 111.1 | |
|
Cary Goode & Caroline Weymouth Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Tricia Hern Gaynor Barber | 2C+1 | E | AS | | 110 | 4.0 | 40.00 |
| 2 | 3S-1 | W | 9D | 50 | | 7.0 | 70.00 |
| 3 | 2NT+1 | E | 3C | | 150 | 6.0 | 60.00 |
| 4 | 7 | Peter Smith Dennis Chapple | passed | | | passed | 0.0 | 0.00 |
| 5 | 1NT+2 | E | 8S | | 150 | 2.0 | 20.00 |
| 6 | 3NT-1 | E | 8D | 100 | | 7.0 | 70.00 |
| 7 | 14 | Peter Friend Richard Eckley | 4S-1 | N | AD | | 100 | 6.0 | 60.00 |
| 8 | 3NT | N | 4S | 400 | | 10.0 | 100.00 |
| 9 | 2NT | W | 3D | | 120 | 1.0 | 10.00 |
| 10 | 13 | Claire Burton Alison Thomas | passed | | | passed | 0.0 | 0.00 |
| 11 | 1NT+1 | S | 7S | 120 | | 7.0 | 70.00 |
| 12 | 2H | S | 8C | 110 | | 10.0 | 100.00 |
| 13 | 12 | Sue Williams Margaret Edwards | 3NT+1 | N | 3H | 630 | | 7.0 | 70.00 |
| 14 | 3NT+4 | E | 9S | | 520 | 3.0 | 30.00 |
| 15 | 4S+1 | S | AD | 650 | | 10.0 | 100.00 |
| 16 | 11 | Patrick Wrixon Fay Wrixon | 4H+1 | N | AS | 450 | | 8.0 | 80.00 |
| 17 | 2NT+1 | N | 6S | 150 | | 6.0 | 60.00 |
| 18 | 2H+1 | S | 4S | 140 | | 10.0 | 100.00 |
| 19 | 10 | Jane E Burgoyne Steve Wright | 3H-3 | S | AD | | 150 | 7.0 | 70.00 |
| 20 | 2NT-2 | N | 4H | | 200 | 2.0 | 20.00 |
| 21 | 3S | E | AD | | 140 | 2.0 | 20.00 |
| 22 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 3NT | E | 4D | | 600 | 5.0 | 50.00 |
| 23 | 4Cx-2 | S | AD | | 500 | 10.0 | 100.00 |
| 24 | 3S-2 | N | 10D | | 100 | 8.0 | 80.00 |
| Total=138.0/240=57.50% | 138.0 | |
|
Jane E Burgoyne & Steve Wright Pair 10 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Joy Powell Monica Eckley | 3C-1 | E | AS | 50 | | 10.0 | 100.00 |
| 2 | 2S+1 | W | 7D | | 140 | 3.0 | 30.00 |
| 3 | 2H+1 | W | AS | | 140 | 8.0 | 80.00 |
| 4 | 6 | Alison Rosen Vaughan Evans | 2D+1 | N | 6S | 110 | | 2.0 | 20.00 |
| 5 | 1S-3 | S | 6D | | 300 | 10.0 | 100.00 |
| 6 | 2NT | E | 8D | | 120 | 6.0 | 60.00 |
| 7 | 3 | Yvonne Thomas Zita Chilman | 4S | N | AD | 620 | | 1.0 | 10.00 |
| 8 | 3NT-2 | N | 4S | | 100 | 7.0 | 70.00 |
| 9 | 2NT | W | QD | | 120 | 9.0 | 90.00 |
| 10 | 11 | Patrick Wrixon Fay Wrixon | 2S | N | 2D | 110 | | 8.0 | 80.00 |
| 11 | 2H-2 | W | 7C | 100 | | 6.0 | 60.00 |
| 12 | 1NT-2 | E | 7H | 100 | | 2.0 | 20.00 |
| 13 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 3NT+1 | N | AH | 630 | | 7.0 | 70.00 |
| 14 | 6NT+1 | E | 9S | | 1020 | 0.0 | 0.00 |
| 15 | 4S-1 | S | 10H | | 100 | 2.0 | 20.00 |
| 19 | 1 | Cary Goode Caroline Weymouth | 3H-3 | S | AD | | 150 | 3.0 | 30.00 |
| 20 | 2NT-2 | N | 4H | | 200 | 8.0 | 80.00 |
| 21 | 3S | E | AD | | 140 | 8.0 | 80.00 |
| 22 | 5 | Sue Powell Sue Davies | 3NT+1 | E | 4D | | 630 | 10.0 | 100.00 |
| 23 | 3Cx-1 | S | AD | | 200 | 8.0 | 80.00 |
| 24 | 2S+1 | N | 4C | 140 | | 0.0 | 0.00 |
| Total=103.3/210=56.19% | 103.3 | |
|
Peter Friend & Richard Eckley Pair 14 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 13 | Claire Burton Alison Thomas | 1D-1 | S | QC | | 50 | 8.0 | 80.00 |
| 2 | 3H | E | KD | | 140 | 3.0 | 30.00 |
| 3 | 2S-2 | S | AD | | 100 | 10.0 | 100.00 |
| 7 | 1 | Cary Goode Caroline Weymouth | 4S-1 | N | AD | | 100 | 4.0 | 40.00 |
| 8 | 3NT | N | 4S | 400 | | 0.0 | 0.00 |
| 9 | 2NT | W | 3D | | 120 | 9.0 | 90.00 |
| 10 | 5 | Sue Powell Sue Davies | 2S+1 | N | AC | 140 | | 4.0 | 40.00 |
| 11 | 1NT | S | 7S | 90 | | 8.0 | 80.00 |
| 12 | 1NT-1 | E | 10H | 50 | | 4.0 | 40.00 |
| 13 | 2 | Joy Powell Monica Eckley | 3NT+1 | N | AH | 630 | | 3.0 | 30.00 |
| 14 | 5D+2 | E | 9S | | 440 | 2.0 | 20.00 |
| 15 | 4S-2 | S | AD | | 200 | 10.0 | 100.00 |
| 16 | 6 | Alison Rosen Vaughan Evans | 4H | S | KC | 420 | | 3.0 | 30.00 |
| 17 | 1NT+1 | N | 5H | 120 | | 4.0 | 40.00 |
| 18 | 2H | S | QC | 110 | | 4.0 | 40.00 |
| 19 | 3 | Yvonne Thomas Zita Chilman | 3H-3 | S | AD | | 150 | 3.0 | 30.00 |
| 20 | 2NT-2 | N | 4H | | 200 | 8.0 | 80.00 |
| 21 | 5Dx-1 | S | 9S | | 200 | 10.0 | 100.00 |
| 22 | 7 | Peter Smith Dennis Chapple | 3NT | E | 5D | | 600 | 5.0 | 50.00 |
| 23 | 3H | W | AC | | 140 | 6.0 | 60.00 |
| 24 | 3C-1 | N | AS | | 50 | 4.0 | 40.00 |
| Total=98.0/210=53.33% | 98.0 | |
|
Claire Burton & Alison Thomas Pair 13 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 14 | Peter Friend Richard Eckley | 1D-1 | S | QC | | 50 | 2.0 | 20.00 |
| 2 | 3H | E | KD | | 140 | 7.0 | 70.00 |
| 3 | 2S-2 | S | AD | | 100 | 0.0 | 0.00 |
| 4 | 12 | Sue Williams Margaret Edwards | 3H-4 | W | QD | 400 | | 10.0 | 100.00 |
| 5 | 1NT-1 | W | 4S | 50 | | 10.0 | 100.00 |
| 6 | 3Sx-3 | N | AD | | 500 | 2.0 | 20.00 |
| 10 | 1 | Cary Goode Caroline Weymouth | passed | | | passed | 10.0 | 100.00 |
| 11 | 1NT+1 | S | 7S | 120 | | 3.0 | 30.00 |
| 12 | 2H | S | 8C | 110 | | 0.0 | 0.00 |
| 13 | 5 | Sue Powell Sue Davies | 3NT | S | 2S | 600 | | 2.0 | 20.00 |
| 14 | 3NT+3 | E | 10S | | 490 | 6.0 | 60.00 |
| 15 | 3S | S | 10H | 140 | | 5.0 | 50.00 |
| 16 | 2 | Joy Powell Monica Eckley | 3H+1 | S | KC | 170 | | 10.0 | 100.00 |
| 17 | 3C-1 | W | AD | 50 | | 9.0 | 90.00 |
| 18 | 2H | S | QD | 110 | | 6.0 | 60.00 |
| 19 | 6 | Alison Rosen Vaughan Evans | 4S | E | KH | | 620 | 8.0 | 80.00 |
| 20 | 4S-2 | N | KD | | 200 | 8.0 | 80.00 |
| 21 | 4S-2 | E | AD | 100 | | 0.0 | 0.00 |
| 22 | 3 | Yvonne Thomas Zita Chilman | 3NT | E | 2H | | 600 | 5.0 | 50.00 |
| 23 | 4H-1 | W | AC | 100 | | 0.0 | 0.00 |
| 24 | 3NT-2 | S | 4D | | 100 | 8.0 | 80.00 |
| Total=97.1/210=52.86% | 97.1 | |
|
Joy Powell & Monica Eckley Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 10 | Jane E Burgoyne Steve Wright | 3C-1 | E | AS | 50 | | 0.0 | 0.00 |
| 2 | 2S+1 | W | 7D | | 140 | 7.0 | 70.00 |
| 3 | 2H+1 | W | AS | | 140 | 2.0 | 20.00 |
| 4 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 2D | N | 10S | 90 | | 4.0 | 40.00 |
| 5 | 1NT-1 | N | AD | | 100 | 5.0 | 50.00 |
| 6 | 3NT-3 | E | 8D | 300 | | 10.0 | 100.00 |
| 7 | 8 | Tricia Hern Gaynor Barber | 4H+1 | E | KS | | 650 | 2.0 | 20.00 |
| 8 | 2NT+1 | N | 4S | 150 | | 8.0 | 80.00 |
| 9 | 2NT-2 | W | QD | 200 | | 10.0 | 100.00 |
| 10 | 7 | Peter Smith Dennis Chapple | 2S+1 | N | 2D | 140 | | 6.0 | 60.00 |
| 11 | 2S | W | 10C | | 110 | 0.0 | 0.00 |
| 12 | 1NT | W | 7C | | 90 | 4.0 | 40.00 |
| 13 | 14 | Peter Friend Richard Eckley | 3NT+1 | N | AH | 630 | | 7.0 | 70.00 |
| 14 | 5D+2 | E | 9S | | 440 | 8.0 | 80.00 |
| 15 | 4S-2 | S | AD | | 200 | 0.0 | 0.00 |
| 16 | 13 | Claire Burton Alison Thomas | 3H+1 | S | KC | 170 | | 0.0 | 0.00 |
| 17 | 3C-1 | W | AD | 50 | | 1.0 | 10.00 |
| 18 | 2H | S | QD | 110 | | 4.0 | 40.00 |
| 19 | 12 | Sue Williams Margaret Edwards | 2S+2 | E | KH | | 170 | 4.0 | 40.00 |
| 20 | 2NT+2 | N | 4H | 180 | | 10.0 | 100.00 |
| 21 | 4S-1 | E | AD | 50 | | 6.0 | 60.00 |
| 22 | 11 | Patrick Wrixon Fay Wrixon | 6C-2 | E | 2H | 200 | | 10.0 | 100.00 |
| 23 | 3C-1 | S | AD | | 100 | 7.0 | 70.00 |
| 24 | 2H-2 | S | 5C | | 100 | 2.0 | 20.00 |
| Total=117.0/240=48.75% | 117.0 | |
|
Yvonne Thomas & Zita Chilman Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 12 | Sue Williams Margaret Edwards | 2NT+1 | E | QD | | 150 | 0.0 | 0.00 |
| 2 | 4S-2 | W | JC | 100 | | 10.0 | 100.00 |
| 3 | 3H+1 | W | 2H | | 170 | 3.0 | 30.00 |
| 4 | 11 | Patrick Wrixon Fay Wrixon | 2D | N | 3H | 90 | | 6.0 | 60.00 |
| 5 | 1NT | E | 5S | | 90 | 2.0 | 20.00 |
| 6 | 3NT+1 | E | 8D | | 630 | 10.0 | 100.00 |
| 7 | 10 | Jane E Burgoyne Steve Wright | 4S | N | AD | 620 | | 9.0 | 90.00 |
| 8 | 3NT-2 | N | 4S | | 100 | 3.0 | 30.00 |
| 9 | 2NT | W | QD | | 120 | 1.0 | 10.00 |
| 10 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 2S+2 | N | 10H | 170 | | 10.0 | 100.00 |
| 11 | 1NT+1 | S | 7S | 120 | | 7.0 | 70.00 |
| 12 | 2S+1 | E | KH | | 140 | 1.0 | 10.00 |
| 13 | 8 | Tricia Hern Gaynor Barber | 3NT+1 | S | 2S | 630 | | 7.0 | 70.00 |
| 14 | 5D+1 | E | QS | | 420 | 10.0 | 100.00 |
| 15 | 4S | S | 6C | 620 | | 8.0 | 80.00 |
| 16 | 7 | Peter Smith Dennis Chapple | 4H | N | AS | 420 | | 3.0 | 30.00 |
| 17 | 3C-1 | W | 9S | 50 | | 1.0 | 10.00 |
| 18 | 3C-1 | N | 9S | | 100 | 0.0 | 0.00 |
| 19 | 14 | Peter Friend Richard Eckley | 3H-3 | S | AD | | 150 | 7.0 | 70.00 |
| 20 | 2NT-2 | N | 4H | | 200 | 2.0 | 20.00 |
| 21 | 5Dx-1 | S | 9S | | 200 | 0.0 | 0.00 |
| 22 | 13 | Claire Burton Alison Thomas | 3NT | E | 2H | | 600 | 5.0 | 50.00 |
| 23 | 4H-1 | W | AC | 100 | | 10.0 | 100.00 |
| 24 | 3NT-2 | S | 4D | | 100 | 2.0 | 20.00 |
| Total=117.0/240=48.75% | 117.0 | |
|
Sue Powell & Sue Davies Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 2NT | E | 7D | | 120 | 2.0 | 20.00 |
| 2 | 4H+1 | E | 4S | | 450 | 0.0 | 0.00 |
| 3 | 3H+3 | W | 4D | | 230 | 0.0 | 0.00 |
| 4 | 8 | Tricia Hern Gaynor Barber | 2D | N | 6S | 90 | | 4.0 | 40.00 |
| 5 | 1S-1 | S | 6H | | 100 | 5.0 | 50.00 |
| 6 | 3NT-1 | E | 8D | 100 | | 7.0 | 70.00 |
| 7 | 7 | Peter Smith Dennis Chapple | 4H+1 | E | KS | | 650 | 2.0 | 20.00 |
| 8 | 3NT-2 | N | 4S | | 100 | 3.0 | 30.00 |
| 9 | 2NT-1 | W | QD | 100 | | 6.0 | 60.00 |
| 10 | 14 | Peter Friend Richard Eckley | 2S+1 | N | AC | 140 | | 6.0 | 60.00 |
| 11 | 1NT | S | 7S | 90 | | 2.0 | 20.00 |
| 12 | 1NT-1 | E | 10H | 50 | | 6.0 | 60.00 |
| 13 | 13 | Claire Burton Alison Thomas | 3NT | S | 2S | 600 | | 8.0 | 80.00 |
| 14 | 3NT+3 | E | 10S | | 490 | 4.0 | 40.00 |
| 15 | 3S | S | 10H | 140 | | 5.0 | 50.00 |
| 16 | 12 | Sue Williams Margaret Edwards | 4H+1 | N | AS | 450 | | 8.0 | 80.00 |
| 17 | 3NT-4 | W | 5D | 200 | | 8.0 | 80.00 |
| 18 | 2H | S | QC | 110 | | 4.0 | 40.00 |
| 19 | 11 | Patrick Wrixon Fay Wrixon | 2S+1 | E | 9D | | 140 | 10.0 | 100.00 |
| 20 | 2NT-1 | N | 4H | | 100 | 6.0 | 60.00 |
| 21 | 4S-1 | E | AD | 50 | | 6.0 | 60.00 |
| 22 | 10 | Jane E Burgoyne Steve Wright | 3NT+1 | E | 4D | | 630 | 0.0 | 0.00 |
| 23 | 3Cx-1 | S | AD | | 200 | 2.0 | 20.00 |
| 24 | 2S+1 | N | 4C | 140 | | 10.0 | 100.00 |
| Total=114.0/240=47.50% | 114.0 | |
|
Alison Rosen & Vaughan Evans Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 11 | Patrick Wrixon Fay Wrixon | 2C | E | QD | | 90 | 6.0 | 60.00 |
| 2 | 3S-1 | E | 5H | 50 | | 7.0 | 70.00 |
| 3 | 2H+2 | W | AS | | 170 | 3.0 | 30.00 |
| 4 | 10 | Jane E Burgoyne Steve Wright | 2D+1 | N | 6S | 110 | | 8.0 | 80.00 |
| 5 | 1S-3 | S | 6D | | 300 | 0.0 | 0.00 |
| 6 | 2NT | E | 8D | | 120 | 4.0 | 40.00 |
| 7 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 4H+1 | E | KS | | 650 | 2.0 | 20.00 |
| 8 | 3NT-3 | N | 4S | | 150 | 0.0 | 0.00 |
| 9 | 2NT-1 | W | 3D | 100 | | 6.0 | 60.00 |
| 10 | 8 | Tricia Hern Gaynor Barber | 2S+1 | N | 3C | 140 | | 6.0 | 60.00 |
| 11 | 1NT+2 | S | 7S | 150 | | 10.0 | 100.00 |
| 12 | 2S+1 | E | KH | | 140 | 1.0 | 10.00 |
| 13 | 7 | Peter Smith Dennis Chapple | 3C+1 | N | KH | 130 | | 0.0 | 0.00 |
| 14 | 3NT+4 | E | QS | | 520 | 3.0 | 30.00 |
| 15 | 3S | S | 4H | 140 | | 5.0 | 50.00 |
| 16 | 14 | Peter Friend Richard Eckley | 4H | S | KC | 420 | | 7.0 | 70.00 |
| 17 | 1NT+1 | N | 5H | 120 | | 6.0 | 60.00 |
| 18 | 2H | S | QC | 110 | | 6.0 | 60.00 |
| 19 | 13 | Claire Burton Alison Thomas | 4S | E | KH | | 620 | 2.0 | 20.00 |
| 20 | 4S-2 | N | KD | | 200 | 2.0 | 20.00 |
| 21 | 4S-2 | E | AD | 100 | | 10.0 | 100.00 |
| 22 | 12 | Sue Williams Margaret Edwards | 3NT | E | 4D | | 600 | 5.0 | 50.00 |
| 23 | 3C-1 | S | AS | | 100 | 7.0 | 70.00 |
| 24 | 3C | N | 8D | 110 | | 8.0 | 80.00 |
| Total=114.0/240=47.50% | 114.0 | |
|
Sue Williams & Margaret Edwards Pair 12 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Yvonne Thomas Zita Chilman | 2NT+1 | E | QD | | 150 | 10.0 | 100.00 |
| 2 | 4S-2 | W | JC | 100 | | 0.0 | 0.00 |
| 3 | 3H+1 | W | 2H | | 170 | 7.0 | 70.00 |
| 4 | 13 | Claire Burton Alison Thomas | 3H-4 | W | QD | 400 | | 0.0 | 0.00 |
| 5 | 1NT-1 | W | 4S | 50 | | 0.0 | 0.00 |
| 6 | 3Sx-3 | N | AD | | 500 | 8.0 | 80.00 |
| 7 | 11 | Patrick Wrixon Fay Wrixon | 4S | N | AD | 620 | | 9.0 | 90.00 |
| 8 | 2NT | N | 8S | 120 | | 6.0 | 60.00 |
| 9 | 2NT-1 | W | 3D | 100 | | 6.0 | 60.00 |
| 13 | 1 | Cary Goode Caroline Weymouth | 3NT+1 | N | 3H | 630 | | 3.0 | 30.00 |
| 14 | 3NT+4 | E | 9S | | 520 | 7.0 | 70.00 |
| 15 | 4S+1 | S | AD | 650 | | 0.0 | 0.00 |
| 16 | 5 | Sue Powell Sue Davies | 4H+1 | N | AS | 450 | | 2.0 | 20.00 |
| 17 | 3NT-4 | W | 5D | 200 | | 2.0 | 20.00 |
| 18 | 2H | S | QC | 110 | | 6.0 | 60.00 |
| 19 | 2 | Joy Powell Monica Eckley | 2S+2 | E | KH | | 170 | 6.0 | 60.00 |
| 20 | 2NT+2 | N | 4H | 180 | | 0.0 | 0.00 |
| 21 | 4S-1 | E | AD | 50 | | 4.0 | 40.00 |
| 22 | 6 | Alison Rosen Vaughan Evans | 3NT | E | 4D | | 600 | 5.0 | 50.00 |
| 23 | 3C-1 | S | AS | | 100 | 3.0 | 30.00 |
| 24 | 3C | N | 8D | 110 | | 2.0 | 20.00 |
| Total=75.3/210=40.95% | 75.3 | |
|
Patrick Wrixon & Fay Wrixon Pair 11 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 6 | Alison Rosen Vaughan Evans | 2C | E | QD | | 90 | 4.0 | 40.00 |
| 2 | 3S-1 | E | 5H | 50 | | 3.0 | 30.00 |
| 3 | 2H+2 | W | AS | | 170 | 7.0 | 70.00 |
| 4 | 3 | Yvonne Thomas Zita Chilman | 2D | N | 3H | 90 | | 4.0 | 40.00 |
| 5 | 1NT | E | 5S | | 90 | 8.0 | 80.00 |
| 6 | 3NT+1 | E | 8D | | 630 | 0.0 | 0.00 |
| 7 | 12 | Sue Williams Margaret Edwards | 4S | N | AD | 620 | | 1.0 | 10.00 |
| 8 | 2NT | N | 8S | 120 | | 4.0 | 40.00 |
| 9 | 2NT-1 | W | 3D | 100 | | 4.0 | 40.00 |
| 10 | 10 | Jane E Burgoyne Steve Wright | 2S | N | 2D | 110 | | 2.0 | 20.00 |
| 11 | 2H-2 | W | 7C | 100 | | 4.0 | 40.00 |
| 12 | 1NT-2 | E | 7H | 100 | | 8.0 | 80.00 |
| 16 | 1 | Cary Goode Caroline Weymouth | 4H+1 | N | AS | 450 | | 2.0 | 20.00 |
| 17 | 2NT+1 | N | 6S | 150 | | 4.0 | 40.00 |
| 18 | 2H+1 | S | 4S | 140 | | 0.0 | 0.00 |
| 19 | 5 | Sue Powell Sue Davies | 2S+1 | E | 9D | | 140 | 0.0 | 0.00 |
| 20 | 2NT-1 | N | 4H | | 100 | 4.0 | 40.00 |
| 21 | 4S-1 | E | AD | 50 | | 4.0 | 40.00 |
| 22 | 2 | Joy Powell Monica Eckley | 6C-2 | E | 2H | 200 | | 0.0 | 0.00 |
| 23 | 3C-1 | S | AD | | 100 | 3.0 | 30.00 |
| 24 | 2H-2 | S | 5C | | 100 | 8.0 | 80.00 |
| Total=64.8/210=35.24% | 64.8 | |
|
Tricia Hern & Gaynor Barber Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Cary Goode Caroline Weymouth | 2C+1 | E | AS | | 110 | 6.0 | 60.00 |
| 2 | 3S-1 | W | 9D | 50 | | 3.0 | 30.00 |
| 3 | 2NT+1 | E | 3C | | 150 | 4.0 | 40.00 |
| 4 | 5 | Sue Powell Sue Davies | 2D | N | 6S | 90 | | 6.0 | 60.00 |
| 5 | 1S-1 | S | 6H | | 100 | 5.0 | 50.00 |
| 6 | 3NT-1 | E | 8D | 100 | | 3.0 | 30.00 |
| 7 | 2 | Joy Powell Monica Eckley | 4H+1 | E | KS | | 650 | 8.0 | 80.00 |
| 8 | 2NT+1 | N | 4S | 150 | | 2.0 | 20.00 |
| 9 | 2NT-2 | W | QD | 200 | | 0.0 | 0.00 |
| 10 | 6 | Alison Rosen Vaughan Evans | 2S+1 | N | 3C | 140 | | 4.0 | 40.00 |
| 11 | 1NT+2 | S | 7S | 150 | | 0.0 | 0.00 |
| 12 | 2S+1 | E | KH | | 140 | 9.0 | 90.00 |
| 13 | 3 | Yvonne Thomas Zita Chilman | 3NT+1 | S | 2S | 630 | | 3.0 | 30.00 |
| 14 | 5D+1 | E | QS | | 420 | 0.0 | 0.00 |
| 15 | 4S | S | 6C | 620 | | 2.0 | 20.00 |
| 16 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 4H+1 | N | AS | 450 | | 2.0 | 20.00 |
| 17 | 3NT | N | 6H | 400 | | 0.0 | 0.00 |
| 18 | 2NT | N | 4D | 120 | | 2.0 | 20.00 |
| 19 | 7 | Peter Smith Dennis Chapple | 3NT+1 | W | 2S | | 630 | 0.0 | 0.00 |
| 20 | 1NT | S | 4D | 90 | | 8.0 | 80.00 |
| 21 | 4S-1 | E | AD | 50 | | 6.0 | 60.00 |
| Total=63.9/210=34.76% | 63.9 | |
|