Peter Smith & Dennis Chapple Pair 2 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 10 | Claire Burton Alison Thomas | 3NT+2 | E | 7S | | 460 | 11.0 | 91.67 |
| 2 | 2S+2 | W | 7D | | 170 | 5.0 | 41.67 |
| 3 | 4S | W | KC | | 620 | 12.0 | 100.00 |
| 4 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 5Dx-2 | E | QC | 500 | | 12.0 | 100.00 |
| 5 | 3NT+2 | S | QH | 660 | | 11.0 | 91.67 |
| 6 | 4S | W | QD | | 620 | 1.0 | 8.33 |
| 7 | 8 | Peter Friend Richard Eckley | 3C-1 | N | AH | | 100 | 8.0 | 66.67 |
| 8 | 3NT+3 | N | 2C | 490 | | 12.0 | 100.00 |
| 9 | 3NT-1 | S | 3H | | 50 | 8.0 | 66.67 |
| 10 | 7 | Joy Powell Monica Eckley | 2S+1 | S | AH | 140 | | 9.0 | 75.00 |
| 11 | 2NT | W | 8H | | 120 | 4.0 | 33.33 |
| 12 | 3H-1 | S | AD | | 100 | 7.0 | 58.33 |
| 13 | 14 | Sue Williams Sue Powell | 3NT | N | 2C | 600 | | 7.0 | 58.33 |
| 14 | 1S+1 | N | AD | 110 | | 7.0 | 58.33 |
| 15 | 3S-1 | W | AC | 50 | | 8.0 | 66.67 |
| 16 | 13 | Jane E Burgoyne Steve Wright | 4H+1 | S | AC | 450 | | 5.0 | 41.67 |
| 17 | 5D | W | AC | | 400 | 2.0 | 16.67 |
| 18 | 4S+1 | W | JC | | 450 | 3.0 | 25.00 |
| 19 | 12 | Charlie Baker Vaughan Evans | 3NT | N | 2H | 400 | | 11.0 | 91.67 |
| 20 | 4S+2 | W | KH | | 680 | 9.0 | 75.00 |
| 21 | 3S-1 | W | AC | 50 | | 9.5 | 79.17 |
| 22 | 11 | Tricia Hern Gaynor Barber | 3H+1 | N | AD | 170 | | 4.0 | 33.33 |
| 23 | 2S-1 | S | KH | | 100 | 6.0 | 50.00 |
| 24 | 3NT+1 | S | 4D | 430 | | 12.0 | 100.00 |
| Total=183.5/288=63.72% | 183.5 | |
|
Kay Taylor & David Moore Pair 3 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 12 | Charlie Baker Vaughan Evans | 3NT-2 | W | 3D | 100 | | 12.0 | 100.00 |
| 2 | 4S-1 | W | 10D | 50 | | 12.0 | 100.00 |
| 3 | 5Cx-2 | S | AS | | 300 | 2.0 | 16.67 |
| 4 | 11 | Tricia Hern Gaynor Barber | 1NT+2 | W | 6C | | 150 | 11.0 | 91.67 |
| 5 | 4D | S | JS | 130 | | 7.0 | 58.33 |
| 6 | 4S | W | AC | | 620 | 11.0 | 91.67 |
| 7 | 10 | Claire Burton Alison Thomas | 3S-1 | E | QC | 100 | | 11.0 | 91.67 |
| 8 | 3NT+1 | N | 7S | 430 | | 3.0 | 25.00 |
| 9 | 3NT-2 | N | 5H | | 100 | 1.0 | 8.33 |
| 10 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 2S+1 | S | 6D | 140 | | 9.0 | 75.00 |
| 11 | 2Hx-1 | N | 2D | | 100 | 8.0 | 66.67 |
| 12 | 3H-1 | S | AD | | 100 | 7.0 | 58.33 |
| 13 | 8 | Peter Friend Richard Eckley | 3NT-1 | N | 2C | | 100 | 1.0 | 8.33 |
| 14 | 2S | N | AD | 110 | | 7.0 | 58.33 |
| 15 | 2S+1 | W | JD | | 140 | 4.0 | 33.33 |
| 16 | 7 | Joy Powell Monica Eckley | 4H+1 | S | AC | 450 | | 5.0 | 41.67 |
| 17 | 4S+2 | S | AD | 480 | | 12.0 | 100.00 |
| 18 | 3NT-1 | E | JH | 50 | | 12.0 | 100.00 |
| 19 | 14 | Sue Williams Sue Powell | 3NT-2 | N | 2H | | 100 | 2.0 | 16.67 |
| 20 | 6S | W | KH | | 1430 | 1.0 | 8.33 |
| 21 | 2S+2 | W | 4D | | 170 | 1.3 | 11.11 |
| 22 | 13 | Jane E Burgoyne Steve Wright | 6Dx-2 | E | KS | 500 | | 10.0 | 83.33 |
| 23 | 3H-1 | N | QC | | 100 | 6.0 | 50.00 |
| 24 | 2C+1 | S | 4H | 110 | | 9.0 | 75.00 |
| Total=164.3/288=57.06% | 164.3 | |
|
Jane E Burgoyne & Steve Wright Pair 13 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 14 | Sue Williams Sue Powell | 3NT+2 | W | 6H | | 460 | 11.0 | 91.67 |
| 2 | 3NT+1 | E | 6D | | 430 | 8.0 | 66.67 |
| 3 | 3Cx | S | 5H | 470 | | 0.0 | 0.00 |
| 4 | 12 | Charlie Baker Vaughan Evans | 2D+2 | E | QC | | 130 | 4.0 | 33.33 |
| 5 | 3H-2 | W | KD | 100 | | 0.0 | 0.00 |
| 6 | 2S+2 | W | AC | | 170 | 6.0 | 50.00 |
| 7 | 4 | Patrick Wrixon Fay Wrixon | 4H+2 | W | AC | | 680 | 12.0 | 100.00 |
| 8 | 3NT+1 | N | 2C | 430 | | 9.0 | 75.00 |
| 9 | 3NT-1 | S | 3H | | 50 | 4.0 | 33.33 |
| 10 | 1 | Yvonne Thomas Zita Chilman | 2S+1 | S | 7H | 140 | | 3.0 | 25.00 |
| 11 | 2NT-1 | W | 8H | 50 | | 0.0 | 0.00 |
| 12 | 3S+2 | W | AH | | 200 | 12.0 | 100.00 |
| 13 | 5 | Cary Goode Caroline Weymouth | 3NT | N | 2C | 600 | | 7.0 | 58.33 |
| 14 | 1S+2 | N | AD | 140 | | 12.0 | 100.00 |
| 15 | 3S-1 | W | 6C | 50 | | 8.0 | 66.67 |
| 16 | 2 | Peter Smith Dennis Chapple | 4H+1 | S | AC | 450 | | 7.0 | 58.33 |
| 17 | 5D | W | AC | | 400 | 10.0 | 83.33 |
| 18 | 4S+1 | W | JC | | 450 | 9.0 | 75.00 |
| 19 | 6 | Keith Culham Di Palmer | 4C-3 | N | 8D | | 150 | 12.0 | 100.00 |
| 20 | 6S | W | 3C | | 1430 | 11.0 | 91.67 |
| 21 | 2S+1 | W | 4D | | 140 | 7.2 | 59.72 |
| 22 | 3 | Kay Taylor David Moore | 6Dx-2 | E | KS | 500 | | 2.0 | 16.67 |
| 23 | 3H-1 | N | QC | | 100 | 6.0 | 50.00 |
| 24 | 2C+1 | S | 4H | 110 | | 3.0 | 25.00 |
| Total=163.2/288=56.66% | 163.2 | |
|
Sue Williams & Sue Powell Pair 14 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 13 | Jane E Burgoyne Steve Wright | 3NT+2 | W | 6H | | 460 | 1.0 | 8.33 |
| 2 | 3NT+1 | E | 6D | | 430 | 4.0 | 33.33 |
| 3 | 3Cx | S | 5H | 470 | | 12.0 | 100.00 |
| 4 | 4 | Patrick Wrixon Fay Wrixon | 1NT+2 | W | 6C | | 150 | 11.0 | 91.67 |
| 5 | 4C | N | 8H | 130 | | 7.0 | 58.33 |
| 6 | 2S+1 | W | 9C | | 140 | 2.0 | 16.67 |
| 7 | 1 | Yvonne Thomas Zita Chilman | 3H+3 | W | AC | | 230 | 8.0 | 66.67 |
| 8 | 3NT+2 | N | 7S | 460 | | 4.0 | 33.33 |
| 9 | 4S-2 | S | 3H | | 100 | 11.0 | 91.67 |
| 10 | 5 | Cary Goode Caroline Weymouth | 2S+1 | S | 6D | 140 | | 3.0 | 25.00 |
| 11 | 2S+1 | E | 2H | | 140 | 12.0 | 100.00 |
| 12 | 4D-1 | E | KH | 50 | | 0.0 | 0.00 |
| 13 | 2 | Peter Smith Dennis Chapple | 3NT | N | 2C | 600 | | 5.0 | 41.67 |
| 14 | 1S+1 | N | AD | 110 | | 5.0 | 41.67 |
| 15 | 3S-1 | W | AC | 50 | | 4.0 | 33.33 |
| 16 | 6 | Keith Culham Di Palmer | 5H | S | AC | 450 | | 5.0 | 41.67 |
| 17 | 5D | W | AC | | 400 | 2.0 | 16.67 |
| 18 | 4S | E | 10H | | 420 | 10.0 | 83.33 |
| 19 | 3 | Kay Taylor David Moore | 3NT-2 | N | 2H | | 100 | 10.0 | 83.33 |
| 20 | 6S | W | KH | | 1430 | 11.0 | 91.67 |
| 21 | 2S+2 | W | 4D | | 170 | 10.7 | 88.89 |
| 22 | 7 | Joy Powell Monica Eckley | 5D-1 | W | AH | 100 | | 10.0 | 83.33 |
| 23 | 2S-1 | S | KH | | 100 | 6.0 | 50.00 |
| 24 | 2S-1 | N | 5D | | 50 | 7.0 | 58.33 |
| Total=160.7/288=55.79% | 160.7 | |
|
Yvonne Thomas & Zita Chilman Pair 1 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 8 | Peter Friend Richard Eckley | 2NT+2 | W | 3S | | 180 | 8.0 | 66.67 |
| 2 | 4S+1 | W | 10D | | 450 | 1.0 | 8.33 |
| 3 | 3H | W | KC | | 140 | 4.0 | 33.33 |
| 4 | 7 | Joy Powell Monica Eckley | 2D | E | QC | | 90 | 10.0 | 83.33 |
| 5 | 3D | S | 7H | 110 | | 2.0 | 16.67 |
| 6 | 4S-1 | W | 6H | 100 | | 12.0 | 100.00 |
| 7 | 14 | Sue Williams Sue Powell | 3H+3 | W | AC | | 230 | 4.0 | 33.33 |
| 8 | 3NT+2 | N | 7S | 460 | | 8.0 | 66.67 |
| 9 | 4S-2 | S | 3H | | 100 | 1.0 | 8.33 |
| 10 | 13 | Jane E Burgoyne Steve Wright | 2S+1 | S | 7H | 140 | | 9.0 | 75.00 |
| 11 | 2NT-1 | W | 8H | 50 | | 12.0 | 100.00 |
| 12 | 3S+2 | W | AH | | 200 | 0.0 | 0.00 |
| 13 | 12 | Charlie Baker Vaughan Evans | 3NT | N | 3H | 600 | | 7.0 | 58.33 |
| 14 | 1C-1 | N | AD | | 50 | 0.0 | 0.00 |
| 15 | 1NT-2 | W | 6C | 100 | | 12.0 | 100.00 |
| 16 | 11 | Tricia Hern Gaynor Barber | 3NT+2 | N | 5S | 460 | | 11.0 | 91.67 |
| 17 | 2S+2 | S | AD | 170 | | 10.0 | 83.33 |
| 18 | 4S+1 | W | JC | | 450 | 3.0 | 25.00 |
| 19 | 10 | Claire Burton Alison Thomas | 2NT+1 | S | 3S | 150 | | 6.0 | 50.00 |
| 20 | 4S+2 | W | KH | | 680 | 9.0 | 75.00 |
| 21 | 3S-1 | W | 4D | 50 | | 9.5 | 79.17 |
| 22 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 4Hx | N | AD | 590 | | 0.0 | 0.00 |
| 23 | 2S-1 | S | KH | | 100 | 6.0 | 50.00 |
| 24 | 2NT-2 | S | QD | | 100 | 10.0 | 83.33 |
| Total=154.5/288=53.65% | 154.5 | |
|
Peter Friend & Richard Eckley Pair 8 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 1 | Yvonne Thomas Zita Chilman | 2NT+2 | W | 3S | | 180 | 4.0 | 33.33 |
| 2 | 4S+1 | W | 10D | | 450 | 11.0 | 91.67 |
| 3 | 3H | W | KC | | 140 | 8.0 | 66.67 |
| 4 | 5 | Cary Goode Caroline Weymouth | 2D+1 | E | 5H | | 110 | 6.0 | 50.00 |
| 5 | 2S+1 | S | AH | 140 | | 4.0 | 33.33 |
| 6 | 2S+2 | W | 6H | | 170 | 6.0 | 50.00 |
| 7 | 2 | Peter Smith Dennis Chapple | 3C-1 | N | AH | | 100 | 4.0 | 33.33 |
| 8 | 3NT+3 | N | 2C | 490 | | 0.0 | 0.00 |
| 9 | 3NT-1 | S | 3H | | 50 | 4.0 | 33.33 |
| 10 | 6 | Keith Culham Di Palmer | 2S | S | AH | 110 | | 8.0 | 66.67 |
| 11 | 2H-1 | N | 4C | | 50 | 2.0 | 16.67 |
| 12 | 3H-1 | S | AD | | 100 | 5.0 | 41.67 |
| 13 | 3 | Kay Taylor David Moore | 3NT-1 | N | 2C | | 100 | 11.0 | 91.67 |
| 14 | 2S | N | AD | 110 | | 5.0 | 41.67 |
| 15 | 2S+1 | W | JD | | 140 | 8.0 | 66.67 |
| 16 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 4H | S | AC | 420 | | 12.0 | 100.00 |
| 17 | 5D | W | AC | | 400 | 10.0 | 83.33 |
| 18 | 4S+1 | W | JC | | 450 | 9.0 | 75.00 |
| 19 | 7 | Joy Powell Monica Eckley | 2D+2 | S | 5C | 130 | | 4.0 | 33.33 |
| 20 | 4S+2 | W | 3H | | 680 | 9.0 | 75.00 |
| 21 | 2S-1 | W | 4D | 50 | | 9.5 | 79.17 |
| 22 | 4 | Patrick Wrixon Fay Wrixon | 4H | N | AD | 420 | | 5.0 | 41.67 |
| 23 | 2S-1 | S | AC | | 100 | 6.0 | 50.00 |
| 24 | 3C | S | AS | 110 | | 3.0 | 25.00 |
| Total=153.5/288=53.30% | 153.5 | |
|
Keith Culham & Di Palmer Pair 6 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 11 | Tricia Hern Gaynor Barber | 4C+1 | E | JH | | 150 | 10.0 | 83.33 |
| 2 | 2NT+1 | W | 10D | | 150 | 10.0 | 83.33 |
| 3 | 4C-1 | S | KH | | 50 | 8.0 | 66.67 |
| 4 | 10 | Claire Burton Alison Thomas | 4H-1 | S | AD | | 100 | 8.0 | 66.67 |
| 5 | 3NT+2 | S | 7H | 660 | | 11.0 | 91.67 |
| 6 | 3S+1 | W | JC | | 170 | 6.0 | 50.00 |
| 7 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 3S-1 | E | QC | 100 | | 11.0 | 91.67 |
| 8 | 3NT+2 | S | 4D | 460 | | 8.0 | 66.67 |
| 9 | 3S-1 | S | 01 | | 50 | 8.0 | 66.67 |
| 10 | 8 | Peter Friend Richard Eckley | 2S | S | AH | 110 | | 4.0 | 33.33 |
| 11 | 2H-1 | N | 4C | | 50 | 10.0 | 83.33 |
| 12 | 3H-1 | S | AD | | 100 | 7.0 | 58.33 |
| 13 | 7 | Joy Powell Monica Eckley | 3NT+1 | N | 2C | 630 | | 12.0 | 100.00 |
| 14 | 1C | N | AD | 70 | | 2.0 | 16.67 |
| 15 | 3C-2 | N | 10H | | 200 | 0.0 | 0.00 |
| 16 | 14 | Sue Williams Sue Powell | 5H | S | AC | 450 | | 7.0 | 58.33 |
| 17 | 5D | W | AC | | 400 | 10.0 | 83.33 |
| 18 | 4S | E | 10H | | 420 | 2.0 | 16.67 |
| 19 | 13 | Jane E Burgoyne Steve Wright | 4C-3 | N | 8D | | 150 | 0.0 | 0.00 |
| 20 | 6S | W | 3C | | 1430 | 1.0 | 8.33 |
| 21 | 2S+1 | W | 4D | | 140 | 4.8 | 40.28 |
| 22 | 12 | Charlie Baker Vaughan Evans | 4D | W | AH | | 130 | 0.0 | 0.00 |
| 23 | 2D | W | 9S | | 90 | 12.0 | 100.00 |
| 24 | 3NT-3 | S | 2D | | 150 | 0.0 | 0.00 |
| Total=151.8/288=52.72% | 151.8 | |
|
Patrick Wrixon & Fay Wrixon Pair 4 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 7 | Joy Powell Monica Eckley | 3NT | E | 7S | | 400 | 6.0 | 50.00 |
| 2 | 2S+2 | W | 10D | | 170 | 7.0 | 58.33 |
| 3 | 3D | W | KC | | 110 | 6.0 | 50.00 |
| 4 | 14 | Sue Williams Sue Powell | 1NT+2 | W | 6C | | 150 | 1.0 | 8.33 |
| 5 | 4C | N | 8H | 130 | | 5.0 | 41.67 |
| 6 | 2S+1 | W | 9C | | 140 | 10.0 | 83.33 |
| 7 | 13 | Jane E Burgoyne Steve Wright | 4H+2 | W | AC | | 680 | 0.0 | 0.00 |
| 8 | 3NT+1 | N | 2C | 430 | | 3.0 | 25.00 |
| 9 | 3NT-1 | S | 3H | | 50 | 8.0 | 66.67 |
| 10 | 12 | Charlie Baker Vaughan Evans | 2NT-3 | S | 4D | | 300 | 12.0 | 100.00 |
| 11 | 2D+2 | W | 5H | | 130 | 10.0 | 83.33 |
| 12 | 3H-1 | S | 4D | | 100 | 5.0 | 41.67 |
| 13 | 11 | Tricia Hern Gaynor Barber | 3NT | N | 3H | 600 | | 7.0 | 58.33 |
| 14 | 1S+1 | N | AD | 110 | | 7.0 | 58.33 |
| 15 | 3S-1 | W | JD | 50 | | 8.0 | 66.67 |
| 16 | 10 | Claire Burton Alison Thomas | 3NT+2 | N | 5S | 460 | | 11.0 | 91.67 |
| 17 | 5S-1 | S | AD | | 50 | 6.0 | 50.00 |
| 18 | 4S+1 | W | 4D | | 450 | 3.0 | 25.00 |
| 19 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 2H-2 | E | AC | 200 | | 8.0 | 66.67 |
| 20 | 6C | W | KH | | 1370 | 4.0 | 33.33 |
| 21 | 3S+1 | W | 5H | | 170 | 1.3 | 11.11 |
| 22 | 8 | Peter Friend Richard Eckley | 4H | N | AD | 420 | | 7.0 | 58.33 |
| 23 | 2S-1 | S | AC | | 100 | 6.0 | 50.00 |
| 24 | 3C | S | AS | 110 | | 9.0 | 75.00 |
| Total=150.3/288=52.20% | 150.3 | |
|
Cary Goode & Caroline Weymouth Pair 5 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 3NT+1 | W | 6H | | 430 | 4.0 | 33.33 |
| 2 | 4S+1 | W | 10D | | 450 | 1.0 | 8.33 |
| 3 | 4H-1 | W | KC | 100 | | 10.0 | 83.33 |
| 4 | 8 | Peter Friend Richard Eckley | 2D+1 | E | 5H | | 110 | 6.0 | 50.00 |
| 5 | 2S+1 | S | AH | 140 | | 8.0 | 66.67 |
| 6 | 2S+2 | W | 6H | | 170 | 6.0 | 50.00 |
| 7 | 7 | Joy Powell Monica Eckley | 5C-3 | N | AD | | 300 | 2.0 | 16.67 |
| 8 | 3NT+2 | N | 7S | 460 | | 8.0 | 66.67 |
| 9 | 3S-1 | S | 3D | | 50 | 8.0 | 66.67 |
| 10 | 14 | Sue Williams Sue Powell | 2S+1 | S | 6D | 140 | | 9.0 | 75.00 |
| 11 | 2S+1 | E | 2H | | 140 | 0.0 | 0.00 |
| 12 | 4D-1 | E | KH | 50 | | 12.0 | 100.00 |
| 13 | 13 | Jane E Burgoyne Steve Wright | 3NT | N | 2C | 600 | | 5.0 | 41.67 |
| 14 | 1S+2 | N | AD | 140 | | 0.0 | 0.00 |
| 15 | 3S-1 | W | 6C | 50 | | 4.0 | 33.33 |
| 16 | 12 | Charlie Baker Vaughan Evans | 4H+1 | S | AC | 450 | | 5.0 | 41.67 |
| 17 | 5Dx-1 | W | AC | 100 | | 8.0 | 66.67 |
| 18 | 3NT+1 | E | 2H | | 430 | 8.0 | 66.67 |
| 19 | 11 | Tricia Hern Gaynor Barber | 3NT | S | 3S | 400 | | 11.0 | 91.67 |
| 20 | 4S+2 | W | 7D | | 680 | 9.0 | 75.00 |
| 21 | | | | not played | | |
| 22 | 10 | Claire Burton Alison Thomas | 4H | N | JH | 420 | | 7.0 | 58.33 |
| 23 | 1Sx-1 | S | KH | | 200 | 0.0 | 0.00 |
| 24 | 2H-1 | S | QD | | 50 | 5.0 | 41.67 |
| Total=136.0/276=49.28% | 136.0 | |
|
Daniel Pearce-Higgins & Sarah Broadbent Pair 9 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 5 | Cary Goode Caroline Weymouth | 3NT+1 | W | 6H | | 430 | 8.0 | 66.67 |
| 2 | 4S+1 | W | 10D | | 450 | 11.0 | 91.67 |
| 3 | 4H-1 | W | KC | 100 | | 2.0 | 16.67 |
| 4 | 2 | Peter Smith Dennis Chapple | 5Dx-2 | E | QC | 500 | | 0.0 | 0.00 |
| 5 | 3NT+2 | S | QH | 660 | | 1.0 | 8.33 |
| 6 | 4S | W | QD | | 620 | 11.0 | 91.67 |
| 7 | 6 | Keith Culham Di Palmer | 3S-1 | E | QC | 100 | | 1.0 | 8.33 |
| 8 | 3NT+2 | S | 4D | 460 | | 4.0 | 33.33 |
| 9 | 3S-1 | S | 01 | | 50 | 4.0 | 33.33 |
| 10 | 3 | Kay Taylor David Moore | 2S+1 | S | 6D | 140 | | 3.0 | 25.00 |
| 11 | 2Hx-1 | N | 2D | | 100 | 4.0 | 33.33 |
| 12 | 3H-1 | S | AD | | 100 | 5.0 | 41.67 |
| 13 | 10 | Claire Burton Alison Thomas | 3NT-1 | N | JC | | 100 | 11.0 | 91.67 |
| 14 | 1S+1 | N | KH | 110 | | 5.0 | 41.67 |
| 15 | 3S+1 | W | 7D | | 170 | 10.0 | 83.33 |
| 16 | 8 | Peter Friend Richard Eckley | 4H | S | AC | 420 | | 0.0 | 0.00 |
| 17 | 5D | W | AC | | 400 | 2.0 | 16.67 |
| 18 | 4S+1 | W | JC | | 450 | 3.0 | 25.00 |
| 19 | 4 | Patrick Wrixon Fay Wrixon | 2H-2 | E | AC | 200 | | 4.0 | 33.33 |
| 20 | 6C | W | KH | | 1370 | 8.0 | 66.67 |
| 21 | 3S+1 | W | 5H | | 170 | 10.7 | 88.89 |
| 22 | 1 | Yvonne Thomas Zita Chilman | 4Hx | N | AD | 590 | | 12.0 | 100.00 |
| 23 | 2S-1 | S | KH | | 100 | 6.0 | 50.00 |
| 24 | 2NT-2 | S | QD | | 100 | 2.0 | 16.67 |
| Total=127.7/288=44.33% | 127.7 | |
|
Claire Burton & Alison Thomas Pair 10 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 2 | Peter Smith Dennis Chapple | 3NT+2 | E | 7S | | 460 | 1.0 | 8.33 |
| 2 | 2S+2 | W | 7D | | 170 | 7.0 | 58.33 |
| 3 | 4S | W | KC | | 620 | 0.0 | 0.00 |
| 4 | 6 | Keith Culham Di Palmer | 4H-1 | S | AD | | 100 | 4.0 | 33.33 |
| 5 | 3NT+2 | S | 7H | 660 | | 1.0 | 8.33 |
| 6 | 3S+1 | W | JC | | 170 | 6.0 | 50.00 |
| 7 | 3 | Kay Taylor David Moore | 3S-1 | E | QC | 100 | | 1.0 | 8.33 |
| 8 | 3NT+1 | N | 7S | 430 | | 9.0 | 75.00 |
| 9 | 3NT-2 | N | 5H | | 100 | 11.0 | 91.67 |
| 10 | 11 | Tricia Hern Gaynor Barber | 3S-1 | S | 7D | | 100 | 10.0 | 83.33 |
| 11 | 2S | E | 2H | | 110 | 6.0 | 50.00 |
| 12 | 3S | W | 3H | | 140 | 10.0 | 83.33 |
| 13 | 9 | Daniel Pearce-Higgins Sarah Broadbent | 3NT-1 | N | JC | | 100 | 1.0 | 8.33 |
| 14 | 1S+1 | N | KH | 110 | | 7.0 | 58.33 |
| 15 | 3S+1 | W | 7D | | 170 | 2.0 | 16.67 |
| 16 | 4 | Patrick Wrixon Fay Wrixon | 3NT+2 | N | 5S | 460 | | 1.0 | 8.33 |
| 17 | 5S-1 | S | AD | | 50 | 6.0 | 50.00 |
| 18 | 4S+1 | W | 4D | | 450 | 9.0 | 75.00 |
| 19 | 1 | Yvonne Thomas Zita Chilman | 2NT+1 | S | 3S | 150 | | 6.0 | 50.00 |
| 20 | 4S+2 | W | KH | | 680 | 3.0 | 25.00 |
| 21 | 3S-1 | W | 4D | 50 | | 2.5 | 20.83 |
| 22 | 5 | Cary Goode Caroline Weymouth | 4H | N | JH | 420 | | 5.0 | 41.67 |
| 23 | 1Sx-1 | S | KH | | 200 | 12.0 | 100.00 |
| 24 | 2H-1 | S | QD | | 50 | 7.0 | 58.33 |
| Total=127.5/288=44.27% | 127.5 | |
|
Charlie Baker & Vaughan Evans Pair 12 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 3 | Kay Taylor David Moore | 3NT-2 | W | 3D | 100 | | 0.0 | 0.00 |
| 2 | 4S-1 | W | 10D | 50 | | 0.0 | 0.00 |
| 3 | 5Cx-2 | S | AS | | 300 | 10.0 | 83.33 |
| 4 | 13 | Jane E Burgoyne Steve Wright | 2D+2 | E | QC | | 130 | 8.0 | 66.67 |
| 5 | 3H-2 | W | KD | 100 | | 12.0 | 100.00 |
| 6 | 2S+2 | W | AC | | 170 | 6.0 | 50.00 |
| 7 | 11 | Tricia Hern Gaynor Barber | 4C-2 | N | AH | | 200 | 6.0 | 50.00 |
| 8 | 3NT | N | 7S | 400 | | 0.0 | 0.00 |
| 9 | 3NT-1 | S | 3H | | 50 | 8.0 | 66.67 |
| 10 | 4 | Patrick Wrixon Fay Wrixon | 2NT-3 | S | 4D | | 300 | 0.0 | 0.00 |
| 11 | 2D+2 | W | 5H | | 130 | 2.0 | 16.67 |
| 12 | 3H-1 | S | 4D | | 100 | 7.0 | 58.33 |
| 13 | 1 | Yvonne Thomas Zita Chilman | 3NT | N | 3H | 600 | | 5.0 | 41.67 |
| 14 | 1C-1 | N | AD | | 50 | 12.0 | 100.00 |
| 15 | 1NT-2 | W | 6C | 100 | | 0.0 | 0.00 |
| 16 | 5 | Cary Goode Caroline Weymouth | 4H+1 | S | AC | 450 | | 7.0 | 58.33 |
| 17 | 5Dx-1 | W | AC | 100 | | 4.0 | 33.33 |
| 18 | 3NT+1 | E | 2H | | 430 | 4.0 | 33.33 |
| 19 | 2 | Peter Smith Dennis Chapple | 3NT | N | 2H | 400 | | 1.0 | 8.33 |
| 20 | 4S+2 | W | KH | | 680 | 3.0 | 25.00 |
| 21 | 3S-1 | W | AC | 50 | | 2.5 | 20.83 |
| 22 | 6 | Keith Culham Di Palmer | 4D | W | AH | | 130 | 12.0 | 100.00 |
| 23 | 2D | W | 9S | | 90 | 0.0 | 0.00 |
| 24 | 3NT-3 | S | 2D | | 150 | 12.0 | 100.00 |
| Total=121.5/288=42.19% | 121.5 | |
|
Joy Powell & Monica Eckley Pair 7 |
| Bd | Versus | Bid | By | Ld | NS | EW | MPs | % |
| 1 | 4 | Patrick Wrixon Fay Wrixon | 3NT | E | 7S | | 400 | 6.0 | 50.00 |
| 2 | 2S+2 | W | 10D | | 170 | 5.0 | 41.67 |
| 3 | 3D | W | KC | | 110 | 6.0 | 50.00 |
| 4 | 1 | Yvonne Thomas Zita Chilman | 2D | E | QC | | 90 | 2.0 | 16.67 |
| 5 | 3D | S | 7H | 110 | | 10.0 | 83.33 |
| 6 | 4S-1 | W | 6H | 100 | | 0.0 | 0.00 |
| 7 | 5 | Cary Goode Caroline Weymouth | 5C-3 | N | AD | | 300 | 10.0 | 83.33 |
| 8 | 3NT+2 | N | 7S | 460 | | 4.0 | 33.33 |
| 9 | 3S-1 | S | 3D | | 50 | 4.0 | 33.33 |
| 10 | 2 | Peter Smith Dennis Chapple | 2S+1 | S | AH | 140 | | 3.0 | 25.00 |
| 11 | 2NT | W | 8H | | 120 | 8.0 | 66.67 |
| 12 | 3H-1 | S | AD | | 100 | 5.0 | 41.67 |
| 13 | 6 | Keith Culham Di Palmer | 3NT+1 | N | 2C | 630 | | 0.0 | 0.00 |
| 14 | 1C | N | AD | 70 | | 10.0 | 83.33 |
| 15 | 3C-2 | N | 10H | | 200 | 12.0 | 100.00 |
| 16 | 3 | Kay Taylor David Moore | 4H+1 | S | AC | 450 | | 7.0 | 58.33 |
| 17 | 4S+2 | S | AD | 480 | | 0.0 | 0.00 |
| 18 | 3NT-1 | E | JH | 50 | | 0.0 | 0.00 |
| 19 | 8 | Peter Friend Richard Eckley | 2D+2 | S | 5C | 130 | | 8.0 | 66.67 |
| 20 | 4S+2 | W | 3H | | 680 | 3.0 | 25.00 |
| 21 | 2S-1 | W | 4D | 50 | | 2.5 | 20.83 |
| 22 | 14 | Sue Williams Sue Powell | 5D-1 | W | AH | 100 | | 2.0 | 16.67 |
| 23 | 2S-1 | S | KH | | 100 | 6.0 | 50.00 |
